Hit Lists
ID | Filename | |||
---|---|---|---|---|
134 | PMID30605677_SpI_1265_final.txt | Show | ||
136 | PMID30735487_SpI_1266_Target_final.txt | Show | ||
135 | PMID30735487_SpI_1266_All_final.txt | Show | ||
137 | PMID30489624_SpI_1260_combined.txt | Show | ||
124 | PMID29733200_SpE1191.txt | Show | ||
126 | PMID29733200_SpE1193_control.txt | Show | ||
128 | PMID29660268_SpExp1203_HC.txt | Show | ||
129 | PMID29660268_SpExp1203_MC.txt | Show | ||
118 | PMID29575903_SpE1183_LC_HeLa.txt | Show | ||
116 | PMID29575903_SpE1183_HC_HeLa.txt | Show | ||
117 | PMID29575903_SpE1183_MC_HeLa.txt | Show | ||
103 | Sobocińska_LPS_treatment.txt | Show | ||
110 | PMID29575903_SpE1182_HC_stimulated.txt | Show | ||
111 | PMID29575903_SpE1182_MC_stimulated.txt | Show | ||
112 | PMID29575903_SpE1182_LC_stimulated.txt | Show | ||
113 | PMID29575903_SpE1182_HC_naive.txt | Show | ||
114 | PMID29575903_SpE1182_MC_naive.txt | Show | ||
115 | PMID29575903_SpE1182_LC_naive.txt | Show | ||
102 | Sobocińska_control.txt | Show | ||
131 | PMID30319353_SpI1259_lc.txt | Show | ||
132 | PMID30319353_SpI1259_mc.txt | Show | ||
133 | PMID30319353_SpI1259_hc.txt | Show | ||
99 | Caballero.txt | Show | ||
36 | Show | |||
37 | Show | |||
109 | PMID29575903_SpE1181_HC_stimulated.txt | Show | ||
108 | PMID29575903_SpE1181_MC_stimulated.txt | Show | ||
123 | PMID29575903_SpE1185_sites_HeLa_chymotrypsin.txt | Show | ||
122 | PMID29575903_SpE1185_sites_HeLa_trypsin.txt | Show | ||
125 | PMID29733200_SpE1192.txt | Show | ||
127 | PMID29733200_SpE1194_HDFP.txt | Show | ||
130 | PMID29660268_SpExp1203_LC.txt | Show | ||
82 | yang_w_non_raft_lc.txt | Show | ||
68 | ivaldi.txt | Show | ||
65 | santiago.txt | Show | ||
69 | roth.txt | Show | ||
66 | santiago2.txt | Show | ||
61 | foe_hc.txt | Show | ||
63 | emmer.txt | Show | ||
64 | colquhoun.txt | Show | ||
60 | serwa.txt | Show | ||
1 | Show | |||
93 | Upadhyay_simplified_filtered.txt | Show | ||
77 | wei_abe_insuline_downregulated.txt | Show | ||
78 | wei_abe_insuline_upregulated.txt | Show | ||
107 | PMID29575903_SpE1181_LC_stimulated.txt | Show | ||
106 | PMID29575903_SpE1181_HC_naive.txt | Show | ||
95 | Edmonds_ABE_and_Acylrac_filtered.txt | Show | ||
96 | Edmonds_ABE_filtered.txt | Show | ||
90 | Thinon_MC.txt | Show | ||
91 | Thinon_LC.txt | Show | ||
23 | Show | |||
75 | jones_ml_CC_lc.txt | Show | ||
6 | Show | |||
15 | Show | |||
17 | Show | |||
24 | Show | |||
100 | Sobocińska_up_regulated.txt | Show | ||
101 | Sobocińska_downregulated.txt | Show | ||
74 | jones_ml_CC_hc.txt | Show | ||
97 | Shen_substrates.txt | Show | ||
89 | Thinon_HC.txt | Show | ||
62 | foe_mc.txt | Show | ||
120 | PMID29575903_SpE1184_MC_HeLa.txt | Show | ||
121 | PMID29575903_SpE1184_LC_HeLa.txt | Show | ||
119 | PMID29575903_SpE1184_HC_HeLa.txt | Show | ||
94 | collins dataset_significant_uniq_only_ac.txt | Show | ||
43 | Show | |||
88 | pinner.txt | Show | ||
98 | Shen_palm_prot_uniq.txt | Show | ||
83 | peng_alk16.txt | Show | ||
79 | yang_w_raft_hc.txt | Show | ||
80 | yang_w_raft_lc.txt | Show | ||
81 | yang_w_non_raft_hc.txt | Show | ||
2 | Show | |||
5 | Show | |||
70 | martin_br_2012_hc.txt | Show | ||
85 | gould_final.txt | Show | ||
44 | Show | |||
45 | Show | |||
46 | Show | |||
54 | AcylRac_endosome_1exp.txt | Show | ||
55 | AcylRac_Plus_vs_Minus_t0001_s1.txt | Show | ||
53 | t001_S02.txt | Show | ||
56 | chesarino.txt | Show | ||
57 | chesarino_mef.txt | Show | ||
58 | morisson_T_cell.txt | Show | ||
86 | hernandez.txt | Show | ||
104 | PMID29575903_SpE1181_LC_naive.txt | Show | ||
105 | PMID29575903_SpE1181_MC_naive.txt | Show | ||
38 | Show | |||
72 | jones_ml_ABE_hc.txt | Show | ||
39 | Show | |||
41 | Show | |||
42 | Show | |||
84 | peng_x-alk16.txt | Show | ||
73 | jones_ml_ABE_lc.txt | Show | ||
76 | wei_abe.txt | Show | ||
67 | li_y.txt | Show | ||
59 | morisson_jurkat.txt | Show | ||
87 | fang.txt | Show | ||
71 | martin_br_2012_lc.txt | Show | ||
7 | Show | |||
14 | Show | |||
16 | Show |
New Hit List