SPalmH34870 | Q9Y3E5 | PTH2_HUMAN | NA | PTRH2, BIT1, PTH2, CGI-147 | 3.33 | 0.00000 | 19 | 1 |
SPalmH35975 | P46777 | RL5_HUMAN | NA | RPL5, MSTP030 | 5.86 | 0.00053 | 15 | 0 |
SPalmH33423 | Q9BYE2 | TMPSD_HUMAN | NA | TMPRSS13, MSP, TMPRSS11 | 2.06 | 0.04845 | 1 | 0 |
SPalmH34843 | Q07955 | SRSF1_HUMAN | NA | SRSF1, ASF, SF2, SF2P33, SFRS1, OK/SW-cl.3 | 2.07 | 0.00854 | 10 | 0 |
SPalmH34844 | O60701 | UGDH_HUMAN | NA | UGDH | 2.15 | 0.02310 | 7 | 0 |
SPalmH34845 | P49755 | TMEDA_HUMAN | NA | TMED10, TMP21 | 2.17 | 0.00022 | 11 | 0 |
SPalmH34846 | Q13243 | SRSF5_HUMAN | NA | SRSF5, HRS, SFRS5, SRP40 | 2.26 | 0.02989 | 3 | 0 |
SPalmH34847 | P46778 | RL21_HUMAN | NA | RPL21 | 2.48 | 0.04151 | 6 | 0 |
SPalmH34848 | Q06055 | AT5G2_HUMAN | NA | ATP5MC2, ATP5G2, PSEC0033 | 2.51 | 0.00573 | 1 | 0 |
SPalmH34849 | P49207 | RL34_HUMAN | NA | RPL34 | 2.62 | 0.00310 | 8 | 0 |
SPalmH34850 | P47914 | RL29_HUMAN | NA | RPL29 | 2.64 | 0.00351 | 10 | 0 |
SPalmH34851 | O75947 | ATP5H_HUMAN | NA | ATP5PD, ATP5H, My032 | 2.65 | 0.00021 | 8 | 0 |
SPalmH34852 | P53680 | AP2S1_HUMAN | NA | AP2S1, AP17, CLAPS2 | 2.70 | 0.00286 | 2 | 0 |
SPalmH34853 | P62877 | RBX1_HUMAN | NA | RBX1, RNF75, ROC1 | 2.70 | 0.00001 | 1 | 0 |
SPalmH34854 | P10176 | COX8A_HUMAN | NA | COX8A, COX8, COX8L | 2.71 | 0.01466 | 1 | 0 |
SPalmH34855 | Q9NP64 | ZCC17_HUMAN | NA | ZCCHC17, PS1D, HSPC243, HSPC251, LDC4 | 2.85 | 0.00167 | 1 | 0 |
SPalmH34856 | P61353 | RL27_HUMAN | NA | RPL27 | 2.88 | 0.00715 | 11 | 0 |
SPalmH34857 | P40227 | TCPZ_HUMAN | NA | CCT6A, CCT6, CCTZ | 2.99 | 0.00083 | 13 | 0 |
SPalmH34858 | Q9Y2T2 | AP3M1_HUMAN | NA | AP3M1 | 3.08 | 0.00139 | 1 | 0 |
SPalmH34859 | Q969M3 | YIPF5_HUMAN | NA | YIPF5, FINGER5, YIP1A, PP12723, SB140, UNQ3123/PRO10275 | 3.12 | 0.00013 | 7 | 0 |
SPalmH34860 | P24390 | ERD21_HUMAN | NA | KDELR1, ERD2.1 | 3.14 | 0.00018 | 1 | 0 |
SPalmH34861 | O94905 | ERLN2_HUMAN | NA | ERLIN2, C8orf2, SPFH2, UNQ2441/PRO5003/PRO9924 | 3.15 | 0.00082 | 6 | 0 |
SPalmH34862 | P00387 | NB5R3_HUMAN | NA | CYB5R3, DIA1 | 3.24 | 0.01000 | 12 | 0 |
SPalmH34863 | O75531 | BAF_HUMAN | NA | BANF1, BAF, BCRG1 | 3.26 | 0.01981 | 10 | 0 |
SPalmH34864 | Q01860 | PO5F1_HUMAN | NA | POU5F1, OCT3, OCT4, OTF3 | 3.28 | 0.00923 | 1 | 0 |
SPalmH34865 | P60602 | ROMO1_HUMAN | NA | ROMO1, C20orf52 | 3.29 | 0.00001 | 1 | 0 |
SPalmH34866 | Q9Y4Y9 | LSM5_HUMAN | NA | LSM5 | 3.29 | 0.02348 | 1 | 0 |
SPalmH34867 | Q8IY81 | SPB1_HUMAN | NA | FTSJ3, SB92 | 3.30 | 0.00297 | 6 | 0 |
SPalmH34868 | Q99848 | EBP2_HUMAN | NA | EBNA1BP2, EBP2 | 3.31 | 0.00048 | 6 | 0 |
SPalmH34869 | Q969X5 | ERGI1_HUMAN | NA | ERGIC1, ERGIC32, KIAA1181, HT034 | 3.32 | 0.02489 | 18 | 0 |
SPalmH34871 | O14521 | DHSD_HUMAN | NA | SDHD, SDH4 | 3.38 | 0.00024 | 4 | 0 |
SPalmH34872 | P38606 | VATA_HUMAN | NA | ATP6V1A, ATP6A1, ATP6V1A1, VPP2 | 3.39 | 0.00091 | 12 | 1 |
SPalmH34873 | Q9NP73 | ALG13_HUMAN | NA | ALG13, CXorf45, GLT28D1, MDS031 | 3.39 | 0.00001 | 1 | 0 |
SPalmH34874 | P12004 | PCNA_HUMAN | NA | PCNA | 3.39 | 0.00001 | 12 | 0 |
SPalmH34875 | Q9NYF8 | BCLF1_HUMAN | NA | BCLAF1, BTF, KIAA0164 | 3.39 | 0.00011 | 8 | 0 |
SPalmH34876 | Q6RW13 | ATRAP_HUMAN | NA | AGTRAP, ATRAP | 3.41 | 0.00712 | 7 | 0 |
SPalmH34877 | P62875 | RPAB5_HUMAN | NA | POLR2L | 3.42 | 0.00204 | 1 | 0 |
SPalmH34878 | Q15043 | S39AE_HUMAN | NA | SLC39A14, KIAA0062, ZIP14 | 3.42 | 0.01728 | 12 | 0 |
SPalmH34879 | P24666 | PPAC_HUMAN | NA | ACP1 | 3.43 | 0.00221 | 4 | 0 |
SPalmH34880 | Q9NZC3 | GDE1_HUMAN | NA | GDE1, MIR16 | 3.43 | 0.00690 | 1 | 0 |
SPalmH34881 | Q69YU5 | BWNIN_HUMAN | NA | BRAWNIN, BR, C12orf73 | 3.45 | 0.00567 | 1 | 0 |
SPalmH34882 | Q14181 | DPOA2_HUMAN | NA | POLA2 | 3.47 | 0.00761 | 1 | 0 |
SPalmH34883 | P18583 | SON_HUMAN | NA | SON, C21orf50, DBP5, KIAA1019, NREBP, HSPC310, HSPC312 | 3.48 | 0.00045 | 6 | 0 |
SPalmH34884 | Q00688 | FKBP3_HUMAN | NA | FKBP3, FKBP25 | 3.49 | 0.00002 | 5 | 0 |
SPalmH34885 | Q9H2M9 | RBGPR_HUMAN | NA | RAB3GAP2, KIAA0839 | 3.49 | 0.01807 | 3 | 0 |
SPalmH34886 | P09382 | LEG1_HUMAN | NA | LGALS1 | 3.50 | 0.00003 | 10 | 0 |
SPalmH34887 | P51648 | AL3A2_HUMAN | NA | ALDH3A2, ALDH10, FALDH | 3.50 | 0.00000 | 11 | 0 |
SPalmH34888 | P49321 | NASP_HUMAN | NA | NASP | 3.51 | 0.00013 | 4 | 0 |
SPalmH34889 | P82921 | RT21_HUMAN | NA | MRPS21, RPMS21, MDS016 | 3.51 | 0.00098 | 3 | 0 |
SPalmH34890 | P61224 | RAP1B_HUMAN | NA | RAP1B, OK/SW-cl.11 | 3.53 | 0.00068 | 16 | 1 |
SPalmH34891 | Q96A72 | MGN2_HUMAN | NA | MAGOHB, MAGOH2 | 3.53 | 0.00007 | 3 | 0 |
SPalmH34892 | P82979 | SARNP_HUMAN | NA | SARNP, HCC1, HSPC316 | 3.54 | 0.00216 | 2 | 0 |
SPalmH34893 | O43583 | DENR_HUMAN | NA | DENR, DRP1, H14 | 3.54 | 0.00001 | 1 | 0 |
SPalmH34894 | P15954 | COX7C_HUMAN | NA | COX7C | 3.56 | 0.00013 | 1 | 0 |
SPalmH34895 | P60981 | DEST_HUMAN | NA | DSTN, ACTDP, DSN | 3.56 | 0.01686 | 6 | 0 |
SPalmH34896 | P63241 | IF5A1_HUMAN | NA | EIF5A | 3.57 | 0.01623 | 13 | 0 |
SPalmH34897 | Q9NVV0 | TM38B_HUMAN | NA | TMEM38B, C9orf87 | 3.57 | 0.02883 | 2 | 0 |
SPalmH34898 | P22626 | ROA2_HUMAN | NA | HNRNPA2B1, HNRPA2B1 | 3.58 | 0.00080 | 10 | 0 |
SPalmH34899 | Q15005 | SPCS2_HUMAN | NA | SPCS2, KIAA0102, SPC25 | 3.59 | 0.04843 | 8 | 0 |
SPalmH34900 | O75844 | FACE1_HUMAN | NA | ZMPSTE24, FACE1, STE24 | 3.59 | 0.02305 | 10 | 0 |
SPalmH34901 | Q13151 | ROA0_HUMAN | NA | HNRNPA0, HNRPA0 | 3.60 | 0.01745 | 7 | 0 |
SPalmH34902 | P49458 | SRP09_HUMAN | NA | SRP9 | 3.60 | 0.00030 | 2 | 0 |
SPalmH34903 | P31641 | SC6A6_HUMAN | NA | SLC6A6 | 3.61 | 0.00234 | 8 | 0 |
SPalmH34904 | P68431 | H31_HUMAN | NA | H3C1, H3FA, HIST1H3A;, H3C2, H3FL, HIST1H3B;, H3C3, H3FC, HIST1H3C;, H3C4, H3FB, HIST1H3D;, H3C6, H3FD, HIST1H3E;, H3C7, H3FI, HIST1H3F;, H3C8, H3FH, HIST1H3G;, H3C10, H3FK, HIST1H3H;, H3C11, H3FF, HIST1H3I;, H3C12, HIST1H3A, H3FA;, HIST1H3B, H3FL;, HIST1H3C, H3FC;, HIST1H3D, H3FB;, HIST1H3E, H3FD;, HIST1H3F, H3FI;, HIST1H3G, H3FH;, HIST1H3H, H3FK;, HIST1H3I, H3FF;, HIST1H3J, H3FJ | 3.62 | 0.00002 | 5 | 1 |
SPalmH34905 | P62312 | LSM6_HUMAN | NA | LSM6 | 3.62 | 0.00037 | 1 | 0 |
SPalmH34906 | P27348 | 1433T_HUMAN | NA | YWHAQ | 3.62 | 0.00029 | 12 | 0 |
SPalmH34907 | Q15041 | AR6P1_HUMAN | NA | ARMER, ARL6IP1, ARL6IP, KIAA0069 | 3.62 | 0.00156 | 3 | 0 |
SPalmH34908 | P63104 | 1433Z_HUMAN | NA | YWHAZ | 3.63 | 0.00017 | 14 | 0 |
SPalmH34909 | P11413 | G6PD_HUMAN | NA | G6PD | 3.63 | 0.00129 | 10 | 0 |
SPalmH34910 | P62987 | RL40_HUMAN | NA | UBA52, UBCEP2 | 3.63 | 0.00215 | 11 | 0 |
SPalmH34911 | Q6UXN9 | WDR82_HUMAN | NA | SWD2, WDR82, TMEM113, WDR82A, UNQ9342/PRO34047 | 3.63 | 0.01397 | 3 | 0 |
SPalmH34912 | P63220 | RS21_HUMAN | NA | RPS21 | 3.64 | 0.02030 | 4 | 0 |
SPalmH34913 | Q9P003 | CNIH4_HUMAN | NA | CNIH4, HSPC163 | 3.65 | 0.00333 | 3 | 0 |
SPalmH34914 | P52597 | HNRPF_HUMAN | NA | HNRNPF, HNRPF | 3.66 | 0.00097 | 11 | 0 |
SPalmH34915 | P57740 | NU107_HUMAN | NA | NUP107 | 3.66 | 0.00804 | 9 | 0 |
SPalmH34916 | P63173 | RL38_HUMAN | NA | RPL38 | 3.66 | 0.00000 | 7 | 0 |
SPalmH34917 | O43447 | PPIH_HUMAN | NA | PPIH, CYP20, CYPH | 3.66 | 0.00001 | 1 | 0 |
SPalmH34918 | Q92896 | GSLG1_HUMAN | NA | GLG1, CFR1, ESL1, MG160 | 3.66 | 0.02762 | 13 | 0 |
SPalmH34919 | P13693 | TCTP_HUMAN | NA | TPT1 | 3.67 | 0.00094 | 2 | 0 |
SPalmH34920 | P04843 | RPN1_HUMAN | NA | RPN1 | 3.67 | 0.00006 | 12 | 0 |
SPalmH34921 | P45973 | CBX5_HUMAN | NA | CBX5, HP1A | 3.68 | 0.00000 | 3 | 0 |
SPalmH34922 | Q9BQB6 | VKOR1_HUMAN | NA | VKORC1, VKOR, MSTP134, MSTP576, UNQ308/PRO351 | 3.68 | 0.00358 | 4 | 0 |
SPalmH34923 | P62879 | GBB2_HUMAN | NA | GNB2 | 3.68 | 0.00041 | 9 | 0 |
SPalmH34924 | Q9ULV4 | COR1C_HUMAN | NA | CORO1C, CRNN4, CRN2 | 3.68 | 0.00160 | 10 | 0 |
SPalmH34925 | Q9NVP2 | ASF1B_HUMAN | NA | ASF1B | 3.69 | 0.00002 | 1 | 0 |
SPalmH34926 | Q7L1Q6 | 5MP2_HUMAN | NA | 5MP2, BZW1, BZAP45, KIAA0005 | 3.69 | 0.00001 | 5 | 0 |
SPalmH34927 | O75151 | PHF2_HUMAN | NA | CENP-35, PHF2, KIAA0662 | 3.69 | 0.00152 | 2 | 0 |
SPalmH34928 | P84090 | ERH_HUMAN | NA | ERH | 3.70 | 0.01175 | 6 | 0 |
SPalmH34929 | Q13263 | TIF1B_HUMAN | NA | TRIM28, KAP1, RNF96, TIF1B | 3.71 | 0.00001 | 9 | 0 |
SPalmH34930 | P62910 | RL32_HUMAN | NA | RPL32, PP9932 | 3.71 | 0.00004 | 5 | 0 |
SPalmH34931 | Q8NFW8 | NEUA_HUMAN | NA | CMAS | 3.72 | 0.00001 | 7 | 0 |
SPalmH34932 | P62913 | RL11_HUMAN | NA | RPL11 | 3.72 | 0.00059 | 14 | 0 |
SPalmH34933 | Q96E17 | RAB3C_HUMAN | NA | RAB3C | 3.74 | 0.01068 | 2 | 0 |
SPalmH34934 | O00487 | PSDE_HUMAN | NA | PSMD14, POH1 | 3.74 | 0.00005 | 4 | 0 |
SPalmH34935 | Q9H920 | RN121_HUMAN | NA | RNF121 | 3.75 | 0.01536 | 2 | 0 |
SPalmH34936 | P10644 | KAP0_HUMAN | NA | PRKAR1A, PKR1, PRKAR1, TSE1 | 3.75 | 0.00470 | 4 | 0 |
SPalmH34937 | P13987 | CD59_HUMAN | NA | CD59, MIC11, MIN1, MIN2, MIN3, MSK21 | 3.76 | 0.01387 | 6 | 0 |
SPalmH34938 | Q99442 | SEC62_HUMAN | NA | SEC62, TLOC1 | 3.76 | 0.01406 | 7 | 0 |
SPalmH34939 | Q7Z7K6 | CENPV_HUMAN | NA | CENPV, PRR6 | 3.77 | 0.01692 | 2 | 0 |
SPalmH34940 | Q6UW68 | TM205_HUMAN | NA | TMEM205, UNQ501/PRO1018 | 3.78 | 0.00000 | 7 | 0 |
SPalmH34941 | Q96I25 | SPF45_HUMAN | NA | RBM17, SPF45 | 3.78 | 0.00040 | 1 | 0 |
SPalmH34942 | P09234 | RU1C_HUMAN | NA | SNRPC | 3.78 | 0.00014 | 3 | 0 |
SPalmH34943 | P05023 | AT1A1_HUMAN | NA | ATP1A1 | 3.78 | 0.00074 | 18 | 0 |
SPalmH34944 | P62995 | TRA2B_HUMAN | NA | TRA2B, SFRS10 | 3.79 | 0.00215 | 4 | 0 |
SPalmH34945 | Q0VGL1 | LTOR4_HUMAN | NA | LAMTOR4, C7orf59 | 3.79 | 0.00001 | 1 | 0 |
SPalmH34946 | Q92769 | HDAC2_HUMAN | NA | HDAC2 | 3.80 | 0.00010 | 5 | 0 |
SPalmH34947 | P05026 | AT1B1_HUMAN | NA | ATP1B1, ATP1B | 3.80 | 0.00108 | 8 | 0 |
SPalmH34948 | O60508 | PRP17_HUMAN | NA | CDC40, EHB3, PRP17, PRPF17 | 3.80 | 0.00018 | 5 | 0 |
SPalmH34949 | P04075 | ALDOA_HUMAN | NA | ALDOA, ALDA | 3.80 | 0.00001 | 14 | 0 |
SPalmH34950 | P32189 | GLPK_HUMAN | NA | GK | 3.80 | 0.00754 | 4 | 0 |
SPalmH34951 | Q9H9B1 | EHMT1_HUMAN | NA | EHMT1, EUHMTASE1, GLP, KIAA1876, KMT1D | 3.80 | 0.02749 | 2 | 0 |
SPalmH34952 | Q14498 | RBM39_HUMAN | NA | RBM39, HCC1, RNPC2 | 3.81 | 0.00017 | 7 | 0 |
SPalmH34953 | Q5SNT2 | TM201_HUMAN | NA | TMEM201, NET5, SAMP1 | 3.81 | 0.00007 | 3 | 0 |
SPalmH34954 | P61158 | ARP3_HUMAN | NA | ACTR3, ARP3 | 3.81 | 0.03753 | 11 | 0 |
SPalmH34955 | P55145 | MANF_HUMAN | NA | MANF, ARMET, ARP | 3.81 | 0.00000 | 5 | 0 |
SPalmH34956 | P84103 | SRSF3_HUMAN | NA | SRSF3, SFRS3, SRP20 | 3.81 | 0.00615 | 7 | 0 |
SPalmH34957 | Q8N163 | CCAR2_HUMAN | NA | KIAA1967, DBC1, CCAR2 | 3.82 | 0.00266 | 7 | 0 |
SPalmH34958 | P03928 | ATP8_HUMAN | NA | MT-ATP8, ATP8, ATPASE8, MTATP8 | 3.82 | 0.00003 | 2 | 0 |
SPalmH34959 | Q9BU61 | NDUF3_HUMAN | NA | NDUFAF3, C3orf60 | 3.82 | 0.00136 | 4 | 0 |
SPalmH34960 | P40926 | MDHM_HUMAN | NA | MDH2 | 3.82 | 0.00458 | 12 | 0 |
SPalmH34961 | Q96JA4 | M4A14_HUMAN | NA | MS4A14, MS4A13, MS4A16 | 3.82 | 0.04948 | 1 | 0 |
SPalmH34962 | Q16698 | DECR_HUMAN | NA | SDR18C1, DECR1, DECR | 3.83 | 0.00010 | 11 | 0 |
SPalmH34963 | Q01844 | EWS_HUMAN | NA | EWSR1, EWS | 3.83 | 0.01845 | 6 | 0 |
SPalmH34964 | Q9H944 | MED20_HUMAN | NA | MED20, TRFP | 3.83 | 0.00000 | 1 | 0 |
SPalmH34965 | Q9BQ67 | GRWD1_HUMAN | NA | GRWD1, GRWD, KIAA1942, WDR28 | 3.83 | 0.00162 | 5 | 0 |
SPalmH34966 | P30048 | PRDX3_HUMAN | NA | PRDX3, AOP1 | 3.84 | 0.01639 | 8 | 2 |
SPalmH34967 | P11021 | BIP_HUMAN | NA | HSPA5, GRP78 | 3.85 | 0.00000 | 10 | 2 |
SPalmH34968 | Q9NXE4 | NSMA3_HUMAN | NA | SKNY, SMPD4, KIAA1418 | 3.85 | 0.00132 | 5 | 0 |
SPalmH34969 | P62244 | RS15A_HUMAN | NA | RPS15A, OK/SW-cl.82 | 3.85 | 0.00002 | 10 | 0 |
SPalmH34970 | P67870 | CSK2B_HUMAN | NA | CSNK2B, CK2N, G5A | 3.86 | 0.00000 | 5 | 0 |
SPalmH34971 | P42677 | RS27_HUMAN | NA | RPS27, MPS1 | 3.86 | 0.00038 | 5 | 0 |
SPalmH34972 | P31943 | HNRH1_HUMAN | NA | HNRNPH1, HNRPH, HNRPH1 | 3.86 | 0.00025 | 12 | 0 |
SPalmH34973 | P19404 | NDUV2_HUMAN | NA | NDUFV2 | 3.86 | 0.00062 | 5 | 0 |
SPalmH34974 | P05423 | RPC4_HUMAN | NA | POLR3D, BN51, BN51T | 3.87 | 0.00621 | 1 | 0 |
SPalmH34975 | P11177 | ODPB_HUMAN | NA | PDHB, PHE1B | 3.87 | 0.00001 | 9 | 0 |
SPalmH34976 | Q9Y3F4 | STRAP_HUMAN | NA | STRAP, MAWD, UNRIP | 3.88 | 0.00000 | 6 | 0 |
SPalmH34977 | Q15125 | EBP_HUMAN | NA | EBP | 3.88 | 0.02255 | 2 | 0 |
SPalmH34978 | O95347 | SMC2_HUMAN | NA | SMC2, CAPE, SMC2L1, PRO0324 | 3.88 | 0.00189 | 2 | 0 |
SPalmH34979 | P29144 | TPP2_HUMAN | NA | TPP2 | 3.88 | 0.00006 | 7 | 0 |
SPalmH34980 | Q9Y3D3 | RT16_HUMAN | NA | MRPS16, RPMS16, CGI-132 | 3.89 | 0.00052 | 3 | 0 |
SPalmH34981 | Q7Z2K6 | ERMP1_HUMAN | NA | ERMP1, FXNA, KIAA1815 | 3.89 | 0.02489 | 5 | 0 |
SPalmH34982 | Q9GZM5 | YIPF3_HUMAN | NA | YIPF3, C6orf109, KLIP1 | 3.90 | 0.00000 | 6 | 0 |
SPalmH34983 | Q969S0 | S35B4_HUMAN | NA | SLC35B4, YEA4, PSEC0055 | 3.91 | 0.01416 | 1 | 0 |
SPalmH34984 | P10606 | COX5B_HUMAN | NA | COX5B | 3.91 | 0.00214 | 7 | 0 |
SPalmH34985 | Q16658 | FSCN1_HUMAN | NA | FSCN1, FAN1, HSN, SNL | 3.91 | 0.00323 | 10 | 0 |
SPalmH34986 | Q9BQE3 | TBA1C_HUMAN | NA | TUBA1C, TUBA6 | 3.92 | 0.00031 | 4 | 0 |
SPalmH34987 | Q96B26 | EXOS8_HUMAN | NA | EXOSC8, OIP2, RRP43 | 3.92 | 0.01203 | 2 | 0 |
SPalmH34988 | P13798 | ACPH_HUMAN | NA | APEH, D3F15S2, D3S48E, DNF15S2 | 3.92 | 0.00000 | 5 | 0 |
SPalmH34989 | Q70UQ0 | IKIP_HUMAN | NA | IKBIP, IKIP | 3.93 | 0.00386 | 5 | 0 |
SPalmH34990 | P54819 | KAD2_HUMAN | NA | AK2, ADK2 | 3.93 | 0.00897 | 7 | 1 |
SPalmH34991 | Q52LJ0 | FA98B_HUMAN | NA | FAM98B | 3.93 | 0.00070 | 2 | 0 |
SPalmH34992 | Q6IAN0 | DRS7B_HUMAN | NA | SDR32C1, DHRS7B, CGI-93, UNQ212/PRO238 | 3.93 | 0.02008 | 3 | 0 |
SPalmH34993 | O43347 | MSI1H_HUMAN | NA | MSI1 | 3.94 | 0.00050 | 1 | 0 |
SPalmH34994 | Q8WXX5 | DNJC9_HUMAN | NA | DNAJC9 | 3.94 | 0.00013 | 5 | 0 |
SPalmH34995 | Q9Y5M8 | SRPRB_HUMAN | NA | SRPRB, PSEC0230 | 3.95 | 0.00001 | 10 | 0 |
SPalmH34996 | Q9BRR6 | ADPGK_HUMAN | NA | ADPGK, PSEC0260 | 3.95 | 0.01529 | 3 | 0 |
SPalmH34997 | P62826 | RAN_HUMAN | NA | RAN, ARA24, OK/SW-cl.81 | 3.95 | 0.00000 | 14 | 0 |
SPalmH34998 | P84243 | H33_HUMAN | NA | H3-3A, H3-3B, H3F3A, H3.3A, H3F3, PP781;, H3F3B, H3.3B | 3.95 | 0.00045 | 5 | 1 |
SPalmH34999 | Q7RTV0 | PHF5A_HUMAN | NA | PHF5A | 3.95 | 0.00130 | 1 | 0 |
SPalmH35000 | Q9Y2Y1 | RPC10_HUMAN | NA | POLR3K, RPC11, My010 | 3.96 | 0.00004 | 1 | 0 |
SPalmH35001 | P20674 | COX5A_HUMAN | NA | COX5A | 3.96 | 0.00062 | 5 | 0 |
SPalmH35002 | O00232 | PSD12_HUMAN | NA | PSMD12 | 3.96 | 0.00560 | 5 | 0 |
SPalmH35003 | P63279 | UBC9_HUMAN | NA | UBE2I, UBC9, UBCE9 | 3.96 | 0.00007 | 4 | 0 |
SPalmH35004 | Q9Y5U8 | MPC1_HUMAN | NA | MPC1, BRP44L, CGI-129, HSPC040, PNAS-115 | 3.97 | 0.00001 | 2 | 0 |
SPalmH35005 | P23528 | COF1_HUMAN | NA | CFL1, CFL | 3.98 | 0.00000 | 12 | 0 |
SPalmH35006 | O75794 | CD123_HUMAN | NA | CDC123, C10orf7, D123 | 3.98 | 0.00000 | 1 | 0 |
SPalmH35007 | P07355 | ANXA2_HUMAN | NA | ANXA2, ANX2, ANX2L4, CAL1H, LPC2D | 3.99 | 0.01538 | 11 | 0 |
SPalmH35008 | Q92945 | FUBP2_HUMAN | NA | KHSRP, FUBP2 | 3.99 | 0.00400 | 11 | 0 |
SPalmH35009 | Q15629 | TRAM1_HUMAN | NA | TRAM1, TRAM | 3.99 | 0.00151 | 3 | 0 |
SPalmH35010 | P08133 | ANXA6_HUMAN | NA | ANXA6, ANX6 | 3.99 | 0.01674 | 11 | 0 |
SPalmH35011 | Q9Y3U8 | RL36_HUMAN | NA | RPL36 | 4.00 | 0.00000 | 7 | 0 |
SPalmH35012 | O43913 | ORC5_HUMAN | NA | ORC5, ORC5L | 4.00 | 0.00001 | 1 | 0 |
SPalmH35013 | Q8NC51 | PAIRB_HUMAN | NA | SERBP1, PAIRBP1, CGI-55 | 4.00 | 0.01843 | 8 | 0 |
SPalmH35014 | Q01081 | U2AF1_HUMAN | NA | U2AF1, U2AF35, U2AFBP, FP793 | 4.00 | 0.01205 | 8 | 0 |
SPalmH35015 | P07195 | LDHB_HUMAN | NA | LDHB | 4.00 | 0.00000 | 13 | 0 |
SPalmH35016 | O43175 | SERA_HUMAN | NA | PHGDH, PGDH3 | 4.00 | 0.00001 | 12 | 0 |
SPalmH35017 | Q86V85 | GP180_HUMAN | NA | GPR180, ITR | 4.00 | 0.00355 | 3 | 0 |
SPalmH35018 | Q7KZN9 | COX15_HUMAN | NA | COX15 | 4.00 | 0.00049 | 3 | 0 |
SPalmH35019 | P30101 | PDIA3_HUMAN | NA | PDIA3, ERP57, ERP60, GRP58 | 4.00 | 0.01726 | 12 | 0 |
SPalmH35020 | P55010 | IF5_HUMAN | NA | EIF5 | 4.01 | 0.00006 | 7 | 0 |
SPalmH35021 | Q9UBM7 | DHCR7_HUMAN | NA | DHCR7, D7SR | 4.01 | 0.00001 | 11 | 0 |
SPalmH35022 | P25789 | PSA4_HUMAN | NA | PSMA4, HC9, PSC9 | 4.01 | 0.00003 | 6 | 0 |
SPalmH35023 | Q16543 | CDC37_HUMAN | NA | CDC37, CDC37A | 4.01 | 0.00594 | 9 | 0 |
SPalmH35024 | P61962 | DCAF7_HUMAN | NA | DCAF7, HAN11, WDR68 | 4.01 | 0.00095 | 2 | 0 |
SPalmH35025 | O75251 | NDUS7_HUMAN | NA | NDUFS7 | 4.01 | 0.01743 | 4 | 0 |
SPalmH35026 | P22234 | PUR6_HUMAN | NA | PAICS, ADE2, AIRC, PAIS | 4.01 | 0.00033 | 11 | 0 |
SPalmH35027 | Q09028 | RBBP4_HUMAN | NA | RBBP4, RBAP48 | 4.02 | 0.00151 | 7 | 0 |
SPalmH35028 | P16615 | AT2A2_HUMAN | NA | ATP2A2, ATP2B | 4.02 | 0.00002 | 14 | 0 |
SPalmH35029 | Q96TC7 | RMD3_HUMAN | NA | RMDN3, FAM82A2, FAM82C, PTPIP51, hucep-10, UNQ3122/PRO10274 | 4.03 | 0.00097 | 6 | 0 |
SPalmH35030 | Q99873 | ANM1_HUMAN | NA | PRMT1, HMT2, HRMT1L2, IR1B4 | 4.03 | 0.00035 | 10 | 0 |
SPalmH35031 | Q96GQ5 | RUSF1_HUMAN | NA | RUSF1, C16orf58 | 4.03 | 0.00012 | 6 | 0 |
SPalmH35032 | Q9H490 | PIGU_HUMAN | NA | PIGU, CDC91L1, PSEC0205, UNQ3055/PRO9875 | 4.04 | 0.01730 | 6 | 0 |
SPalmH35033 | P31946 | 1433B_HUMAN | NA | YWHAB | 4.04 | 0.00540 | 11 | 0 |
SPalmH35034 | Q6Y1H2 | HACD2_HUMAN | NA | PTPLB, HACD2 | 4.04 | 0.00202 | 3 | 0 |
SPalmH35035 | Q92879 | CELF1_HUMAN | NA | CELF1, BRUNOL2, CUGBP, CUGBP1, NAB50 | 4.04 | 0.00019 | 3 | 0 |
SPalmH35036 | Q9Y673 | ALG5_HUMAN | NA | ALG5, HSPC149 | 4.05 | 0.04302 | 5 | 0 |
SPalmH35037 | Q6UWP7 | LCLT1_HUMAN | NA | LCLAT1, AGPAT8, ALCAT1, LYCAT, UNQ1849/PRO3579 | 4.05 | 0.00310 | 4 | 0 |
SPalmH35038 | P63000 | RAC1_HUMAN | NA | RAC1, TC25, MIG5 | 4.05 | 0.00000 | 12 | 2 |
SPalmH35039 | P09651 | ROA1_HUMAN | NA | HNRNPA1, HNRPA1 | 4.05 | 0.00000 | 12 | 0 |
SPalmH35040 | Q15800 | MSMO1_HUMAN | NA | MSMO1, DESP4, ERG25, SC4MOL | 4.06 | 0.00002 | 5 | 0 |
SPalmH35041 | P84095 | RHOG_HUMAN | NA | RHOG, ARHG | 4.06 | 0.00095 | 12 | 0 |
SPalmH35042 | Q9NS91 | RAD18_HUMAN | NA | RAD18, RNF73 | 4.06 | 0.00090 | 1 | 0 |
SPalmH35043 | Q99805 | TM9S2_HUMAN | NA | TM9SF2 | 4.06 | 0.00020 | 7 | 0 |
SPalmH35044 | Q96EL3 | RM53_HUMAN | NA | MRPL53 | 4.06 | 0.02513 | 3 | 0 |
SPalmH35045 | O75821 | EIF3G_HUMAN | NA | EIF3G, EIF3S4 | 4.06 | 0.00000 | 5 | 0 |
