(Table )
Confidence level | HC As defined in the original article. Please refer to it for more details. |
Reference | Dumoulin A et al. (2018) [] |
PMID | 30319353 |
Reference table | NA |
Organism | Mus musculus |
Cell type | F11 |
Subcellular fraction | Total membrane |
Techniques | ABE (Acyl-Biotin Exchange), Cleavage of thioester bonds with NH2OH, Liquid Chromatography coupled to Mass Spectrometry |
Other conditions | Stimulated with 8-pCPT-cGMP |
Drug | |
Number of hits | 1 |
Number of proteins | 1 Select all Deselect all |
Hit_ID | UniProt AC | UniProt ID | Isoform | Gene names | Protein also found in # palmitome studies | Protein also found in # targeted studies |
---|---|---|---|---|---|---|
SPalmH37806 | Q99J21 | MCLN1_MOUSE | NA | Trpml1, Mcoln1 | 10 | 0 |