SPalmH49665 | Q62523 | ZYX_MOUSE | NA | Zyx | 3 | 0 |
SPalmH49664 | P39447 | ZO1_MOUSE | NA | Zo1, Tjp1 | 2 | 0 |
SPalmH49663 | P97441 | ZNT3_MOUSE | NA | Znt3, Slc30a3 | 3 | 0 |
SPalmH49662 | Q810J8 | ZFYV1_MOUSE | NA | Zfyve1 | 3 | 0 |
SPalmH49661 | Q8VDZ4 | ZDHC5_MOUSE | NA | Kiaa1748, Zdhhc5 | 16 | 0 |
SPalmH49660 | Q9CQW1 | YKT6_MOUSE | NA | Ykt6 | 4 | 0 |
SPalmH49659 | Q6P1B1 | XPP1_MOUSE | NA | Xpnpep1 | 2 | 0 |
SPalmH49658 | Q9ERK4 | XPO2_MOUSE | NA | Xpo2, Cse1l | 11 | 0 |
SPalmH49657 | Q5GH67 | XKR4_MOUSE | NA | Xrg4, Xkr4 | 1 | 0 |
SPalmH49656 | Q3UH66 | WNK2_MOUSE | NA | Kiaa1760, Wnk2 | 1 | 0 |
SPalmH49655 | Q80W47 | WIPI2_MOUSE | NA | Wipi2 | 3 | 0 |
SPalmH49654 | P0C7L0 | WIPF3_MOUSE | NA | Cr16, Wipf3 | 2 | 0 |
SPalmH49653 | P56695 | WFS1_MOUSE | NA | Wfs1 | 2 | 0 |
SPalmH49652 | Q920I9 | WDR7_MOUSE | NA | Trag, Kiaa0541, Wdr7 | 4 | 0 |
SPalmH49651 | Q8BH57 | WDR48_MOUSE | NA | Uaf1, Kiaa1449, Wdr48 | 4 | 0 |
SPalmH49650 | Q8CGF6 | WDR47_MOUSE | NA | Kiaa0893, Wdr47 | 6 | 0 |
SPalmH49649 | Q6NVE8 | WDR44_MOUSE | NA | RPH11, Wdr44 | 0 | 0 |
SPalmH49648 | Q8CBE3 | WDR37_MOUSE | NA | Kiaa0982, Wdr37 | 1 | 0 |
SPalmH49647 | O88342 | WDR1_MOUSE | NA | Wdr1 | 15 | 0 |
SPalmH49646 | Q91YD9 | WASL_MOUSE | NA | Wasl | 0 | 0 |
SPalmH49645 | Q8R5H6 | WASF1_MOUSE | NA | Wave1, Wasf1 | 5 | 0 |
SPalmH49644 | Q8CC88 | VWA8_MOUSE | NA | Kiaa0564, Vwa8 | 5 | 0 |
SPalmH49643 | Q9CR26 | VTA1_MOUSE | NA | Vta1 | 0 | 0 |
SPalmH49642 | P97390 | VPS45_MOUSE | NA | Vps45a, Vps45 | 4 | 0 |
SPalmH49641 | Q9EQH3 | VPS35_MOUSE | NA | Mem3, Vps35 | 12 | 0 |
SPalmH49640 | Q9QZ88 | VPS29_MOUSE | NA | Vps29 | 3 | 0 |
SPalmH49639 | Q920Q4 | VPS16_MOUSE | NA | Vps16 | 0 | 0 |
SPalmH49638 | Q9Z1G4 | VPP1_MOUSE | NA | Atp6n1, Atp6v0a1 | 8 | 0 |
SPalmH49637 | P62761 | VISL1_MOUSE | NA | Visl1, Vsnl1 | 6 | 0 |
SPalmH49636 | O35633 | VIAAT_MOUSE | NA | Viaat, Vgat, Slc32a1 | 7 | 0 |
SPalmH49635 | Q8BLE7 | VGLU2_MOUSE | NA | Vglut2, Dnpi, Slc17a6 | 6 | 0 |
SPalmH49634 | Q3TXX4 | VGLU1_MOUSE | NA | Vglut1, Bnpi, Slc17a7 | 6 | 0 |
SPalmH49633 | Q60931 | VDAC3_MOUSE | NA | Vdac3 | 16 | 0 |
SPalmH49632 | Q60930 | VDAC2_MOUSE | NA | Vdac6, Vdac2 | 20 | 0 |
SPalmH49631 | Q60932 | VDAC1_MOUSE | NA | Vdac5, Vdac1 | 22 | 0 |
SPalmH49630 | Q8CDG3 | VCIP1_MOUSE | NA | Vcip135, Vcpip1 | 1 | 0 |
SPalmH49629 | Q8BVE3 | VATH_MOUSE | NA | Atp6v1h | 8 | 0 |
SPalmH49628 | Q9WTT4 | VATG2_MOUSE | NA | Ng38, Atp6g2, Atp6v1g2 | 1 | 0 |
SPalmH49627 | Q9D1K2 | VATF_MOUSE | NA | Vatf, Atp6s14, Atp6v1f | 0 | 0 |
SPalmH49626 | P50518 | VATE1_MOUSE | NA | Atp6e2, Atp6e, Atp6v1e1 | 3 | 0 |
SPalmH49625 | P57746 | VATD_MOUSE | NA | Vatd, Atp6m, Atp6v1d | 0 | 0 |
SPalmH49624 | Q9Z1G3 | VATC1_MOUSE | NA | Vatc, Atp6c1, Atp6c, Atp6v1c1 | 5 | 0 |
SPalmH49623 | P62814 | VATB2_MOUSE | NA | Vat2, Atp6b2, Atp6v1b2 | 11 | 0 |
SPalmH49622 | P50516 | VATA_MOUSE | NA | Atp6v1a1, Atp6a2, Atp6a1, Atp6v1a | 19 | 0 |
SPalmH49621 | Q80TB8 | VAT1L_MOUSE | NA | Kiaa1576, Vat1l | 3 | 0 |
SPalmH49620 | Q62465 | VAT1_MOUSE | NA | Vat-1, Vat1 | 10 | 0 |
SPalmH49619 | P70280 | VAMP7_MOUSE | NA | Sybl1, Vamp7 | 19 | 0 |
SPalmH49618 | P63044 | VAMP2_MOUSE | NA | Syb2, Vamp2 | 7 | 0 |
SPalmH49617 | Q62442 | VAMP1_MOUSE | NA | Syb1, Vamp1 | 1 | 0 |
SPalmH49616 | P51863 | VA0D1_MOUSE | NA | Atp6d, Atp6v0d1 | 12 | 0 |
SPalmH49615 | P70398 | USP9X_MOUSE | NA | Fam, Fafl, Usp9x | 6 | 0 |
SPalmH49614 | Q9Z1Z0 | USO1_MOUSE | NA | Vdp, Uso1 | 9 | 0 |
SPalmH49613 | Q78IK2 | ATPMK_MOUSE | NA | Atp5mk, Atp5md, Dapit, Usmg5 | 4 | 0 |
SPalmH49612 | Q9CQY6 | UQCC2_MOUSE | NA | Uqcc2, Mnf1 | 11 | 0 |
SPalmH49611 | Q9CWU6 | UQCC1_MOUSE | NA | Uqcc1, Bfzb, Uqcc | 3 | 0 |
SPalmH49610 | Q4KUS2 | UN13A_MOUSE | NA | Unc13a | 2 | 0 |
SPalmH49609 | Q91ZJ5 | UGPA_MOUSE | NA | Ugp2 | 6 | 0 |
SPalmH49608 | Q6P5E4 | UGGG1_MOUSE | NA | Ugtr, Ugt1, Uggt, Ugcgl1, Gt, Uggt1 | 7 | 0 |
SPalmH49607 | Q9CR68 | UCRI_MOUSE | NA | Uqcrfs1 | 6 | 0 |
SPalmH49606 | Q9JKB1 | UCHL3_MOUSE | NA | Uchl3 | 7 | 0 |
SPalmH49605 | Q9R0P9 | UCHL1_MOUSE | NA | Uchl1 | 9 | 0 |
SPalmH49604 | Q9QZM0 | UBQL2_MOUSE | NA | Plic2, Ubqln2 | 0 | 0 |
SPalmH49603 | Q6A4J8 | UBP7_MOUSE | NA | Hausp, Usp7 | 0 | 0 |
SPalmH49602 | P56399 | UBP5_MOUSE | NA | Isot, Usp5 | 11 | 0 |
SPalmH49601 | Q9JMA1 | UBP14_MOUSE | NA | Usp14 | 13 | 0 |
SPalmH49600 | Q6ZPJ3 | UBE2O_MOUSE | NA | Kiaa1734, Ube2o | 8 | 0 |
SPalmH49599 | P61082 | UBC12_MOUSE | NA | Ubc12, Ubc-rs2, Ube2m | 10 | 0 |
SPalmH49598 | Q8C7R4 | UBA6_MOUSE | NA | Ube1l2, Uba6 | 11 | 0 |
SPalmH49597 | Q8VE47 | UBA5_MOUSE | NA | Ube1dc1, Uba5 | 8 | 0 |
SPalmH49596 | Q02053 | UBA1_MOUSE | NA | Ube1x, Ube1ax, Ube1, Sbx, Uba1 | 15 | 0 |
SPalmH49595 | Q8JZU2 | TXTP_MOUSE | NA | mCG_131850, Slc25a1 | 7 | 0 |
SPalmH49594 | Q8CDN6 | TXNL1_MOUSE | NA | Txnl, Trp32, Txnl1 | 9 | 0 |
SPalmH49593 | Q91W90 | TXND5_MOUSE | NA | Tlp46, Txndc5 | 7 | 0 |
SPalmH49592 | Q91YR1 | TWF1_MOUSE | NA | Ptk9, Twf1 | 4 | 0 |
SPalmH49591 | Q9D3A9 | TTYH1_MOUSE | NA | Ttyh1 | 9 | 0 |
SPalmH49590 | E9Q6P5 | TTC7B_MOUSE | NA | Ttc7b | 5 | 0 |
SPalmH49589 | Q62283 | TSN7_MOUSE | NA | Tm4sf2, Mxs1, Tspan7 | 6 | 0 |
SPalmH49588 | Q922J6 | TSN2_MOUSE | NA | Tspan2 | 7 | 0 |
SPalmH49587 | Q9EP53 | TSC1_MOUSE | NA | Kiaa0243, Tsc1 | 0 | 0 |
SPalmH49586 | Q61187 | TS101_MOUSE | NA | Tsg101 | 2 | 0 |
SPalmH49585 | Q9JLT4 | TRXR2_MOUSE | NA | Trxr2, Txnrd2 | 0 | 0 |
SPalmH49584 | Q9JMH6 | TRXR1_MOUSE | NA | Trxr1, Txnrd1 | 11 | 1 |
SPalmH49583 | Q9WTR1 | TRPV2_MOUSE | NA | Grc, Trpv2 | 8 | 0 |
SPalmH49582 | Q0KL02 | TRIO_MOUSE | NA | Trio | 1 | 0 |
SPalmH49581 | Q9R1R2 | TRIM3_MOUSE | NA | Rnf22, Hac1, Trim3 | 1 | 0 |
SPalmH49580 | Q9ESN6 | TRIM2_MOUSE | NA | Narf, Kiaa0517, Trim2 | 2 | 0 |
SPalmH49579 | Q921I1 | TRFE_MOUSE | NA | Trf, Tf | 11 | 0 |
SPalmH49578 | Q9CQN1 | TRAP1_MOUSE | NA | Hsp75, Trap1 | 7 | 0 |
SPalmH49577 | Q9DBS2 | TPRGL_MOUSE | NA | Tprgl, Mover, Fam79a, Tprg1l | 3 | 0 |
SPalmH49576 | Q7TQD2 | TPPP_MOUSE | NA | Tppp | 5 | 0 |
SPalmH49575 | O55013 | TPPC3_MOUSE | NA | Bet3, Trappc3 | 20 | 0 |
SPalmH49574 | Q64514 | TPP2_MOUSE | NA | Tpp2 | 11 | 0 |
SPalmH49573 | O89023 | TPP1_MOUSE | NA | Cln2, Tpp1 | 3 | 0 |
SPalmH49572 | P21107 | TPM3_MOUSE | NA | Tpm5, Tpm-5, Tpm3 | 10 | 0 |
SPalmH49571 | P17751 | TPIS_MOUSE | NA | Tpi, Tpi1 | 16 | 0 |
SPalmH49570 | B2RXC1 | TPC11_MOUSE | NA | Trappc11 | 3 | 0 |
SPalmH49569 | Q9CZW5 | TOM70_MOUSE | NA | D16Wsu109e, Tomm70a, Tomm70 | 10 | 0 |
SPalmH49568 | Q9CPQ3 | TOM22_MOUSE | NA | Tom22, Tomm22 | 1 | 0 |
SPalmH49567 | Q9QZ06 | TOLIP_MOUSE | NA | Tollip | 6 | 0 |
SPalmH49566 | Q8C0L0 | TMX4_MOUSE | NA | Txndc13, Kiaa1162, D2Bwg1356e, Tmx4 | 10 | 0 |
SPalmH49565 | Q8BXZ1 | TMX3_MOUSE | NA | Txndc10, Kiaa1830, Tmx3 | 13 | 0 |
SPalmH49564 | Q9D710 | TMX2_MOUSE | NA | Txndc14, Tmx2 | 7 | 0 |
SPalmH49563 | Q8VBT0 | TMX1_MOUSE | NA | Txndc1, Txndc, Tmx1 | 23 | 0 |
SPalmH49562 | Q9CR67 | TMM33_MOUSE | NA | Db83, Tmem33 | 8 | 0 |
SPalmH49561 | Q8BK08 | TMM11_MOUSE | NA | Tmem11 | 9 | 0 |
SPalmH49560 | Q9D1D4 | TMEDA_MOUSE | NA | Tmp21, Tmed10 | 11 | 0 |
SPalmH49559 | Q5SRX1 | TM1L2_MOUSE | NA | Tom1l2 | 3 | 0 |
SPalmH49558 | Q8C996 | TM163_MOUSE | NA | Sv31, Tmem163 | 0 | 0 |
SPalmH49557 | Q71LX4 | TLN2_MOUSE | NA | Tln2 | 6 | 0 |
SPalmH49556 | P40142 | TKT_MOUSE | NA | Tkt | 13 | 0 |
SPalmH49555 | P62075 | TIM13_MOUSE | NA | Timm13a, Tim13a, Timm13 | 1 | 0 |
SPalmH49554 | P62073 | TIM10_MOUSE | NA | Tim10, Timm10 | 3 | 0 |
SPalmH49553 | P01831 | THY1_MOUSE | NA | Thy-1, Thy1 | 5 | 0 |
SPalmH49552 | P52196 | THTR_MOUSE | NA | Tst | 10 | 0 |
SPalmH49551 | Q99J99 | THTM_MOUSE | NA | Mpst | 5 | 0 |
SPalmH49550 | Q8C1A5 | THOP1_MOUSE | NA | Thop1 | 1 | 0 |
SPalmH49549 | Q8BH55 | THNS1_MOUSE | NA | Thnsl1 | 7 | 0 |
SPalmH49548 | P10639 | THIO_MOUSE | NA | Txn1, Txn | 9 | 1 |
SPalmH49547 | Q8BWT1 | THIM_MOUSE | NA | Acaa2 | 20 | 0 |
SPalmH49546 | Q8QZT1 | THIL_MOUSE | NA | Acat1 | 22 | 0 |
SPalmH49545 | Q921H8 | THIKA_MOUSE | NA | Acaa1, Acaa1a | 18 | 0 |
SPalmH49544 | Q8CAY6 | THIC_MOUSE | NA | Acat2 | 9 | 0 |
SPalmH49543 | Q3UUI3 | THEM4_MOUSE | NA | Ctmp, Them4 | 4 | 0 |
SPalmH49542 | Q62351 | TFR1_MOUSE | NA | Trfr, Tfrc | 19 | 0 |
SPalmH49541 | Q01853 | TERA_MOUSE | NA | Vcp | 17 | 0 |
SPalmH49540 | Q8BYI9 | TENR_MOUSE | NA | Tnr | 7 | 0 |
SPalmH49539 | Q80YX1 | TENA_MOUSE | NA | Hxb, Tnc | 1 | 0 |
SPalmH49538 | P80317 | TCPZ_MOUSE | NA | Cctz1, Cctz, Cct6, Cct6a | 10 | 0 |
SPalmH49537 | Q80VP0 | TCPR1_MOUSE | NA | Kiaa1358, Tecpr1 | 6 | 0 |
SPalmH49536 | P42932 | TCPQ_MOUSE | NA | Cctq, Cct8 | 18 | 0 |
SPalmH49535 | P80313 | TCPH_MOUSE | NA | Ccth, Cct7 | 15 | 0 |
SPalmH49534 | P80318 | TCPG_MOUSE | NA | Cctg, Cct3 | 15 | 0 |
SPalmH49533 | P80316 | TCPE_MOUSE | NA | Kiaa0098, Ccte, Cct5 | 21 | 0 |
SPalmH49532 | P80315 | TCPD_MOUSE | NA | Cctd, Cct4 | 21 | 0 |
SPalmH49531 | P80314 | TCPB_MOUSE | NA | Cctb, Cct2 | 13 | 0 |
SPalmH49530 | P11983 | TCPA_MOUSE | NA | Ccta, Cct1, Tcp1 | 14 | 0 |
SPalmH49529 | P99024 | TBB5_MOUSE | NA | Tubb5 | 12 | 0 |
SPalmH49528 | Q9D6F9 | TBB4A_MOUSE | NA | Tubb4, Tubb4a | 7 | 0 |
SPalmH49527 | Q9ERD7 | TBB3_MOUSE | NA | Tubb3 | 9 | 0 |
SPalmH49526 | Q9CWF2 | TBB2B_MOUSE | NA | Tubb2b | 2 | 0 |
SPalmH49525 | Q7TMM9 | TBB2A_MOUSE | NA | Tubb2, Tubb2a | 8 | 0 |
SPalmH49524 | Q9JJZ2 | TBA8_MOUSE | NA | Tuba8 | 9 | 0 |
SPalmH49523 | P68368 | TBA4A_MOUSE | NA | Tuba4, Tuba4a | 8 | 0 |
SPalmH49522 | Q8BHL3 | TB10B_MOUSE | NA | Tbc1d10b | 0 | 0 |
SPalmH49521 | P10637 | TAU_MOUSE | NA | Tau, Mtapt, Mapt | 5 | 0 |
SPalmH49520 | A2A690 | TANC2_MOUSE | NA | Kiaa1148, Tanc2 | 1 | 0 |
SPalmH49519 | Q9R1Q8 | TAGL3_MOUSE | NA | Np25, Tagln3 | 4 | 0 |
SPalmH49518 | Q91WQ3 | SYYC_MOUSE | NA | Yars1, Yars | 5 | 0 |
SPalmH49517 | P32921 | SYWC_MOUSE | NA | Wars1, Wrs, Wars | 8 | 0 |
SPalmH49516 | Q9Z1Q9 | SYVC_MOUSE | NA | Vars1, Vars2, G7a, Bat6, Vars | 9 | 0 |
SPalmH49515 | Q91ZZ3 | SYUB_MOUSE | NA | Sncb | 0 | 0 |
SPalmH49514 | O55042 | SYUA_MOUSE | NA | Syn, Snca | 1 | 0 |
SPalmH49513 | Q3UQ84 | SYTM_MOUSE | NA | Tarsl1, Tars2 | 5 | 0 |
SPalmH49512 | Q9R0N7 | SYT7_MOUSE | NA | Syt7 | 2 | 0 |
SPalmH49511 | Q9R0N5 | SYT5_MOUSE | NA | Syt9, Syt5 | 3 | 0 |
SPalmH49510 | O35681 | SYT3_MOUSE | NA | Syt3 | 2 | 0 |
SPalmH49509 | P46097 | SYT2_MOUSE | NA | Syt2 | 6 | 0 |
SPalmH49508 | Q920M7 | SYT17_MOUSE | NA | Bk, Syt17 | 5 | 0 |
SPalmH49507 | P46096 | SYT1_MOUSE | NA | Syt1 | 7 | 0 |
SPalmH49506 | P26638 | SYSC_MOUSE | NA | Sers, Sars1, Sars | 10 | 0 |
SPalmH49505 | Q62277 | SYPH_MOUSE | NA | Syp | 5 | 0 |
SPalmH49504 | Q8BGN8 | SYNPR_MOUSE | NA | Synpr | 6 | 0 |
SPalmH49503 | Q8CC35 | SYNPO_MOUSE | NA | Kiaa1029, Synpo | 4 | 0 |
SPalmH49502 | Q8CHC4 | SYNJ1_MOUSE | NA | Kiaa0910, Synj1 | 6 | 0 |
SPalmH49501 | Q8BP47 | SYNC_MOUSE | NA | NARS1, Nars | 12 | 0 |
SPalmH49500 | Q8JZP2 | SYN3_MOUSE | NA | Syn3 | 0 | 0 |
SPalmH49499 | Q64332 | SYN2_MOUSE | NA | Syn2 | 3 | 0 |
SPalmH49498 | O88935 | SYN1_MOUSE | NA | Syn-1, Syn1 | 2 | 0 |
SPalmH49497 | Q8VDC0 | SYLM_MOUSE | NA | Lars2 | 0 | 0 |
SPalmH49496 | Q99MN1 | SYK_MOUSE | NA | Kars1, Kars | 3 | 0 |
SPalmH49495 | Q8BIJ6 | SYIM_MOUSE | NA | Iars2 | 9 | 0 |
SPalmH49494 | F6SEU4 | SYGP1_MOUSE | NA | Syngap1 | 6 | 0 |
SPalmH49493 | Q8CGC7 | SYEP_MOUSE | NA | Eprs1, Qprs, Eprs | 13 | 0 |
SPalmH49492 | Q922B2 | SYDC_MOUSE | NA | Dars1, Dars | 9 | 0 |
SPalmH49491 | Q8BGQ7 | SYAC_MOUSE | NA | Aars1, Aars | 6 | 0 |
SPalmH49490 | Q3UZP4 | SVIP_MOUSE | NA | Svip | 0 | 0 |
SPalmH49489 | Q8BG39 | SV2B_MOUSE | NA | Kiaa0735, Sv2b | 1 | 0 |
SPalmH49488 | Q9JIS5 | SV2A_MOUSE | NA | Sv2, Kiaa0736, Sv2a | 2 | 0 |
SPalmH49487 | Q9Z2I8 | SUCB2_MOUSE | NA | Suclg2 | 6 | 0 |
SPalmH49486 | Q9Z2I9 | SUCB1_MOUSE | NA | Sucla2 | 9 | 0 |
SPalmH49485 | Q9WUM5 | SUCA_MOUSE | NA | Suclg1 | 12 | 0 |
SPalmH49484 | Q8K400 | STXB5_MOUSE | NA | Llgl3, Kiaa4253, Stxbp5 | 3 | 0 |
SPalmH49483 | Q60770 | STXB3_MOUSE | NA | Unc18c, Stxbp3a, Stxbp3 | 5 | 0 |
SPalmH49482 | O08599 | STXB1_MOUSE | NA | Stxbp1 | 9 | 0 |
SPalmH49481 | P61264 | STX1B_MOUSE | NA | Stx1b2, Stx1b1, Stx1b | 2 | 0 |
SPalmH49480 | O35526 | STX1A_MOUSE | NA | Stx1a | 2 | 1 |
SPalmH49479 | Q9ER00 | STX12_MOUSE | NA | Stx12 | 18 | 0 |
SPalmH49478 | Q0VBF8 | STUM_MOUSE | NA | Stum | 2 | 0 |
SPalmH49477 | P58404 | STRN4_MOUSE | NA | Zin, Strn4 | 2 | 1 |
SPalmH49476 | Q9ERG2 | STRN3_MOUSE | NA | Sg2na, Gs2na, Strn3 | 1 | 0 |
SPalmH49475 | O55106 | STRN_MOUSE | NA | Strn | 2 | 0 |
SPalmH49474 | P54227 | STMN1_MOUSE | NA | Pr22, Lap18, Lag, Stmn1 | 0 | 0 |
SPalmH49473 | Q99JB2 | STML2_MOUSE | NA | Slp2, Stoml2 | 4 | 0 |
SPalmH49472 | Q99KH8 | STK24_MOUSE | NA | Stk3, Mst3, Stk24 | 0 | 0 |
SPalmH49471 | Q60864 | STIP1_MOUSE | NA | Stip1 | 9 | 0 |
SPalmH49470 | P70302 | STIM1_MOUSE | NA | Sim, Stim1 | 2 | 0 |
SPalmH49469 | Q5DQR4 | STB5L_MOUSE | NA | Llgl4, Stxbp5l | 2 | 0 |
SPalmH49468 | P70297 | STAM1_MOUSE | NA | Stam1, Stam | 0 | 0 |
SPalmH49467 | Q8BWF0 | SSDH_MOUSE | NA | Aldh5a1 | 11 | 0 |
SPalmH49466 | Q9QZX7 | SRR_MOUSE | NA | Srr | 6 | 0 |
SPalmH49465 | Q812A2 | SRGP3_MOUSE | NA | Srgap2, Kiaa0411, Arhgap14, Srgap3 | 4 | 0 |
SPalmH49464 | Q91Z67 | SRGP2_MOUSE | NA | Fnbp2, Fbp27, Srgap2 | 0 | 0 |
SPalmH49463 | Q9QWI6 | SRCN1_MOUSE | NA | P140, Kiaa1684, Srcin1 | 4 | 0 |
SPalmH49462 | Q60598 | SRC8_MOUSE | NA | Ems1, Cttn | 7 | 0 |
SPalmH49461 | Q3UTJ2 | SRBS2_MOUSE | NA | Kiaa0777, Argbp2, Sorbs2 | 1 | 0 |
SPalmH49460 | Q62417 | SRBS1_MOUSE | NA | Sh3d5, Kiaa1296, Sorbs1 | 3 | 0 |
SPalmH49459 | P16546 | SPTN1_MOUSE | NA | Spta2, Spna2, Sptan1 | 10 | 0 |
SPalmH49458 | Q62261 | SPTB2_MOUSE | NA | Sptb2, Spnb2, Spnb-2, Elf, Sptbn1 | 13 | 0 |
SPalmH49457 | P70663 | SPRL1_MOUSE | NA | Sc1, Ecm2, Sparcl1 | 1 | 0 |
SPalmH49344 | P27659 | RL3_MOUSE | NA | Rpl3 | 14 | 0 |
SPalmH49343 | P67984 | RL22_MOUSE | NA | Rpl22 | 6 | 0 |
SPalmH49342 | P84099 | RL19_MOUSE | NA | Rpl19 | 9 | 0 |
SPalmH49341 | Q9CR57 | RL14_MOUSE | NA | Rpl14 | 6 | 0 |
SPalmH49340 | P47963 | RL13_MOUSE | NA | Rpl13 | 8 | 0 |
SPalmH49339 | P53026 | RL10A_MOUSE | NA | Nedd6, Nedd-6, Rpl10a | 7 | 0 |
SPalmH49338 | Q99NE5 | RIMS1_MOUSE | NA | Rim1, Rab3ip1, Kiaa0340, Rims1 | 5 | 0 |
SPalmH49337 | Q80U40 | RIMB2_MOUSE | NA | Rbp2, Kiaa0318, Rimbp2 | 0 | 0 |
SPalmH49336 | P84096 | RHOG_MOUSE | NA | Sid10750, Arhg, Rhog | 6 | 0 |
SPalmH49335 | P62746 | RHOB_MOUSE | NA | Arhb, Rhob | 13 | 0 |
SPalmH49334 | Q9QUI0 | RHOA_MOUSE | NA | Arha2, Arha, Rhoa | 12 | 0 |
SPalmH49333 | Q5SSM3 | RHG44_MOUSE | NA | Rich2, Arhgap44 | 2 | 0 |
SPalmH49332 | P59281 | RHG39_MOUSE | NA | Kiaa1688, D15Wsu169e, Arhgap39 | 0 | 0 |
SPalmH49331 | Q91YM2 | RHG35_MOUSE | NA | Grlf1,Kiaa1722, Arhgap35, p190ARHOGAP, P190A, Kiaa1722, Grlf1 | 0 | 0 |
SPalmH49330 | Q811P8 | RHG32_MOUSE | NA | Rics, Kiaa0712, Grit, Arhgap32 | 1 | 0 |
SPalmH49329 | Q6ZQ82 | RHG26_MOUSE | NA | Kiaa0621, Arhgap26 | 0 | 0 |
SPalmH49328 | Q69ZH9 | RHG23_MOUSE | NA | MNCb-1301, Kiaa1501, Arhgap23 | 0 | 0 |
SPalmH49327 | Q6DFV3 | RHG21_MOUSE | NA | Kiaa1424, Arhgap10, Arhgap21 | 1 | 0 |
SPalmH49326 | O54829 | RGS7_MOUSE | NA | Rgs7 | 5 | 0 |
SPalmH49325 | Q9Z2H2 | RGS6_MOUSE | NA | Rgs6 | 0 | 0 |
SPalmH49324 | Q9QZB1 | RGS20_MOUSE | NA | Rgsz1, Rgs20 | 3 | 0 |
SPalmH49323 | P70392 | RGRF2_MOUSE | NA | Grf2, Rasgrf2 | 1 | 0 |
SPalmH49322 | Q8CHX7 | RFTN2_MOUSE | NA | Rftn2 | 3 | 0 |
SPalmH49321 | Q8R361 | RFIP5_MOUSE | NA | GAF1, Rip11, D6Ertd32e, Rab11fip5 | 1 | 0 |
SPalmH49320 | P54728 | RD23B_MOUSE | NA | Mhr23b, Rad23b | 0 | 0 |
SPalmH49319 | Q8BMG7 | RBGPR_MOUSE | NA | Kiaa0839, Rab3gap2 | 1 | 0 |
SPalmH49318 | O88851 | RBBP9_MOUSE | NA | Bog, Rbbp9 | 2 | 0 |
SPalmH49317 | Q80UJ7 | RB3GP_MOUSE | NA | Rab3gap, Kiaa0066, Rab3gap1 | 1 | 0 |
SPalmH49316 | Q8BHC1 | RB39B_MOUSE | NA | Rab39b | 0 | 0 |
SPalmH49315 | Q9Z268 | RASL1_MOUSE | NA | Rasal, Rasal1 | 7 | 0 |
SPalmH49314 | Q61411 | RASH_MOUSE | NA | Hras, Hras1 | 22 | 4 |
SPalmH49313 | P61226 | RAP2B_MOUSE | NA | Rap2b | 24 | 0 |
SPalmH49312 | Q80ZJ1 | RAP2A_MOUSE | NA | Rap2a | 17 | 0 |
SPalmH49311 | P62827 | RAN_MOUSE | NA | Rasl2-8, Ran | 7 | 0 |
SPalmH49310 | P63321 | RALA_MOUSE | NA | Ral-a, Ral, Rala | 11 | 1 |
SPalmH49309 | P63001 | RAC1_MOUSE | NA | Rac1 | 14 | 2 |
SPalmH49308 | Q5U3K5 | RABL6_MOUSE | NA | Parf, Rabl6 | 7 | 0 |
SPalmH49307 | P51150 | RAB7A_MOUSE | NA | Rab7, Rab7a | 15 | 0 |
SPalmH49306 | P35278 | RAB5C_MOUSE | NA | Rab5c | 8 | 0 |
SPalmH49305 | P61021 | RAB5B_MOUSE | NA | Rab5b | 3 | 0 |
SPalmH49304 | Q9CQD1 | RAB5A_MOUSE | NA | nnyRab5a, Rab5a | 5 | 0 |
SPalmH49303 | P62823 | RAB3C_MOUSE | NA | Rab3c | 1 | 0 |
SPalmH49302 | Q9CZT8 | RAB3B_MOUSE | NA | Rab3b | 1 | 0 |
SPalmH49301 | P63011 | RAB3A_MOUSE | NA | Rab3a | 5 | 0 |
SPalmH49300 | P59279 | RAB2B_MOUSE | NA | Rab2b | 3 | 0 |
SPalmH49299 | P53994 | RAB2A_MOUSE | NA | Rab2, Rab2a | 12 | 0 |
SPalmH49298 | P35282 | RAB21_MOUSE | NA | Rab21 | 3 | 0 |
SPalmH49297 | Q9D1G1 | RAB1B_MOUSE | NA | Rab1b | 10 | 0 |
SPalmH49296 | P62821 | RAB1A_MOUSE | NA | Rab1, Rab1A | 5 | 0 |
SPalmH49295 | Q91V41 | RAB14_MOUSE | NA | Rab14 | 15 | 0 |
SPalmH49294 | P35283 | RAB12_MOUSE | NA | Rab12 | 0 | 0 |
SPalmH49293 | P61027 | RAB10_MOUSE | NA | Rab10 | 6 | 0 |
SPalmH49292 | Q8BQP9 | R7BP_MOUSE | NA | R7bp, D13Bwg1146e, Rgs7bp | 7 | 3 |
SPalmH49291 | Q8R1I1 | QCR9_MOUSE | NA | Uqcr10 | 0 | 0 |
SPalmH49290 | Q9CQ69 | QCR8_MOUSE | NA | Uqcrq | 0 | 0 |
SPalmH49289 | Q9D855 | QCR7_MOUSE | NA | Uqcrb | 0 | 0 |
SPalmH49288 | Q9DB77 | QCR2_MOUSE | NA | Uqcrc2 | 18 | 0 |
SPalmH49287 | Q9CZ13 | QCR1_MOUSE | NA | Uqcrc1 | 17 | 0 |
SPalmH49286 | Q9WUB3 | PYGM_MOUSE | NA | Pygm | 2 | 0 |
SPalmH49285 | Q8CI94 | PYGB_MOUSE | NA | Pygb | 7 | 0 |
