SPalmH57176 | A2A891 | CMTA1_MOUSE | NA | Camta1, Kiaa0833 | 1 | 0 |
SPalmH57177 | A2AF53 | T185A_MOUSE | NA | Tmem185a, Ee3, Fam11a | 5 | 0 |
SPalmH57178 | A2AG50 | MA7D2_MOUSE | NA | Map7d2, Mtap7d2 | 3 | 0 |
SPalmH57179 | A2AJA9 | AJM1_MOUSE | NA | Ajm1, Gm996 | 3 | 0 |
SPalmH57180 | A2AKB4 | FRPD1_MOUSE | NA | Frmpd1, Kiaa0967 | 4 | 0 |
SPalmH57181 | A2ALS5 | RPGP1_MOUSE | NA | Rap1gap, Kiaa0474, Rap1ga1 | 5 | 0 |
SPalmH57182 | A2APX8 | SCN1A_MOUSE | NA | Scn1a | 5 | 0 |
SPalmH57183 | A2AQ25 | SKT_MOUSE | NA | Skt, Etl4, Kiaa1217 | 4 | 0 |
SPalmH57184 | A2ARP1 | VIP1_MOUSE | NA | Ppip5k1, Hisppd2a, Kiaa0377, Vip1 | 3 | 0 |
SPalmH57185 | A2AS89 | SPEB_MOUSE | NA | Agmat | 6 | 0 |
SPalmH57186 | A2AVA0 | SVEP1_MOUSE | NA | Svep1 | 3 | 0 |
SPalmH57187 | A2CG49 | KALRN_MOUSE | NA | Kalrn | 6 | 0 |
SPalmH57188 | A6H8H5 | KCNB2_MOUSE | NA | Kcnb2 | 3 | 0 |
SPalmH57189 | A6X8Z5 | RHG31_MOUSE | NA | Arhgap31, Cdgap, Kiaa1204 | 2 | 0 |
SPalmH57190 | B1AR13 | CISD3_MOUSE | NA | Cisd3, Mel-13, Mel13 | 5 | 0 |
SPalmH57191 | B1AS29 | GRIK3_MOUSE | NA | Grik3, Glur7 | 3 | 0 |
SPalmH57192 | B1AS42 | NB5R5_MOUSE | NA | Cyb5rl | 3 | 0 |
SPalmH57193 | B1AY13 | UBP24_MOUSE | NA | Usp24 | 3 | 0 |
SPalmH57194 | B2RSH2 | GNAI1_MOUSE | NA | Gnai1, Gnai-1 | 13 | 1 |
SPalmH57195 | B2RX14 | TUT4_MOUSE | NA | Zcchc11, Kiaa0191, Tut4 | 2 | 0 |
SPalmH57196 | E9Q9U5 | E9Q9U5_MOUSE | NA | Ildr2 | 5 | 0 |
SPalmH57197 | D3YVF0 | AKAP5_MOUSE | NA | Akap5, Akap150 | 6 | 5 |
SPalmH57198 | D3Z7P3 | GLSK_MOUSE | NA | Gls, Gls1, Kiaa0838 | 13 | 0 |
SPalmH57199 | E9Q3S4 | M3K19_MOUSE | NA | Map3k19, Ysk4 | 1 | 0 |
SPalmH57200 | E9Q6P5 | TTC7B_MOUSE | NA | Ttc7b | 5 | 0 |
SPalmH57201 | E9Q7X6 | HEG1_MOUSE | NA | Heg1 | 4 | 0 |
SPalmH57202 | F6SEU4 | SYGP1_MOUSE | NA | Syngap1 | 6 | 0 |
SPalmH57203 | F8VPU2 | FARP1_MOUSE | NA | Farp1 | 5 | 0 |
SPalmH57204 | G5E829 | AT2B1_MOUSE | NA | Atp2b1, mCG_13663 | 9 | 0 |
SPalmH57205 | G5E870 | TRIPC_MOUSE | NA | Trip12 | 9 | 0 |
SPalmH57206 | G5E8K5 | ANK3_MOUSE | NA | Ank3 | 5 | 0 |
SPalmH57207 | O08529 | CAN2_MOUSE | NA | Capn2 | 11 | 0 |
SPalmH57208 | O08530 | S1PR1_MOUSE | NA | S1pr1, Edg1, Lpb1 | 5 | 0 |
SPalmH57209 | O08532 | CA2D1_MOUSE | NA | Cacna2d1, Cacna2 | 3 | 0 |
SPalmH57210 | O08539 | BIN1_MOUSE | NA | Bin1, Amphl, Sh3p9 | 4 | 0 |
SPalmH57211 | O08553 | DPYL2_MOUSE | NA | Dpysl2, Crmp2, Ulip2 | 10 | 0 |
SPalmH57212 | O08585 | CLCA_MOUSE | NA | Clta | 8 | 0 |
SPalmH57213 | O08599 | STXB1_MOUSE | NA | Stxbp1 | 9 | 0 |
SPalmH57214 | P99029 | PRDX5_MOUSE | NA | Prdx5, Prdx6 | 16 | 6 |
SPalmH57215 | O08715 | AKAP1_MOUSE | NA | Akap1, Akap | 9 | 0 |
SPalmH57216 | O08747 | UNC5C_MOUSE | NA | Unc5c, Rcm, Unc5h3 | 3 | 0 |
SPalmH57217 | O08749 | DLDH_MOUSE | NA | Dld | 14 | 0 |
SPalmH57218 | O08762 | NETR_MOUSE | NA | Prss12, Bssp3 | 3 | 0 |
SPalmH57219 | O08788 | DCTN1_MOUSE | NA | Dctn1 | 10 | 0 |
SPalmH57220 | O08807 | PRDX4_MOUSE | NA | Prdx4 | 13 | 0 |
SPalmH57221 | O08917 | FLOT1_MOUSE | NA | Flot1 | 29 | 10 |
SPalmH57222 | O08997 | ATOX1_MOUSE | NA | Atox1 | 6 | 0 |
SPalmH57223 | O09061 | PSB1_MOUSE | NA | Psmb1 | 10 | 0 |
SPalmH57224 | O09117 | SYPL1_MOUSE | NA | Sypl1, Pphn, Sypl | 6 | 0 |
SPalmH57225 | O09131 | GSTO1_MOUSE | NA | Gsto1, Gstx, Gtsttl | 8 | 0 |
SPalmH57226 | O35098 | DPYL4_MOUSE | NA | Dpysl4, Crmp3, Ulip4 | 7 | 0 |
SPalmH57227 | O35136 | NCAM2_MOUSE | NA | Ncam2, Ocam, Rncam | 7 | 0 |
SPalmH57228 | O35215 | DOPD_MOUSE | NA | Ddt | 6 | 0 |
SPalmH57229 | O35226 | PSMD4_MOUSE | NA | Psmd4, Mcb1 | 9 | 0 |
SPalmH57230 | O35343 | IMA3_MOUSE | NA | Kpna4, Qip1 | 3 | 0 |
SPalmH57231 | O35393 | EFNB3_MOUSE | NA | Efnb3 | 4 | 0 |
SPalmH57232 | O35544 | EAA4_MOUSE | NA | Slc1a6, Eaat4 | 5 | 0 |
SPalmH57233 | O35600 | ABCA4_MOUSE | NA | Abca4, Abcr | 3 | 0 |
SPalmH57234 | O35633 | VIAAT_MOUSE | NA | Slc32a1, Vgat, Viaat | 7 | 0 |
SPalmH57235 | O35643 | AP1B1_MOUSE | NA | Ap1b1, Adtb1 | 10 | 0 |
SPalmH57236 | O35658 | C1QBP_MOUSE | NA | C1qbp, Gc1qbp | 12 | 0 |
SPalmH57237 | O35678 | MGLL_MOUSE | NA | Mgll | 9 | 0 |
SPalmH57238 | O35682 | MYADM_MOUSE | NA | Myadm, Mug | 13 | 0 |
SPalmH57239 | O35714 | TNR18_MOUSE | NA | Tnfrsf18, Gitr | 1 | 0 |
SPalmH57240 | O35874 | SATT_MOUSE | NA | Satt, Slc1a4, Asct1 | 13 | 0 |
SPalmH57241 | O35927 | CTND2_MOUSE | NA | Ctnnd2, Catnd2, Nprap | 9 | 0 |
SPalmH57242 | O09133 | SMR2A_MOUSE | NA | Smr2, Msg2, Vcs2 | 3 | 0 |
SPalmH57243 | O54828 | RGS9_MOUSE | NA | Rgs9 | 2 | 0 |
SPalmH57244 | O54829 | RGS7_MOUSE | NA | Rgs7 | 5 | 0 |
SPalmH57245 | O54901 | OX2G_MOUSE | NA | Cd200, Mox2 | 4 | 0 |
SPalmH57246 | O54991 | CNTP1_MOUSE | NA | Cntnap1, Nrxn4 | 7 | 0 |
SPalmH57247 | O55013 | TPPC3_MOUSE | NA | Trappc3, Bet3 | 20 | 0 |
SPalmH57248 | O55022 | PGRC1_MOUSE | NA | Pgrmc1, Pgrmc | 7 | 0 |
SPalmH57249 | O55026 | ENTP2_MOUSE | NA | Entpd2, Cd39l1 | 6 | 0 |
SPalmH57250 | O55125 | NIPS1_MOUSE | NA | Nipsnap1 | 11 | 0 |
SPalmH57251 | O55126 | NIPS2_MOUSE | NA | Gbas, Nipsnap2 | 9 | 0 |
SPalmH57252 | O55131 | SEPT7_MOUSE | NA | Septin7, Sept7, Cdc10 | 12 | 0 |
SPalmH57253 | O55143 | AT2A2_MOUSE | NA | Atp2a2 | 23 | 0 |
SPalmH57254 | O55229 | CHKB_MOUSE | NA | Chkb, Chetk, Chkl | 5 | 0 |
SPalmH57255 | O70161 | PI51C_MOUSE | NA | Pip5k1c, Kiaa0589 | 4 | 0 |
SPalmH57256 | O70194 | EIF3D_MOUSE | NA | Eif3d, Eif3s7 | 11 | 0 |
SPalmH57257 | O70228 | ATP9A_MOUSE | NA | Atp9a | 8 | 0 |
SPalmH57258 | O70251 | EF1B_MOUSE | NA | Eef1b, Eef1b2 | 10 | 0 |
SPalmH57259 | O70318 | E41L2_MOUSE | NA | Epb41l2, Epb4.1l2 | 2 | 0 |
SPalmH57260 | O70325 | GPX4_MOUSE | NA | Gpx4 | 11 | 0 |
SPalmH57261 | O70443 | GNAZ_MOUSE | NA | Gnaz | 9 | 0 |
SPalmH57262 | O70589 | CSKP_MOUSE | NA | Lin-2, Cask | 11 | 0 |
SPalmH57263 | O88200 | CLC11_MOUSE | NA | Clec11a, Scgf | 3 | 0 |
SPalmH57264 | O88342 | WDR1_MOUSE | NA | Wdr1 | 15 | 0 |
SPalmH57265 | O88343 | S4A4_MOUSE | NA | Slc4a4, Nbc1, Nbce1 | 6 | 0 |
SPalmH57266 | O88472 | TNR17_MOUSE | NA | Tnfrsf17, Bcm, Bcma | 2 | 0 |
SPalmH57267 | O88507 | CNTFR_MOUSE | NA | Cntfr | 4 | 0 |
SPalmH57268 | O88552 | CLD2_MOUSE | NA | Cldn2 | 2 | 0 |
SPalmH57269 | O88703 | HCN2_MOUSE | NA | Hcn2, Bcng2, Hac1 | 4 | 1 |
SPalmH57270 | O88712 | CTBP1_MOUSE | NA | Ctbp1 | 8 | 0 |
SPalmH57271 | O88737 | BSN_MOUSE | NA | Bsn, Kiaa0434 | 7 | 0 |
SPalmH57272 | O88738 | BIRC6_MOUSE | NA | Birc6, Kiaa1289 | 6 | 0 |
SPalmH57273 | O88799 | ZAN_MOUSE | NA | Zan | 3 | 0 |
SPalmH57274 | O88910 | MPP3_MOUSE | NA | Mpp3, Dlgh3 | 4 | 0 |
SPalmH57275 | O89013 | OBRG_MOUSE | NA | Leprot, Lepr, Obr | 7 | 0 |
SPalmH57276 | O89051 | ITM2B_MOUSE | NA | Itm2b | 22 | 0 |
SPalmH57277 | O89053 | COR1A_MOUSE | NA | Coro1a, Coro1 | 11 | 0 |
SPalmH57278 | P00015 | CYC2_MOUSE | NA | Cyct | 6 | 0 |
SPalmH57279 | P00493 | HPRT_MOUSE | NA | Hprt1, Hprt | 13 | 0 |
SPalmH57280 | P01029 | CO4B_MOUSE | NA | C4b, C4 | 5 | 0 |
SPalmH57281 | P01831 | THY1_MOUSE | NA | Thy1, Thy-1 | 5 | 0 |
SPalmH57282 | P02088 | HBB1_MOUSE | NA | Hbb-b1 | 6 | 0 |
SPalmH57283 | P02802 | MT1_MOUSE | NA | Mt1 | 5 | 0 |
SPalmH57284 | P03958 | ADA_MOUSE | NA | Ada | 5 | 0 |
SPalmH57285 | P03995 | GFAP_MOUSE | NA | Gfap | 5 | 0 |
SPalmH57286 | P04925 | PRIO_MOUSE | NA | Prnp, Prn-p, Prp | 5 | 0 |
SPalmH57287 | P05063 | ALDOC_MOUSE | NA | Aldoc, Aldo3, Scrg2 | 8 | 0 |
SPalmH57288 | P05064 | ALDOA_MOUSE | NA | Aldoa, Aldo1 | 13 | 0 |
SPalmH57289 | P05132 | KAPCA_MOUSE | NA | Prkaca, Pkaca | 5 | 0 |
SPalmH57290 | P05201 | AATC_MOUSE | NA | Got1 | 12 | 0 |
SPalmH57291 | P05202 | AATM_MOUSE | NA | Got2, Got-2 | 21 | 0 |
SPalmH57292 | P05480 | SRC_MOUSE | NA | Src | 6 | 0 |
SPalmH57293 | P06151 | LDHA_MOUSE | NA | Ldha, Ldh-1, Ldh1 | 12 | 0 |
SPalmH57294 | P06745 | G6PI_MOUSE | NA | Gpi, Gpi1 | 15 | 0 |
SPalmH57295 | P06797 | CATL1_MOUSE | NA | Ctsl1, Ctsl | 4 | 0 |
SPalmH57296 | P07901 | HS90A_MOUSE | NA | Hsp90aa1, Hsp86, Hsp86-1, Hspca | 12 | 1 |
SPalmH57297 | P08228 | SODC_MOUSE | NA | Sod1 | 5 | 0 |
SPalmH57298 | P08249 | MDHM_MOUSE | NA | Mdh2, Mor1 | 20 | 0 |
SPalmH57299 | P08556 | RASN_MOUSE | NA | Nras | 16 | 2 |
SPalmH57300 | P08752 | GNAI2_MOUSE | NA | Gnai2, Gnai-2 | 28 | 1 |
SPalmH57301 | P09411 | PGK1_MOUSE | NA | Pgk1, Pgk-1 | 16 | 0 |
SPalmH57302 | P0C027 | NUD10_MOUSE | NA | Nudt10, Dipp3a | 5 | 0 |
SPalmH57303 | P0C1Q2 | PDE11_MOUSE | NA | Pde11a | 3 | 0 |
SPalmH57304 | P0C7M9 | CLC2L_MOUSE | NA | Clec2l | 4 | 0 |
SPalmH57305 | P0CL69 | ZN703_MOUSE | NA | Znf703, Zeppo1, Zfp703, Zpo1 | 3 | 0 |
SPalmH57306 | P10076 | ZFP26_MOUSE | NA | Zfp26, Kiaa4196, Mkr3, Zfp-26 | 0 | 0 |
SPalmH57307 | P10126 | EF1A1_MOUSE | NA | Eef1a1, Eef1a | 15 | 0 |
SPalmH57308 | P10605 | CATB_MOUSE | NA | Ctsb | 17 | 0 |
SPalmH57309 | P10637 | TAU_MOUSE | NA | Mapt, Mtapt, Tau | 5 | 0 |
SPalmH57310 | P10639 | THIO_MOUSE | NA | Txn, Txn1 | 9 | 1 |
SPalmH57311 | P10751 | ZFP11_MOUSE | NA | Zfp11, Krox-6.1a, Krox-6.1b | 3 | 0 |
SPalmH57312 | P11352 | GPX1_MOUSE | NA | Gpx1 | 13 | 0 |
SPalmH57313 | P11627 | L1CAM_MOUSE | NA | L1cam, Caml1 | 4 | 0 |
SPalmH57314 | P11798 | KCC2A_MOUSE | NA | Camk2a | 7 | 0 |
SPalmH57315 | P11835 | ITB2_MOUSE | NA | Itgb2 | 5 | 0 |
SPalmH57316 | P11881 | ITPR1_MOUSE | NA | Itpr1, Insp3r, Pcd6, Pcp1 | 6 | 0 |
SPalmH57317 | P12367 | KAP2_MOUSE | NA | Prkar2a | 5 | 0 |
SPalmH57318 | P12960 | CNTN1_MOUSE | NA | Cntn1 | 7 | 0 |
SPalmH57319 | P13595 | NCAM1_MOUSE | NA | Ncam1, Ncam | 11 | 2 |
SPalmH57320 | P13707 | GPDA_MOUSE | NA | Gpd1, Gdc-1, Gdc1, Kiaa4010 | 13 | 0 |
SPalmH57321 | P14094 | AT1B1_MOUSE | NA | Atp1b1, Atp4b | 10 | 0 |
SPalmH57322 | P14152 | MDHC_MOUSE | NA | Mdh1, Mor2 | 18 | 0 |
SPalmH57323 | P14206 | RSSA_MOUSE | NA | Rpsa, Lamr1, P40-8 | 13 | 0 |
SPalmH57324 | P14211 | CALR_MOUSE | NA | Calr | 11 | 0 |
SPalmH57325 | P14231 | AT1B2_MOUSE | NA | Atp1b2 | 11 | 0 |
SPalmH57326 | P14869 | RLA0_MOUSE | NA | Rplp0, Arbp | 17 | 0 |
SPalmH57327 | P14873 | MAP1B_MOUSE | NA | Map1b, Mtap1b, Mtap5 | 7 | 0 |
SPalmH57328 | P15105 | GLNA_MOUSE | NA | Glul, Glns | 13 | 1 |
SPalmH57329 | P15209 | NTRK2_MOUSE | NA | Ntrk2, Trkb | 6 | 0 |
SPalmH57330 | P15532 | NDKA_MOUSE | NA | Nme1, Nm23 | 9 | 0 |
SPalmH57331 | P16014 | SCG1_MOUSE | NA | Chgb, Scg-1, Scg1 | 1 | 0 |
SPalmH57332 | P16054 | KPCE_MOUSE | NA | Prkce, Pkce, Pkcea | 4 | 0 |
SPalmH57333 | P16125 | LDHB_MOUSE | NA | Ldhb, Ldh-2, Ldh2 | 9 | 0 |
SPalmH57334 | Q61839 | ANFC_MOUSE | NA | Nppc, Cnp | 5 | 0 |
SPalmH57335 | P16388 | KCNA1_MOUSE | NA | Kcna1 | 3 | 0 |
SPalmH57336 | P16546 | SPTN1_MOUSE | NA | Sptan1, Spna2, Spta2 | 10 | 0 |
SPalmH57337 | P16563 | CRIS2_MOUSE | NA | Crisp2, Tpx-1, Tpx1 | 5 | 0 |
SPalmH57338 | P16858 | G3P_MOUSE | NA | Gapdh, Gapd | 15 | 0 |
SPalmH57339 | P17182 | ENOA_MOUSE | NA | Eno1, Eno-1 | 12 | 0 |
SPalmH57340 | P17183 | ENOG_MOUSE | NA | Eno2, Eno-2 | 6 | 0 |
SPalmH57341 | P17426 | AP2A1_MOUSE | NA | Ap2a1, Adtaa, Clapa1 | 11 | 0 |
SPalmH57342 | P17427 | AP2A2_MOUSE | NA | Ap2a2, Adtab | 10 | 0 |
SPalmH57343 | P17563 | SBP1_MOUSE | NA | Selenbp1, Lpsb | 8 | 0 |
SPalmH57344 | P17710 | HXK1_MOUSE | NA | Hk1 | 15 | 0 |
SPalmH57345 | P17742 | PPIA_MOUSE | NA | Ppia | 15 | 0 |
SPalmH57346 | P17751 | TPIS_MOUSE | NA | Tpi1, Tpi | 16 | 0 |
SPalmH57347 | P18242 | CATD_MOUSE | NA | Ctsd | 7 | 0 |
SPalmH57348 | P18572 | BASI_MOUSE | NA | Bsg | 11 | 0 |
SPalmH57349 | P18760 | COF1_MOUSE | NA | Cfl1 | 15 | 0 |
SPalmH57350 | P18872 | GNAO_MOUSE | NA | Gnao1, Gna0, Gnao | 12 | 2 |
SPalmH57351 | P19096 | FAS_MOUSE | NA | Fasn | 23 | 0 |
SPalmH57352 | P19123 | TNNC1_MOUSE | NA | Tnnc1, Tncc | 2 | 0 |
SPalmH57353 | P19137 | LAMA1_MOUSE | NA | Lama1, Lama, Lama-1 | 1 | 0 |
SPalmH57354 | P19536 | COX5B_MOUSE | NA | Cox5b | 9 | 0 |
SPalmH57355 | P20108 | PRDX3_MOUSE | NA | Prdx3, Aop1, Mer5 | 13 | 4 |
SPalmH57356 | P20357 | MTAP2_MOUSE | NA | Map2, Mtap2 | 6 | 0 |
SPalmH57357 | P20917 | MAG_MOUSE | NA | Mag | 6 | 0 |
SPalmH57358 | P21107 | TPM3_MOUSE | NA | Tpm3, Tpm-5, Tpm5 | 10 | 0 |
SPalmH57359 | P21278 | GNA11_MOUSE | NA | Gna11, Gna-11 | 20 | 1 |
SPalmH57360 | P21279 | GNAQ_MOUSE | NA | Gnaq | 27 | 3 |
SPalmH57361 | P21550 | ENOB_MOUSE | NA | Eno3, Eno-3 | 3 | 0 |
SPalmH57362 | P22315 | HEMH_MOUSE | NA | Fech | 7 | 0 |
SPalmH57363 | P22727 | WNT6_MOUSE | NA | Wnt6, Wnt-6 | 3 | 0 |
SPalmH57364 | P23242 | CXA1_MOUSE | NA | Gja1, Cxn-43 | 4 | 0 |
SPalmH57365 | P23818 | GRIA1_MOUSE | NA | Gria1, Glur1 | 5 | 7 |
SPalmH57366 | P23819 | GRIA2_MOUSE | NA | Gria2, Glur2 | 8 | 5 |
SPalmH57367 | P24270 | CATA_MOUSE | NA | Cat, Cas-1, Cas1 | 13 | 0 |
SPalmH57368 | P24549 | AL1A1_MOUSE | NA | Aldh1a1, Ahd-2, Ahd2, Aldh1 | 12 | 0 |
SPalmH57369 | P24638 | PPAL_MOUSE | NA | Acp2 | 5 | 0 |
SPalmH57370 | P25444 | RS2_MOUSE | NA | Rps2, Llrep3, Rps4 | 13 | 0 |
SPalmH57371 | P26443 | DHE3_MOUSE | NA | Glud1, Glud | 17 | 0 |
SPalmH57372 | P26954 | IL3B2_MOUSE | NA | Csf2rb2, Ai2ca, Il3r, Il3rb2 | 1 | 0 |
SPalmH57373 | P27546 | MAP4_MOUSE | NA | Map4, Mtap4 | 12 | 0 |
SPalmH57374 | P27577 | ETS1_MOUSE | NA | Ets1, Ets-1 | 3 | 0 |
SPalmH57375 | P27600 | GNA12_MOUSE | NA | Gna12, Gna-12 | 5 | 3 |
SPalmH57376 | P27601 | GNA13_MOUSE | NA | Gna13, Gna-13 | 29 | 2 |
SPalmH57377 | P27773 | PDIA3_MOUSE | NA | Pdia3, Erp, Erp60, Grp58 | 21 | 0 |
SPalmH57378 | P28184 | MT3_MOUSE | NA | Mt3 | 4 | 0 |
SPalmH57379 | P28474 | ADHX_MOUSE | NA | Adh5, Adh-2, Adh2 | 10 | 0 |
SPalmH57380 | P28652 | KCC2B_MOUSE | NA | Camk2b, Camk2d | 8 | 0 |
SPalmH57381 | P28656 | NP1L1_MOUSE | NA | Nap1l1, Nrp | 11 | 0 |
SPalmH57382 | P28660 | NCKP1_MOUSE | NA | Nckap1, Hem2, Kiaa0587, Nap1 | 2 | 0 |
SPalmH57383 | P28661 | SEPT4_MOUSE | NA | Septin4, Bh5, Gm11492, Sep4, Sept4, Pnutl2 | 5 | 0 |
SPalmH57384 | P28663 | SNAB_MOUSE | NA | Napb, Snapb | 6 | 0 |
SPalmH57385 | P28738 | KIF5C_MOUSE | NA | Kif5c, Nkhc2 | 5 | 0 |
SPalmH57386 | P29533 | VCAM1_MOUSE | NA | Vcam1, Vcam-1 | 4 | 0 |
SPalmH57387 | P30275 | KCRU_MOUSE | NA | Ckmt1 | 6 | 0 |
SPalmH57388 | P30416 | FKBP4_MOUSE | NA | Fkbp4, Fkpb52 | 12 | 0 |
SPalmH57389 | P30875 | SSR2_MOUSE | NA | Sstr2, Smstr2, Sst2 | 4 | 0 |
SPalmH57390 | P30999 | CTND1_MOUSE | NA | Ctnnd1, Catns, Kiaa0384 | 17 | 0 |
SPalmH57391 | P31254 | UBA1Y_MOUSE | NA | Uba1y, Sby, Ube1ay, Ube1y, Ube1y1 | 8 | 0 |
SPalmH57392 | P31324 | KAP3_MOUSE | NA | Prkar2b | 8 | 0 |
SPalmH57393 | P31650 | S6A11_MOUSE | NA | Slc6a11, Gabt3, Gabt4, Gat-4, Gat3, Gat4 | 6 | 0 |
SPalmH57394 | P32211 | ACM4_MOUSE | NA | Chrm4, Chrm-4 | 5 | 0 |
SPalmH57395 | P33242 | STF1_MOUSE | NA | Nr5a1, Ftzf1 | 3 | 0 |
SPalmH57396 | P33609 | DPOLA_MOUSE | NA | Pola1, Pola | 1 | 0 |
SPalmH57397 | P34884 | MIF_MOUSE | NA | Mif | 11 | 0 |
SPalmH57398 | P35235 | PTN11_MOUSE | NA | Ptpn11 | 5 | 0 |
SPalmH57399 | P35363 | 5HT2A_MOUSE | NA | Htr2a, Htr2 | 4 | 0 |
SPalmH57400 | P35436 | NMDE1_MOUSE | NA | Grin2a | 5 | 3 |
SPalmH57401 | P35438 | NMDZ1_MOUSE | NA | Grin1, Glurz1 | 6 | 0 |
SPalmH57402 | P35486 | ODPA_MOUSE | NA | Pdha1, Pdha-1 | 11 | 0 |
SPalmH57403 | P35700 | PRDX1_MOUSE | NA | Prdx1, Msp23, Paga, Tdpx2 | 21 | 0 |
SPalmH57404 | P35762 | CD81_MOUSE | NA | Cd81, Tapa1 | 16 | 0 |
SPalmH57405 | P35802 | GPM6A_MOUSE | NA | Gpm6a, M6a | 13 | 0 |
SPalmH57406 | P35803 | GPM6B_MOUSE | NA | Gpm6b, M6b | 9 | 0 |
SPalmH57407 | P35979 | RL12_MOUSE | NA | Rpl12 | 14 | 0 |
SPalmH57408 | P39053 | DYN1_MOUSE | NA | Dnm1, Dnm, Kiaa4093 | 7 | 0 |
SPalmH57409 | P39087 | GRIK2_MOUSE | NA | Grik2, Glur6 | 3 | 0 |
SPalmH57410 | P40124 | CAP1_MOUSE | NA | Cap1, Cap | 18 | 0 |
SPalmH57411 | Q62371 | DDR2_MOUSE | NA | Ddr2, Ntrkr3, Tkt, Tyro10 | 5 | 0 |
SPalmH57412 | P40237 | CD82_MOUSE | NA | Cd82, Kai1 | 14 | 0 |
SPalmH57413 | P40240 | CD9_MOUSE | NA | Cd9 | 18 | 0 |
SPalmH57414 | P42209 | SEPT1_MOUSE | NA | Septin1, Sept1, Diff6, Pnutl3 | 3 | 0 |
SPalmH57415 | P42932 | TCPQ_MOUSE | NA | Cct8, Cctq | 18 | 0 |
SPalmH57416 | P43006 | EAA2_MOUSE | NA | Slc1a2, Eaat2, Glt1 | 10 | 1 |
SPalmH57417 | P45878 | FKBP2_MOUSE | NA | Fkbp2, Fkbp13 | 6 | 0 |
SPalmH57418 | P46096 | SYT1_MOUSE | NA | Syt1 | 7 | 0 |
SPalmH57419 | P46097 | SYT2_MOUSE | NA | Syt2 | 6 | 0 |
SPalmH57420 | P46460 | NSF_MOUSE | NA | Nsf, Skd2 | 11 | 0 |
SPalmH57421 | P46935 | NEDD4_MOUSE | NA | Nedd4, Kiaa0093, Nedd-4, Nedd4-1, Nedd4a | 6 | 0 |
SPalmH57422 | P47199 | QOR_MOUSE | NA | Cryz | 10 | 0 |
SPalmH57423 | P47708 | RP3A_MOUSE | NA | Rph3a | 6 | 0 |
SPalmH57424 | P47738 | ALDH2_MOUSE | NA | Aldh2, Ahd-1, Ahd1 | 17 | 0 |
SPalmH57425 | P47740 | AL3A2_MOUSE | NA | Aldh3a2, Ahd-3, Ahd3, Aldh3, Aldh4 | 8 | 0 |
SPalmH57426 | P47746 | CNR1_MOUSE | NA | Cnr1, Cnrip | 7 | 0 |
SPalmH57427 | P47750 | TSHR_MOUSE | NA | Tshr | 3 | 0 |
SPalmH57428 | P47757 | CAPZB_MOUSE | NA | Capzb, Cappb1 | 21 | 0 |
SPalmH57429 | P47809 | MP2K4_MOUSE | NA | Map2k4, Jnkk1, Mek4, Mkk4, Prkmk4, Sek1, Serk1, Skk1 | 4 | 0 |
SPalmH57430 | P47857 | PFKAM_MOUSE | NA | Pfkm, Pfk-m, Pfka | 8 | 0 |
SPalmH57431 | P47955 | RLA1_MOUSE | NA | Rplp1 | 9 | 0 |
SPalmH57432 | P48318 | DCE1_MOUSE | NA | Gad1, Gad67 | 7 | 0 |
SPalmH57433 | P48320 | DCE2_MOUSE | NA | Gad2, Gad65 | 8 | 1 |
SPalmH57434 | P48453 | PP2BB_MOUSE | NA | Ppp3cb, Calnb | 7 | 0 |
SPalmH57435 | P48722 | HS74L_MOUSE | NA | Hspa4l, Apg1, Hsp4l, Osp94 | 9 | 0 |
SPalmH57436 | P48758 | CBR1_MOUSE | NA | Cbr1, Cbr | 7 | 0 |
SPalmH57437 | P48774 | GSTM5_MOUSE | NA | Gstm5, Fsc2, Gstm3 | 9 | 0 |
SPalmH57438 | P48962 | ADT1_MOUSE | NA | Aac1, Slc25a4, Anc1, Ant1 | 17 | 0 |
SPalmH57439 | P49615 | CDK5_MOUSE | NA | PSSALRE, Cdk5, Cdkn5, Crk6 | 7 | 0 |
SPalmH57440 | P50396 | GDIA_MOUSE | NA | Gdi1, Rabgdia | 11 | 0 |
SPalmH57441 | P50429 | ARSB_MOUSE | NA | Arsb, As1, As1-s | 4 | 0 |
SPalmH57442 | P50516 | VATA_MOUSE | NA | Atp6v1a, Atp6a1, Atp6a2, Atp6v1a1 | 19 | 0 |
SPalmH57443 | P51150 | RAB7A_MOUSE | NA | Rab7a, Rab7 | 15 | 0 |
SPalmH57444 | P51660 | DHB4_MOUSE | NA | Hsd17b4, Edh17b4 | 9 | 0 |
SPalmH57445 | P51863 | VA0D1_MOUSE | NA | Atp6v0d1, Atp6d | 12 | 0 |
SPalmH57446 | P51881 | ADT2_MOUSE | NA | Aac2, Slc25a5, Ant2 | 16 | 0 |
SPalmH57447 | P52196 | THTR_MOUSE | NA | Tst | 10 | 0 |
SPalmH57448 | P52480 | KPYM_MOUSE | NA | Pkm, Pk3, Pkm2, Pykm | 13 | 0 |
SPalmH57449 | P52503 | NDUS6_MOUSE | NA | Ndufs6, Ip13 | 9 | 0 |
SPalmH57450 | P52592 | S1PR2_MOUSE | NA | S1pr2, Edg5, Gpcr13, Lpb2 | 4 | 0 |
SPalmH57451 | P53702 | CCHL_MOUSE | NA | Hccs, Cchl | 10 | 0 |
