SPalmH59286 | Q9R1V6 | ADA22_MOUSE | NA | Adam22 | 5 | 0 |
SPalmH59285 | Q9R1V4 | ADA11_MOUSE | NA | Mdc, Adam11 | 5 | 0 |
SPalmH59284 | Q9R1Q8 | TAGL3_MOUSE | NA | Np25, Tagln3 | 4 | 0 |
SPalmH59283 | Q9R1Q7 | PLP2_MOUSE | NA | Plp2 | 10 | 0 |
SPalmH59282 | Q9R1P3 | PSB2_MOUSE | NA | Psmb2 | 8 | 0 |
SPalmH59281 | Q9R117 | TYK2_MOUSE | NA | Tyk2 | 3 | 0 |
SPalmH59280 | Q8C0K5 | GDC_MOUSE | NA | Gda, Slc25a16 | 3 | 0 |
SPalmH59279 | Q9R0Q7 | TEBP_MOUSE | NA | Tebp, Sid3177, Ptges3 | 8 | 0 |
SPalmH59278 | Q9R0Q6 | ARC1A_MOUSE | NA | Sid329, Arpc1a | 9 | 0 |
SPalmH59277 | Q9R0P9 | UCHL1_MOUSE | NA | Uchl1 | 9 | 0 |
SPalmH59276 | Q9R0P5 | DEST_MOUSE | NA | Sid23, Dsn, Dstn | 7 | 0 |
SPalmH59275 | Q9R0P3 | ESTD_MOUSE | NA | Sid478, Es10, Esd | 11 | 0 |
SPalmH59274 | Q9R0K7 | AT2B2_MOUSE | NA | Pmca2, Atp2b2 | 7 | 0 |
SPalmH59273 | Q9R0A1 | CLCN2_MOUSE | NA | Clc2, Clcn2 | 4 | 0 |
SPalmH59272 | Q9QZZ4 | MYO15_MOUSE | NA | Myo15, Myo15a | 4 | 0 |
SPalmH59271 | Q9QZX7 | SRR_MOUSE | NA | Srr | 6 | 0 |
SPalmH59270 | Q9QZI9 | SERC3_MOUSE | NA | Tms1, Tde1, Diff33, Aigp1, Serinc3 | 10 | 0 |
SPalmH59269 | Q9QZB7 | ARP10_MOUSE | NA | Arp10, Arp11, Actr11, Act11, Actr10 | 7 | 0 |
SPalmH59268 | Q9QZ06 | TOLIP_MOUSE | NA | Tollip | 6 | 0 |
SPalmH59267 | Q9QYX7 | PCLO_MOUSE | NA | Pclo, Acz | 4 | 0 |
SPalmH59266 | Q9QYS2 | GRM3_MOUSE | NA | Mglur3, Gprc1c, Grm3 | 5 | 0 |
SPalmH59265 | Q9QYR6 | MAP1A_MOUSE | NA | Mtap1a, Mtap1, Map1a | 7 | 0 |
SPalmH59264 | Q9QYG0 | NDRG2_MOUSE | NA | Ndr2, Kiaa1248, Ndrg2 | 12 | 0 |
SPalmH59263 | Q9QYE5 | JAG2_MOUSE | NA | Jag2 | 2 | 0 |
SPalmH59262 | Q9QYC0 | ADDA_MOUSE | NA | Add1 | 6 | 0 |
SPalmH59261 | Q9QYB8 | ADDB_MOUSE | NA | Add2 | 5 | 0 |
SPalmH59260 | Q9QYA2 | TOM40_MOUSE | NA | Tom40, Mom35, Tomm40 | 10 | 0 |
SPalmH59259 | Q9QY76 | VAPB_MOUSE | NA | Vapb | 4 | 0 |
SPalmH59258 | Q9QY31 | SNAI3_MOUSE | NA | Zfp293, Smuc, Snai3 | 3 | 0 |
SPalmH59257 | Q9QXW9 | LAT2_MOUSE | NA | Lat2, Slc7a8 | 8 | 0 |
SPalmH59256 | P0C092 | CSEN4_MOUSE | NA | Kchip3, Dream, Csen, Kcnip3 | 4 | 0 |
SPalmH59255 | Q9QXS6 | DREB_MOUSE | NA | Drba, Dbn1 | 8 | 0 |
SPalmH59254 | Q9QXS1 | PLEC_MOUSE | NA | Plec1, Plec | 12 | 0 |
SPalmH59253 | Q9QXL2 | KI21A_MOUSE | NA | Kiaa1708, Kif21a | 4 | 0 |
SPalmH59252 | Q9QXJ1 | APBB1_MOUSE | NA | Rir, Fe65, Apbb1 | 3 | 0 |
SPalmH59251 | Q9QVN7 | TCEA2_MOUSE | NA | Tcea2 | 5 | 0 |
SPalmH59250 | Q9QUP5 | HPLN1_MOUSE | NA | Crtl1, Hapln1 | 5 | 0 |
SPalmH59249 | Q9QUI0 | RHOA_MOUSE | NA | Arha2, Arha, Rhoa | 12 | 0 |
SPalmH59248 | Q9QUH0 | GLRX1_MOUSE | NA | Grx1, Grx, Glrx1, Glrx | 5 | 0 |
SPalmH59247 | Q9JLZ3 | AUHM_MOUSE | NA | Auh | 6 | 0 |
SPalmH59246 | Q9JLN9 | MTOR_MOUSE | NA | Frap1, Frap, Mtor | 6 | 0 |
SPalmH59245 | Q9JLK7 | CABP1_MOUSE | NA | Cabp1 | 3 | 0 |
SPalmH59244 | Q9JLJ2 | AL9A1_MOUSE | NA | Aldh9a1 | 10 | 0 |
SPalmH59243 | Q9JLB0 | PALS2_MOUSE | NA | Pals2, Dlgh4, Mpp6 | 17 | 0 |
SPalmH59242 | Q9JKL5 | CHP3_MOUSE | NA | Chp3, Tesc | 5 | 0 |
SPalmH59241 | Q9JKF6 | NECT1_MOUSE | NA | Prr1, Hvec, Pvrl1, Nectin1 | 4 | 0 |
SPalmH59240 | Q9JKD3 | SCAM5_MOUSE | NA | Scamp5 | 10 | 0 |
SPalmH59239 | Q9JKB1 | UCHL3_MOUSE | NA | Uchl3 | 7 | 0 |
SPalmH59238 | Q9JJZ2 | TBA8_MOUSE | NA | Tuba8 | 9 | 0 |
SPalmH59237 | Q9JJV5 | CCG3_MOUSE | NA | Cacng3 | 4 | 0 |
SPalmH59236 | Q9JJK2 | LANC2_MOUSE | NA | Tasp, Lancl2 | 9 | 0 |
SPalmH59235 | Q9JJF9 | SPP2A_MOUSE | NA | MNCb-3763, Psl2, Imp3, Sppl2a | 7 | 0 |
SPalmH59234 | Q9JIZ9 | PLS3_MOUSE | NA | Plscr3 | 21 | 1 |
SPalmH59233 | Q9JIY2 | HAKAI_MOUSE | NA | Hakai, Cbll1 | 2 | 0 |
SPalmH59232 | Q9JII6 | AK1A1_MOUSE | NA | Akr1a4, Akr1a1 | 9 | 0 |
SPalmH59231 | Q9JIA1 | LGI1_MOUSE | NA | Lgi1 | 5 | 0 |
SPalmH59230 | Q9JI18 | LRP1B_MOUSE | NA | Lrpdit, Lrp1b | 2 | 0 |
SPalmH59229 | Q9JHU4 | DYHC1_MOUSE | NA | Dyhc, Dnchc1, Dnch1, Dhc1, Dync1h1 | 10 | 0 |
SPalmH59228 | Q9JHK4 | PGTA_MOUSE | NA | Rabggta | 5 | 0 |
SPalmH59227 | Q9JHI5 | IVD_MOUSE | NA | Ivd | 10 | 0 |
SPalmH59226 | Q9JHI4 | S13A1_MOUSE | NA | Nasi1, Nas1, Slc13a1 | 3 | 0 |
SPalmH59225 | Q9ET80 | JPH1_MOUSE | NA | Jp1, Jph1 | 0 | 0 |
SPalmH59224 | Q9ESW4 | AGK_MOUSE | NA | Mulk, Agk | 8 | 0 |
SPalmH59223 | Q9ESN9 | JIP3_MOUSE | NA | Syd2, Jsap1, Jip3, Mapk8ip3 | 4 | 0 |
SPalmH59222 | Q9ESM3 | HPLN2_MOUSE | NA | Bral1, Hapln2 | 3 | 0 |
SPalmH59221 | Q9ESL4 | M3K20_MOUSE | NA | Zak, Mltk, Map3k20 | 4 | 0 |
SPalmH59220 | Q9ES97 | RTN3_MOUSE | NA | Rtn3 | 18 | 0 |
SPalmH59219 | Q9ERT9 | PPR1A_MOUSE | NA | Ppp1r1a | 3 | 0 |
SPalmH59218 | Q6PFD5 | DLGP3_MOUSE | NA | Dap3, Dlgap3 | 4 | 0 |
SPalmH59217 | Q9EQH3 | VPS35_MOUSE | NA | Mem3, Vps35 | 12 | 0 |
SPalmH59216 | Q9EQ20 | MMSA_MOUSE | NA | Aldh6a1 | 13 | 0 |
SPalmH59215 | Q9EPW0 | INP4A_MOUSE | NA | Inpp4a | 5 | 0 |
SPalmH59214 | Q9EPR4 | S23A2_MOUSE | NA | Yspl2, Svct2, Kiaa0238, Slc23a2 | 15 | 0 |
SPalmH59213 | Q9EPJ9 | ARFG1_MOUSE | NA | Arf1gap, Arfgap1 | 5 | 0 |
SPalmH59212 | Q9DCX2 | ATP5H_MOUSE | NA | Atp5pd, Atp5h | 15 | 0 |
SPalmH59211 | Q9DCT8 | CRIP2_MOUSE | NA | Hlp, Crp2, Crip2 | 9 | 0 |
SPalmH59210 | Q9DCS9 | NDUBA_MOUSE | NA | Ndufb10 | 9 | 0 |
SPalmH59209 | Q9DCM0 | ETHE1_MOUSE | NA | Hsco, Ethe1 | 6 | 0 |
SPalmH59208 | Q9DCL9 | PUR6_MOUSE | NA | Paics | 15 | 0 |
SPalmH59207 | Q9DCJ5 | NDUA8_MOUSE | NA | Ndufa8 | 8 | 0 |
SPalmH59206 | Q9DCB4 | ARP21_MOUSE | NA | Tarpp, Rcs, Arpp21 | 3 | 0 |
SPalmH59205 | Q9DC69 | NDUA9_MOUSE | NA | Ndufa9 | 15 | 0 |
SPalmH59204 | Q9DBW0 | CP4V2_MOUSE | NA | Cyp4v3, Cyp4v2 | 5 | 0 |
SPalmH59203 | Q9DBR4 | APBB2_MOUSE | NA | Fe65l1, Fe65l, Apbb2 | 2 | 0 |
SPalmH59202 | Q9DBL1 | ACDSB_MOUSE | NA | Acadsb | 1 | 0 |
SPalmH59201 | Q9DBJ1 | PGAM1_MOUSE | NA | Pgam1 | 11 | 0 |
SPalmH59200 | Q9DBG3 | AP2B1_MOUSE | NA | Clapb1, Ap2b1 | 16 | 0 |
SPalmH59199 | Q9DBF1 | AL7A1_MOUSE | NA | Ald7a1, Aldh7a1 | 12 | 0 |
SPalmH59198 | Q9DB77 | QCR2_MOUSE | NA | Uqcrc2 | 18 | 0 |
SPalmH59197 | Q9DB41 | GHC2_MOUSE | NA | Gc2, Slc25a18 | 8 | 0 |
SPalmH59196 | Q9D964 | GATM_MOUSE | NA | Gatm | 9 | 0 |
SPalmH59195 | Q9D8W7 | OCAD2_MOUSE | NA | Ociad2 | 11 | 0 |
SPalmH59194 | Q9D8C2 | TSN13_MOUSE | NA | Tm4sf13, Tspan13 | 6 | 0 |
SPalmH59193 | Q9D8B7 | JAM3_MOUSE | NA | Jam3 | 7 | 0 |
SPalmH59192 | Q9D8B4 | NDUAB_MOUSE | NA | Ndufa11 | 8 | 0 |
SPalmH59191 | Q9D898 | ARP5L_MOUSE | NA | Arpc5l | 2 | 0 |
SPalmH59190 | Q9D880 | TIM50_MOUSE | NA | Tim50, Timm50 | 10 | 0 |
SPalmH59189 | Q9D819 | IPYR_MOUSE | NA | Pyp, Pp, Ppa1 | 9 | 0 |
SPalmH59188 | Q9D7V9 | NAAA_MOUSE | NA | Asahl, Naaa | 3 | 0 |
SPalmH59187 | Q9D7L8 | TMIG1_MOUSE | NA | Tmigd, Tmigd1 | 3 | 0 |
SPalmH59186 | Q9D7G0 | PRPS1_MOUSE | NA | Prps1 | 12 | 0 |
SPalmH59185 | Q9D7B1 | DUS2L_MOUSE | NA | Dus2, Dus2l | 5 | 0 |
SPalmH59184 | Q9D700 | DUS26_MOUSE | NA | Skrp3, Dusp26 | 3 | 0 |
SPalmH59183 | Q9D6R2 | IDH3A_MOUSE | NA | Idh3a | 17 | 0 |
SPalmH59182 | Q9D6M3 | GHC1_MOUSE | NA | Gc1, Slc25a22 | 7 | 0 |
SPalmH59181 | Q9D6K5 | SYJ2B_MOUSE | NA | Omp25, Arip2, Synj2bp | 3 | 0 |
SPalmH59180 | Q9D6J6 | NDUV2_MOUSE | NA | Ndufv2 | 11 | 0 |
SPalmH59179 | Q9D6F9 | TBB4A_MOUSE | NA | Tubb4, Tubb4a | 7 | 0 |
SPalmH59178 | Q9D5T0 | ATAD1_MOUSE | NA | Atad1 | 9 | 0 |
SPalmH59177 | Q9D4H7 | LONF3_MOUSE | NA | Rnf127, Lonrf3 | 3 | 0 |
SPalmH59176 | Q9D404 | OXSM_MOUSE | NA | Oxsm | 10 | 0 |
SPalmH59175 | Q9D3A9 | TTYH1_MOUSE | NA | Ttyh1 | 9 | 0 |
SPalmH59174 | Q9D2P8 | MOBP_MOUSE | NA | Mobp | 6 | 0 |
SPalmH59173 | Q9D2N4 | DTNA_MOUSE | NA | Dtn, Dtna | 6 | 0 |
SPalmH59172 | Q9D263 | SPIT4_MOUSE | NA | Spint4 | 3 | 0 |
SPalmH59171 | Q9D1X9 | TM50B_MOUSE | NA | Tmem50b | 7 | 0 |
SPalmH59170 | Q9D1X0 | NOL3_MOUSE | NA | Nol3, Arc | 3 | 0 |
SPalmH59169 | Q9D1T0 | LIGO1_MOUSE | NA | Lrrn6a, Lern1, Lingo1 | 3 | 0 |
SPalmH59168 | Q9D172 | GAL3A_MOUSE | NA | Gatd3, Gatd3a, ES1 homolog, D10Jhu81e | 13 | 0 |
SPalmH59167 | Q9D164 | FXYD6_MOUSE | NA | Plp, Fxyd6 | 9 | 0 |
SPalmH59166 | Q9D0M3 | CY1_MOUSE | NA | Cyc1 | 18 | 0 |
SPalmH59165 | Q9D0L7 | ARM10_MOUSE | NA | Armc10 | 6 | 0 |
SPalmH59164 | Q9D0L4 | ADCK1_MOUSE | NA | Adck1 | 5 | 0 |
SPalmH59163 | Q9D0F9 | PGM1_MOUSE | NA | Pgm2, Pgm1 | 12 | 0 |
SPalmH59162 | Q9D0B5 | TSTD3_MOUSE | NA | Tstd3 | 2 | 0 |
SPalmH59161 | Q9D051 | ODPB_MOUSE | NA | Pdhb | 13 | 0 |
SPalmH59160 | Q9CZW5 | TOM70_MOUSE | NA | D16Wsu109e, Tomm70a, Tomm70 | 10 | 0 |
SPalmH59159 | Q9CZU6 | CISY_MOUSE | NA | Cs | 16 | 0 |
SPalmH59158 | Q9CZC8 | SCRN1_MOUSE | NA | Kiaa0193, Scrn1 | 7 | 0 |
SPalmH59157 | Q9CZ52 | ANTR1_MOUSE | NA | Tem8, Atr, Antxr1 | 5 | 0 |
SPalmH59156 | Q9CZ13 | QCR1_MOUSE | NA | Uqcrc1 | 17 | 0 |
SPalmH59155 | Q9CXP8 | GBG10_MOUSE | NA | Gng10 | 1 | 0 |
SPalmH59154 | Q9CWZ7 | SNAG_MOUSE | NA | Snapg, Napg | 8 | 0 |
SPalmH59153 | Q9CWE0 | MFR1L_MOUSE | NA | Fam54b, Mtfr1l | 9 | 0 |
SPalmH59152 | Q9CVB6 | ARPC2_MOUSE | NA | Arpc2 | 9 | 0 |
SPalmH59151 | Q9CTN4 | RHBT3_MOUSE | NA | Kiaa0878, Rhobtb3 | 1 | 0 |
SPalmH59150 | Q9CS84 | NRX1A_MOUSE | NA | Kiaa0578, Nrxn1 | 4 | 0 |
SPalmH59149 | Q9CRB9 | MIC19_MOUSE | NA | Chchd3, Mic19 | 9 | 0 |
SPalmH59148 | Q9CRB5 | PR7C1_MOUSE | NA | Prlpo, Prl7c1 | 3 | 0 |
SPalmH59147 | Q9CR98 | F136A_MOUSE | NA | Fam136a | 4 | 0 |
SPalmH59146 | Q9CR61 | NDUB7_MOUSE | NA | Ndufb7 | 6 | 0 |
SPalmH59145 | Q9CR51 | VATG1_MOUSE | NA | Atp6g1, Atp6v1g1 | 4 | 0 |
SPalmH59144 | Q9CR21 | ACPM_MOUSE | NA | Ndufab1 | 8 | 0 |
SPalmH59143 | Q9CR16 | PPID_MOUSE | NA | Ppid | 7 | 0 |
SPalmH59142 | Q9CR09 | UFC1_MOUSE | NA | Ufc1 | 9 | 0 |
SPalmH59141 | Q9CR00 | PSMD9_MOUSE | NA | Psmd9 | 4 | 0 |
SPalmH59140 | Q9CQY6 | UQCC2_MOUSE | NA | Uqcc2, Mnf1 | 11 | 0 |
SPalmH59139 | Q9CQR4 | ACO13_MOUSE | NA | Them2, Acot13 | 6 | 0 |
SPalmH59138 | Q9CQQ7 | AT5F1_MOUSE | NA | Atp5pb, Atp5f1 | 8 | 0 |
SPalmH59137 | Q9CQN1 | TRAP1_MOUSE | NA | Hsp75, Trap1 | 7 | 0 |
SPalmH59136 | Q9CQM6 | ANR61_MOUSE | NA | Ankrd61 | 1 | 0 |
SPalmH59135 | Q9CQJ8 | NDUB9_MOUSE | NA | Ndufb9 | 9 | 0 |
SPalmH59134 | Q9CQE3 | RT17_MOUSE | NA | Rpms17, Mrps17 | 2 | 0 |
SPalmH59133 | Q9CQ74 | LERL1_MOUSE | NA | Leprotl1 | 5 | 0 |
SPalmH59132 | Q9CQ62 | DECR_MOUSE | NA | Decr1 | 8 | 0 |
SPalmH59131 | Q9CQ29 | RN151_MOUSE | NA | Rnf151 | 2 | 0 |
SPalmH59130 | Q9CPY7 | AMPL_MOUSE | NA | Lapep, Lap3 | 18 | 0 |
SPalmH59129 | Q9CPW0 | CNTP2_MOUSE | NA | Kiaa0868, Cntnap2 | 5 | 0 |
SPalmH59128 | Q9CPV9 | P2Y12_MOUSE | NA | P2ry12 | 1 | 0 |
SPalmH59127 | Q9CPV7 | ZDHC6_MOUSE | NA | Zdhhc6 | 15 | 2 |
SPalmH59126 | Q9CPV4 | GLOD4_MOUSE | NA | Glod4 | 7 | 0 |
SPalmH59125 | Q9CPU0 | LGUL_MOUSE | NA | Glo1 | 7 | 0 |
SPalmH59124 | Q99PJ0 | NTRI_MOUSE | NA | Nt, Hnt, Ntm | 6 | 0 |
SPalmH59123 | Q99P87 | RETN_MOUSE | NA | Fizz3, Retn | 3 | 0 |
SPalmH59122 | Q99P86 | RETNB_MOUSE | NA | Fizz2, Retnlb | 3 | 0 |
SPalmH59121 | Q99P72 | RTN4_MOUSE | NA | Nogo, Kiaa0886, Rtn4 | 16 | 0 |
SPalmH59120 | Q99NE5 | RIMS1_MOUSE | NA | Rim1, Rab3ip1, Kiaa0340, Rims1 | 5 | 0 |
SPalmH59119 | Q99NB9 | SF3B1_MOUSE | NA | Sap155, Sf3b1 | 8 | 0 |
SPalmH59118 | Q99N48 | SYTL3_MOUSE | NA | Slp3, Sytl3 | 3 | 0 |
SPalmH59117 | Q99N28 | CADM3_MOUSE | NA | EPB41L1, Tsll1, Syncam3, Necl1, Igsf4b, Cadm3 | 6 | 0 |
SPalmH59116 | Q99MZ6 | MYO7B_MOUSE | NA | Myo7b | 2 | 0 |
SPalmH59115 | Q99MR8 | MCCA_MOUSE | NA | Mcca, Mccc1 | 11 | 0 |
SPalmH59114 | Q99MN9 | PCCB_MOUSE | NA | Pccb | 11 | 0 |
SPalmH59113 | Q99MI1 | RB6I2_MOUSE | NA | Rab6ip2, Kiaa1081, Cast2, Erc1 | 3 | 0 |
SPalmH59112 | Q99M71 | EPDR1_MOUSE | NA | Merp2, Merp1, Epdr2, Epdr1 | 2 | 0 |
SPalmH59111 | Q99LY9 | NDUS5_MOUSE | NA | Ndufs5 | 7 | 0 |
SPalmH59110 | Q99LX0 | PARK7_MOUSE | NA | Park7 | 20 | 0 |
SPalmH59109 | Q99LR1 | ABD12_MOUSE | NA | Abhd12 | 11 | 0 |
SPalmH59108 | Q99LC5 | ETFA_MOUSE | NA | Etfa | 12 | 0 |
SPalmH59107 | Q99LC3 | NDUAA_MOUSE | NA | Ndufa10 | 10 | 0 |
SPalmH59106 | Q99L47 | F10A1_MOUSE | NA | Hip, Fam10a1, St13 | 10 | 0 |
SPalmH59105 | Q99L13 | 3HIDH_MOUSE | NA | Hibadh | 10 | 0 |
SPalmH59104 | Q99L04 | DHRS1_MOUSE | NA | D14ertd484e, Dhrs1 | 8 | 0 |
SPalmH59103 | Q99KI0 | ACON_MOUSE | NA | Aco2 | 23 | 0 |
SPalmH59102 | Q99K10 | NLGN1_MOUSE | NA | Kiaa1070, Nlgn1 | 4 | 0 |
SPalmH59101 | Q99JY9 | ARP3_MOUSE | NA | Arp3, Actr3 | 17 | 0 |
SPalmH59100 | Q99JY8 | PLPP3_MOUSE | NA | Lpp3, Ppap2b, Plpp3 | 8 | 0 |
SPalmH59099 | Q99JW1 | AB17A_MOUSE | NA | D10Bwg1364e, Abhd17a | 11 | 0 |
SPalmH59098 | Q99JG2 | G37L1_MOUSE | NA | Etbrlp2, Gpr37l1 | 4 | 0 |
SPalmH59097 | Q99J85 | NPTXR_MOUSE | NA | Npr, Nptxr | 5 | 0 |
SPalmH59096 | Q99104 | MYO5A_MOUSE | NA | Dilute, Myo5a | 5 | 0 |
SPalmH59095 | Q925Q5 | GPHA2_MOUSE | NA | Zsig51, Gpa2, Gpha2 | 3 | 0 |
SPalmH59094 | Q924L1 | LTMD1_MOUSE | NA | Mccr, Letmd1 | 4 | 0 |
SPalmH59093 | Q923Y8 | TAAR1_MOUSE | NA | Trar1, Tar1, Ta1, Taar1 | 3 | 0 |
SPalmH59092 | Q923T9 | KCC2G_MOUSE | NA | Camk2g | 6 | 0 |
SPalmH59091 | Q923J1 | TRPM7_MOUSE | NA | Ltrpc7, Chak, Trpm7 | 5 | 0 |
SPalmH59090 | Q922S4 | PDE2A_MOUSE | NA | Pde2a | 6 | 0 |
SPalmH59089 | Q922Q1 | MARC2_MOUSE | NA | Mtarc2, Mosc2, Mg87, Marc2 | 9 | 0 |
SPalmH59088 | Q922J6 | TSN2_MOUSE | NA | Tspan2 | 7 | 0 |
SPalmH59087 | Q922H9 | ZN330_MOUSE | NA | Zfp330, Noa36, Znf330 | 8 | 0 |
SPalmH59086 | Q922H2 | PDK3_MOUSE | NA | Pdk3 | 3 | 0 |
SPalmH59085 | Q922D4 | PP6R3_MOUSE | NA | Saps3, Pp6r3, Kiaa1558, D19Ertd703e, Ppp6r3 | 3 | 0 |
SPalmH59084 | Q922B1 | MACD1_MOUSE | NA | Lrp16, Macrod1 | 7 | 0 |
SPalmH59083 | Q921N7 | TMM70_MOUSE | NA | Tmem70 | 3 | 0 |
SPalmH59082 | Q921I1 | TRFE_MOUSE | NA | Trf, Tf | 11 | 0 |
SPalmH59081 | Q921G7 | ETFD_MOUSE | NA | Etfdh | 14 | 0 |
SPalmH59080 | Q920M7 | SYT17_MOUSE | NA | Bk, Syt17 | 5 | 0 |
SPalmH59079 | Q91ZX7 | LRP1_MOUSE | NA | A2mr, Lrp1 | 12 | 0 |
SPalmH59078 | Q91ZN5 | S35B2_MOUSE | NA | Papst1, J207, Slc35b2 | 11 | 0 |
SPalmH59077 | Q91ZD4 | VANG2_MOUSE | NA | Ltap, Lpp1, Vangl2 | 6 | 0 |
SPalmH59076 | Q91ZA3 | PCCA_MOUSE | NA | Pcca | 9 | 0 |
SPalmH59075 | Q91Z53 | GRHPR_MOUSE | NA | Glxr, Grhpr | 8 | 0 |
SPalmH59074 | Q91YY5 | SO1A5_MOUSE | NA | Slc21a7, Oatp3, Oatp1a5, Slco1a5 | 3 | 0 |
SPalmH59073 | Q91YT8 | CSCL1_MOUSE | NA | Kiaa0792, Tmem63a | 15 | 0 |
SPalmH59072 | Q91YT0 | NDUV1_MOUSE | NA | Ndufv1 | 13 | 0 |
SPalmH59071 | Q91YJ5 | IF2M_MOUSE | NA | Mtif2 | 6 | 0 |
SPalmH58955 | Q8BYM5 | NLGN3_MOUSE | NA | Nlgn3 | 5 | 0 |
SPalmH58954 | Q8BYI9 | TENR_MOUSE | NA | Tnr | 7 | 0 |
SPalmH58953 | Q8BY89 | CTL2_MOUSE | NA | Ctl2, Slc44a2 | 16 | 0 |
SPalmH58952 | Q8BXV2 | BRI3B_MOUSE | NA | Bri3bp | 13 | 0 |
SPalmH58951 | Q8BXT1 | RGS8_MOUSE | NA | Rgs8 | 5 | 0 |
SPalmH58950 | Q8BX90 | FND3A_MOUSE | NA | Kiaa0970, Fndc3, D14Ertd453e, Fndc3a | 7 | 0 |
SPalmH58949 | Q8BX46 | SKOR1_MOUSE | NA | Lbxcor1, Corl1, Skor1 | 3 | 0 |
SPalmH58948 | Q8BWT1 | THIM_MOUSE | NA | Acaa2 | 20 | 0 |
SPalmH58947 | Q8BWM0 | PGES2_MOUSE | NA | Pges2, Gbf1, Ptges2 | 8 | 0 |
SPalmH58946 | Q8BWF0 | SSDH_MOUSE | NA | Aldh5a1 | 11 | 0 |
SPalmH58945 | Q8BVI4 | DHPR_MOUSE | NA | Dhpr, Qdpr | 10 | 0 |
SPalmH58944 | Q8BU88 | RM22_MOUSE | NA | Mrpl22 | 1 | 0 |
SPalmH58943 | Q8BU25 | PAMR1_MOUSE | NA | Ramp, Pamr1 | 3 | 0 |
SPalmH58942 | Q8BTX9 | HSDL1_MOUSE | NA | Hsdl1 | 8 | 0 |
SPalmH58941 | Q8BTW8 | CK5P1_MOUSE | NA | Cdk5rap1 | 1 | 0 |
SPalmH58940 | Q8BTH8 | KC1G1_MOUSE | NA | Csnk1g1 | 14 | 0 |
SPalmH58939 | Q8BRT1 | CLAP2_MOUSE | NA | Kiaa0627, Clasp2 | 6 | 0 |
SPalmH58938 | Q8BRK8 | AAPK2_MOUSE | NA | Prkaa2 | 2 | 0 |
SPalmH58937 | Q8BRJ3 | RELL2_MOUSE | NA | Rell2 | 3 | 0 |
SPalmH58936 | Q8BR63 | F177A_MOUSE | NA | Fam177a1 | 9 | 0 |
SPalmH58935 | Q8BQP9 | R7BP_MOUSE | NA | R7bp, D13Bwg1146e, Rgs7bp | 7 | 3 |
SPalmH58934 | Q8BPN8 | DMXL2_MOUSE | NA | Kiaa0856, Dmxl2 | 6 | 0 |
SPalmH58933 | Q8BNW9 | KBTBB_MOUSE | NA | Kiaa0711, Kbtbd11 | 6 | 0 |
SPalmH58932 | Q8BMS1 | ECHA_MOUSE | NA | Hadha | 22 | 0 |
SPalmH58931 | Q8BMK4 | CKAP4_MOUSE | NA | Ckap4 | 24 | 2 |
SPalmH58930 | Q8BMF4 | ODP2_MOUSE | NA | Dlat | 16 | 0 |
SPalmH58929 | Q8BM85 | TBCK_MOUSE | NA | Tbck | 3 | 0 |
SPalmH58928 | Q8BLU0 | FLRT2_MOUSE | NA | Kiaa0405, Flrt2 | 3 | 0 |
SPalmH58927 | Q8BLQ9 | CADM2_MOUSE | NA | Necl3, Igsf4d, Cadm2 | 5 | 0 |
SPalmH58926 | Q8BLQ7 | CTR4_MOUSE | NA | Slc7a4 | 4 | 0 |
SPalmH58925 | Q8BLK9 | KS6C1_MOUSE | NA | Rps6kc1 | 3 | 0 |
SPalmH58924 | Q8BLK3 | LSAMP_MOUSE | NA | Lsamp | 5 | 0 |
SPalmH58923 | Q8BLF2 | CDKL3_MOUSE | NA | Cdkl3 | 2 | 0 |
SPalmH58922 | Q8BLE7 | VGLU2_MOUSE | NA | Vglut2, Dnpi, Slc17a6 | 6 | 0 |
SPalmH58921 | Q8BLB0 | ZFP3_MOUSE | NA | Zfp3 | 3 | 0 |
SPalmH58920 | Q8BLA8 | TRPA1_MOUSE | NA | Anktm1, Trpa1 | 3 | 0 |
SPalmH58919 | Q8BKZ9 | ODPX_MOUSE | NA | Pdhx | 13 | 0 |
SPalmH58918 | Q8BKX1 | BAIP2_MOUSE | NA | Baiap2 | 4 | 0 |
SPalmH58917 | Q8BK08 | TMM11_MOUSE | NA | Tmem11 | 9 | 0 |
SPalmH58916 | Q8BJU2 | TSN9_MOUSE | NA | Net5, Tspan9 | 9 | 0 |
SPalmH58915 | Q8BJS7 | MAP10_MOUSE | NA | Kiaa1383, Map10 | 3 | 0 |
SPalmH58914 | Q8BJ52 | PLPR5_MOUSE | NA | Lppr5, Plppr5 | 4 | 0 |
SPalmH58913 | Q8BJ42 | DLGP2_MOUSE | NA | Dap2, Dlgap2 | 6 | 0 |
SPalmH58912 | Q8BJ34 | MARF1_MOUSE | NA | Lkap, Kiaa0430, Marf1 | 3 | 0 |
SPalmH58911 | Q8BIZ1 | ANS1B_MOUSE | NA | Anks1b | 5 | 0 |
SPalmH58910 | Q8BIJ6 | SYIM_MOUSE | NA | Iars2 | 9 | 0 |
SPalmH58909 | Q8BIG7 | CMTD1_MOUSE | NA | Comtd1 | 4 | 0 |
SPalmH58908 | Q8BIF0 | C99L2_MOUSE | NA | Mic2l1, Cd99l2 | 7 | 0 |
