Comparison of palmitoyl-proteomes
This tool aims to compare multiple palmitoyl-proteomes, from the same or different species. In order to simplify the results, we decided to apply the comparison at the level of genes. To do so, UniProtKB/TrEMBL were merged to the corresponding UniProtKB/SwissProt entry. Hits reported from targeted studies are also reported if they are also found in palmitoyl-proteomes (0 palmitoyl-proteome studies).
Parameters
Download
Text
Excel
Organism | Cell type | Experiments |
---|---|---|
Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | 1SPalmE:15 Hemsley PA et al. (2013)* |
Bos taurus | Lens fiber cell | 2SPalmE:1260 Wang Z et al. (2018) []* |
Drosophila melanogaster | Circa 160 L2 larvae | 3SPalmE:1266 Strassburger K et al. (2019) [All acylated proteins]* , 4SPalmE:1270 Strassburger K et al. (2019) [Potential targets of dZHHC8]* |
Homo sapiens | 174 x CEM.T1 | 5SPalmE:529 Colquhoun DR et al. (2015)* |
Homo sapiens | B-cell | 6SPalmE:3 Ivaldi C et al. (2012)* |
Homo sapiens | Brain | 7SPalmE:698 Pinner AL et al. (2016)* |
Homo sapiens | DU145 | 8SPalmE:1 Yang W et al. (2010)* , 9SPalmE:577 Yang W et al. (2010)* , 10SPalmE:578 Yang W et al. (2010)* |
Homo sapiens | HAP1 | 11SPalmE:1192 Won SJ et al. (2018) [Temporal 17-ODYA profiling in HAP1 cells]* , 12SPalmE:1193 Won SJ et al. (2018) [HAP1 cell steady state S-palmitoylation]* , 13SPalmE:1194 Won SJ et al. (2018) [List of proteins enriched by Acyl-RAC in HAP1 cells treated with HDFP (only kept those with p-value < 0.05 AND ratio >= 2)]* |
Homo sapiens | HEK293 | 14SPalmE:5 Forrester MT et al. (2011)* , 15SPalmE:619 Peng T et al. (2015)* , 16SPalmE:620 Peng T et al. (2015)* |
Homo sapiens | HEK293T | 17SPalmE:1191 Won SJ et al. (2018) [Temporal profiling of 17-ODYA labeling in 293T cells]* |
Homo sapiens | HUVEC | 18SPalmE:184 Wei X et al. (2013)* |
Homo sapiens | HeLa | 19SPalmE:1183 Thinon E et al. (2018) []* , 20SPalmE:1184 Thinon E et al. (2018) []* , 21SPalmE:1185 Thinon E et al. (2018) []* |
Homo sapiens | Jurkat | 22SPalmE:6 Martin BR et al. (2009)* , 23SPalmE:7 Wilson JP et al. (2011)* , 24SPalmE:506 Morrison E et al. (2015)* |
Homo sapiens | MCF7 | 25SPalmE:723 Hernandez JL et al. (2016)* |
Homo sapiens | Platelet | 26SPalmE:2 Dowal L et al. (2011)* |
Homo sapiens | Primary CD4 + T cells | 27SPalmE:505 Morrison E et al. (2015)* |
Homo sapiens | RPE-1 | 28SPalmE:504 Serwa RA et al. (2015)* |
Homo sapiens | SW480 | 29SPalmE:724 Fang C et al. (2016)* |
Homo sapiens | Umbilical vein blood | 30SPalmE:4 Marin EP et al. (2012)* |
Mus musculus | 3T3-L1 | 31SPalmE:1265 Wang J et al. (2019) []* |
Mus musculus | 3T3-L1 and epididymal fat pads | 32SPalmE:9 Ren W et al. (2013)* |
Mus musculus | BW5147-derived mouse T-cell hybridoma cell | 33SPalmE:12 Martin BR et al. (2012)* |
Mus musculus | Brain | 34SPalmE:119 Wan J et al. (2013)* , 35SPalmE:1203 Zhang X et al. (2018) [List of low/medium/high confidence S-palmitoylation candidates in mouse brain]* |
Mus musculus | DC2.4 | 36SPalmE:507 Chesarino NM et al. (2014)* |
Mus musculus | Dendritic cell | 37SPalmE:10 Yount JS et al. (2010)* |
Mus musculus | F11 | 38SPalmE:1259 Dumoulin A et al. (2018) []* |
Mus musculus | Forebrain | 39SPalmE:903 Collins MO et al. (2017)* |
Mus musculus | Liver | 40SPalmE:540 Gould NS et al. (2015)* , 41SPalmE:855 Shen LF et al. (2017)* , 42SPalmE:993 Shen LF et al. (2017)* |
Mus musculus | MEF | 43SPalmE:508 Chesarino NM et al. (2014)* |
Mus musculus | Macrophage Raw 264.7 | 44SPalmE:8 Merrick BA et al. (2011)* , 45SPalmE:908 Sobocińska J et al. (2017)* , 46SPalmE:909 Thinon E et al. (2016)* , 47SPalmE:919 Sobocińska J et al. (2017)* , 48SPalmE:920 Sobocińska J et al. (2017)* , 49SPalmE:1181 Thinon E et al. (2018) [LPS/IFN-gamma stimulated RAW264.7]* , 50SPalmE:1182 Thinon E et al. (2018) [LPS/IFN-gamma stimulated RAW 264.7]* , 51SPalmE:1186 Thinon E et al. (2018) []* , 52SPalmE:1187 Thinon E et al. (2018) []* |
Mus musculus | Neural stem cell | 53SPalmE:11 Li Y et al. (2012)* |
Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) | Conidia | 54SPalmE:829 Upadhyay S et al. (2016)* |
Plasmodium falciparum (isolate 3D7) | Whole organism | 55SPalmE:162 Jones ML et al. (2012)* , 56SPalmE:580 Jones ML et al. (2012)* |
Rattus norvegicus | Brain | 57SPalmE:906 Edmonds MJ et al. (2017)* , 58SPalmE:907 Edmonds MJ et al. (2017)* |
Rattus norvegicus | Cortical neuron | 59SPalmE:13 Kang R et al. (2008)* |
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Isogenic LRB759 | 60SPalmE:14 Roth AF et al. (2006)* |
Schizosaccharomyces pombe | Whole organism | 61SPalmE:160 Zhang MM et al. (2013)* |
Toxoplasma gondii | whole parasite lysates | 62SPalmE:902 Caballero MC et al. (2016)* |
Compute