General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
1/1
article for plasmodium falciparum
4 orthologs
4 orthologs
Validation experiments
0
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
5
cysteines in main isoform
Protein names
Myosin E, putative
Subcellular location
Isoforms & protein length
Isoform 1 (main): 2153 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | PF3D7_0613900 |
Source | Identifiers |
---|---|
EuPathDb ID | PFF0675c |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
P35580 | MYH10_HUMAN | OMA | H. sapiens | MYH10 | Myosin-10 | 8/22 | 0 | 3 | 6 | No | |
Q9HD67 | MYO10_HUMAN | InParanoid | H. sapiens | MYO10, KIAA0799 | Unconventional myosin-X | 0/22 | 0 | 0 | 0 | Yes | |
Q13402 | MYO7A_HUMAN | InParanoid | H. sapiens | MYO7A, USH1B | Unconventional myosin-VIIa | 0/22 | 0 | 0 | 0 | Yes | |
Q6PIF6 | MYO7B_HUMAN | InParanoid | H. sapiens | MYO7B | Unconventional myosin-VIIb | 0/22 | 0 | 0 | 0 | Yes | |
Q9UKN7 | MYO15_HUMAN | InParanoid | H. sapiens | MYO15A, MYO15 | Unconventional myosin-XV | 0/22 | 0 | 0 | 0 | Yes | |
P12883 | MYH7_HUMAN | OMA | H. sapiens | MYH7, MYHCB | Myosin-7 | 1/22 | 0 | 2 | 0 | No | |
P13535 | MYH8_HUMAN | OMA | H. sapiens | MYH8 | Myosin-8 | 0/22 | 0 | 0 | 0 | No | |
P12882 | MYH1_HUMAN | OMA | H. sapiens | MYH1 | Myosin-1 | 0/22 | 0 | 0 | 0 | Yes | |
Q5SX39 | MYH4_MOUSE | OMA | M. musculus | Myh4 | Myosin-4 | 1/23 | 0 | 2 | 0 | No | |
P13542 | MYH8_MOUSE | OMA | M. musculus | Myh8, Myhsp | Myosin-8 | 0/23 | 0 | 0 | 0 | No | |
Q3UH59 | Q3UH59_MOUSE | OMA | M. musculus | Myh10 | Myosin-10 | 2/23 | 0 | 2 | 0 | Yes | |
B2RQQ1 | B2RQQ1_MOUSE | OMA | M. musculus | Myh6 | Myosin, heavy polypeptide 6, cardiac muscle, alpha | 0/23 | 0 | 0 | 0 | No | |
B2RXX9 | B2RXX9_MOUSE | OMA | M. musculus | Myh7 | Myosin, heavy polypeptide 7, cardiac muscle, beta | 0/23 | 0 | 0 | 0 | No | |
E9QPE7 | E9QPE7_MOUSE | OMA | M. musculus | Myh11 | Myosin-11 | 0/23 | 0 | 0 | 0 | No | |
F1PVV7 | F1PVV7_CANLF | OMA | C. familiaris | MYH10 | Myosin heavy chain 10 | 0/1 | 0 | 0 | 0 | No | |
Q076A4 | MYH8_CANLF | OMA | C. familiaris | MYH8 | Myosin-8 | 0/1 | 0 | 0 | 0 | No | |
Q076A5 | MYH4_CANLF | OMA | C. familiaris | MYH4 | Myosin-4 | 0/1 | 0 | 0 | 0 | No | |
F1PT61 | MYH16_CANLF | OMA | C. familiaris | MYH16 | Myosin-16 | 0/1 | 0 | 0 | 0 | Yes | |
E1BP87 | E1BP87_BOVIN | OMA | B. taurus | MYH4 | Myosin heavy chain 4 | 0/2 | 0 | 0 | 0 | No | |
Q9BE40 | MYH1_BOVIN | OMA | B. taurus | MYH1 | Myosin-1 | 0/2 | 0 | 0 | 0 | No | |
F1MRC2 | F1MRC2_BOVIN | OMA | B. taurus | MYH2 | Myosin-2 | 0/2 | 0 | 0 | 0 | No | |
F1MTZ2 | F1MTZ2_BOVIN | OMA | B. taurus | MYH3 | Uncharacterized protein | 0/2 | 0 | 0 | 0 | No | |
P05661 | MYSA_DROME | OMA | D. melanogaster | Mhc, CG17927 | Myosin heavy chain, muscle | 0/1 | 0 | 0 | 0 | No | |
P08964 | MYO1_YEAST | OMA | S. cerevisiae S288c | MYO1, YHR023W | Myosin-1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9UKX3 | MYH13_HUMAN | OMA | H. sapiens | MYH13 | Myosin-13 | 0/22 | 0 | 0 | 0 | Yes | |
G3V9Y1 | G3V9Y1_RAT | OMA | R. norvegicus | Myh10 | Myosin-10 | 0/3 | 0 | 0 | 0 | No | |
Q27991 | MYH10_BOVIN | OMA | B. taurus | MYH10 | Myosin-10 | 0/2 | 0 | 0 | 0 | No | |
F1N775 | F1N775_BOVIN | OMA | B. taurus | MYH8 | Myosin heavy chain 8 | 0/2 | 0 | 0 | 0 | No |
Pos in alignment | 17 | 24 | 34 | 61 | 141 | 249 | 256 | 385 | 491 | 501 | 591 | 620 | 631 | 699 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | U | U | U | U | U | U | U | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | strand | coil | strand | strand | helix | coil | strand | helix | helix | helix | strand | helix | helix | helix |
UniProt secondary structure | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys17 HC |
Cys24 |
Cys34 |
Cys61 |
Cys141 |
Cys249 |
Cys256 |
Cys385 |
Cys491 |
Cys501 |
Cys591 LC |
Cys620 |
Cys631 |
Cys699 |
Pos in alignment | 757 | 762 | 766 | 819 | 864 | 917 | 960 | 1169 | 1468 | 1549 | 1722 | 1765 | 1777 | 1782 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | U | U | U | U | U | U | U | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | coil | strand | coil | helix | helix | helix | coil | helix | helix | helix | helix | helix | helix | helix |
UniProt secondary structure | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys757 |
Cys762 HC |
Cys766 |
Cys819 |
Cys864 |
Cys917 |
Cys960 |
Cys1169 |
Cys1468 |
Cys1549 |
Cys1722 |
Cys1765 |
Cys1777 |
Cys1782 |
Pos in alignment | 1790 | 1806 | 1823 | 1841 | 1850 | 1899 | 1936 | 1937 | 1969 | 2002 | 2020 | 2111 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | U | U | U | U | U | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | helix | helix | coil | coil | coil | strand | strand | strand | coil | helix | strand | strand |
UniProt secondary structure | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys1790 |
Cys1806 |
Cys1823 HC |
Cys1841 |
Cys1850 |
Cys1899 |
Cys1936 HC |
Cys1937 HC |
Cys1969 |
Cys2002 |
Cys2020 MC |
Cys2111 |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | x |
HC: 127 hits LC: 188 hits List: 0 hits |
|
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | x |
HC: 162 hits LC: 218 hits |
|
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | x |
HC: 59 hits LC: 105 hits |
|
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | x |
HC: 102 hits LC: 73 hits |
|
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | x |
HC HC: 352 hits LC LC: 8 hits |
|
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | x | List: 214 hits | |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | Ortholog | in LC [MYH10, MYH7] |
HC: 164 hits LC: 178 hits |
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | x | HC HC: 93 hits | |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | Found | in HC |
HC: 100 hits LC: 217 hits |
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | x | HC HC: 254 hits | |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | x | List: 154 hits | |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | x | List: 664 hits | |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | x |
HC: 122 hits MC: 94 hits LC: 366 hits |
|
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | x | List: 378 hits | |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | x | List: 246 hits | |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | x | List: 436 hits | |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | x |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
|
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | x | List: 354 hits | |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | x | List: 1348 hits | |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | x | List: 354 hits | |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | x | List: 226 hits | |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | x | List: 780 hits | |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | x | List: 274 hits | |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | x |
HC: 197 hits MC: 143 hits LC: 302 hits |
|
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | Ortholog | in List [MYH10, MYH7] | List: 1353 hits |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | Ortholog | in List [MYH10, MYH7] | List: 216 hits |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | List: 865 hits | |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 132 hits MC: 138 hits LC: 110 hits |
|
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | x |
HC: 545 hits MC: 415 hits LC: 219 hits |
|
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 198 hits MC: 143 hits LC: 120 hits |
|
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 177 hits MC: 162 hits LC: 123 hits |
|
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 244 hits MC: 187 hits LC: 120 hits |
|
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | x | List: 195 hits | |
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | Ortholog | in List [MYH10, MYH7] | List: 984 hits |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | x | List: 1394 hits | |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | x | List: 1404 hits | |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | Ortholog | in HC [Q3UH59, MYH4] |
HC: 917 hits MC: 352 hits LC: 15 hits |
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 1 hits MC: 10 hits LC: 4 hits |
|
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 52 hits | |
SPalmE:920 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | x | LPS treatment: 646 hits | |
SPalmE:919 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | x | List: 646 hits | |
SPalmE:908 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | x |
Palm. up with LPS: 156 hits Palm. down with LPS: 189 hits |
|
SPalmE:1185 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, Alk16 Labeling | Ortholog | in Trypsin [MYH10, MYH7] |
Chymotrypsin: 286 hits Trypsin: 1291 hits |
SPalmE:1187 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 281 hits MC: 139 hits LC: 113 hits |
|
SPalmE:1303 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1270 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 13 hits | |
SPalmE:1266 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 157 hits | |
SPalmE:1265 | Wang J et al. | 2019 | Mus musculus | 3T3-L1 | Total membrane | MS, BioID | x | List: 9 hits | |
SPalmE:1333 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1433 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, LB-ABE, ABE | Ortholog | in List [MYH10, MYH7] | List: 2929 hits |
SPalmE:1432 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | ABE, SILAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 590 hits | |
SPalmE:1434 | Wegleiter T et al. | 2019 | Mus musculus | Neural stem cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 370 hits | |
SPalmE:1438 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total membrane | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [MYH10, MYH7] | HC: 1837 hits |
SPalmE:1439 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Large Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [MYH10, MYH7] | HC: 1350 hits |
SPalmE:1440 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Small Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [MYH10, MYH7] | HC: 600 hits |
SPalmE:1435 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Unstimulated: 37 hits | |
SPalmE:1436 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | List: 185 hits | |
SPalmE:1458 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Stimulated: 148 hits | |
SPalmE:1437 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [MYH10, MYH7] | HC: 1869 hits |
SPalmE:1450 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1093 hits | |
SPalmE:1444 | Miles MR et al. | 2021 | Homo sapiens | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [MYH10, MYH7] | List: 687 hits |
SPalmE:1447 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 1173 hits | |
SPalmE:1448 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 770 hits | |
SPalmE:1449 | Ripamonti M et al. | 2021 | Mus musculus | NIH-3T3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [Q3UH59, MYH4] | List: 199 hits |
SPalmE:1445 | Miles MR et al. | 2021 | Rattus norvegicus | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 399 hits | |
SPalmE:1451 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1048 hits | |
SPalmE:1452 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1112 hits | |
SPalmE:1453 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1040 hits | |
SPalmE:1455 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 850 hits MC: 303 hits LC: 21 hits |
|
SPalmE:1446 | Miles MR et al. | 2021 | Canis familiaris | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 464 hits | |
SPalmE:1454 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [Q3UH59, MYH4] |
HC: 675 hits MC: 360 hits LC: 27 hits |
SPalmE:1443 | Uzbekova S et al. | 2021 | Bos taurus | Bovine follicular cells | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 80 hits | |
SPalmE:1456 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | HC: 4107 hits | |
SPalmE:1442 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 1597 hits | |
SPalmE:1441 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Synaptic fraction | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 1378 hits | |
SPalmE:1457 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | HC: 3870 hits |
Summary table by organism
Organism | Total number of palmitoyl-proteome articles | Total number of palmitoyl-proteomes | Number of palmitoyl-proteomes containing this protein or an ortholog | % of palmitoyl-proteomes containing this protein or an ortholog | Orthologs |
---|---|---|---|---|---|
S. cerevisiae S288c | 1 | 1 | 0 | 0.0 | NA |
R. norvegicus | 3 | 4 | 0 | 0.0 | NA |
H. sapiens | 22 | 38 | 11 | 28.9 | MYH10_HUMAN , MYH7_HUMAN |
M. musculus | 23 | 37 | 3 | 8.1 | Q3UH59_MOUSE , MYH4_MOUSE |
T. brucei brucei | 1 | 1 | 0 | 0.0 | NA |
P. falciparum | 1 | 2 | 1 | 50.0 | NA |
A. thaliana | 1 | 1 | 0 | 0.0 | NA |
S. pombe | 1 | 1 | 0 | 0.0 | NA |
C. neoformans var. grubii serotype A strain H99 | 1 | 2 | 0 | 0.0 | NA |
T. gondii | 2 | 2 | 0 | 0.0 | NA |
A. fumigatus | 1 | 1 | 0 | 0.0 | NA |
B. taurus | 2 | 2 | 0 | 0.0 | NA |
D. melanogaster | 1 | 2 | 0 | 0.0 | NA |
C. familiaris | 1 | 1 | 0 | 0.0 | NA |