General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
1/2
article for cow
6 orthologs
6 orthologs
Validation experiments
0
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
4
cysteines in main isoform
Protein names
Receptor tyrosine kinase like orphan receptor 2
Subcellular location
Membrane (Probable)
Isoforms & protein length
Isoform 1 (main): 940 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | ROR2 |
Source | Identifiers |
---|---|
Ensembl gene | ENSBTAG00000005092 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q01974 | ROR2_HUMAN | OMA, Ensembl, InParanoid, MetaPhors | H. sapiens | ROR2, NTRKR2 | Tyrosine-protein kinase transmembrane receptor ROR2, EC 2.7.10.1 | 0/22 | 0 | 0 | 0 | Yes | |
O48788 | Y2267_ARATH | InParanoid | A. thaliana | At2g26730, F18A8.10 | Probable inactive receptor kinase At2g26730 | 1/1 | 0 | 1 | 0 | Yes | |
Q24488 | ROR1_DROME | MetaPhors, OrthoDB | D. melanogaster | Ror, CG4926 | Tyrosine-protein kinase transmembrane receptor Ror, dRor, EC 2.7.10.1 | 0/1 | 0 | 0 | 0 | No | |
Q9VZZ4 | PXDN_DROME | MetaPhors | D. melanogaster | Pxn, CG12002 | Peroxidasin, EC 1.11.2.- | 0/1 | 0 | 0 | 0 | Yes | |
Q868Z9 | PPN_DROME | MetaPhors | D. melanogaster | Ppn, CG33103 | Papilin | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYQ8 | CLV1_ARATH | MetaPhors | A. thaliana | CLV1, At1g75820, T4O12.5 | Receptor protein kinase CLAVATA1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O04567 | Y1719_ARATH | MetaPhors | A. thaliana | At1g27190, T7N9.25 | Probable inactive receptor kinase At1g27190 | 0/1 | 0 | 0 | 0 | Yes | |
O64770 | Y1649_ARATH | MetaPhors | A. thaliana | At1g61490, T1F9.1 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61490, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64781 | Y1639_ARATH | MetaPhors | A. thaliana | At1g61390, T1F9.12 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61390, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64782 | SD129_ARATH | MetaPhors | A. thaliana | LORE, SD129, At1g61380, T1F9.13 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-29, EC 2.7.12.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64784 | Y1136_ARATH | MetaPhors | A. thaliana | At1g61360, T1F9.15 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61360, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O65924 | Y2921_ARATH | MetaPhors | A. thaliana | At2g19210, F27F23.1 | Putative leucine-rich repeat receptor-like protein kinase At2g19210, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K1 | SRF5_ARATH | MetaPhors | A. thaliana | SRF5, At1g78980, YUP8H12R.40 | Protein STRUBBELIG-RECEPTOR FAMILY 5 | 0/1 | 0 | 0 | 0 | No | |
Q7XJT7 | BSK12_ARATH | MetaPhors | A. thaliana | BSK12, SSP, At2g17090, F6P23.23 | Probable inactive receptor-like kinase BSK12 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ASS4 | Y5838_ARATH | MetaPhors | A. thaliana | At5g48380, K23F3.10, MJE7.1 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g48380 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL63 | Y5410_ARATH | MetaPhors | A. thaliana | At5g24100, MZF18.1 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At5g24100 | 0/1 | 0 | 0 | 0 | No | |
Q9LRT1 | Y3804_ARATH | MetaPhors | A. thaliana | At3g28040, MMG15.21 | Probably inactive leucine-rich repeat receptor-like protein kinase At3g28040 | 0/1 | 0 | 0 | 0 | No | |
Q9LSI9 | BIR2_ARATH | MetaPhors | A. thaliana | BIR2, At3g28450, MFJ20.14 | Inactive LRR receptor-like serine/threonine-protein kinase BIR2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LYQ0 | Q9LYQ0_ARATH | MetaPhors | A. thaliana | T28J14_90 | Uncharacterized protein T28J14_90 | 0/1 | 0 | 0 | 0 | No | |
O49545 | BAME1_ARATH | MetaPhors | A. thaliana | BAM1, At5g65700, F6H11.170, MPA24.5 | Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O81905 | SD18_ARATH | MetaPhors | A. thaliana | SD18, ARK3, At4g21380, T6K22.110 | Receptor-like serine/threonine-protein kinase SD1-8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C8I6 | IOS1_ARATH | MetaPhors | A. thaliana | IOS1, At1g51800, F19C24.3 | LRR receptor-like serine/threonine-protein kinase IOS1, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LJM4 | IKU2_ARATH | MetaPhors | A. thaliana | IKU2, At3g19700, MMB12.19 | Receptor-like protein kinase HAIKU2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SGP2 | HSL1_ARATH | MetaPhors | A. thaliana | HSL1, At1g28440, F3M18.12 | Receptor-like protein kinase HSL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SN80 | Q9SN80_ARATH | MetaPhors | A. thaliana | F1P2.130, LRR-RLK, At3g47580 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9XGZ2 | Q9XGZ2_ARATH | MetaPhors | A. thaliana | T1N24.22, LRR-RLK, At5g25930, F18A17.4 | Kinase family with leucine-rich repeat domain-containing protein | 0/1 | 0 | 0 | 0 | Yes | |
O80963 | ACCR2_ARATH | MetaPhors | A. thaliana | CCR2, CRR2, At2g39180, T16B24.18 | Serine/threonine-protein kinase-like protein CCR2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I2N7 | RLK7_ARATH | MetaPhors | A. thaliana | LRR XI-23, receptor-like kinase 7, RLK7, At1g09970, F21M12.36, F21M12_36 | Receptor-like protein kinase 7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6NQ87 | CRK22_ARATH | MetaPhors | A. thaliana | CRK22, At4g23300, F21P8.190 | Cysteine-rich receptor-like protein kinase 22, Cysteine-rich RLK22, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9C706 | Q9C706_ARATH | MetaPhors | A. thaliana | At1g66460, F28G11.10, F28G11_10 | Protein kinase superfamily protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9FF31 | LRL21_ARATH | MetaPhors | A. thaliana | LRK10L-2.1, At5g38260, MXA21.5 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FGG7 | Q9FGG7_ARATH | MetaPhors | A. thaliana | MQJ2.16, MQJ2_16, At5g58540 | Protein kinase superfamily protein | 0/1 | 0 | 0 | 0 | No | |
Q9FIH3 | Q9FIH3_ARATH | MetaPhors | A. thaliana | MDH9.13, MDH9_13, At5g42440 | At5g42440 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FNE1 | CRK42_ARATH | MetaPhors | A. thaliana | CRK42, At5g40380, MPO12.90 | Cysteine-rich receptor-like protein kinase 42, Cysteine-rich RLK42, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFS4 | NIK1_ARATH | MetaPhors | A. thaliana | NIK1, At5g16000, F1N13_140 | Protein NSP-INTERACTING KINASE 1, AtNIK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFV3 | CRLK2_ARATH | MetaPhors | A. thaliana | CRLK2, At5g15730, F14F8.110 | Calcium/calmodulin-regulated receptor-like kinase 2, AtCRLK2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LYN6 | Y3565_ARATH | MetaPhors | A. thaliana | At3g56050, F18O21.10 | Probable inactive receptor-like protein kinase At3g56050 | 0/1 | 0 | 0 | 0 | No | |
Q9LZU4 | CRK4_ARATH | MetaPhors | A. thaliana | CRK4, At3g45860, F16L2_70 | Cysteine-rich receptor-like protein kinase 4, Cysteine-rich RLK4, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9SIB6 | PBL6_ARATH | MetaPhors | A. thaliana | PBL6, AK14, At2g28590 | Probable serine/threonine-protein kinase PBL6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SIZ4 | Y2027_ARATH | MetaPhors | A. thaliana | At2g40270, T3G21, T7M7.19 | Inactive receptor-like serine/threonine-protein kinase At2g40270 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYM9 | Y1853_ARATH | MetaPhors | A. thaliana | At1g78530, T30F21.14 | Receptor-like serine/threonine-protein kinase At1g78530, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9T058 | Y4119_ARATH | MetaPhors | A. thaliana | At4g11900, T26M18.110 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g11900, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XEC7 | CRK37_ARATH | MetaPhors | A. thaliana | CRK37, At4g04500, T26N6.11 | Cysteine-rich receptor-like protein kinase 37, Cysteine-rich RLK37, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
F4K6B8 | RGI4_ARATH | MetaPhors | A. thaliana | RGI4, RGFR2, MDA7.8, MDA7_8, SKM2, At5g56040 | Leucine-rich repeat receptor-like serine/threonine-protein kinase RGI4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGL9 | FEI2_ARATH | MetaPhors | A. thaliana | FEI2, At2g35620, T20F21.18 | LRR receptor-like serine/threonine-protein kinase FEI 2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGI5 | Y1699_ARATH | MetaPhors | A. thaliana | At1g69990, F20P5.27 | Probable LRR receptor-like serine/threonine-protein kinase At1g69990, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q0V7T5 | Y1864_ARATH | MetaPhors | A. thaliana | At1g80640, T21F11.3 | Probable receptor-like protein kinase At1g80640, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH3 | Y5614_ARATH | MetaPhors | A. thaliana | At1g56140, F14G9.24, T6H22.8.1 | Probable LRR receptor-like serine/threonine-protein kinase At1g56140, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGR3 | RGI3_ARATH | MetaPhors | A. thaliana | RGFR3, RGI3, RGFR1, At4g26540, M3E9.30 | LRR receptor-like serine/threonine-protein kinase RGI3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGK4 | Y2165_ARATH | MetaPhors | A. thaliana | At2g16250, F16F14.25 | Probable LRR receptor-like serine/threonine-protein kinase At2g16250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGQ7 | Y4245_ARATH | MetaPhors | A. thaliana | At4g20450, F9F13.100 | Probable LRR receptor-like serine/threonine-protein kinase At4g20450, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FIZ3 | GSO2_ARATH | MetaPhors | A. thaliana | GSO2, EDA23, At5g44700, K23L20.3 | LRR receptor-like serine/threonine-protein kinase GSO2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGQ4 | MDIS2_ARATH | MetaPhors | A. thaliana | MDIS2, MRH1, At4g18640, F28A21.50 | Protein MALE DISCOVERER 2, AtMDIS2 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGV1 | RGI2_ARATH | MetaPhors | A. thaliana | RGI2, RGFR2, RGFR3, RCH1, At5g48940, K19E20.5 | LRR receptor-like serine/threonine-protein kinase RGI2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGV0 | Y5487_ARATH | MetaPhors | A. thaliana | At5g48740, K24G6.7 | Probable LRR receptor-like serine/threonine-protein kinase At5g48740, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYA0 | Y1150_ARATH | MetaPhors | A. thaliana | At1g61500, T25B24.15 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61500, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGD7 | Y1684_ARATH | MetaPhors | A. thaliana | At1g06840, F4H5.8 | Probable LRR receptor-like serine/threonine-protein kinase At1g06840, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81832 | Y4729_ARATH | MetaPhors | A. thaliana | At4g27290, M4I22.100 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
F4IB71 | F4IB71_ARATH | MetaPhors | A. thaliana | At1g51870, T14L22.8, T14L22_8 | Protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
F4HQ20 | LRL25_ARATH | MetaPhors | A. thaliana | LRK10L-2.5, At1g66910, T4O24.8 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
F4HQ22 | LRL24_ARATH | MetaPhors | A. thaliana | LRK10L-2.4, At1g66920, T4O24.7 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4K685 | F4K685_ARATH | MetaPhors | A. thaliana | At5g49780, K2I5.15, K2I5_15 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
Q8RX80 | CRK18_ARATH | MetaPhors | A. thaliana | CRK18, At4g23260, F21P8.150 | Cysteine-rich receptor-like protein kinase 18, Cysteine-rich RLK18, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU7 | MDIS1_ARATH | MetaPhors | A. thaliana | MDIS1, At5g45840, K15I22.4 | Protein MALE DISCOVERER 1, AtMDIS1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZWC8 | BRL1_ARATH | MetaPhors | A. thaliana | BRL1, At1g55610, F20N2.4 | Serine/threonine-protein kinase BRI1-like 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZPS9 | BRL2_ARATH | MetaPhors | A. thaliana | BRL2, VH1, At2g01950, F14H20.2 | Serine/threonine-protein kinase BRI1-like 2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LJF3 | BRL3_ARATH | MetaPhors | A. thaliana | BRL3, At3g13380, MRP15.1 | Receptor-like protein kinase BRI1-like 3, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O64483 | SIRK_ARATH | MetaPhors | A. thaliana | SIRK, FRK1, At2g19190, T20K24.21 | Senescence-induced receptor-like serine/threonine-protein kinase | 0/1 | 0 | 0 | 0 | No | |
O82318 | SKM1_ARATH | MetaPhors | A. thaliana | SKM1, At2g25790, F17H15.18 | Leucine-rich repeat receptor-like serine/threonine-protein kinase SKM1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q84JQ4 | PRK2_ARATH | MetaPhors | A. thaliana | PRK2, PRK2A, PRKC, At2g07040, T4E14.15 | Pollen receptor-like kinase 2, AtPRK2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q93Y06 | Y5720_ARATH | MetaPhors | A. thaliana | At5g67200, K21H1.16 | Probable inactive receptor kinase At5g67200 | 0/1 | 0 | 0 | 0 | No | |
Q9FMD7 | Y5659_ARATH | MetaPhors | A. thaliana | At5g16590, MTG13.3 | Probable inactive receptor kinase At5g16590 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FRS6 | PXL1_ARATH | MetaPhors | A. thaliana | PXL1, At1g08590, F22O13.7 | Leucine-rich repeat receptor-like protein kinase PXL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FZ59 | PEPR2_ARATH | MetaPhors | A. thaliana | PEPR2, At1g17750, F11A6.9 | Leucine-rich repeat receptor-like protein kinase PEPR2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG6 | Y5189_ARATH | MetaPhors | A. thaliana | At1g51890, T14L22.10 | Probable LRR receptor-like protein kinase At1g51890, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SN97 | Q9SN97_ARATH | MetaPhors | A. thaliana | F18L15.140, At3g46420 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
O81067 | O81067_ARATH | MetaPhors | A. thaliana | At2g28970, T9I4.5, T9I4_5 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
O81069 | Y2899_ARATH | MetaPhors | A. thaliana | At2g28990, T9I4.7 | Probable leucine-rich repeat receptor-like protein kinase At2g28990, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8GZ99 | HPCA1_ARATH | MetaPhors | A. thaliana | HPCA1, At5g49760, K2I5 | Leucine-rich repeat receptor protein kinase HPCA1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FHK7 | Y5516_ARATH | MetaPhors | A. thaliana | At5g05160, K2A11.3 | Probable leucine-rich repeat receptor-like protein kinase At5g05160, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9FN93 | Y5596_ARATH | MetaPhors | A. thaliana | At5g59680, MTH12.14 | Probable LRR receptor-like serine/threonine-protein kinase At5g59680, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FN94 | RLK0_ARATH | MetaPhors | A. thaliana | At5g59670, MTH12.12 | Receptor-like protein kinase At5g59670, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LHP4 | RGI1_ARATH | MetaPhors | A. thaliana | RGI1, RGFR1, RGFR4, RCH2, At3g24240, K13K6.1 | LRR receptor-like serine/threonine-protein kinase RGI1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LIG2 | RLK6_ARATH | MetaPhors | A. thaliana | At3g21340, MHC9.2 | Receptor-like protein kinase At3g21340, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LT96 | Y5977_ARATH | MetaPhors | A. thaliana | At5g49770, K2I5.14 | Probable leucine-rich repeat receptor-like protein kinase At5g49770, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M0G7 | MIK1_ARATH | MetaPhors | A. thaliana | MIK1, PXL2, At4g28650, T5F17.100 | MDIS1-interacting receptor like kinase 1, AtMIK1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SNA0 | Q9SNA0_ARATH | MetaPhors | A. thaliana | F18L15.90, At3g46370 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9SNA3 | Y3463_ARATH | MetaPhors | A. thaliana | At3g46340, F18L15.60 | Putative receptor-like protein kinase At3g46340, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SSL9 | PEPR1_ARATH | MetaPhors | A. thaliana | PEPR1, At1g73080, F3N23.28 | Leucine-rich repeat receptor-like protein kinase PEPR1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6XAT2 | ERL2_ARATH | MetaPhors | A. thaliana | ERL2, At5g07180, T28J14.120 | LRR receptor-like serine/threonine-protein kinase ERL2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8L7V7 | Q8L7V7_ARATH | MetaPhors | A. thaliana | At4g02010, T10M13.2, T10M13_2 | AT4g02010/T10M13_2 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RWW0 | ALE2_ARATH | MetaPhors | A. thaliana | ALE2, At2g20300, F11A3.15 | Receptor-like serine/threonine-protein kinase ALE2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LZV4 | STN8_ARATH | MetaPhors | A. thaliana | STN8, At5g01920, T20L15_190 | Serine/threonine-protein kinase STN8, chloroplastic, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
A8R7E6 | CERK1_ARATH | MetaPhors | A. thaliana | CERK1, LYK1, RLK1, At3g21630, MIL23.20 | Chitin elicitor receptor kinase 1, AtCERK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGQ5 | GSO1_ARATH | MetaPhors | A. thaliana | SGN3, GSO1, At4g20140, F1C12.60 | LRR receptor-like serine/threonine-protein kinase GSO1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGT5 | Y5169_ARATH | MetaPhors | A. thaliana | At5g16900, F2K13.50 | Probable LRR receptor-like serine/threonine-protein kinase At5g16900, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGP2 | MEE39_ARATH | MetaPhors | A. thaliana | MEE39, At3g46330, F18L15.50 | Probable LRR receptor-like serine/threonine-protein kinase MEE39, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGR9 | Y4312_ARATH | MetaPhors | A. thaliana | At4g31250, F8F16.70 | Probable LRR receptor-like serine/threonine-protein kinase At4g31250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGF5 | RGI5_ARATH | MetaPhors | A. thaliana | RGI5, RGFR5, At1g34110, F12G12.7 | LRR receptor-like serine/threonine-protein kinase RGI5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGD8 | Y1755_ARATH | MetaPhors | A. thaliana | At1g07550, F22G5.7 | Probable LRR receptor-like serine/threonine-protein kinase At1g07550, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGD6 | Y1570_ARATH | MetaPhors | A. thaliana | At1g05700, F3F20.15 | Probable LRR receptor-like serine/threonine-protein kinase At1g05700, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGL4 | Y2289_ARATH | MetaPhors | A. thaliana | At2g28960, T9I4.4 | Probable LRR receptor-like serine/threonine-protein kinase At2g28960, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4IJP7 | F4IJP7_ARATH | MetaPhors | A. thaliana | At2g29000, T9I4.8, T9I4_8 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
F4J927 | F4J927_ARATH | MetaPhors | A. thaliana | At3g46400 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
F4IB63 | F4IB63_ARATH | MetaPhors | A. thaliana | At1g51805, F19C24.2, F19C24_2 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
F4K682 | F4K682_ARATH | MetaPhors | A. thaliana | At5g49750, K2I5.12, K2I5_12 | Leucine-rich repeat | 0/1 | 0 | 0 | 0 | Yes | |
C0LGW2 | PAM74_ARATH | MetaPhors | A. thaliana | PAM74, At5g59650, MTH12.9 | Probable LRR receptor-like serine/threonine-protein kinase PAM74, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FKG6 | PUB52_ARATH | MetaPhors | A. thaliana | PUB52, At5g61550, K11J9.12 | U-box domain-containing protein 52 | 0/1 | 0 | 0 | 0 | Yes | |
D3ZNY8 | D3ZNY8_RAT | MetaPhors, OrthoDB, OMA | R. norvegicus | Ror2, Ror2_predicted, rCG_44131 | Receptor tyrosine kinase-like orphan receptor 2 | 0/3 | 0 | 0 | 0 | Yes | |
Q9FGN6 | Q9FGN6_ARATH | MetaPhors | A. thaliana | MOL1, LRR-RLK, MFG13.5, MFG13_5, MORE LATERAL GROWTH1, At5g51350 | Leucine-rich repeat receptor-like protein kinase | 0/1 | 0 | 0 | 0 | No | |
A0A178V2V3 | A0A178V2V3_ARATH | MetaPhors | A. thaliana | AXX17_At4g26880 | CRK12 | 0/1 | 0 | 0 | 0 | No | |
A0A654FKI5 | A0A654FKI5_ARATH | MetaPhors | A. thaliana | AN1_LOCUS16800 | Receptor-like serine/threonine-protein kinase | 0/1 | 0 | 0 | 0 | No | |
A0A5S9WX34 | A0A5S9WX34_ARATH | MetaPhors | A. thaliana | C24_LOCUS7350 | Protein kinase domain-containing protein | 0/1 | 0 | 0 | 0 | No | |
A0A178UKA5 | A0A178UKA5_ARATH | MetaPhors | A. thaliana | AXX17_At5g56090, AN1_LOCUS25973 | Protein kinase domain-containing protein | 0/1 | 0 | 0 | 0 | No | |
E9PUN5 | E9PUN5_MOUSE | Ensembl, OrthoDB | M. musculus | Ror2 | Tyrosine-protein kinase transmembrane receptor ROR2 | 0/23 | 0 | 0 | 0 | Yes | |
B1APY4 | B1APY4_HUMAN | Ensembl, OrthoDB | H. sapiens | ROR2, hCG_1985325 | Receptor tyrosine kinase-like orphan receptor 2, isoform CRA_b | 0/22 | 0 | 0 | 0 | Yes | |
Q9Z138 | ROR2_MOUSE | Ensembl, OMA, InParanoid, MetaPhors | M. musculus | Ror2 | Tyrosine-protein kinase transmembrane receptor ROR2, mROR2, EC 2.7.10.1 | 2/23 | 0 | 3 | 0 | Yes | |
Q1PDV6 | PBL27_ARATH | MetaPhors | A. thaliana | PBL27, T28N17.90, AT5G18610, At5g18610 | Serine/threonine-protein kinase PBL27, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGN2 | Y3148_ARATH | MetaPhors | A. thaliana | LRR-RLK, At3g14840, T21E2.2 | Probable leucine-rich repeat receptor-like serine/threonine-protein kinase At3g14840, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
P93050 | RKF3_ARATH | MetaPhors | A. thaliana | RKF3, AT2324, At2g48010, T9J23.16 | Probable LRR receptor-like serine/threonine-protein kinase RKF3, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
F1PSD7 | F1PSD7_CANLF | OrthoDB | C. familiaris | ROR2 | Receptor tyrosine kinase like orphan receptor 2 | 0/1 | 0 | 0 | 0 | Yes |
Pos in alignment | 11 | 24 | 80 | 132 | 171 | 179 | 220 | 229 | 236 | 249 | 253 | 261 | 283 | 297 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | U | U | U | U | U | U | U | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
