General info Cross-references Sequences Orthologs Ortholog sequences Sites Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
13/23
articles for mouse
3 orthologs
3 orthologs
Validation experiments
0
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
4 sites from palmitoyl-proteomes* Cys106, Cys187, Cys295, Cys272
No PAT known
No APT known
*In main isoform only
4 sites from palmitoyl-proteomes* Cys106, Cys187, Cys295, Cys272
No PAT known
No APT known
*In main isoform only
Predictions
Not predicted
Protein names
Aspartate aminotransferase, mitochondrial, mAspAT, EC 2.6.1.1, EC 2.6.1.7; Fatty acid-binding protein, FABP-1; Glutamate oxaloacetate transaminase 2; Kynurenine aminotransferase 4; Kynurenine aminotransferase IV; Kynurenine--oxoglutarate transaminase 4; Kynurenine--oxoglutarate transaminase IV; Plasma membrane-associated fatty acid-binding protein, FABPpm; Transaminase A
Subcellular location
Mitochondrion matrix (Probable); Cell membrane (By similarity); Cell membrane
Isoforms & protein length
Isoform 1 (main): 430 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | Got2, Got-2 |
UniProt secondary AC | O09188, Q3TIP6, Q3UD91, Q5HZH5 |
Refseq protein ID | NP_034455.1 |
IPI ID | IPI00117312, NP_034455.1 |
Source | Identifiers |
---|---|
Ensembl protein | ENSMUSP00000034097 |
Ensembl gene | ENSMUSG00000031672 |
MGI ID | MGI:95792 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
P00507 | AATM_RAT | OrthoDB, OMA, Ensembl, InParanoid, MetaPhors | R. norvegicus | Got2, Maat | Aspartate aminotransferase, mitochondrial, mAspAT, EC 2.6.1.1, EC 2.6.1.7 | 1/3 | 0 | 2 | 0 | No | |
P00505 | AATM_HUMAN | OrthoDB, OMA, Ensembl, InParanoid, MetaPhors | H. sapiens | KYAT4, GOT2 | Aspartate aminotransferase, mitochondrial, mAspAT, EC 2.6.1.1, EC 2.6.1.7 | 8/22 | 0 | 4 | 0 | No | |
P12344 | AATM_BOVIN | OrthoDB, OMA, Ensembl, InParanoid, MetaPhors | B. taurus | GOT2 | Aspartate aminotransferase, mitochondrial, mAspAT, EC 2.6.1.1 | 0/2 | 0 | 0 | 0 | No | |
A1ZAA5 | A1ZAA5_DROME | OrthoDB | D. melanogaster | BEST:GH07823, Dmel\CG8430, FBgn 1124, GOT-1, Got-1, got1, Got2, Got1, CG8430, Dmel_CG8430 | Glutamate oxaloacetate transaminase 1, isoform B | 0/1 | 0 | 0 | 0 | Yes | |
P46643 | AAT1_ARATH | OMA, InParanoid, MetaPhors | A. thaliana | ASP1, At2g30970, F7F1.18 | Aspartate aminotransferase, mitochondrial, EC 2.6.1.1 | 0/1 | 0 | 0 | 0 | No | |
Q1EBW2 | Q1EBW2_ARATH | OMA | A. thaliana | Aspartate aminotransferase | 0/1 | 0 | 0 | 0 | No | ||
O96142 | O96142_PLAF7 | OMA, InParanoid | P. falciparum | PF3D7_0204500 | Aspartate aminotransferase | 0/1 | 0 | 0 | 0 | Yes | |
O94320 | AATM_SCHPO | OMA, InParanoid, MetaPhors | S. pombe | SPBC725.01 | Aspartate aminotransferase, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q8IPY3 | Q8IPY3_DROME | OrthoDB, OMA, Ensembl, InParanoid, MetaPhors | D. melanogaster | CG4233, 152801_at, Dmel\CG4233, Got, Got 2, Got-2, got2, Got2, Got2-RB, Dmel_CG4233 | Aspartate aminotransferase | 0/1 | 0 | 0 | 0 | Yes | |
P46644 | AAT3_ARATH | OMA | A. thaliana | ASP3, At5g11520, F15N18_110, YLS4, F15N18.110 | Aspartate aminotransferase 3, chloroplastic, EC 2.6.1.1 | 0/1 | 0 | 0 | 0 | No | |
Q01802 | AATM_YEAST | OMA | S. cerevisiae S288c | AAT1, YKL106W, YKL461 | Aspartate aminotransferase, mitochondrial, EC 2.6.1.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q4WPT7 | Q4WPT7_ASPFU | InParanoid, OMA | A. fumigatus | AFUA_4G10410 | Aspartate aminotransferase, putative | 1/1 | 0 | 1 | 0 | No | |
P23542 | AATC_YEAST | InParanoid | S. cerevisiae S288c | AAT2, ASP5, YLR027C, L1746 | Aspartate aminotransferase, cytoplasmic, EC 2.6.1.1 | 0/1 | 0 | 0 | 0 | No |
Isoforms | Position | Probability | Studies | Techniques |
---|---|---|---|---|
P05202 | 106 | NA | SPalmE:540 Gould NS et al. (2015)* SPalmE:855 Shen LF et al. (2017)* | APE, ARAC |
P05202 | 187 | NA | SPalmE:540 Gould NS et al. (2015)* SPalmE:855 Shen LF et al. (2017)* | APE, ARAC |
P05202 | 295 | NA | SPalmE:540 Gould NS et al. (2015)* SPalmE:855 Shen LF et al. (2017)* | APE, ARAC |
P05202 | 272 | NA | SPalmE:540 Gould NS et al. (2015)* | APE |
Pos in alignment | 106 | 187 | 212 | 272 | 274 | 295 | 382 |
---|---|---|---|---|---|---|---|
Subcell. location | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | helix | coil | coil | strand | strand | strand | strand |
UniProt secondary structure | helix | strand | NA | strand | strand | NA | strand |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys106 |
Cys187 |
Cys212 |
Cys272 |
Cys274 |
Cys295 |
Cys382 |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | x |
HC: 127 hits LC: 188 hits List: 0 hits |
|
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | x |
HC: 162 hits LC: 218 hits |
|
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | Found | in HC |
HC: 59 hits LC: 105 hits |
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | x |
HC: 102 hits LC: 73 hits |
|
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | x |
HC HC: 352 hits LC LC: 8 hits |
|
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | x | List: 214 hits | |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | Ortholog | in HC [AATM] |
HC: 164 hits LC: 178 hits |
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | x | HC HC: 93 hits | |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | x |
HC: 100 hits LC: 217 hits |
|
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | x | HC HC: 254 hits | |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | x | List: 154 hits | |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | x | List: 664 hits | |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | x |
HC: 122 hits MC: 94 hits LC: 366 hits |
|
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | Found | in List | List: 378 hits |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | x | List: 246 hits | |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | Found | in List | List: 436 hits |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | x |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
|
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | x | List: 354 hits | |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | Ortholog | in List [AATM] | List: 1348 hits |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | x | List: 354 hits | |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | x | List: 226 hits | |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | Found | in List | List: 780 hits |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | Ortholog | in List [AATM] | List: 113 hits |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | x | List: 274 hits | |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | Ortholog | in List [Q4WPT7] | List: 133 hits |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | Found | in HC |
HC: 197 hits MC: 143 hits LC: 302 hits |
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | Ortholog | in List [AATM] | List: 1353 hits |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | x | List: 216 hits | |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | Found | in List | List: 865 hits |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 132 hits MC: 138 hits LC: 110 hits |
|
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | x |
HC: 545 hits MC: 415 hits LC: 219 hits |
|
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 198 hits MC: 143 hits LC: 120 hits |
|
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Found | in HC |
HC: 177 hits MC: 162 hits LC: 123 hits |
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Found | in HC |
HC: 244 hits MC: 187 hits LC: 120 hits |
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | x | List: 195 hits | |
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | x | List: 984 hits | |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | Ortholog | in List [AATM] | List: 1394 hits |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | Ortholog | in List [AATM] | List: 1404 hits |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | x |
HC: 917 hits MC: 352 hits LC: 15 hits |
|
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 1 hits MC: 10 hits LC: 4 hits |
|
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 52 hits | |
SPalmE:920 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Found | in LPS treatment | LPS treatment: 646 hits |
SPalmE:919 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Found | in List | List: 646 hits |
SPalmE:908 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Found | in Palm. down with LPS |
Palm. up with LPS: 156 hits Palm. down with LPS: 189 hits |
SPalmE:1185 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, Alk16 Labeling | x |
Chymotrypsin: 286 hits Trypsin: 1291 hits |
|
SPalmE:1187 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 281 hits MC: 139 hits LC: 113 hits |
|
SPalmE:1303 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1270 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 13 hits | |
SPalmE:1266 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 157 hits | |
SPalmE:1265 | Wang J et al. | 2019 | Mus musculus | 3T3-L1 | Total membrane | MS, BioID | x | List: 9 hits | |
SPalmE:1333 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1433 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, LB-ABE, ABE | Ortholog | in List [AATM] | List: 2929 hits |
SPalmE:1432 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | ABE, SILAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 590 hits | |
SPalmE:1434 | Wegleiter T et al. | 2019 | Mus musculus | Neural stem cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 370 hits | |
SPalmE:1438 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total membrane | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [AATM] | HC: 1837 hits |
SPalmE:1439 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Large Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [AATM] | HC: 1350 hits |
SPalmE:1440 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Small Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | x | HC: 600 hits | |
SPalmE:1435 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Unstimulated: 37 hits | |
SPalmE:1436 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | List: 185 hits | |
SPalmE:1458 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Stimulated: 148 hits | |
SPalmE:1437 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [AATM] | HC: 1869 hits |
SPalmE:1450 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1093 hits |
SPalmE:1444 | Miles MR et al. | 2021 | Homo sapiens | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [AATM] | List: 687 hits |
SPalmE:1447 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 1173 hits | |
SPalmE:1448 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 770 hits | |
SPalmE:1449 | Ripamonti M et al. | 2021 | Mus musculus | NIH-3T3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 199 hits |
SPalmE:1445 | Miles MR et al. | 2021 | Rattus norvegicus | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [AATM] | List: 399 hits |
SPalmE:1451 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1048 hits |
SPalmE:1452 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1112 hits |
SPalmE:1453 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1040 hits |
SPalmE:1455 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC |
HC: 850 hits MC: 303 hits LC: 21 hits |
SPalmE:1446 | Miles MR et al. | 2021 | Canis familiaris | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 464 hits | |
SPalmE:1454 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC |
HC: 675 hits MC: 360 hits LC: 27 hits |
SPalmE:1443 | Uzbekova S et al. | 2021 | Bos taurus | Bovine follicular cells | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 80 hits | |
SPalmE:1456 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC | HC: 4107 hits |
SPalmE:1442 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1597 hits |
SPalmE:1441 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Synaptic fraction | ARAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1378 hits |
SPalmE:1457 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC | HC: 3870 hits |
Summary table by organism
Organism | Total number of palmitoyl-proteome articles | Total number of palmitoyl-proteomes | Number of palmitoyl-proteomes containing this protein or an ortholog | % of palmitoyl-proteomes containing this protein or an ortholog | Orthologs |
---|---|---|---|---|---|
S. cerevisiae S288c | 1 | 1 | 0 | 0.0 | NA |
R. norvegicus | 3 | 4 | 1 | 25.0 | AATM_RAT |
H. sapiens | 22 | 38 | 11 | 28.9 | AATM_HUMAN |
M. musculus | 23 | 37 | 22 | 59.5 | NA |
T. brucei brucei | 1 | 1 | 0 | 0.0 | NA |
P. falciparum | 1 | 2 | 0 | 0.0 | NA |
A. thaliana | 1 | 1 | 0 | 0.0 | NA |
S. pombe | 1 | 1 | 0 | 0.0 | NA |
C. neoformans var. grubii serotype A strain H99 | 1 | 2 | 0 | 0.0 | NA |
T. gondii | 2 | 2 | 0 | 0.0 | NA |
A. fumigatus | 1 | 1 | 1 | 100.0 | Q4WPT7_ASPFU |
B. taurus | 2 | 2 | 0 | 0.0 | NA |
D. melanogaster | 1 | 2 | 0 | 0.0 | A1ZAA5_DROME |
C. familiaris | 1 | 1 | 0 | 0.0 | NA |