General info Cross-references Sequences Orthologs Ortholog sequences Sites Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
1/23
article for mouse
1 ortholog
1 ortholog
Validation experiments
0
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
2 sites from palmitoyl-proteomes* Cys436, Cys152
No PAT known
No APT known
*In main isoform only
2 sites from palmitoyl-proteomes* Cys436, Cys152
No PAT known
No APT known
*In main isoform only
Predictions
Not predicted
Protein names
Cytochrome P450 2B9, EC 1.14.14.1; CYPIIB9; Cytochrome P450 clone PF26; Cytochrome P450-16-alpha; Testosterone 16-alpha hydroxylase
Subcellular location
Endoplasmic reticulum membrane; Microsome membrane
Isoforms & protein length
Isoform 1 (main): 491 aa; Isoform 1 (main): 491 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | Cyp2b9, Cyp2b-9, Rip |
UniProt secondary AC | Q64463 |
Refseq protein ID | NP_034130.1 |
IPI ID | IPI00134518, IPI00310428, IPI00120758 |
Source | Identifiers |
---|---|
Ensembl protein | ENSMUSP00000080846 |
Ensembl gene | ENSMUSG00000040660 |
MGI ID | MGI:88600 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
F1PNK2 | F1PNK2_CANLF | InParanoid | C. familiaris | CYP2B6 | Uncharacterized protein | 0/1 | 0 | 0 | 0 | No | |
P24460 | CP2BB_CANLF | InParanoid | C. familiaris | CYP2B11 | Cytochrome P450 2B11, EC 1.14.14.1 | 0/1 | 0 | 0 | 0 | No | |
F1MN98 | F1MN98_BOVIN | InParanoid, MetaPhors | B. taurus | CYP2B6 | Cytochrome P450 subfamily 2B | 0/2 | 0 | 0 | 0 | No | |
Q9LNJ4 | C70A2_ARATH | InParanoid | A. thaliana | DEX2, F6F3.8, CYP703A2, At1g01280 | Cytochrome P450 703A2, EC 1.14.14.130 | 0/1 | 0 | 0 | 0 | No | |
Q42600 | C84A1_ARATH | InParanoid | A. thaliana | CYP84A1, FAH1, At4g36220, F23E13.110 | Cytochrome P450 84A1, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
P58050 | C71BD_ARATH | InParanoid | A. thaliana | CYP71B13, At5g25140, T11H3.150 | Cytochrome P450 71B13, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTL2 | C71BP_ARATH | InParanoid | A. thaliana | CYP71B25, At3g26270, MTC11.20 | Cytochrome P450 71B25, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9STK8 | C71AP_ARATH | InParanoid | A. thaliana | CYP71A25, At3g48280, T29H11.200 | Cytochrome P450 71A25, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
F4JLY4 | F4JLY4_ARATH | InParanoid | A. thaliana | CYP706A1, ''cytochrome P450, cytochrome P450, family 706, polypeptide 1, polypeptide 1'', subfamily A, At4g22690, T12H17.80, T12H17_80 | Cytochrome P450, family 706, subfamily A, polypeptide 1 | 0/1 | 0 | 0 | 0 | No | |
Q66GJ1 | Q66GJ1_ARATH | InParanoid, MetaPhors | A. thaliana | CYP706A6, ''cytochrome P450, cytochrome P450, family 706, polypeptide 6, polypeptide 6'', subfamily A, At4g12320, T4C9.160, T4C9_160 | At4g12320 | 0/1 | 0 | 0 | 0 | Yes | |
P58049 | C71BB_ARATH | InParanoid | A. thaliana | CYP71B11, At5g25120, T11H3.130 | Cytochrome P450 71B11, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZU07 | C71BC_ARATH | InParanoid | A. thaliana | CYP71B12, At5g25130, F21J6.2 | Cytochrome P450 71B12, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
P58051 | C71BE_ARATH | InParanoid | A. thaliana | CYP71B14, At5g25180, F21J6.102 | Cytochrome P450 71B14, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9STK7 | C71AQ_ARATH | InParanoid | A. thaliana | CYP71A26, At3g48270, T29H11.210 | Cytochrome P450 71A26, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O65786 | C71B4_ARATH | InParanoid | A. thaliana | CYP71B4, At3g26280, MTC11.21 | Cytochrome P450 71B4, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9STK9 | C71AO_ARATH | InParanoid | A. thaliana | CYP71A24, At3g48290, T29H11.190 | Cytochrome P450 71A24, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9STL1 | C71AM_ARATH | InParanoid | A. thaliana | CYP71A22, At3g48310, T29H11_170 | Cytochrome P450 71A22, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9STL2 | C71AL_ARATH | InParanoid | A. thaliana | CYP71A21, At3g48320, T29H11.160 | Cytochrome P450 71A21, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
O65785 | C71B3_ARATH | InParanoid | A. thaliana | CYP71B3, At3g26220, MTC11.13 | Cytochrome P450 71B3, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9STL0 | C71AN_ARATH | InParanoid | A. thaliana | CYP71A23, At3g48300, T29H11.180 | Cytochrome P450 71A23, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTL8 | C71BO_ARATH | InParanoid | A. thaliana | CYP71B24, At3g26230, MTC11.14 | Cytochrome P450 71B24, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
F4JW83 | C84A4_ARATH | InParanoid | A. thaliana | CYP84A4, At5g04330, T19N18.60 | Cytochrome P450 84A4, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9LTM4 | C71BJ_ARATH | InParanoid | A. thaliana | CYP71B19, At3g26170, MTC11.8 | Cytochrome P450 71B19, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTM0 | C71BN_ARATH | InParanoid | A. thaliana | CYP71B23, At3g26210, MTC11.12 | Cytochrome P450 71B23, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LU04 | Q9LU04_ARATH | InParanoid | A. thaliana | CYP706A3, ''cytochrome P450, cytochrome P450, family 706, polypeptide 3, polypeptide 3'', subfamily A, At5g44620, K15C23.6, K15C23_6 | Cytochrome P450, family 706, subfamily A, polypeptide 3 | 0/1 | 0 | 0 | 0 | No | |
Q9LTM3 | C71BK_ARATH | InParanoid | A. thaliana | CYP71B20, At3g26180, MTC11.9 | Cytochrome P450 71B20, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTM1 | C71BM_ARATH | InParanoid | A. thaliana | CYP71B22, At3g26200, MTC11.11 | Cytochrome P450 71B22, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9LTM6 | C71BH_ARATH | InParanoid | A. thaliana | CYP71B17, At3g26160, MTC11.6 | Cytochrome P450 71B17, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTM2 | C71BL_ARATH | InParanoid | A. thaliana | CYP71B21, At3g26190, MTC11.10 | Cytochrome P450 71B21, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O65788 | C71B2_ARATH | InParanoid | A. thaliana | CYP71B2, At1g13080, F3F19.10 | Cytochrome P450 71B2, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q96514 | C71B7_ARATH | InParanoid | A. thaliana | CYP71B7, At1g13110, F3F19.13 | Cytochrome P450 71B7, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTM7 | C71BG_ARATH | InParanoid | A. thaliana | CYP71B16, At3g26150, MTC11.5 | Cytochrome P450 71B16, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LXM3 | C71BZ_ARATH | InParanoid | A. thaliana | CYP71B38, At3g44250, T10D17_40 | Cytochrome P450 71B38, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9T0K2 | C71AK_ARATH | InParanoid | A. thaliana | CYP71A20, At4g13310, T9E8.50 | Cytochrome P450 71A20, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
P58045 | C71AE_ARATH | InParanoid | A. thaliana | CYP71A14, At5g24960, F6A4_170 | Cytochrome P450 71A14, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O65784 | C71B5_ARATH | InParanoid | A. thaliana | CYP71B5, At3g53280, T4D2.200 | Cytochrome P450 71B5, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SAE3 | C71BS_ARATH | InParanoid | A. thaliana | CYP71B28, At1g13090, F3F19.11 | Cytochrome P450 71B28, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O49342 | C71AD_ARATH | InParanoid | A. thaliana | CYP71A13, At2g30770, T11J7.16 | Indoleacetaldoxime dehydratase, EC 4.99.1.6 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LIP6 | C71BV_ARATH | InParanoid | A. thaliana | CYP71B34, At3g26300, F20C19.2 | Cytochrome P450 71B34, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
P58046 | C71AF_ARATH | InParanoid | A. thaliana | CYP71A15, At5g24950, F6A4_160 | Cytochrome P450 71A15, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SAE4 | C71BT_ARATH | InParanoid | A. thaliana | CYP71B29, At1g13100, F3F19.12 | Cytochrome P450 71B29, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O49340 | C71AC_ARATH | InParanoid | A. thaliana | CYP71A12, At2g30750, T11J7.14 | Cytochrome P450 71A12, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
P58048 | C71B8_ARATH | InParanoid | A. thaliana | CYP71B8, At5g35715, MXH1.7 | Cytochrome P450 71B8, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9T0K0 | C71AJ_ARATH | InParanoid | A. thaliana | CYP71A19, At4g13290, T9E8.30 | Cytochrome P450 71A19, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SCN2 | C71BU_ARATH | InParanoid | A. thaliana | CYP71B31, At3g53300, T4D2.220 | Cytochrome P450 71B31, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9SAB6 | C71AI_ARATH | InParanoid | A. thaliana | CYP71A18, At1g11610, F25C20.24 | Cytochrome P450 71A18, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVD2 | C71BA_ARATH | InParanoid | A. thaliana | CYP71B10, At5g57260, MJB24.7 | Cytochrome P450 71B10, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LIP5 | C71BW_ARATH | InParanoid | A. thaliana | CYP71B35, At3g26310, F20C19.3 | Cytochrome P450 71B35, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTL0 | C71BQ_ARATH | InParanoid | A. thaliana | CYP71B26, At3g26290, MTC11.22 | Cytochrome P450 71B26, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9FH66 | C71AG_ARATH | InParanoid | A. thaliana | MRNO, MRO, CYP71A16, At5g42590, K16E1.6 | Cytochrome P450 71A16, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LIP3 | C71BY_ARATH | InParanoid, MetaPhors | A. thaliana | CYP71B37, At3g26330, F20C19.5 | Cytochrome P450 71B37, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O64718 | C71B9_ARATH | InParanoid | A. thaliana | CYP71B9, At2g02580, T8K22.12 | Cytochrome P450 71B9, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LIP4 | C71BX_ARATH | InParanoid | A. thaliana | CYP71B36, At3g26320, F20C19.4 | Cytochrome P450 71B36, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LW27 | C71BF_ARATH | InParanoid, MetaPhors | A. thaliana | CYP71B15, PAD3, At3g26830, MDJ14.15 | Bifunctional dihydrocamalexate synthase/camalexin synthase, EC 1.14.19.52 | 0/1 | 0 | 0 | 0 | Yes | |
P58047 | C71AS_ARATH | InParanoid | A. thaliana | CYP71A28, At4g20235, F1C12.160 | Putative cytochrome P450 71A28, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O65787 | C71B6_ARATH | InParanoid | A. thaliana | CYP71B6, At2g24180, F27D4.9 | Cytochrome P450 71B6, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O65782 | C83B1_ARATH | InParanoid | A. thaliana | CYP83B1, ATR4, RED1, RNT1, RUNT1, SUR2, At4g31500, F3L17.70 | Cytochrome P450 83B1, EC 1.14.14.45 | 0/1 | 0 | 0 | 0 | No | |
O64637 | C76C2_ARATH | InParanoid | A. thaliana | CYP76C2, At2g45570, F17K2.10, YLS6 | Cytochrome P450 76C2, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O64635 | C76C4_ARATH | InParanoid | A. thaliana | CYP76C4, At2g45550, F17K2.8 | Cytochrome P450 76C4, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
P48421 | C83A1_ARATH | InParanoid | A. thaliana | REF2, CYP83A1, CYP83, At4g13770, F18A5.160 | Cytochrome P450 83A1, EC 1.14.14.43 | 0/1 | 0 | 0 | 0 | Yes | |
O64636 | C76C1_ARATH | InParanoid | A. thaliana | CYP76C1, At2g45560, F17K2.9 | Cytochrome P450 76C1, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LEX2 | Q9LEX2_ARATH | InParanoid | A. thaliana | T27I15_130, ''cytochrome P450, CYP76C7, cytochrome P450, family 76, polypeptide 7, polypeptide 7'', subfamily C, At3g61040 | Cytochrome P450 monooxygenase-like protein | 0/1 | 0 | 0 | 0 | Yes | |
O48532 | O48532_ARATH | InParanoid | A. thaliana | CYP712A1, ''cytochrome P450, cytochrome P450, family 712, polypeptide 1, polypeptide 1'', subfamily A, At2g42250, T24P15.16, T24P15_16 | Cytochrome P450, family 712, subfamily A, polypeptide 1 | 0/1 | 0 | 0 | 0 | Yes | |
O64638 | C76C3_ARATH | InParanoid | A. thaliana | CYP76C3, At2g45580, F17K2.11 | Cytochrome P450 76C3, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9FL56 | Q9FL56_ARATH | InParanoid | A. thaliana | CYP93D1, ''cytochrome P450, cytochrome P450, family 93, MOJ9.6, MOJ9_6, polypeptide 1, polypeptide 1'', subfamily D, At5g06900 | Cytochrome P450 | 0/1 | 0 | 0 | 0 | Yes | |
O22203 | C98A3_ARATH | InParanoid | A. thaliana | CYP98A3, C3'H, REF8, At2g40890, T20B5.9 | Cytochrome P450 98A3, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
F4J865 | F4J865_ARATH | InParanoid | A. thaliana | CYP76G1, ''cytochrome P450, cytochrome P450, family 76, polypeptide 1, polypeptide 1'', subfamily G, At3g52970 | Cytochrome P450, family 76, subfamily G, polypeptide 1 | 0/1 | 0 | 0 | 0 | No | |
Q0WTF4 | C81F3_ARATH | InParanoid | A. thaliana | CYP81F3, At4g37400, F6G17.50 | Cytochrome P450 81F3, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
O65790 | C81F1_ARATH | InParanoid | A. thaliana | CYP81F1, CYP91A2, At4g37430, F6G17.80 | Cytochrome P450 81F1, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9CA60 | C98A9_ARATH | InParanoid | A. thaliana | CYP98A9, At1g74550, F1M20.23 | Cytochrome P450 98A9, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
F4JA71 | F4JA71_ARATH | InParanoid | A. thaliana | At3g32047, F1M23.15 | Cytochrome P450 superfamily protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9CA61 | C98A8_ARATH | InParanoid | A. thaliana | CYP98A8, At1g74540, F1M20.22 | Cytochrome P450 98A8, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SW67 | Q9SW67_ARATH | InParanoid | A. thaliana | C7A10.50, ''cytochrome P450, CYP81H1, cytochrome P450, family 81, polypeptide 1, polypeptide 1'', subfamily H, At4g37310, F6G17.6 | Cytochrome P450, family 81, subfamily H, polypeptide 1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SZU1 | C81F4_ARATH | InParanoid | A. thaliana | CYP81F4, At4g37410, F6G17.60 | Cytochrome P450 81F4, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9LJY5 | C05AK_ARATH | InParanoid | A. thaliana | CYP705A22, GPS1, At3g20130, MAL21.16 | Cytochrome P450 705A22, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q8GZ20 | Q8GZ20_ARATH | InParanoid | A. thaliana | CYP81G1, ''cytochrome P450, cytochrome P450, family 81, polypeptide 1, polypeptide 1'', subfamily G, At5g67310, At5g67310/K8K14_3, K8K14.3, K8K14_3 | At5g67310 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SI49 | Q9SI49_ARATH | InParanoid | A. thaliana | CYP705A13, ''cytochrome P450, cytochrome P450, family 705, polypeptide 13, polypeptide 13'', subfamily A, At2g14100, T22C12.3, T22C12_3 | Cytochrome P450, family 705, subfamily A, polypeptide 13 | 0/1 | 0 | 0 | 0 | No | |
O23155 | O23155_ARATH | InParanoid | A. thaliana | C7A10.30, ''cytochrome P450, CYP81D4, cytochrome P450, family 81, polypeptide 4, polypeptide 4'', subfamily D, At4g37330, F6G17.5 | At4g37330 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SZ46 | C82C4_ARATH | InParanoid | A. thaliana | CYP82C4, At4g31940, F10N7.250 | Xanthotoxin 5-hydroxylase CYP82C4, 8-methoxypsoralen 5-hydroxylase CYP82C4, EC 1.14.14.- | 0/1 | 0 | 0 | 0 | No | |
O23391 | O23391_ARATH | InParanoid | A. thaliana | dl3720w, ''cytochrome P450, CYP705A2, cytochrome P450, family 705, polypeptide 2, polypeptide 2'', subfamily A, At4g15350, Dl3720W, FCAALL.274 | Cytochrome P450 like protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9FLC8 | C79A2_ARATH | InParanoid | A. thaliana | CYP79A2, At5g05260, K18I23.6 | Phenylalanine N-monooxygenase, EC 1.14.14.40 | 0/1 | 0 | 0 | 0 | No | |
F4I6I6 | F4I6I6_ARATH | InParanoid | A. thaliana | CYP705A27, ''cytochrome P450, cytochrome P450, family 705, polypeptide 27, polypeptide 27'', subfamily A, At1g50520, F11F12.13, F11F12_13 | Cytochrome P450, family 705, subfamily A, polypeptide 27 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVD6 | C81F2_ARATH | InParanoid | A. thaliana | CYP81F2, IGM1, At5g57220, MJB24.3 | Cytochrome P450 81F2, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9LJY4 | Q9LJY4_ARATH | InParanoid | A. thaliana | CYP705A23, ''cytochrome P450, cytochrome P450, family 705, polypeptide 23, polypeptide 23'', subfamily A, At3g20140 | Cytochrome P450 family protein | 0/1 | 0 | 0 | 0 | Yes | |
O23389 | O23389_ARATH | InParanoid | A. thaliana | dl3725w, ''cytochrome P450, CYP705A3, cytochrome P450, family 705, polypeptide 3, polypeptide 3'', subfamily A, At4g15360, Dl3725W, FCAALL.277 | Cytochrome P450 like protein | 0/1 | 0 | 0 | 0 | Yes | |
F4KI78 | F4KI78_ARATH | InParanoid | A. thaliana | CYP81K2, ''cytochrome P450, cytochrome P450, family 81, polypeptide 2, polypeptide 2'', subfamily K, At5g10600, F12B17.50, F12B17_50 | Cytochrome P450, family 81, subfamily K, polypeptide 2 | 0/1 | 0 | 0 | 0 | No | |
O23154 | O23154_ARATH | InParanoid | A. thaliana | C7A10.20, ''cytochrome P450, CYP81D3, cytochrome P450, family 81, polypeptide 3, polypeptide 3'', subfamily D, At4g37340, F6G17.1 | Cytochrome P450, family 81, subfamily D, polypeptide 3 | 0/1 | 0 | 0 | 0 | Yes | |
O49394 | C82C2_ARATH | InParanoid | A. thaliana | CYP82C2, At4g31970, F10N7.220 | Xanthotoxin 5-hydroxylase CYP82C2, 8-methoxypsoralen 5-hydroxylase CYP82C2, EC 1.14.14.- | 0/1 | 0 | 0 | 0 | No | |
Q9LSF8 | C82G1_ARATH | InParanoid | A. thaliana | OR9, CYP82G1, At3g25180, MJL12.5 | Dimethylnonatriene synthase, EC 1.14.14.59 | 0/1 | 0 | 0 | 0 | Yes | |
O22185 | O22185_ARATH | InParanoid | A. thaliana | CYP81D6, ''cytochrome P450, cytochrome P450, family 81, polypeptide 6, polypeptide 6'', subfamily D, At2g23220, T20D16.15, T20D16_15 | Cytochrome P450, family 81, subfamily D, polypeptide 6 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FH67 | C705C_ARATH | InParanoid, MetaPhors | A. thaliana | CYP705A12, ''cytochrome P450, cytochrome P450, family 705, polypeptide 12, polypeptide 12'', subfamily A, At5g42580, K16E1.5, K16E1_5 | Cytochrome P450 705A12, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZVD7 | Q9ZVD7_ARATH | InParanoid | A. thaliana | CYP705A8, ''cytochrome P450, cytochrome P450, family 705, polypeptide 8, polypeptide 8'', subfamily A, At2g27000, T20P8.5, T20P8_5 | Cytochrome P450, family 705, subfamily A, polypeptide 8 | 0/1 | 0 | 0 | 0 | Yes | |
O23156 | O23156_ARATH | InParanoid | A. thaliana | C7A10.40, ''cytochrome P450, CYP81D5, cytochrome P450, family 81, polypeptide 5, polypeptide 5'', subfamily D, At4g37320, F6G17.8 | Cytochrome P450, family 81, subfamily D, polypeptide 5 | 0/1 | 0 | 0 | 0 | Yes | |
O81346 | C79B2_ARATH | InParanoid | A. thaliana | CYP79B2, At4g39950, T5J17.120 | Tryptophan N-monooxygenase 1, EC 1.14.14.156 | 0/1 | 0 | 0 | 0 | No | |
Q9SZT7 | Q9SZT7_ARATH | InParanoid | A. thaliana | ''cytochrome P450, cytochrome P450, family 81, polypeptide 8, polypeptide 8'', subfamily D, F6G17_20, F6G17.20, CYP81D8, At4g37370 | Cytochrome P450, family 81, subfamily D, polypeptide 8 | 1/1 | 0 | 1 | 0 | No | |
Q9FG65 | C81D1_ARATH | InParanoid | A. thaliana | CYP81D1, CYP91A1, At5g36220, T30G6.3 | Cytochrome P450 81D1, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
F4HRA1 | F4HRA1_ARATH | InParanoid | A. thaliana | CYP76C5, ''cytochrome P450, cytochrome P450, family 76, polypeptide 5, polypeptide 5'', subfamily C, At1g33730, F14M2.14, F14M2_14 | Cytochrome P450, family 76, subfamily C, polypeptide 5 | 0/1 | 0 | 0 | 0 | No | |
Q9LJZ2 | Q9LJZ2_ARATH | InParanoid | A. thaliana | CYP705A15, ''cytochrome P450, cytochrome P450, family 705, polypeptide 15, polypeptide 15'', subfamily A, At3g20080 | Cytochrome P450, family 705, subfamily A, polypeptide 15 | 0/1 | 0 | 0 | 0 | Yes | |
F4K599 | F4K599_ARATH | InParanoid | A. thaliana | CYP712A2, ''cytochrome P450, cytochrome P450, family 712, polypeptide 2, polypeptide 2'', subfamily A, At5g06905 | Cytochrome P450, family 712, subfamily A, polypeptide 2 | 0/1 | 0 | 0 | 0 | Yes | |
Q501D8 | C79B3_ARATH | InParanoid | A. thaliana | CYP79B3, At2g22330, T26C19.1 | Tryptophan N-monooxygenase 2, EC 1.14.14.156 | 0/1 | 0 | 0 | 0 | No | |
Q9LJY8 | Q9LJY8_ARATH | InParanoid | A. thaliana | CYP705A19, ''cytochrome P450, cytochrome P450, family 705, polypeptide 19, polypeptide 19'', subfamily A, At3g20100 | AT3g20100/MAL21_14 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LJY7 | C75AK_ARATH | InParanoid | A. thaliana | CYP705A20, At3g20110, MAL21.15 | Cytochrome P450 705A20, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SGP1 | Q9SGP1_ARATH | InParanoid | A. thaliana | CYP705A24, ''cytochrome P450, cytochrome P450, family 705, polypeptide 24, polypeptide 24'', subfamily A, At1g28430, F3M18.13, F3M18_13 | Cytochrome P450 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LIG9 | Q9LIG9_ARATH | InParanoid | A. thaliana | CYP705A30, ''cytochrome P450, cytochrome P450, family 705, polypeptide 30, polypeptide 30'', subfamily A, At3g20940 | Cytochrome P450, family 705, subfamily A, polypeptide 30 | 0/1 | 0 | 0 | 0 | No | |
Q9SJ39 | Q9SJ39_ARATH | InParanoid | A. thaliana | CYP705A6, ''cytochrome P450, cytochrome P450, family 705, polypeptide 6, polypeptide 6'', subfamily A, At2g05180, F5G3.8, F5G3_8 | Cytochrome P450, family 705, subfamily A, polypeptide 6 | 0/1 | 0 | 0 | 0 | Yes | |
O22188 | O22188_ARATH | InParanoid | A. thaliana | CYP81D7, ''cytochrome P450, cytochrome P450, family 81, polypeptide 7, polypeptide 7'', subfamily D, At2g23190, T20D16.18, T20D16_18 | Cytochrome P450, family 81, subfamily D, polypeptide 7 | 0/1 | 0 | 0 | 0 | Yes | |
P92994 | TCMO_ARATH | InParanoid | A. thaliana | REF3, CYP73A5, CYP73, At2g30490, T6B20.16 | Trans-cinnamate 4-monooxygenase, EC 1.14.14.91 | 0/1 | 0 | 0 | 0 | No | |
F4J9C1 | F4J9C1_ARATH | InParanoid | A. thaliana | CYP71B32, ''cytochrome P450, cytochrome P450, family 71, polypeptide 32, polypeptide 32'', subfamily B, At3g53305 | Cytochrome P450, family 71, subfamily B, polypeptide 32 | 0/1 | 0 | 0 | 0 | No | |
Q9FI39 | THAD_ARATH | InParanoid | A. thaliana | CYP705A5, THAD, At5g47990, MDN11.4 | Cytochrome P450 705A5, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
Q7Y222 | Q7Y222_ARATH | InParanoid | A. thaliana | CYP82F1, ''cytochrome P450, cytochrome P450, family 82, polypeptide 1, polypeptide 1'', subfamily F, At2g25160, F13D4.120, F13D4_120 | At2g25160 | 0/1 | 0 | 0 | 0 | No | |
Q0WQ07 | C7051_ARATH | InParanoid | A. thaliana | dl3710c, CYP705A1, ''cytochrome P450, cytochrome P450, family 705, polypeptide 1, polypeptide 1'', subfamily A, At4g15330, Dl3710c, FCAALL.270 | Cytochrome P450 705A1, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | Yes | |
O49396 | C82C3_ARATH | InParanoid | A. thaliana | CYP82C3, At4g31950, F10N7.240 | Cytochrome P450 82C3, EC 1.14.-.- | 0/1 | 0 | 0 | 0 | No | |
Q9LIG8 | Q9LIG8_ARATH | InParanoid | A. thaliana | CYP705A32, ''cytochrome P450, cytochrome P450, family 705, polypeptide 32, polypeptide 32'', subfamily A, At3g20950 | Cytochrome P450, family 705, subfamily A, polypeptide 32 | 0/1 | 0 | 0 | 0 | Yes | |
Q8L7H7 | Q8L7H7_ARATH | InParanoid | A. thaliana | CYP705A4, ''cytochrome P450, cytochrome P450, family 705, polypeptide 4, polypeptide 4'', subfamily A, At4g15380, Dl3735W, FCAALL.280 | Cytochrome P450, family 705, subfamily A, polypeptide 4 | 0/1 | 0 | 0 | 0 | Yes | |
