General info Cross-references Enzymes Sequences Orthologs Ortholog sequences Validation experiments Sites Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
3/22
articles for human
4 orthologs
4 orthologs
Validation experiments
7
experiments
1 ortholog
1 ortholog
Curated sites & Enzymes
4
sites from validation experiments*
Cys3, Cys7, Cys464, Cys466
0 site from palmitoyl-proteomes*
DHHC-PATs : ZDHC5_HUMAN, ZDHC4_HUMAN, ZDHC7_HUMAN
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
DHHC-PATs : ZDHC5_HUMAN, ZDHC4_HUMAN, ZDHC7_HUMAN
No APT known
*In main isoform only
Predictions
Predicted
4
cysteines in main isoform
Protein names
Platelet glycoprotein 4; Fatty acid translocase, FAT; Glycoprotein IIIb, GPIIIB; Leukocyte differentiation antigen CD36; PAS IV; PAS-4; Platelet collagen receptor; Platelet glycoprotein IV, GPIV; Thrombospondin receptor; CD antigen CD36
Subcellular location
Cell membrane (By similarity); Membrane raft; Golgi apparatus; Apical cell membrane
Isoforms & protein length
Isoform 1 (main): 472 aa; Isoform 2 : 288 aa; Isoform 3 : 433 aa; Isoform 4 : 412 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | CD36, GP3B, GP4 |
UniProt secondary AC | D9IX66, D9IX67, D9IX68, D9IX69, Q13966, Q16093, Q8TCV7, Q9BPZ8, Q9BQC2, Q9BZM8, Q9BZN3, Q9BZN4, Q9BZN5 |
Refseq protein ID | NP_001276837.1, NP_001276838.1, NP_001276840.1, XP_011515009.1, NP_000063.2, NP_001001547.1, NP_001001548.1, NP_001120915.1, NP_001120916.1, XP_005250770.1, XP_005250771.1, XP_005250772.1, XP_005250773.1 |
IPI ID | IPI00418495, IPI00792855, IPI00180844 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000401863, ENSP00000439543, ENSP00000441956, ENSP00000308165, ENSP00000378268, ENSP00000411411, ENSP00000399421, ENSP00000415743 |
Ensembl gene | ENSG00000135218 |
PAT/APT | Enzyme | Experiments |
---|---|---|
PAT | ZDHC5_HUMAN | SPalmE:1251 Wang J et al. (2019) [] SPalmE:1390 Hao JW et al. (2020) [] |
PAT | ZDHC4_HUMAN | SPalmE:1251 Wang J et al. (2019) [] |
PAT | ZDHC7_HUMAN | SPalmE:1644 Yang S et al. (2022) [] |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
F7F5B5 | F7F5B5_RAT | Ensembl, OrthoDB, InParanoid, MetaPhors | R. norvegicus | Cd36, LOC103690020 | Platelet glycoprotein 4 | 0/3 | 0 | 0 | 0 | Yes | |
Q9VM10 | Q9VM10_DROME | Ensembl | D. melanogaster | CK01577, BEST:CK01577, Dmel\CG12789, Santa Maria, santa maria, santa-maria, CG12789, Dmel_CG12789 | Scavenger receptor acting in neural tissue and majority of rhodopsin is absent, isoform A | 0/1 | 0 | 0 | 0 | Yes | |
E1JI63 | SNMP2_DROME | Ensembl, InParanoid | D. melanogaster | Snmp2, CG7422 | Sensory neuron membrane protein 2, SNMP2Dmel | 0/1 | 0 | 0 | 0 | Yes | |
B7Z031 | PESTE_DROME | Ensembl | D. melanogaster | pes, CG7228, Dmel_CG7228 | Protein peste | 0/1 | 0 | 0 | 0 | Yes | |
Q07969 | CD36_RAT | MetaPhors, InParanoid | R. norvegicus | Cd36, Fat | Platelet glycoprotein 4 | 1/3 | 0 | 2 | 0 | Yes | |
Q08857 | CD36_MOUSE | OrthoDB, Ensembl, InParanoid, MetaPhors | M. musculus | Cd36 | Platelet glycoprotein 4 | 10/23 | 3 | 3 | 5 | Yes | |
Q6IMX5 | Q6IMX5_RAT | OrthoDB, Ensembl, MetaPhors | R. norvegicus | Cd36, RGD1565355, LOC685953 | Platelet glycoprotein 4 | 0/3 | 0 | 0 | 0 | Yes | |
P26201 | CD36_BOVIN | OrthoDB, Ensembl, InParanoid, MetaPhors | B. taurus | CD36, PAS4 | Platelet glycoprotein 4 | 1/2 | 0 | 2 | 0 | Yes | |
D5IGC7 | D5IGC7_CANLF | OrthoDB, Ensembl, InParanoid | C. familiaris | CD36 | Platelet glycoprotein 4 | 1/1 | 0 | 2 | 0 | Yes | |
D4A8Z2 | D4A8Z2_RAT | InParanoid | R. norvegicus | RGD1565355 | Similar to fatty acid translocase/CD36 | 0/3 | 0 | 0 | 0 | Yes |
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) |
---|---|---|---|---|---|---|
SPalmE:55 | Tao N et al. | 1996 | Homo sapiens | HEK293 | Total cell lysate | NH2OH cleavage of thioester bond, Point mutation, RPC, TLC, [3H]palmitic acid labeling |
SPalmE:289 | Thorne RF et al. | 2010 | Homo sapiens | COS7 | Plasma Membrane | , Point mutation, [3H]palmitic acid labeling |
SPalmE:1251 | Wang J et al. | 2019 | Homo sapiens | HEK293T | Total membrane | ARAC, Depletion of PAT by shRNA, NH2OH cleavage of thioester bond, PAT KO |
SPalmE:1390 | Hao JW et al. | 2020 | Mus musculus | 3T3-L1 | Total cell lysate | , ARAC, NH2OH cleavage of thioester bond, PAT KO, PAT point mutation, Palmostatin B inhibition |
SPalmE:1641 | Zhang Y et al. | 2022 | Homo sapiens | THP-1 | Total cell lysate | ABE |
SPalmE:1644 | Yang S et al. | 2022 | Homo sapiens | Hep-G2 | Total cell lysate | 2BP inhibition, Depletion of PAT by shRNA, PAT localization by IF |
SPalmE:1645 | Yang S et al. | 2022 | Homo sapiens | Liver | Total cell lysate | ABE |
Isoforms | Position | Probability | Studies | Techniques |
---|---|---|---|---|
P16671 | 3 | NA | SPalmE:55 Tao N et al. (1996) SPalmE:289 Thorne RF et al. (2010) | , NH2OH cleavage of thioester bond, Point mutation, RPC, TLC, [3H]palmitic acid labeling |
P16671 | 7 | NA | SPalmE:55 Tao N et al. (1996) SPalmE:289 Thorne RF et al. (2010) | , NH2OH cleavage of thioester bond, Point mutation, RPC, TLC, [3H]palmitic acid labeling |
P16671 | 464 | NA | SPalmE:55 Tao N et al. (1996) SPalmE:289 Thorne RF et al. (2010) | , NH2OH cleavage of thioester bond, Point mutation, RPC, TLC, [3H]palmitic acid labeling |
P16671 | 466 | NA | SPalmE:55 Tao N et al. (1996) SPalmE:289 Thorne RF et al. (2010) | , NH2OH cleavage of thioester bond, Point mutation, RPC, TLC, [3H]palmitic acid labeling |
Pos in alignment | 3 | 7 | 243 | 272 | 311 | 313 | 322 | 333 | 464 | 466 |
---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | C | C | E | E | E | E | E | E | C | C |
Disulfide | no | no | yes | yes | yes | yes | yes | yes | no | no |
PSIPRED v.4.02 prediction | coil | helix | coil | strand | coil | coil | coil | coil | helix | helix |
UniProt secondary structure | NA | NA | helix | coil | helix | NA | coil | helix | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys3 HC HC |
Cys7 MC HC |
Cys243 |
Cys272 |
Cys311 LC |
Cys313 LC |
Cys322 |
Cys333 |
Cys464 HC |
Cys466 HC |
Pos in isoform 2
CSS-Palm 4.0 PalmPred |
Cys3 HC HC |
Cys7 MC HC |
Cys243 |
Cys272 |
Cys276 |
Cys286 MC |
||||
Pos in isoform 3
CSS-Palm 4.0 PalmPred |
Cys3 HC HC |
Cys7 MC HC |
Cys272 LC |
Cys274 LC |
Cys283 |
Cys294 |
Cys425 HC |
Cys427 HC |
||
Pos in isoform 4
CSS-Palm 4.0 PalmPred |
Cys3 HC HC |
Cys7 MC HC |
Cys183 |
Cys212 |
Cys251 LC |
Cys253 LC |
Cys262 |
Cys273 |
Cys404 HC |
Cys406 HC |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | x |
HC: 127 hits LC: 188 hits List: 0 hits |
|
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | x |
HC: 162 hits LC: 218 hits |
|
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | Ortholog | in LC [CD36] |
HC: 59 hits LC: 105 hits |
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | x |
HC: 102 hits LC: 73 hits |
|
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | x |
HC HC: 352 hits LC LC: 8 hits |
|
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | Found | in List | List: 214 hits |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | x |
HC: 164 hits LC: 178 hits |
|
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | x | HC HC: 93 hits | |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | x |
HC: 100 hits LC: 217 hits |
|
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | Ortholog | in HC [CD36] | HC HC: 254 hits |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | x | List: 154 hits | |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | x | List: 664 hits | |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | x |
HC: 122 hits MC: 94 hits LC: 366 hits |
|
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | x | List: 378 hits | |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | Ortholog | in List [CD36] | List: 246 hits |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | x | List: 436 hits | |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | x |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
|
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | x | List: 354 hits | |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | x | List: 1348 hits | |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | x | List: 354 hits | |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | x | List: 226 hits | |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | x | List: 780 hits | |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | Found | in List | List: 274 hits |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | Ortholog | in HC [CD36] |
HC: 197 hits MC: 143 hits LC: 302 hits |
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | x | List: 1353 hits | |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | x | List: 216 hits | |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | Ortholog | in List [CD36] | List: 865 hits |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 132 hits MC: 138 hits LC: 110 hits |
|
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | x |
HC: 545 hits MC: 415 hits LC: 219 hits |
|
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | Ortholog | in HC [CD36] |
HC: 198 hits MC: 143 hits LC: 120 hits |
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in HC [CD36] |
HC: 177 hits MC: 162 hits LC: 123 hits |
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in HC [CD36] |
HC: 244 hits MC: 187 hits LC: 120 hits |
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | x | List: 195 hits | |
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | x | List: 984 hits | |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | x | List: 1394 hits | |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | x | List: 1404 hits | |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | x |
HC: 917 hits MC: 352 hits LC: 15 hits |
|
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 1 hits MC: 10 hits LC: 4 hits |
|
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 52 hits | |
SPalmE:920 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in LPS treatment [CD36] | LPS treatment: 646 hits |
SPalmE:919 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in List [CD36] | List: 646 hits |
SPalmE:908 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | x |
Palm. up with LPS: 156 hits Palm. down with LPS: 189 hits |
|
SPalmE:1185 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, Alk16 Labeling | x |
Chymotrypsin: 286 hits Trypsin: 1291 hits |
|
SPalmE:1187 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | Ortholog | in MC [CD36] |
HC: 281 hits MC: 139 hits LC: 113 hits |
SPalmE:1303 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1270 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 13 hits | |
SPalmE:1266 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 157 hits | |
SPalmE:1265 | Wang J et al. | 2019 | Mus musculus | 3T3-L1 | Total membrane | MS, BioID | x | List: 9 hits | |
SPalmE:1333 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1433 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, LB-ABE, ABE | x | List: 2929 hits | |
SPalmE:1432 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | ABE, SILAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 590 hits | |
SPalmE:1434 | Wegleiter T et al. | 2019 | Mus musculus | Neural stem cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [CD36] | List: 370 hits |
SPalmE:1438 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total membrane | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | x | HC: 1837 hits | |
SPalmE:1439 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Large Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | x | HC: 1350 hits | |
SPalmE:1440 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Small Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | x | HC: 600 hits | |
SPalmE:1435 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Unstimulated: 37 hits | |
SPalmE:1436 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | List: 185 hits | |
SPalmE:1458 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Stimulated: 148 hits | |
SPalmE:1437 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | x | HC: 1869 hits | |
SPalmE:1450 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1093 hits | |
SPalmE:1444 | Miles MR et al. | 2021 | Homo sapiens | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 687 hits |
SPalmE:1447 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 1173 hits | |
SPalmE:1448 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 770 hits | |
SPalmE:1449 | Ripamonti M et al. | 2021 | Mus musculus | NIH-3T3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 199 hits | |
SPalmE:1445 | Miles MR et al. | 2021 | Rattus norvegicus | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [CD36] | List: 399 hits |
SPalmE:1451 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1048 hits | |
SPalmE:1452 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1112 hits | |
SPalmE:1453 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1040 hits | |
SPalmE:1455 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [CD36] |
HC: 850 hits MC: 303 hits LC: 21 hits |
SPalmE:1446 | Miles MR et al. | 2021 | Canis familiaris | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [D5IGC7] | List: 464 hits |
SPalmE:1454 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in MC [CD36] |
HC: 675 hits MC: 360 hits LC: 27 hits |
SPalmE:1443 | Uzbekova S et al. | 2021 | Bos taurus | Bovine follicular cells | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [CD36] | List: 80 hits |
SPalmE:1456 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [CD36] | HC: 4107 hits |
SPalmE:1442 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 1597 hits | |
SPalmE:1441 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Synaptic fraction | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 1378 hits | |
SPalmE:1457 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [CD36] | HC: 3870 hits |
Summary table by organism
Organism | Total number of palmitoyl-proteome articles | Total number of palmitoyl-proteomes | Number of palmitoyl-proteomes containing this protein or an ortholog | % of palmitoyl-proteomes containing this protein or an ortholog | Orthologs |
---|---|---|---|---|---|
S. cerevisiae S288c | 1 | 1 | 0 | 0.0 | NA |
R. norvegicus | 3 | 4 | 1 | 25.0 | CD36_RAT |
H. sapiens | 22 | 38 | 3 | 7.9 | NA |
M. musculus | 23 | 37 | 16 | 43.2 | CD36_MOUSE |
T. brucei brucei | 1 | 1 | 0 | 0.0 | NA |
P. falciparum | 1 | 2 | 0 | 0.0 | NA |
A. thaliana | 1 | 1 | 0 | 0.0 | NA |
S. pombe | 1 | 1 | 0 | 0.0 | NA |
C. neoformans var. grubii serotype A strain H99 | 1 | 2 | 0 | 0.0 | NA |
T. gondii | 2 | 2 | 0 | 0.0 | NA |
A. fumigatus | 1 | 1 | 0 | 0.0 | NA |
B. taurus | 2 | 2 | 1 | 50.0 | CD36_BOVIN |
D. melanogaster | 1 | 2 | 0 | 0.0 | PESTE_DROME , Q9VM10_DROME |
C. familiaris | 1 | 1 | 1 | 100.0 | D5IGC7_CANLF |