General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
3/22
articles for human
13 orthologs
13 orthologs
Validation experiments
0
experiment
1 ortholog
1 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
1
cysteine in main isoform
Protein names
Ephrin type-A receptor 2, EC 2.7.10.1; Epithelial cell kinase; Tyrosine-protein kinase receptor ECK
Subcellular location
Cell membrane (By similarity); Cell projection; ruffle membrane; lamellipodium membrane; Cell junction (Probable); focal adhesion; Ruffle membrane (Potential); Lamellipodium membrane (Potential); Focal adhesion (Probable)
Isoforms & protein length
Isoform 1 (main): 976 aa; Isoform 2 : 497 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | EPHA2, ECK |
UniProt secondary AC | B5A968, Q8N3Z2 |
Refseq protein ID | NP_004422.2 |
IPI ID | IPI00021267, IPI01014176, IPI00745296, IPI00333877, IPI00107320 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000351209 |
Ensembl gene | ENSG00000142627 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q03145 | EPHA2_MOUSE | OrthoDB, OMA, Ensembl, InParanoid, MetaPhors | M. musculus | Epha2, Eck, Myk2, Sek2 | Ephrin type-A receptor 2, EC 2.7.10.1 | 0/23 | 0 | 0 | 0 | Yes | |
D3ZBN3 | D3ZBN3_RAT | Ensembl, OrthoDB, OMA, InParanoid, MetaPhors | R. norvegicus | Epha2_predicted, rCG_31362, Epha2 | Receptor protein-tyrosine kinase | 0/3 | 0 | 0 | 0 | Yes | |
E1BJ31 | E1BJ31_BOVIN | Ensembl, OrthoDB, OMA, InParanoid, MetaPhors | B. taurus | EPHA2 | Receptor protein-tyrosine kinase | 0/2 | 0 | 0 | 0 | Yes | |
D1YSF9 | D1YSF9_DROME | Ensembl, InParanoid, OrthoDB | D. melanogaster | CT3831, DEK, Dek, dek, Dek7, Deph, Dmel\CG1511, Ek7, eph, lincRNA.923, RPTK Dek7, Eph, CG1511, Dmel_CG1511 | Receptor protein-tyrosine kinase | 0/1 | 0 | 0 | 0 | No | |
F1PX14 | F1PX14_CANLF | Ensembl, OMA, InParanoid | C. familiaris | EPHA2 | EPH receptor A2 | 0/1 | 0 | 0 | 0 | No | |
F1Q4C5 | F1Q4C5_CANLF | Ensembl, OrthoDB | C. familiaris | EPHA2 | EPH receptor A2 | 0/1 | 0 | 0 | 0 | Yes | |
O94487 | PPK35_SCHPO | MetaPhors | S. pombe | ppk35, mug27, SPCC417.06c | Serine/threonine-protein kinase ppk35 | 0/1 | 0 | 0 | 0 | No | |
Q3E884 | LK110_ARATH | MetaPhors | A. thaliana | LECRK110, At5g60310, F15L12.19 | Putative L-type lectin-domain containing receptor kinase I.10, LecRK-I.10, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LEA3 | LRK56_ARATH | MetaPhors | A. thaliana | LECRK56, LECRKA2, At3g59730, T16L24.280 | Putative L-type lectin-domain containing receptor kinase V.6, Arabidopsis thaliana lectin-receptor kinase a2, AthlecRK-a2, LecRK-V.6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SZD5 | LRK59_ARATH | MetaPhors | A. thaliana | LECRK59, At4g29050, F19B15.80 | L-type lectin-domain containing receptor kinase V.9, LecRK-V.9, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9ZR79 | LRK57_ARATH | MetaPhors | A. thaliana | LECRK57, LECRKA3, At3g59740, F24G16.10, T16L24.290 | L-type lectin-domain containing receptor kinase V.7, Arabidopsis thaliana lectin-receptor kinase a3, AthlecRK-a3, LecRK-V.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q96285 | LRK55_ARATH | MetaPhors | A. thaliana | LECRK55, LECRKA1, At3g59700, T16L24.250 | L-type lectin-domain containing receptor kinase V.5, Arabidopsis thaliana lectin-receptor kinase a1, Ath.lecRK1, AthlecRK-a1, LecRK-V.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSS0 | LRK17_ARATH | MetaPhors | A. thaliana | At5g60270, LECRK17, F15L12.9 | L-type lectin-domain containing receptor kinase I.7, LecRK-I.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHX3 | LRKS6_ARATH | MetaPhors | A. thaliana | LECRKS6, At5g42120, MJC20.23 | L-type lectin-domain containing receptor kinase S.6, LecRK-S.6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M345 | LRK42_ARATH | MetaPhors | A. thaliana | LECRK42, LECRKA4, SGC, At3g53810, F5K20.110 | L-type lectin-domain containing receptor kinase IV.2, Arabidopsis thaliana lectin-receptor kinase a4, AthlecRK-a4, LecRK-IV.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81291 | LRK44_ARATH | MetaPhors | A. thaliana | LECRK44, At4g02420, T14P8.4 | L-type lectin-domain containing receptor kinase IV.4, LecRK-IV.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O22834 | LRK53_ARATH | MetaPhors | A. thaliana | LECRK53, LECRKC2, At2g43690, F18O19.20 | Probable L-type lectin-domain containing receptor kinase V.3, Arabidopsis thaliana lectin-receptor kinase c2, AthlecRK-c2, LecRK-V.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FG33 | LRKS5_ARATH | MetaPhors | A. thaliana | LECRKS5, At5g06740, MPH15.10 | Probable L-type lectin-domain containing receptor kinase S.5, LecRK-S.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZW09 | LRK31_ARATH | MetaPhors | A. thaliana | LECRK31, At2g29220, F16P2.40 | Probable inactive L-type lectin-domain containing receptor kinase III.1, LecRK-III.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIF1 | LRK21_ARATH | MetaPhors | A. thaliana | LECRK21, At5g59260, MNC17.17 | Probable L-type lectin-domain containing receptor kinase II.1, LecRK-II.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O80939 | LRK41_ARATH | MetaPhors | A. thaliana | LECRK41, LECRKE, LRK1, At2g37710, F13M22.21 | L-type lectin-domain containing receptor kinase IV.1, Arabidopsis thaliana lectin-receptor kinase e, AthlecRK-e, LecRK-IV.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9M2S4 | LRKS4_ARATH | MetaPhors | A. thaliana | LECRKS4, At3g55550, T22E16.210 | L-type lectin-domain containing receptor kinase S.4, LecRK-S.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9M3D8 | LRK13_ARATH | MetaPhors | A. thaliana | LECRK13, AtLecRK2, SR1, At3g45410, F18N11.170 | L-type lectin-domain containing receptor kinase I.3, AtLecRK2, LecRK-I.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSR9 | LRK18_ARATH | MetaPhors | A. thaliana | LECRK18, At5g60280, F15L12.12 | L-type lectin-domain containing receptor kinase I.8, LecRK-I.8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9M3E5 | LRK11_ARATH | MetaPhors | A. thaliana | LECRK11, At3g45330, F18N11.90 | Putative L-type lectin-domain containing receptor kinase I.1, LecRK-I.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M3D7 | LRK14_ARATH | MetaPhors | A. thaliana | LECRK14, At3g45420, F18N11.180 | Putative L-type lectin-domain containing receptor kinase I.4, LecRK-I.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LXA5 | LRK91_ARATH | MetaPhors | A. thaliana | LECRK91, At5g10530, F12B17.120 | L-type lectin-domain containing receptor kinase IX.1, LecRK-IX.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O22833 | LRK54_ARATH | MetaPhors | A. thaliana | LECRK54, LECRKC1, At2g43700, F18O19.19 | L-type lectin-domain containing receptor kinase V.4, Arabidopsis thaliana lectin-receptor kinase c1, AthlecRK-c1, LecRK-V.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1Z9 | LRK58_ARATH | MetaPhors | A. thaliana | LECRK58, At3g59750, F24G16.20 | Putative L-type lectin-domain containing receptor kinase V.8, LecRK-V.8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9M1G3 | LRK16_ARATH | MetaPhors | A. thaliana | LECRK16, At3g45440, F9K21.20 | Probable L-type lectin-domain containing receptor kinase I.6, LecRK-I.6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LYX1 | LRK82_ARATH | MetaPhors | A. thaliana | LECRK82, At5g03140, F15A17.170 | L-type lectin-domain containing receptor kinase VIII.2, LecRK-VIII.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9S9U1 | LRK71_ARATH | MetaPhors | A. thaliana | LECRK71, At4g04960, T32N4.9 | L-type lectin-domain containing receptor kinase VII.1, LecRK-VII.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9ASQ6 | Y1972_ARATH | MetaPhors, InParanoid | A. thaliana | RFK1, At1g29720, F1N18.22, T3M22.6 | Probable LRR receptor-like serine/threonine-protein kinase At1g29720, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSL5 | LRK92_ARATH | MetaPhors | A. thaliana | LECRK92, At5g65600, K21L13.11 | L-type lectin-domain containing receptor kinase IX.2, LecRK-IX.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81292 | LRK43_ARATH | MetaPhors | A. thaliana | LECRK43, At4g02410, T14P8.3 | L-type lectin-domain containing receptor kinase IV.3, LecRK-IV.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FJI4 | LK111_ARATH | MetaPhors | A. thaliana | LECRK111, At5g60320, K9B18.1 | Putative L-type lectin-domain containing receptor kinase I.11, LecRK-I.11, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9M9E0 | LRKS1_ARATH | MetaPhors | A. thaliana | LECRKS1, At1g15530, T16N11.4 | L-type lectin-domain containing receptor kinase S.1, LecRK-S.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RWW0 | ALE2_ARATH | MetaPhors | A. thaliana | ALE2, At2g20300, F11A3.15 | Receptor-like serine/threonine-protein kinase ALE2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M021 | LRK62_ARATH | MetaPhors | A. thaliana | LECRK62, LECRKA4.1, At5g01540, F7A7.60 | L-type lectin-domain containing receptor kinase VI.2, LecRK-VI.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZW11 | LRK32_ARATH | MetaPhors | A. thaliana | LECRK32, At2g29250, F16P2.37 | Putative inactive L-type lectin-domain containing receptor kinase III.2, LecRK-III.2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFH9 | LRK81_ARATH | MetaPhors | A. thaliana | LECRK81, At3g53380, F4P12.80 | L-type lectin-domain containing receptor kinase VIII.1, LecRK-VIII.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O65238 | Y5537_ARATH | InParanoid | A. thaliana | At5g35370, T26D22.12 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FXF2 | RKF1_ARATH | InParanoid | A. thaliana | RKF1, At1g29750, F1N18.19, T3M22.1 | Probable LRR receptor-like serine/threonine-protein kinase RFK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RWZ1 | SUB_ARATH | InParanoid | A. thaliana | SUB, SCM, At1g11130, At1g11135, At1g11140, T19D16.1, T19D16.8, T28P6.18 | Protein STRUBBELIG | 0/1 | 0 | 0 | 0 | Yes | |
C0LGN2 | Y3148_ARATH | InParanoid | A. thaliana | LRR-RLK, At3g14840, T21E2.2 | Probable leucine-rich repeat receptor-like serine/threonine-protein kinase At3g14840, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGE0 | Y1765_ARATH | InParanoid | A. thaliana | At1g07650, F24B9.28, F24B9.29 | Probable LRR receptor-like serine/threonine-protein kinase At1g07650, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG7 | Y1534_ARATH | InParanoid | A. thaliana | At1g53420, F12M16.30 | Probable LRR receptor-like serine/threonine-protein kinase At1g53420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I337 | F4I337_ARATH | InParanoid | A. thaliana | At1g29740, F1N18.20, F1N18_20 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K3 | SRF3_ARATH | InParanoid | A. thaliana | SRF3, At4g03390, F4C21.35 | Protein STRUBBELIG-RECEPTOR FAMILY 3 | 1/1 | 0 | 1 | 0 | Yes | |
F4I336 | F4I336_ARATH | InParanoid | A. thaliana | At1g29730, T3M22.3 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG8 | Y5343_ARATH | InParanoid | A. thaliana | At1g53430, T3F20.25 | Probable LRR receptor-like serine/threonine-protein kinase At1g53430, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG9 | Y5344_ARATH | InParanoid | A. thaliana | At1g53440, T3F20.24 | Probable LRR receptor-like serine/threonine-protein kinase At1g53440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q06BH3 | SRF1_ARATH | InParanoid | A. thaliana | SRF1, At2g20850, F5H14.18 | Protein STRUBBELIG-RECEPTOR FAMILY 1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K1 | SRF5_ARATH | InParanoid | A. thaliana | SRF5, At1g78980, YUP8H12R.40 | Protein STRUBBELIG-RECEPTOR FAMILY 5 | 0/1 | 0 | 0 | 0 | No | |
Q6R2J8 | SRF8_ARATH | InParanoid | A. thaliana | SRF8, At4g22130, F1N20.230 | Protein STRUBBELIG-RECEPTOR FAMILY 8 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K4 | F4I3K4_ARATH | InParanoid | A. thaliana | At1g56145 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH3 | Y5614_ARATH | InParanoid | A. thaliana | At1g56140, F14G9.24, T6H22.8.1 | Probable LRR receptor-like serine/threonine-protein kinase At1g56140, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LUL4 | SRF7_ARATH | InParanoid | A. thaliana | SRF7, At3g14350, MLN21.15 | Protein STRUBBELIG-RECEPTOR FAMILY 7 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C8M9 | SRF6_ARATH | InParanoid | A. thaliana | SRF6, At1g53730, F22G10.3, F22G10.31 | Protein STRUBBELIG-RECEPTOR FAMILY 6 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH2 | Y1561_ARATH | InParanoid | A. thaliana | At1g56130, F14G9.25, T6H22.8 | Probable LRR receptor-like serine/threonine-protein kinase At1g56130, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K0 | F4I3K0_ARATH | InParanoid | A. thaliana | At1g56120, T6H22.9, T6H22_9 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
Q9FG24 | SRF2_ARATH | InParanoid | A. thaliana | SRF2, At5g06820, MPH15.19 | Protein STRUBBELIG-RECEPTOR FAMILY 2 | 0/1 | 0 | 0 | 0 | No | |
Q8RWZ5 | SD25_ARATH | InParanoid | A. thaliana | SD25, At4g32300, F10M6.60, F8B4.10 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-5, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q6R2K2 | SRF4_ARATH | InParanoid | A. thaliana | SRF4, At3g13065, MGH6.19 | Protein STRUBBELIG-RECEPTOR FAMILY 4 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FLV4 | Y5248_ARATH | InParanoid | A. thaliana | At5g24080, MZF18.3 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XID3 | Y1343_ARATH | InParanoid | A. thaliana | At1g34300, F23M19.5 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8VYT3 | Y4052_ARATH | InParanoid | A. thaliana | At4g30520, F17I23_140 | Probable LRR receptor-like serine/threonine-protein kinase At4g30520, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q94AG2 | SERK1_ARATH | InParanoid | A. thaliana | SERK1, At1g71830, F14O23.21, F14O23_24 | Somatic embryogenesis receptor kinase 1, AtSERK1, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SKG5 | SERK4_ARATH | InParanoid | A. thaliana | SERK4, BKK1, At2g13790, F13J11.14 | Somatic embryogenesis receptor kinase 4, AtSERK4, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8W4S5 | Y5371_ARATH | InParanoid | A. thaliana | At5g63710, MBK5.19 | Probable LRR receptor-like serine/threonine-protein kinase At5g63710, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVI6 | RLK90_ARATH | InParanoid | A. thaliana | RLK902, At3g17840, MEB5.6 | Probable inactive receptor kinase RLK902 | 0/1 | 0 | 0 | 0 | No | |
Q39202 | RLK1_ARATH | InParanoid | A. thaliana | RLK1, At5g60900, MSL3.2 | G-type lectin S-receptor-like serine/threonine-protein kinase RLK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8LFN2 | Y3037_ARATH | InParanoid | A. thaliana | At3g03770, F20H23.20 | Probable inactive leucine-rich repeat receptor-like protein kinase At3g03770 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LP77 | Y1848_ARATH | InParanoid | A. thaliana | RKL1, At1g48480, T1N15.9 | Probable inactive receptor kinase At1g48480 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LSI9 | BIR2_ARATH | InParanoid | A. thaliana | BIR2, At3g28450, MFJ20.14 | Inactive LRR receptor-like serine/threonine-protein kinase BIR2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M9C5 | Y1680_ARATH | InParanoid | A. thaliana | At1g68400, T2E12.5 | Probable leucine-rich repeat receptor-like protein kinase At1g68400, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O48788 | Y2267_ARATH | InParanoid | A. thaliana | At2g26730, F18A8.10 | Probable inactive receptor kinase At2g26730 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FMD7 | Y5659_ARATH | InParanoid | A. thaliana | At5g16590, MTG13.3 | Probable inactive receptor kinase At5g16590 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FRI1 | Q9FRI1_ARATH | InParanoid | A. thaliana | F4F7_29, F4F7.29, LRR-RLK, At1g25320 | At1g25320/F4F7_17 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGK4 | Y2165_ARATH | InParanoid | A. thaliana | At2g16250, F16F14.25 | Probable LRR receptor-like serine/threonine-protein kinase At2g16250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M8T0 | Y3288_ARATH | InParanoid | A. thaliana | At3g02880, F13E7.17 | Probable inactive receptor kinase At3g02880 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LVN2 | Y5815_ARATH | InParanoid | A. thaliana | At5g58150, MCK7.2 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g58150 | 0/1 | 0 | 0 | 0 | No | |
Q9SUQ3 | Y4374_ARATH | InParanoid | A. thaliana | At4g23740, F9D16.210 | Probable inactive receptor kinase At4g23740 | 0/1 | 0 | 0 | 0 | Yes | |
O04567 | Y1719_ARATH | InParanoid | A. thaliana | At1g27190, T7N9.25 | Probable inactive receptor kinase At1g27190 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHK7 | Y5516_ARATH | InParanoid | A. thaliana | At5g05160, K2A11.3 | Probable leucine-rich repeat receptor-like protein kinase At5g05160, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
C0LGI5 | Y1699_ARATH | InParanoid | A. thaliana | At1g69990, F20P5.27 | Probable LRR receptor-like serine/threonine-protein kinase At1g69990, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVM0 | Y5830_ARATH | InParanoid | A. thaliana | At5g58300, MCK7.17 | Probable inactive receptor kinase At5g58300 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FK10 | Y5332_ARATH | InParanoid | A. thaliana | At5g53320, K19E1.12 | Probable inactive receptor kinase At5g53320 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M9S4 | Y1143_ARATH | InParanoid | A. thaliana | At1g14390, F14L17.16 | Probable LRR receptor-like serine/threonine-protein kinase At1g14390, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SKB2 | SBIR1_ARATH | InParanoid | A. thaliana | SOBIR1, EVR, At2g31880, F20M17.8 | Leucine-rich repeat receptor-like serine/threonine/tyrosine-protein kinase SOBIR1, EC 2.7.10.1, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGS3 | Y4372_ARATH | InParanoid | A. thaliana | At4g37250, AP22.22, C7A10.110 | Probable LRR receptor-like serine/threonine-protein kinase At4g37250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q3E991 | PRK6_ARATH | InParanoid | A. thaliana | PRK6, At5g20690, T1M15.90 | Pollen receptor-like kinase 6, AtPRK6 | 0/1 | 0 | 0 | 0 | No | |
Q8LEB6 | Y5185_ARATH | InParanoid | A. thaliana | At5g18500, T28N17.1 | Probable receptor-like protein kinase At5g18500, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SH71 | Y1421_ARATH | InParanoid | A. thaliana | At1g64210, F22C12.3 | Putative inactive receptor-like protein kinase At1g64210 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIF0 | LRK22_ARATH | InParanoid | A. thaliana | LECRK22, At5g59270, MNC17.20 | Putative L-type lectin-domain containing receptor kinase II.2, LecRK-II.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1L7 | PRK3_ARATH | InParanoid | A. thaliana | PRK3, At3g42880, F18P9.40 | Pollen receptor-like kinase 3, AtPRK3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9Y8 | Y3868_ARATH | InParanoid | A. thaliana | At3g08680, F17O14.15 | Probable inactive receptor kinase At3g08680 | 1/1 | 0 | 1 | 0 | Yes | |
Q940B9 | Q940B9_ARATH | InParanoid | A. thaliana | At1g10850, At1g10860 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
Q9SNE4 | Q9SNE4_ARATH | InParanoid | A. thaliana | F11C1_70, LRR-RLK, At3g50230 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
C0LGR9 | Y4312_ARATH | InParanoid | A. thaliana | At4g31250, F8F16.70 | Probable LRR receptor-like serine/threonine-protein kinase At4g31250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LPT1 | PRK5_ARATH | InParanoid | A. thaliana | PRK5, PRKB, At1g50610, F11F12.7, F17J6.13 | Pollen receptor-like kinase 5, AtPRK5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q84MA9 | Y1063_ARATH | InParanoid | A. thaliana | At1g60630, F8A5.15 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At1g60630 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU0 | PRK1_ARATH | InParanoid | A. thaliana | PRK1, PRKD, RLK, At5g35390, T26D22.9 | Pollen receptor-like kinase 1, AtPRK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL63 | Y5410_ARATH | InParanoid | A. thaliana | At5g24100, MZF18.1 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At5g24100 | 0/1 | 0 | 0 | 0 | No | |
F4I5D4 | F4I5D4_ARATH | InParanoid | A. thaliana | At1g70250, F20P5.3, F20P5_3 | Receptor serine/threonine kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGJ9 | Y2278_ARATH | InParanoid | A. thaliana | At2g02780, T20F6.8 | Probable LRR receptor-like serine/threonine-protein kinase At2g02780, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4K946 | F4K946_ARATH | MetaPhors | A. thaliana | At5g56890 | Protein kinase superfamily protein | 0/1 | 0 | 0 | 0 | Yes | |
O59790 | ARK1_SCHPO | MetaPhors | S. pombe | ark1, sex1, SPCC320.13c, SPCC330.16 | Serine/threonine-protein kinase ark1 | 1/1 | 0 | 1 | 0 | No | |
Q9UU87 | PPK34_SCHPO | MetaPhors | S. pombe | ppk34, SPCC1919.01, SPCC830.12 | Serine/threonine-protein kinase ppk34 | 0/1 | 0 | 0 | 0 | No | |
Q9FHG4 | LRKS7_ARATH | MetaPhors | A. thaliana | LECRKS7, At5g55830, MDF20.27 | Probable L-type lectin-domain containing receptor kinase S.7, LecRK-S.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9S7D9 | ACCR1_ARATH | MetaPhors | A. thaliana | CCR1, CRR1, At3g09780, F11F8.37, F8A24.17 | Serine/threonine-protein kinase-like protein CCR1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LU47 | PUB53_ARATH | MetaPhors | A. thaliana | PUB53, At5g51270, MWD22.22 | Putative U-box domain-containing protein 53 | 0/1 | 0 | 0 | 0 | No | |
O81832 | Y4729_ARATH | MetaPhors | A. thaliana | At4g27290, M4I22.100 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LYN8 | EMS1_ARATH | MetaPhors | A. thaliana | EXS, EMS1, ESP, At5g07280, T28J14.220 | Leucine-rich repeat receptor protein kinase EMS1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGG6 | Y5189_ARATH | MetaPhors | A. thaliana | At1g51890, T14L22.10 | Probable LRR receptor-like protein kinase At1g51890, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SA72 | Y1357_ARATH | MetaPhors | A. thaliana | At1g30570, T5I8.2 | Probable receptor-like protein kinase At1g30570, EC 2.7.11.- | 1/1 | 0 | 1 | 0 | Yes | |
Q9T020 | Y4391_ARATH | MetaPhors | A. thaliana | At4g39110, F19H22.210, T22F8.10 | Probable receptor-like protein kinase At4g39110, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
