General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
4/22
articles for human
14 orthologs
14 orthologs
Validation experiments
0
experiment
1 ortholog
1 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
2
cysteines in main isoform
Protein names
Ephrin type-B receptor 2, EC 2.7.10.1; Developmentally-regulated Eph-related tyrosine kinase; ELK-related tyrosine kinase; EPH tyrosine kinase 3; EPH-like kinase 5, EK5, hEK5; Renal carcinoma antigen NY-REN-47; Tyrosine-protein kinase TYRO5; Tyrosine-protein kinase receptor EPH-3 [Cleaved into: EphB2/CTF1; EphB2/CTF2 ]
Subcellular location
Cell membrane (By similarity); Cell projection; axon; dendrite; Axon (Probable); Dendrite (Probable)
Isoforms & protein length
Isoform 1 (main): 1055 aa; Isoform 2 : 986 aa; Isoform 3 : 987 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | EPHB2, DRT, EPHT3, EPTH3, ERK, HEK5, TYRO5 |
UniProt secondary AC | O43477, Q5T0U6, Q5T0U7, Q5T0U8 |
Refseq protein ID | NP_001296122.1, NP_004433.2, NP_059145.2, XP_005245832.1 |
IPI ID | IPI00021275, IPI00219421, IPI00252979, IPI00642253, IPI00301834, IPI00184151, IPI00180087, IPI00005499 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000363761, ENSP00000363763, ENSP00000383053 |
Ensembl gene | ENSG00000133216 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
F1N3R6 | F1N3R6_BOVIN | Ensembl, OrthoDB, OMA, InParanoid, MetaPhors | B. taurus | EPHB2 | Receptor protein-tyrosine kinase | 0/2 | 0 | 0 | 0 | Yes | |
F1PAF1 | F1PAF1_CANLF | Ensembl, OrthoDB, OMA, InParanoid | C. familiaris | EPHB2 | EPH receptor B2 | 0/1 | 0 | 0 | 0 | Yes | |
A3KG01 | A3KG01_MOUSE | Ensembl, OrthoDB | M. musculus | Ephb2 | Receptor protein-tyrosine kinase | 0/23 | 0 | 0 | 0 | No | |
F1MAJ0 | F1MAJ0_RAT | Ensembl, OrthoDB, InParanoid, MetaPhors | R. norvegicus | Ephb2 | Receptor protein-tyrosine kinase | 0/3 | 0 | 0 | 0 | Yes | |
D1YSF9 | D1YSF9_DROME | Ensembl, OrthoDB | D. melanogaster | CT3831, DEK, Dek, dek, Dek7, Deph, Dmel\CG1511, Ek7, eph, lincRNA.923, RPTK Dek7, Eph, CG1511, Dmel_CG1511 | Receptor protein-tyrosine kinase | 0/1 | 0 | 0 | 0 | No | |
Q9USY7 | FZO1_SCHPO | MetaPhors | S. pombe | fzo1, SPBC1706.03, SPBC839.01 | Transmembrane GTPase fzo1 | 0/1 | 0 | 0 | 0 | Yes | |
O94487 | PPK35_SCHPO | MetaPhors | S. pombe | ppk35, mug27, SPCC417.06c | Serine/threonine-protein kinase ppk35 | 0/1 | 0 | 0 | 0 | No | |
C0LGN2 | Y3148_ARATH | MetaPhors | A. thaliana | LRR-RLK, At3g14840, T21E2.2 | Probable leucine-rich repeat receptor-like serine/threonine-protein kinase At3g14840, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
P54763 | EPHB2_MOUSE | OMA, InParanoid, MetaPhors | M. musculus | Ephb2, Epth3, Nuk, Sek3 | Ephrin type-B receptor 2, EC 2.7.10.1 | 1/23 | 0 | 1 | 0 | Yes | |
O65238 | Y5537_ARATH | InParanoid | A. thaliana | At5g35370, T26D22.12 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FXF2 | RKF1_ARATH | InParanoid | A. thaliana | RKF1, At1g29750, F1N18.19, T3M22.1 | Probable LRR receptor-like serine/threonine-protein kinase RFK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RWZ1 | SUB_ARATH | InParanoid | A. thaliana | SUB, SCM, At1g11130, At1g11135, At1g11140, T19D16.1, T19D16.8, T28P6.18 | Protein STRUBBELIG | 0/1 | 0 | 0 | 0 | Yes | |
C0LGE0 | Y1765_ARATH | InParanoid | A. thaliana | At1g07650, F24B9.28, F24B9.29 | Probable LRR receptor-like serine/threonine-protein kinase At1g07650, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG7 | Y1534_ARATH | InParanoid, MetaPhors | A. thaliana | At1g53420, F12M16.30 | Probable LRR receptor-like serine/threonine-protein kinase At1g53420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I337 | F4I337_ARATH | InParanoid | A. thaliana | At1g29740, F1N18.20, F1N18_20 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
Q9ASQ6 | Y1972_ARATH | InParanoid | A. thaliana | RFK1, At1g29720, F1N18.22, T3M22.6 | Probable LRR receptor-like serine/threonine-protein kinase At1g29720, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K3 | SRF3_ARATH | InParanoid | A. thaliana | SRF3, At4g03390, F4C21.35 | Protein STRUBBELIG-RECEPTOR FAMILY 3 | 1/1 | 0 | 1 | 0 | Yes | |
F4I336 | F4I336_ARATH | InParanoid | A. thaliana | At1g29730, T3M22.3 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG8 | Y5343_ARATH | InParanoid | A. thaliana | At1g53430, T3F20.25 | Probable LRR receptor-like serine/threonine-protein kinase At1g53430, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG9 | Y5344_ARATH | InParanoid | A. thaliana | At1g53440, T3F20.24 | Probable LRR receptor-like serine/threonine-protein kinase At1g53440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q06BH3 | SRF1_ARATH | InParanoid | A. thaliana | SRF1, At2g20850, F5H14.18 | Protein STRUBBELIG-RECEPTOR FAMILY 1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K1 | SRF5_ARATH | InParanoid | A. thaliana | SRF5, At1g78980, YUP8H12R.40 | Protein STRUBBELIG-RECEPTOR FAMILY 5 | 0/1 | 0 | 0 | 0 | No | |
Q6R2J8 | SRF8_ARATH | InParanoid, MetaPhors | A. thaliana | SRF8, At4g22130, F1N20.230 | Protein STRUBBELIG-RECEPTOR FAMILY 8 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K4 | F4I3K4_ARATH | InParanoid | A. thaliana | At1g56145 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH3 | Y5614_ARATH | InParanoid | A. thaliana | At1g56140, F14G9.24, T6H22.8.1 | Probable LRR receptor-like serine/threonine-protein kinase At1g56140, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LUL4 | SRF7_ARATH | InParanoid | A. thaliana | SRF7, At3g14350, MLN21.15 | Protein STRUBBELIG-RECEPTOR FAMILY 7 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C8M9 | SRF6_ARATH | InParanoid | A. thaliana | SRF6, At1g53730, F22G10.3, F22G10.31 | Protein STRUBBELIG-RECEPTOR FAMILY 6 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH2 | Y1561_ARATH | InParanoid | A. thaliana | At1g56130, F14G9.25, T6H22.8 | Probable LRR receptor-like serine/threonine-protein kinase At1g56130, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K0 | F4I3K0_ARATH | InParanoid | A. thaliana | At1g56120, T6H22.9, T6H22_9 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
Q9FG24 | SRF2_ARATH | InParanoid | A. thaliana | SRF2, At5g06820, MPH15.19 | Protein STRUBBELIG-RECEPTOR FAMILY 2 | 0/1 | 0 | 0 | 0 | No | |
Q8RWZ5 | SD25_ARATH | InParanoid | A. thaliana | SD25, At4g32300, F10M6.60, F8B4.10 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-5, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q6R2K2 | SRF4_ARATH | InParanoid | A. thaliana | SRF4, At3g13065, MGH6.19 | Protein STRUBBELIG-RECEPTOR FAMILY 4 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FLV4 | Y5248_ARATH | InParanoid | A. thaliana | At5g24080, MZF18.3 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XID3 | Y1343_ARATH | InParanoid | A. thaliana | At1g34300, F23M19.5 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8VYT3 | Y4052_ARATH | InParanoid | A. thaliana | At4g30520, F17I23_140 | Probable LRR receptor-like serine/threonine-protein kinase At4g30520, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q94AG2 | SERK1_ARATH | InParanoid | A. thaliana | SERK1, At1g71830, F14O23.21, F14O23_24 | Somatic embryogenesis receptor kinase 1, AtSERK1, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SKG5 | SERK4_ARATH | InParanoid | A. thaliana | SERK4, BKK1, At2g13790, F13J11.14 | Somatic embryogenesis receptor kinase 4, AtSERK4, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8W4S5 | Y5371_ARATH | InParanoid | A. thaliana | At5g63710, MBK5.19 | Probable LRR receptor-like serine/threonine-protein kinase At5g63710, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVI6 | RLK90_ARATH | InParanoid | A. thaliana | RLK902, At3g17840, MEB5.6 | Probable inactive receptor kinase RLK902 | 0/1 | 0 | 0 | 0 | No | |
Q39202 | RLK1_ARATH | InParanoid | A. thaliana | RLK1, At5g60900, MSL3.2 | G-type lectin S-receptor-like serine/threonine-protein kinase RLK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8LFN2 | Y3037_ARATH | InParanoid | A. thaliana | At3g03770, F20H23.20 | Probable inactive leucine-rich repeat receptor-like protein kinase At3g03770 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LP77 | Y1848_ARATH | InParanoid | A. thaliana | RKL1, At1g48480, T1N15.9 | Probable inactive receptor kinase At1g48480 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LSI9 | BIR2_ARATH | InParanoid | A. thaliana | BIR2, At3g28450, MFJ20.14 | Inactive LRR receptor-like serine/threonine-protein kinase BIR2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M9C5 | Y1680_ARATH | InParanoid | A. thaliana | At1g68400, T2E12.5 | Probable leucine-rich repeat receptor-like protein kinase At1g68400, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O48788 | Y2267_ARATH | InParanoid | A. thaliana | At2g26730, F18A8.10 | Probable inactive receptor kinase At2g26730 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FMD7 | Y5659_ARATH | InParanoid | A. thaliana | At5g16590, MTG13.3 | Probable inactive receptor kinase At5g16590 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FRI1 | Q9FRI1_ARATH | InParanoid | A. thaliana | F4F7_29, F4F7.29, LRR-RLK, At1g25320 | At1g25320/F4F7_17 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGK4 | Y2165_ARATH | InParanoid | A. thaliana | At2g16250, F16F14.25 | Probable LRR receptor-like serine/threonine-protein kinase At2g16250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M8T0 | Y3288_ARATH | InParanoid | A. thaliana | At3g02880, F13E7.17 | Probable inactive receptor kinase At3g02880 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LVN2 | Y5815_ARATH | InParanoid | A. thaliana | At5g58150, MCK7.2 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g58150 | 0/1 | 0 | 0 | 0 | No | |
Q9SUQ3 | Y4374_ARATH | InParanoid | A. thaliana | At4g23740, F9D16.210 | Probable inactive receptor kinase At4g23740 | 0/1 | 0 | 0 | 0 | Yes | |
O04567 | Y1719_ARATH | InParanoid | A. thaliana | At1g27190, T7N9.25 | Probable inactive receptor kinase At1g27190 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHK7 | Y5516_ARATH | InParanoid | A. thaliana | At5g05160, K2A11.3 | Probable leucine-rich repeat receptor-like protein kinase At5g05160, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
C0LGI5 | Y1699_ARATH | InParanoid | A. thaliana | At1g69990, F20P5.27 | Probable LRR receptor-like serine/threonine-protein kinase At1g69990, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVM0 | Y5830_ARATH | InParanoid | A. thaliana | At5g58300, MCK7.17 | Probable inactive receptor kinase At5g58300 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FK10 | Y5332_ARATH | InParanoid | A. thaliana | At5g53320, K19E1.12 | Probable inactive receptor kinase At5g53320 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M9S4 | Y1143_ARATH | InParanoid | A. thaliana | At1g14390, F14L17.16 | Probable LRR receptor-like serine/threonine-protein kinase At1g14390, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SKB2 | SBIR1_ARATH | InParanoid | A. thaliana | SOBIR1, EVR, At2g31880, F20M17.8 | Leucine-rich repeat receptor-like serine/threonine/tyrosine-protein kinase SOBIR1, EC 2.7.10.1, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGS3 | Y4372_ARATH | InParanoid | A. thaliana | At4g37250, AP22.22, C7A10.110 | Probable LRR receptor-like serine/threonine-protein kinase At4g37250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q3E991 | PRK6_ARATH | InParanoid | A. thaliana | PRK6, At5g20690, T1M15.90 | Pollen receptor-like kinase 6, AtPRK6 | 0/1 | 0 | 0 | 0 | No | |
Q8LEB6 | Y5185_ARATH | InParanoid | A. thaliana | At5g18500, T28N17.1 | Probable receptor-like protein kinase At5g18500, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SH71 | Y1421_ARATH | InParanoid | A. thaliana | At1g64210, F22C12.3 | Putative inactive receptor-like protein kinase At1g64210 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIF0 | LRK22_ARATH | InParanoid | A. thaliana | LECRK22, At5g59270, MNC17.20 | Putative L-type lectin-domain containing receptor kinase II.2, LecRK-II.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1L7 | PRK3_ARATH | InParanoid | A. thaliana | PRK3, At3g42880, F18P9.40 | Pollen receptor-like kinase 3, AtPRK3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9Y8 | Y3868_ARATH | InParanoid | A. thaliana | At3g08680, F17O14.15 | Probable inactive receptor kinase At3g08680 | 1/1 | 0 | 1 | 0 | Yes | |
Q940B9 | Q940B9_ARATH | InParanoid | A. thaliana | At1g10850, At1g10860 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
Q9SNE4 | Q9SNE4_ARATH | InParanoid | A. thaliana | F11C1_70, LRR-RLK, At3g50230 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
C0LGR9 | Y4312_ARATH | InParanoid | A. thaliana | At4g31250, F8F16.70 | Probable LRR receptor-like serine/threonine-protein kinase At4g31250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LPT1 | PRK5_ARATH | InParanoid | A. thaliana | PRK5, PRKB, At1g50610, F11F12.7, F17J6.13 | Pollen receptor-like kinase 5, AtPRK5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q84MA9 | Y1063_ARATH | InParanoid | A. thaliana | At1g60630, F8A5.15 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At1g60630 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU0 | PRK1_ARATH | InParanoid | A. thaliana | PRK1, PRKD, RLK, At5g35390, T26D22.9 | Pollen receptor-like kinase 1, AtPRK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL63 | Y5410_ARATH | InParanoid | A. thaliana | At5g24100, MZF18.1 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At5g24100 | 0/1 | 0 | 0 | 0 | No | |
F4I5D4 | F4I5D4_ARATH | InParanoid | A. thaliana | At1g70250, F20P5.3, F20P5_3 | Receptor serine/threonine kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGJ9 | Y2278_ARATH | InParanoid | A. thaliana | At2g02780, T20F6.8 | Probable LRR receptor-like serine/threonine-protein kinase At2g02780, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4HRJ4 | M3K3A_ARATH | MetaPhors | A. thaliana | MAPKKK3, MAP3KA, At1g53570, F22G10.18, T3F20.12 | Mitogen-activated protein kinase kinase kinase 3, EC 2.7.11.25 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZU46 | ZAR1_ARATH | MetaPhors | A. thaliana | ZAR1, At2g01210, F10A8.9 | Receptor protein kinase-like protein ZAR1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O59790 | ARK1_SCHPO | MetaPhors | S. pombe | ark1, sex1, SPCC320.13c, SPCC330.16 | Serine/threonine-protein kinase ark1 | 1/1 | 0 | 1 | 0 | No | |
Q10407 | MKH1_SCHPO | MetaPhors | S. pombe | mkh1, SPAC1F3.02c | MAP kinase kinase kinase mkh1 | 0/1 | 0 | 0 | 0 | Yes | |
P43298 | TMK1_ARATH | MetaPhors | A. thaliana | BLK1, TMK1, At1g66150, F15E12.4 | Receptor protein kinase TMK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9CAL8 | PEK13_ARATH | MetaPhors | A. thaliana | PERK13, RHS10, At1g70460, F24J13.3 | Proline-rich receptor-like protein kinase PERK13, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O49545 | BAME1_ARATH | MetaPhors | A. thaliana | BAM1, At5g65700, F6H11.170, MPA24.5 | Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9C8I6 | IOS1_ARATH | MetaPhors | A. thaliana | IOS1, At1g51800, F19C24.3 | LRR receptor-like serine/threonine-protein kinase IOS1, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9FN92 | Y5597_ARATH | MetaPhors | A. thaliana | At5g59700, T5I8.2 | Probable receptor-like protein kinase At5g59700, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q8RY17 | WAKLI_ARATH | MetaPhors | A. thaliana | WAKL22, RFO1, At1g79670, F20B17_27 | Wall-associated receptor kinase-like 22, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9FFW5 | PERK8_ARATH | MetaPhors | A. thaliana | PERK8, At5g38560, MBB18.10 | Proline-rich receptor-like protein kinase PERK8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
B9DFG5 | PTI13_ARATH | MetaPhors | A. thaliana | PTI13, At3g59350, F25L23.210 | PTI1-like tyrosine-protein kinase 3, PTI1-3, EC 2.7.10.2 | 1/1 | 0 | 1 | 0 | Yes | |
Q8RX80 | CRK18_ARATH | MetaPhors | A. thaliana | CRK18, At4g23260, F21P8.150 | Cysteine-rich receptor-like protein kinase 18, Cysteine-rich RLK18, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYQ8 | CLV1_ARATH | MetaPhors | A. thaliana | CLV1, At1g75820, T4O12.5 | Receptor protein kinase CLAVATA1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LYN8 | EMS1_ARATH | MetaPhors | A. thaliana | EXS, EMS1, ESP, At5g07280, T28J14.220 | Leucine-rich repeat receptor protein kinase EMS1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FE20 | PBS1_ARATH | MetaPhors | A. thaliana | PBS1, At5g13160, T19L5.120 | Serine/threonine-protein kinase PBS1, EC 2.7.11.1 | 0/1 | 2 | 0 | 2 | Yes | |
P47735 | RLK5_ARATH | MetaPhors | A. thaliana | RLK5, HAE, At4g28490, F21O9.180 | Receptor-like protein kinase 5, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL51 | Y5694_ARATH | MetaPhors | A. thaliana | At5g06940, MOJ9.11 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g06940 | 0/1 | 0 | 0 | 0 | No | |
Q9FRS6 | PXL1_ARATH | MetaPhors | A. thaliana | PXL1, At1g08590, F22O13.7 | Leucine-rich repeat receptor-like protein kinase PXL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FYK0 | TMK2_ARATH | MetaPhors | A. thaliana | TMK2, BLK3, At1g24650, F21J9.31, F5A9.23 | Receptor-like kinase TMK2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG6 | Y5189_ARATH | MetaPhors | A. thaliana | At1g51890, T14L22.10 | Probable LRR receptor-like protein kinase At1g51890, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9T020 | Y4391_ARATH | MetaPhors | A. thaliana | At4g39110, F19H22.210, T22F8.10 | Probable receptor-like protein kinase At4g39110, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q93ZS4 | NIK3_ARATH | MetaPhors | A. thaliana | NIK3, At1g60800, F8A5.31 | Protein NSP-INTERACTING KINASE 3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9C823 | Y1523_ARATH | MetaPhors | A. thaliana | At1g52310, F19K6.8 | C-type lectin receptor-like tyrosine-protein kinase At1g52310, EC 2.7.10.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FII5 | TDR_ARATH | MetaPhors | A. thaliana | TDR, PXY, At5g61480, MCI2.4 | Leucine-rich repeat receptor-like protein kinase TDR, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FLW0 | Y5241_ARATH | MetaPhors | A. thaliana | At5g24010, MZF18.11 | Probable receptor-like protein kinase At5g24010, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9M0G7 | MIK1_ARATH | MetaPhors | A. thaliana | MIK1, PXL2, At4g28650, T5F17.100 | MDIS1-interacting receptor like kinase 1, AtMIK1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SGP2 | HSL1_ARATH | MetaPhors | A. thaliana | HSL1, At1g28440, F3M18.12 | Receptor-like protein kinase HSL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SN80 | Q9SN80_ARATH | MetaPhors | A. thaliana | F1P2.130, LRR-RLK, At3g47580 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9S7D9 | ACCR1_ARATH | MetaPhors | A. thaliana | CCR1, CRR1, At3g09780, F11F8.37, F8A24.17 | Serine/threonine-protein kinase-like protein CCR1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIL7 | CRCK1_ARATH | MetaPhors | A. thaliana | CRCK1, At5g58940, K19M22.13 | Calmodulin-binding receptor-like cytoplasmic kinase 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FM85 | PBL16_ARATH | MetaPhors | A. thaliana | PBL16, At5g56460, MCD7.23 | Probable serine/threonine-protein kinase PBL16, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SY91 | PBL15_ARATH | MetaPhors | A. thaliana | PBL15, PIX1, At1g61590, T25B24.6 | Probable serine/threonine-protein kinase PBL15, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZUF4 | RIPK_ARATH | MetaPhors | A. thaliana | RIPK, PBL14, PIX8, At2g05940 | Serine/threonine-protein kinase RIPK, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4K6B8 | RGI4_ARATH | MetaPhors | A. thaliana | RGI4, RGFR2, MDA7.8, MDA7_8, SKM2, At5g56040 | Leucine-rich repeat receptor-like serine/threonine-protein kinase RGI4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGX3 | HSL2_ARATH | MetaPhors | A. thaliana | HSL2, At5g65710, F6H11.160, MPA24.6 | LRR receptor-like serine/threonine-protein kinase HSL2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q1PE89 | PBL24_ARATH | MetaPhors | A. thaliana | PBL24, At4g13190, F17N18.80 | Probable serine/threonine-protein kinase PBL24, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGQ5 | GSO1_ARATH | MetaPhors | A. thaliana | SGN3, GSO1, At4g20140, F1C12.60 | LRR receptor-like serine/threonine-protein kinase GSO1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGR3 | RGI3_ARATH | MetaPhors | A. thaliana | RGFR3, RGI3, RGFR1, At4g26540, M3E9.30 | LRR receptor-like serine/threonine-protein kinase RGI3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGQ7 | Y4245_ARATH | MetaPhors | A. thaliana | At4g20450, F9F13.100 | Probable LRR receptor-like serine/threonine-protein kinase At4g20450, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FIZ3 | GSO2_ARATH | MetaPhors | A. thaliana | GSO2, EDA23, At5g44700, K23L20.3 | LRR receptor-like serine/threonine-protein kinase GSO2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGP4 | Y3475_ARATH | MetaPhors | A. thaliana | At3g47570, F1P2.120 | Probable LRR receptor-like serine/threonine-protein kinase At3g47570, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8GXQ3 | WAKLF_ARATH | MetaPhors | A. thaliana | WAKL6, At1g16110, T24D18.19, T24D18_30 | Wall-associated receptor kinase-like 6, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
A0A384KW53 | A0A384KW53_ARATH | MetaPhors | A. thaliana | AXX17_At1g42280, AN1_LOCUS3939, C24_LOCUS3820 | Protein kinase domain-containing protein | 0/1 | 0 | 0 | 0 | No | |
O64649 | O64649_ARATH | MetaPhors | A. thaliana | At2g45700, F4I18.32 | Sterile alpha motif | 0/1 | 0 | 0 | 0 | No | |
A0A654EQA1 | A0A654EQA1_ARATH | MetaPhors | A. thaliana | AN1_LOCUS5176, C24_LOCUS5055 | Protein kinase domain-containing protein | 0/1 | 0 | 0 | 0 | No | |
F4I5S1 | F4I5S1_ARATH | MetaPhors | A. thaliana | At1g04700, T1G11.5, T1G11_5 | PB1 domain-containing protein tyrosine kinase | 0/1 | 0 | 0 | 0 | No |
Pos in alignment | 62 | 97 | 107 | 184 | 197 | 226 | 241 | 254 | 256 | 269 | 272 | 286 | 289 | 303 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
