General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
8/22
articles for human
7 orthologs
7 orthologs
Validation experiments
0
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
2
cysteines in main isoform
Protein names
Leucine-rich PPR motif-containing protein, mitochondrial; 130 kDa leucine-rich protein, LRP 130; GP130
Subcellular location
Mitochondrion (Probable); Nucleus (Probable); nucleoplasm; Nucleus inner membrane; Nucleus outer membrane; Nucleoplasm
Isoforms & protein length
Isoform 1 (main): 1394 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | LRPPRC, LRP130 |
UniProt secondary AC | A0PJE3, A8K1V1, Q53PC0, Q53QN7, Q6ZUD8, Q7Z7A6, Q96D84 |
Refseq protein ID | NP_573566.2 |
IPI ID | IPI00783271, IPI00477140, IPI00329745 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000260665, ENSP00000386234 |
Ensembl gene | ENSG00000138095 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q6PB66 | LPPRC_MOUSE | OrthoDB, Ensembl, InParanoid, MetaPhors | M. musculus | Lrpprc, Lrp130 | Leucine-rich PPR motif-containing protein, mitochondrial | 7/23 | 0 | 3 | 4 | Yes | |
F6X6K8 | F6X6K8_CANLF | Ensembl, InParanoid | C. familiaris | LRPPRC | Leucine rich pentatricopeptide repeat containing | 1/1 | 0 | 2 | 0 | Yes | |
Q9FLL3 | PP412_ARATH | MetaPhors | A. thaliana | At5g41170, MEE6.24 | Pentatricopeptide repeat-containing protein At5g41170, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIT7 | PP442_ARATH | MetaPhors | A. thaliana | At5g61990, MTG10.2 | Pentatricopeptide repeat-containing protein At5g61990, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
O80647 | PP195_ARATH | MetaPhors | A. thaliana | PCMP-E33, At2g39620, F12L6.28 | Pentatricopeptide repeat-containing protein At2g39620 | 0/1 | 0 | 0 | 0 | Yes | |
O81028 | PP171_ARATH | MetaPhors | A. thaliana | At2g26790, F12C20.17 | Pentatricopeptide repeat-containing protein At2g26790, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9C8T7 | PP101_ARATH | MetaPhors | A. thaliana | At1g63330, F9N12.5 | Pentatricopeptide repeat-containing protein At1g63330 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SFV9 | PP218_ARATH | MetaPhors | A. thaliana | At3g07290, T1B9.4 | Pentatricopeptide repeat-containing protein At3g07290, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q3E911 | PP400_ARATH | MetaPhors | A. thaliana | At5g27460, F21A20.170 | Pentatricopeptide repeat-containing protein At5g27460 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFF1 | PP281_ARATH | MetaPhors | A. thaliana | MEE40, At3g53700, F4P12_400, F5K20.2 | Pentatricopeptide repeat-containing protein At3g53700, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1D8 | PP288_ARATH | MetaPhors | A. thaliana | At3g60050, T2O9.30 | Pentatricopeptide repeat-containing protein At3g60050 | 0/1 | 0 | 0 | 0 | Yes | |
P93005 | PP181_ARATH | MetaPhors | A. thaliana | PCMP-E19, At2g33680, T1B8.1 | Pentatricopeptide repeat-containing protein At2g33680 | 0/1 | 0 | 0 | 0 | No | |
P0C8R0 | PP416_ARATH | MetaPhors | A. thaliana | At5g43820, MQD19.18 | Putative pentatricopeptide repeat-containing protein At5g43820 | 0/1 | 0 | 0 | 0 | No | |
Q9LS88 | PP250_ARATH | MetaPhors | A. thaliana | At3g23020, MXC7.5 | Pentatricopeptide repeat-containing protein At3g23020 | 0/1 | 0 | 0 | 0 | Yes | |
O81908 | PPR2_ARATH | MetaPhors | A. thaliana | At1g02060, T7I23.14 | Pentatricopeptide repeat-containing protein At1g02060, chloroplastic | 0/1 | 0 | 0 | 0 | No | |
Q9SV26 | PP297_ARATH | MetaPhors | A. thaliana | PCMP-H65, At4g01030, F3I3.50 | Pentatricopeptide repeat-containing protein At4g01030, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9M065 | PP352_ARATH | MetaPhors | A. thaliana | At4g36680, AP22.65, C7A10.680 | Pentatricopeptide repeat-containing protein At4g36680, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q9LFQ4 | PP383_ARATH | MetaPhors | A. thaliana | At5g15010, F2G14_130 | Pentatricopeptide repeat-containing protein At5g15010, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
P0C8Q6 | PP368_ARATH | MetaPhors | A. thaliana | At5g08310, F8L15_40 | Putative pentatricopeptide repeat-containing protein At5g08310, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q6NQ83 | PP247_ARATH | MetaPhors | A. thaliana | At3g22470, F16J14.3 | Pentatricopeptide repeat-containing protein At3g22470, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9M907 | PP217_ARATH | MetaPhors | A. thaliana | At3g06920, F17A9.7 | Pentatricopeptide repeat-containing protein At3g06920 | 0/1 | 0 | 0 | 0 | Yes | |
Q683I9 | PP295_ARATH | MetaPhors | A. thaliana | PCMP-H82, At3g62890, F26K9_320 | Pentatricopeptide repeat-containing protein At3g62890 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SAK0 | PP132_ARATH | MetaPhors | A. thaliana | EMB2217, At1g79490, T8K14.9 | Pentatricopeptide repeat-containing protein At1g79490, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q3EAF8 | PP294_ARATH | MetaPhors | A. thaliana | At3g62540, T12C14_240 | Pentatricopeptide repeat-containing protein At3g62540, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q9FZ24 | PPR4_ARATH | MetaPhors | A. thaliana | At1g02370, T6A9.6 | Pentatricopeptide repeat-containing protein At1g02370, mitochondrial | 1/1 | 0 | 1 | 0 | Yes | |
Q9LR69 | PPR8_ARATH | MetaPhors | A. thaliana | PCMP-E4, At1g03540, F21B7.16 | Pentatricopeptide repeat-containing protein At1g03540 | 0/1 | 0 | 0 | 0 | No | |
Q9LRP6 | PP234_ARATH | MetaPhors | A. thaliana | At3g15590, MQD17.5 | Pentatricopeptide repeat-containing protein At3g15590, mitochondrial | 1/1 | 0 | 1 | 0 | No | |
Q9LVA2 | PP443_ARATH | MetaPhors | A. thaliana | At5g62370, MMI9.20 | Pentatricopeptide repeat-containing protein At5g62370 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FFE3 | PP388_ARATH | MetaPhors | A. thaliana | At5g16420, MQK4.15 | Pentatricopeptide repeat-containing protein At5g16420, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9LR67 | PPR9_ARATH | MetaPhors | A. thaliana | At1g03560, F21B7.18 | Pentatricopeptide repeat-containing protein At1g03560, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9LW84 | PP236_ARATH | MetaPhors | A. thaliana | At3g16010, MSL1.5 | Pentatricopeptide repeat-containing protein At3g16010 | 0/1 | 0 | 0 | 0 | Yes | |
Q9T0D6 | PP306_ARATH | MetaPhors | A. thaliana | At4g11690, T5C23.120 | Pentatricopeptide repeat-containing protein At4g11690 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SUD8 | PP340_ARATH | MetaPhors | A. thaliana | At4g28010, T13J8.120 | Pentatricopeptide repeat-containing protein At4g28010 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FVX2 | PP129_ARATH | MetaPhors | A. thaliana | At1g77360, F2P24.7 | Pentatricopeptide repeat-containing protein At1g77360, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9A2 | PP112_ARATH | MetaPhors | A. thaliana | At1g71060, F23N20.5 | Pentatricopeptide repeat-containing protein At1g71060, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q0WKV3 | PPR36_ARATH | MetaPhors | A. thaliana | At1g12300, F5O11.4 | Pentatricopeptide repeat-containing protein At1g12300, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q8L844 | PP413_ARATH | MetaPhors | A. thaliana | CRP1, At5g42310, K5J14.11 | Pentatricopeptide repeat-containing protein At5g42310, chloroplastic | 0/1 | 0 | 0 | 0 | No | |
Q9LSQ2 | PP239_ARATH | MetaPhors | A. thaliana | PPR40, At3g16890, K14A17.14 | Putative pentatricopeptide repeat-containing protein At3g16890, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9SV96 | PP358_ARATH | MetaPhors | A. thaliana | EMB2453, At4g39620, F23K16.250 | Pentatricopeptide repeat-containing protein At4g39620, chloroplastic | 0/1 | 0 | 0 | 0 | No | |
Q9LRV2 | PP256_ARATH | MetaPhors | A. thaliana | PCMP-A5, At3g26540, MFE16.1 | Pentatricopeptide repeat-containing protein At3g26540 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C7V5 | PP104_ARATH | MetaPhors | A. thaliana | PCMP-E65, At1g64310, F15H21.19 | Putative pentatricopeptide repeat-containing protein At1g64310 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FH87 | PP447_ARATH | MetaPhors | A. thaliana | At5g65820, K22J17.3 | Putative pentatricopeptide repeat-containing protein At5g65820 | 0/1 | 0 | 0 | 0 | No | |
Q9S7Q2 | PP124_ARATH | MetaPhors | A. thaliana | PTAC2, At1g74850, F25A4.18, F9E10.30 | Pentatricopeptide repeat-containing protein At1g74850, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9LEQ7 | PP382_ARATH | MetaPhors | A. thaliana | At5g14820, T9L3_120 | Pentatricopeptide repeat-containing protein At5g14820, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q9LG23 | PPR82_ARATH | MetaPhors | A. thaliana | At1g55890, F14J16.14 | Pentatricopeptide repeat-containing protein At1g55890, mitochondrial | 1/1 | 0 | 1 | 0 | Yes | |
Q9M2Y7 | PP274_ARATH | MetaPhors | A. thaliana | PCMP-H79, At3g49710, T16K5.60 | Pentatricopeptide repeat-containing protein At3g49710 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZQF1 | PP152_ARATH | MetaPhors | A. thaliana | At2g15630, F9O13.18 | Pentatricopeptide repeat-containing protein At2g15630, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9LTV8 | PP224_ARATH | MetaPhors | A. thaliana | PCMP-H43, At3g12770, MBK21.13 | Pentatricopeptide repeat-containing protein At3g12770 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SY69 | PPR29_ARATH | MetaPhors | A. thaliana | GRP23, At1g10270, F14N23.15 | Pentatricopeptide repeat-containing protein At1g10270 | 0/1 | 0 | 0 | 0 | Yes | |
Q9MA85 | PP215_ARATH | MetaPhors | A. thaliana | PCMP-E83, At3g05340, T12H1.31 | Pentatricopeptide repeat-containing protein At3g05340 | 0/1 | 0 | 0 | 0 | No | |
Q9LUR2 | PP238_ARATH | MetaPhors | A. thaliana | At3g16710, MGL6.18 | Putative pentatricopeptide repeat-containing protein At3g16710, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9LZP3 | PP293_ARATH | MetaPhors | A. thaliana | At3g62470, T12C14_170 | Pentatricopeptide repeat-containing protein At3g62470, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q9CA58 | PP120_ARATH | MetaPhors | A. thaliana | At1g74580, F1M20.26 | Putative pentatricopeptide repeat-containing protein At1g74580 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LQ16 | PPR94_ARATH | MetaPhors | A. thaliana | At1g62910, F16P17.5 | Pentatricopeptide repeat-containing protein At1g62910 | 0/1 | 0 | 0 | 0 | Yes | |
Q8LPS6 | PPR3_ARATH | MetaPhors | A. thaliana | At1g02150, T6A9.13, T7I23.8 | Pentatricopeptide repeat-containing protein At1g02150 | 0/1 | 0 | 0 | 0 | No | |
Q9SY07 | PP302_ARATH | MetaPhors | A. thaliana | At4g02820, T5J8.14 | Pentatricopeptide repeat-containing protein At4g02820, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q3EDA9 | PPR46_ARATH | MetaPhors | A. thaliana | At1g16830, F17F16.24 | Putative pentatricopeptide repeat-containing protein At1g16830 | 0/1 | 0 | 0 | 0 | Yes | |
Q9CAN6 | PPR97_ARATH | MetaPhors | A. thaliana | At1g63070, F16M19.15 | Pentatricopeptide repeat-containing protein At1g63070, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9CAM8 | PP100_ARATH | MetaPhors | A. thaliana | At1g63150, F16M19.13 | Pentatricopeptide repeat-containing protein At1g63150 | 0/1 | 0 | 0 | 0 | Yes | |
O82380 | PP175_ARATH | MetaPhors | A. thaliana | OTP81, PCMP-H33, At2g29760, T27A16.14 | Pentatricopeptide repeat-containing protein At2g29760, chloroplastic | 0/1 | 0 | 0 | 0 | No | |
Q6NQ81 | PP304_ARATH | MetaPhors | A. thaliana | At4g04790, T4B21.17 | Pentatricopeptide repeat-containing protein At4g04790, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q9SXD1 | PPR91_ARATH | MetaPhors | A. thaliana | At1g62670, F23N19.4, T3P18.22 | Pentatricopeptide repeat-containing protein At1g62670, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q93WC5 | PP300_ARATH | MetaPhors | A. thaliana | At4g01990, T7B11.26 | Pentatricopeptide repeat-containing protein At4g01990, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q94B59 | PP372_ARATH | MetaPhors | A. thaliana | At5g09450, T5E8_250 | Pentatricopeptide repeat-containing protein At5g09450, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9LXF4 | PP384_ARATH | MetaPhors | A. thaliana | At5g15280, F8M21_170 | Pentatricopeptide repeat-containing protein At5g15280, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
P0C8A0 | PP275_ARATH | MetaPhors | A. thaliana | At3g49730, T16K5.80 | Pentatricopeptide repeat-containing protein At3g49730 | 0/1 | 0 | 0 | 0 | No | |
Q9ZUA2 | PP141_ARATH | MetaPhors | A. thaliana | At2g01740, T8O11.9 | Pentatricopeptide repeat-containing protein At2g01740 | 0/1 | 0 | 0 | 0 | Yes | |
P93011 | PP182_ARATH | MetaPhors | A. thaliana | PCMP-H6, At2g33760, T1B8.7 | Pentatricopeptide repeat-containing protein At2g33760 | 0/1 | 0 | 0 | 0 | No | |
Q9ASZ8 | PPR37_ARATH | MetaPhors | A. thaliana | At1g12620, T12C24.15 | Pentatricopeptide repeat-containing protein At1g12620 | 0/1 | 0 | 0 | 0 | Yes | |
Q0WMY5 | PP365_ARATH | MetaPhors | A. thaliana | PPR4, At5g04810, MUK11.13, T1E3_170 | Pentatricopeptide repeat-containing protein At5g04810, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9SKU6 | PP166_ARATH | MetaPhors | A. thaliana | At2g20710, F5H14.32 | Pentatricopeptide repeat-containing protein At2g20710, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q9XI21 | PPR44_ARATH | MetaPhors | A. thaliana | At1g15480, F9L1.43 | Pentatricopeptide repeat-containing protein At1g15480, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q3EDF8 | PPR28_ARATH | MetaPhors | A. thaliana | At1g09900, F21M12.38 | Pentatricopeptide repeat-containing protein At1g09900 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SS97 | PP205_ARATH | MetaPhors | A. thaliana | PCMP-E87, At3g01580, F4P13.34 | Putative pentatricopeptide repeat-containing protein At3g01580 | 0/1 | 0 | 0 | 0 | Yes | |
O22714 | PPR86_ARATH | MetaPhors | A. thaliana | At1g60770, F8A5.28 | Pentatricopeptide repeat-containing protein At1g60770 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SJK9 | PP189_ARATH | MetaPhors | A. thaliana | PCMP-E73, At2g36980, T1J8.16 | Pentatricopeptide repeat-containing protein At2g36980, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9SSR4 | PPR77_ARATH | MetaPhors | A. thaliana | At1g52620, F6D8.16 | Pentatricopeptide repeat-containing protein At1g52620 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LIE7 | PP246_ARATH | MetaPhors | A. thaliana | PCMP-E95, At3g22150, MKA23.11 | Pentatricopeptide repeat-containing protein At3g22150, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q56XR6 | PP421_ARATH | MetaPhors | A. thaliana | At5g46680, MZA15.9 | Pentatricopeptide repeat-containing protein At5g46680 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SXD8 | PPR90_ARATH | MetaPhors | A. thaliana | At1g62590, T3P18.15 | Pentatricopeptide repeat-containing protein At1g62590 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFC5 | PP360_ARATH | MetaPhors | A. thaliana | At5g01110, F7J8_90 | Pentatricopeptide repeat-containing protein At5g01110 | 0/1 | 0 | 0 | 0 | No | |
Q9SVH3 | PP328_ARATH | MetaPhors | A. thaliana | At4g20740, F21C20.90 | Pentatricopeptide repeat-containing protein At4g20740 | 0/1 | 0 | 0 | 0 | Yes | |
Q9CAN0 | PPR99_ARATH | MetaPhors | A. thaliana | At1g63130, F16M19.5 | Pentatricopeptide repeat-containing protein At1g63130, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9FNG8 | PP366_ARATH | MetaPhors | A. thaliana | At5g06400, MHF15.8 | Putative pentatricopeptide repeat-containing protein At5g06400, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q0WKZ3 | PP105_ARATH | MetaPhors | A. thaliana | At1g64580, F1N19.15 | Pentatricopeptide repeat-containing protein At1g64580 | 0/1 | 0 | 0 | 0 | Yes | |
O04659 | PP398_ARATH | MetaPhors | A. thaliana | PCMP-E14, At5g27110, A_TM021B04.2, T21B4.20 | Pentatricopeptide repeat-containing protein At5g27110 | 0/1 | 0 | 0 | 0 | Yes | |
Q5G1S8 | PP241_ARATH | MetaPhors, InParanoid | A. thaliana | EMB1270, At3g18110, MRC8.9 | Pentatricopeptide repeat-containing protein At3g18110, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q8S9D1 | PP395_ARATH | MetaPhors | A. thaliana | ATC401, At5g21222, F13M11 | Pentatricopeptide repeat-containing protein At5g21222 | 0/1 | 0 | 0 | 0 | Yes | |
Q8LK93 | PP145_ARATH | MetaPhors | A. thaliana | OTP85, PCMP-H26, At2g02980, T17M13.15 | Pentatricopeptide repeat-containing protein At2g02980, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSL9 | PP445_ARATH | MetaPhors | A. thaliana | At5g65560, K21L13.7 | Pentatricopeptide repeat-containing protein At5g65560 | 0/1 | 0 | 0 | 0 | Yes | |
P0C7Q9 | PPR56_ARATH | MetaPhors | A. thaliana | At1g22960, F19G10.9 | Pentatricopeptide repeat-containing protein At1g22960, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
O80958 | PP194_ARATH | MetaPhors | A. thaliana | LOJ, At2g39230, T16B24.13 | Pentatricopeptide repeat-containing protein At2g39230, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZVX5 | PP156_ARATH | MetaPhors | A. thaliana | At2g16880, F12A24.6 | Pentatricopeptide repeat-containing protein At2g16880 | 0/1 | 0 | 0 | 0 | Yes | |
Q84VG6 | PP160_ARATH | MetaPhors | A. thaliana | At2g17525, MJB20.17 | Pentatricopeptide repeat-containing protein At2g17525, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q8RWS8 | PP199_ARATH | MetaPhors | A. thaliana | EMB2654, At2g41720, T11A7.18 | Pentatricopeptide repeat-containing protein At2g41720 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SZ52 | PP344_ARATH | MetaPhors, InParanoid | A. thaliana | PGR3, At4g31850, F11C18.50 | Pentatricopeptide repeat-containing protein At4g31850, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9FMU2 | PP380_ARATH | MetaPhors | A. thaliana | At5g14080, MUA22.8 | Pentatricopeptide repeat-containing protein At5g14080 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LJR6 | PP253_ARATH | MetaPhors | A. thaliana | PCMP-E96, At3g25060, K3G3.8 | Putative pentatricopeptide repeat-containing protein At3g25060, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9SH26 | PP102_ARATH | MetaPhors | A. thaliana | At1g63400, F2K11.22 | Pentatricopeptide repeat-containing protein At1g63400 | 0/1 | 0 | 0 | 0 | Yes | |
O04647 | PP399_ARATH | MetaPhors | A. thaliana | EMB976, At5g27270, A_TM021B04.10, F21A20.6, T21B4.180 | Pentatricopeptide repeat-containing protein At5g27270 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LPX2 | PPR39_ARATH | MetaPhors | A. thaliana | At1g12775, F13K23.2 | Pentatricopeptide repeat-containing protein At1g12775, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q0WVV0 | PPR31_ARATH | MetaPhors | A. thaliana | At1g10910, T19D16.17 | Pentatricopeptide repeat-containing protein At1g10910, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9M302 | PP270_ARATH | MetaPhors | A. thaliana | At3g48810, T21J18_80 | Pentatricopeptide repeat-containing protein At3g48810 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C977 | PP135_ARATH | MetaPhors | A. thaliana | At1g80270, F5I6.2 | Pentatricopeptide repeat-containing protein At1g80270, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
O04491 | PPR26_ARATH | MetaPhors | A. thaliana | At1g09680, F21M12.7 | Putative pentatricopeptide repeat-containing protein At1g09680 | 0/1 | 0 | 0 | 0 | Yes | |
Q940Q2 | PPR19_ARATH | MetaPhors | A. thaliana | At1g07590, F22G5.3 | Pentatricopeptide repeat-containing protein At1g07590, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
Q9MAG8 | PPR79_ARATH | MetaPhors | A. thaliana | At1g53330, F12M16.23 | Putative pentatricopeptide repeat-containing protein At1g53330 | 0/1 | 0 | 0 | 0 | No | |
P0C899 | PP271_ARATH | MetaPhors | A. thaliana | PCMP-H77, At3g49142, F2K15.2, T2J13.20 | Putative pentatricopeptide repeat-containing protein At3g49142 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZUU3 | PP190_ARATH | MetaPhors | A. thaliana | At2g37230, F3G5.2 | Pentatricopeptide repeat-containing protein At2g37230 | 0/1 | 0 | 0 | 0 | No | |
P0C894 | PP143_ARATH | MetaPhors | A. thaliana | At2g02150, F5O4.8 | Putative pentatricopeptide repeat-containing protein At2g02150 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FGR7 | PP426_ARATH | MetaPhors | A. thaliana | EMB1006, At5g50280, K6A12.14 | Pentatricopeptide repeat-containing protein At5g50280, chloroplastic | 0/1 | 0 | 0 | 0 | No | |
Q9LQ14 | PPR96_ARATH | MetaPhors | A. thaliana | At1g62930, F16P17.7 | Pentatricopeptide repeat-containing protein At1g62930, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9LMH5 | PPR42_ARATH | MetaPhors | A. thaliana | At1g13800, F16A14.3 | Putative pentatricopeptide repeat-containing protein At1g13800 | 0/1 | 0 | 0 | 0 | Yes | |
Q8VZE4 | PP299_ARATH | MetaPhors | A. thaliana | At4g01570, F11O4.7, T15B16.21 | Pentatricopeptide repeat-containing protein At4g01570 | 0/1 | 0 | 0 | 0 | Yes | |
O49436 | PP327_ARATH | MetaPhors | A. thaliana | EMB1025, At4g20090, F18F4.190 | Pentatricopeptide repeat-containing protein At4g20090 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SAA6 | PPR34_ARATH | MetaPhors | A. thaliana | At1g11710, F25C20.14 | Pentatricopeptide repeat-containing protein At1g11710, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIX3 | PP407_ARATH | MetaPhors | A. thaliana | EMB2745, At5g39710, MIJ24.190 | Pentatricopeptide repeat-containing protein At5g39710 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SS81 | PP221_ARATH | MetaPhors | A. thaliana | At3g09060, MZB10.9 | Pentatricopeptide repeat-containing protein At3g09060 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FKR3 | PP404_ARATH | MetaPhors | A. thaliana | At5g38730, MKD10.5 | Pentatricopeptide repeat-containing protein At5g38730 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SV46 | PP282_ARATH | MetaPhors | A. thaliana | At3g54980, F28P10.40, T15C9.5 | Pentatricopeptide repeat-containing protein At3g54980, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9FMF6 | PP444_ARATH | MetaPhors | A. thaliana | At5g64320, MSJ1.16 | Pentatricopeptide repeat-containing protein At5g64320, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9LKU8 | PP401_ARATH | MetaPhors | A. thaliana | At5g28460, F21B23.1 | Pentatricopeptide repeat-containing protein At5g28460 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M3A8 | PP273_ARATH | MetaPhors | A. thaliana | EMB1796, At3g49240, F2K15.100 | Pentatricopeptide repeat-containing protein At3g49240, mitochondrial | 1/1 | 0 | 1 | 0 | Yes | |
Q9SSR6 | PPR78_ARATH | MetaPhors | A. thaliana | At1g52640, F6D8.14 | Pentatricopeptide repeat-containing protein At1g52640, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9FLD8 | PP408_ARATH | MetaPhors | A. thaliana | At5g39980, MYH19.18 | Pentatricopeptide repeat-containing protein At5g39980, chloroplastic | 0/1 | 0 | 0 | 0 | No | |
Q7Y211 | PP285_ARATH | MetaPhors | A. thaliana | OTP84, PCMP-H81, At3g57430, T8H10.30 | Pentatricopeptide repeat-containing protein At3g57430, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9CAN5 | PPR98_ARATH | MetaPhors | A. thaliana | At1g63080, F16M19.17 | Pentatricopeptide repeat-containing protein At1g63080, mitochondrial | 0/1 | 0 | 0 | 0 | Yes | |
Q9LYZ9 | PP362_ARATH | MetaPhors | A. thaliana | At5g02860, F9G14_170 | Pentatricopeptide repeat-containing protein At5g02860 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LN69 | PPR50_ARATH | MetaPhors | A. thaliana | At1g19290, F18O14.1, T29M8.14 | Putative pentatricopeptide repeat-containing protein At1g19290 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9H9 | PP114_ARATH | MetaPhors | A. thaliana | PCMP-H70, At1g71420, F26A9.20 | Pentatricopeptide repeat-containing protein At1g71420 | 0/1 | 0 | 0 | 0 | Yes | |
O64624 | PP163_ARATH | MetaPhors | A. thaliana | At2g18940, F19F24.14 | Pentatricopeptide repeat-containing protein At2g18940, chloroplastic | 0/1 | 0 | 0 | 0 | Yes | |
Q9LNP2 | PPR47_ARATH | MetaPhors | A. thaliana | PCMP-E72, At1g17630, F1L3.33 | Putative pentatricopeptide repeat-containing protein At1g17630 | 0/1 | 0 | 0 | 0 | Yes | |
