General info Cross-references PAT activity Sequences Orthologs Ortholog sequences Validation experiments Sites Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
13/22
articles for human
2 orthologs
2 orthologs
Validation experiments
0
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
5 sites from palmitoyl-proteomes* Cys1403, Cys2202, Cys634, Cys642, Cys1141
No PAT known
No APT known
*In main isoform only
5 sites from palmitoyl-proteomes* Cys1403, Cys2202, Cys634, Cys642, Cys1141
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
2
cysteines in main isoform
Protein names
Fatty acid synthase, EC 2.3.1.85; Type I fatty acid synthase [Includes: [Acyl-carrier-protein] S-acetyltransferase, EC 2.3.1.38; [Acyl-carrier-protein] S-malonyltransferase, EC 2.3.1.39; 3-oxoacyl-[acyl-carrier-protein] synthase, EC 2.3.1.41; 3-oxoacyl-[acyl-carrier-protein] reductase, EC 1.1.1.100; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase, EC 4.2.1.59; Enoyl-[acyl-carrier-protein] reductase, EC 1.3.1.39; Acyl-[acyl-carrier-protein] hydrolase, EC 3.1.2.14 ]
Subcellular location
Cytoplasm (Probable); Melanosome
Isoforms & protein length
Isoform 1 (main): 2511 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | FASN, FAS |
UniProt secondary AC | Q13479, Q16702, Q4LE83, Q6P4U5, Q6SS02, Q969R1, Q96C68, Q96IT0 |
Refseq protein ID | XP_011521840.1, NP_004095.4 |
IPI ID | IPI00026781, IPI00794340, IPI00645907, IPI00418433, IPI00236366 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000304592 |
Ensembl gene | ENSG00000169710 |
Substrate UniProt ID | Substrate description | Substrate isoform AC (site position) | Experiments |
---|---|---|---|
WNT1_HUMAN | Proto-oncogene Wnt-1 | P04628 | SPalmE:371 Fiorentino M et al. (2008) |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
B7Z001 | B7Z001_DROME | OrthoDB, Ensembl, InParanoid, MetaPhors | D. melanogaster | Fasn, dFASN, dFASN1, Fasn1, FASN1, anon-EST:Posey235, anon-EST:Posey43, anon-WO0138581.1, BcDNA:GH07626, BcDNA:gh07626, dFAS, DM_7295848, Dmel\CG3523, FAS, Fas, fas, FAS[CG3523], FASN, FASN[CG3523], Fatty acid synthase, CG3523, Dmel_CG3523 | Fatty acid synthase 1, isoform C | 0/1 | 0 | 0 | 0 | No | |
Q9VQL6 | Q9VQL6_DROME | Ensembl, InParanoid, MetaPhors | D. melanogaster | FASN2, DM_7295849, Dmel\CG3524, FAS, FAS-mb, FAS[CG3524], FASN[CG3524], mFAS, v(2)k05816, v(2)k05816-RA, CG3524, Dmel_CG3524 | Fatty acid synthase 2, isoform A | 0/1 | 0 | 0 | 0 | No | |
M9PB21 | M9PB21_DROME | Ensembl, InParanoid, MetaPhors | D. melanogaster | FASN2, DM_7295849, Dmel\CG3524, FAS, FAS-mb, FAS[CG3524], FASN[CG3524], mFAS, v(2)k05816, CG3524, Dmel_CG3524 | Fatty acid synthase 2, isoform B | 0/1 | 0 | 0 | 0 | No | |
Q9VQL7 | Q9VQL7_DROME | Ensembl, InParanoid, MetaPhors | D. melanogaster | Fasn, dFASN, dFASN1, Fasn1, CG3523, Dmel_CG3523, FASN1, anon-EST:Posey235, anon-EST:Posey43, anon-WO0138581.1, BcDNA:GH07626, BcDNA:gh07626, dFAS, DM_7295848, Dmel\CG3523, FAS, Fas, fas, FAS[CG3523], FASN, FASN[CG3523], Fatty acid synthase | Fatty acid synthase 1, isoform A | 0/1 | 0 | 0 | 0 | No | |
Q71SP7 | FAS_BOVIN | InParanoid, MetaPhors | B. taurus | FASN | Fatty acid synthase, EC 2.3.1.85 [Includes: [Acyl-carrier-protein] S-acetyltransferase, EC 2.3.1.38; [Acyl-carrier-protein] S-malonyltransferase, EC 2.3.1.39; 3-oxoacyl-[acyl-carrier-protein] synthase, EC 2.3.1.41; 3-oxoacyl-[acyl-carrier-protein] reductase, EC 1.1.1.100; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase, EC 4.2.1.59; Enoyl-[acyl-carrier-protein] reductase, EC 1.3.1.39; Acyl-[acyl-carrier-protein] hydrolase, EC 3.1.2.14 ] | 1/2 | 0 | 2 | 0 | Yes | |
P12785 | FAS_RAT | OrthoDB, Ensembl, OMA, InParanoid, MetaPhors | R. norvegicus | Fasn | Fatty acid synthase, EC 2.3.1.85 | 0/3 | 0 | 0 | 0 | Yes | |
P19096 | FAS_MOUSE | OrthoDB, Ensembl, InParanoid, OMA, MetaPhors | M. musculus | Fasn | Fatty acid synthase, EC 2.3.1.85 | 13/23 | 0 | 3 | 17 | Yes | |
F1Q2F6 | F1Q2F6_CANLF | OrthoDB, OMA, Ensembl, InParanoid | C. familiaris | FASN | Fatty acid synthase | 0/1 | 0 | 0 | 0 | Yes | |
F1N647 | F1N647_BOVIN | OrthoDB, Ensembl, OMA, MetaPhors | B. taurus | FASN | Fatty acid synthase | 0/2 | 0 | 0 | 0 | Yes | |
Q7PLB8 | Q7PLB8_DROME | OrthoDB, MetaPhors | D. melanogaster | 80Ff, l(3)80Ff, l(3)Lh4B, l4B, FASN3, DM_7289423, Dmel\CG17374, FAS, FAS[CG17374], FASN[CG17374], CG17374, Dmel_CG17374 | Fatty acid synthase 3 | 0/1 | 0 | 0 | 0 | No | |
Q8MR70 | Q8MR70_DROME | InParanoid | D. melanogaster | FASN2, v(2)k05816, CG3524 | Oleoyl-[acyl-carrier-protein] hydrolase | 0/1 | 0 | 0 | 0 | No |
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) |
---|---|---|---|---|---|---|
SPalmE:371 | Fiorentino M et al. | 2008 | Homo sapiens | iPreC | Total cell lysate | [3H]palmitic acid labeling |
Isoforms | Position | Probability | Studies | Techniques |
---|---|---|---|---|
P49327 | 1141 | NA | SPalmE:724 Fang C et al. (2016)* | ARAC |
P49327 | 634 | NA | SPalmE:5 Forrester MT et al. (2011)* | ARAC |
P49327 | 642 | NA | SPalmE:5 Forrester MT et al. (2011)* | ARAC |
P49327 | 1403 | 1.0 | SPalmE:1185 Thinon E et al. (2018) []* | Alk16 Labeling, LC-MS, NH2OH cleavage of thioester bond |
P49327 | 2202 | 1.0 | SPalmE:1185 Thinon E et al. (2018) []* | Alk16 Labeling, LC-MS, NH2OH cleavage of thioester bond |
Pos in alignment | 135 | 161 | 180 | 212 | 223 | 313 | 496 | 569 | 587 | 593 | 609 | 630 | 634 | 642 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | helix | coil | coil | coil | coil | coil | strand | helix | helix | coil | helix | helix | coil | strand |
UniProt secondary structure | helix | helix | NA | NA | NA | NA | strand | helix | helix | NA | helix | helix | NA | strand |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys135 |
Cys161 |
Cys180 |
Cys212 |
Cys223 |
Cys313 |
Cys496 |
Cys569 |
Cys587 |
Cys593 |
Cys609 |
Cys630 |
Cys634 |
Cys642 |
Pos in alignment | 779 | 1118 | 1127 | 1141 | 1186 | 1227 | 1315 | 1317 | 1403 | 1448 | 1459 | 1471 | 1548 | 1558 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | coil | strand | coil | helix | helix | helix | strand | coil | strand | coil | helix | strand | strand | coil |
UniProt secondary structure | NA | strand | strand | helix | helix | helix | strand | coil | strand | NA | helix | strand | strand | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys779 HC |
Cys1118 |
Cys1127 |
Cys1141 |
Cys1186 |
Cys1227 |
Cys1315 |
Cys1317 HC |
Cys1403 |
Cys1448 |
Cys1459 |
Cys1471 |
Cys1548 |
Cys1558 |
Pos in alignment | 1564 | 1693 | 1759 | 1828 | 1881 | 1992 | 2010 | 2024 | 2045 | 2091 | 2202 | 2273 | 2292 | 2312 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | strand | coil | helix | strand | coil | helix | coil | coil | helix | helix | coil | coil | helix | helix |
UniProt secondary structure | strand | NA | NA | strand | NA | helix | NA | helix | helix | helix | NA | NA | helix | helix |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys1564 |
Cys1693 |
Cys1759 |
Cys1828 |
Cys1881 |
Cys1992 |
Cys2010 |
Cys2024 |
Cys2045 |
Cys2091 |
Cys2202 |
Cys2273 |
Cys2292 |
Cys2312 |
Pos in alignment | 2318 | 2359 | 2369 | 2468 |
---|---|---|---|---|
Subcell. location | C | C | C | C |
Disulfide | no | no | no | no |
PSIPRED v.4.02 prediction | helix | coil | helix | coil |
UniProt secondary structure | helix | NA | helix | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys2318 |
Cys2359 |
Cys2369 |
Cys2468 |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | x |
HC: 127 hits LC: 188 hits List: 0 hits |
|
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | Found | in LC |
HC: 162 hits LC: 218 hits |
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | x |
HC: 59 hits LC: 105 hits |
|
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | Found | in LC |
HC: 102 hits LC: 73 hits |
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | x |
HC HC: 352 hits LC LC: 8 hits |
|
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | x | List: 214 hits | |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | Found | in List | List: 69 hits |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | x |
HC: 164 hits LC: 178 hits |
|
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | Found | in HC | HC HC: 93 hits |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | x |
HC: 100 hits LC: 217 hits |
|
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | x | HC HC: 254 hits | |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | Found | in List | List: 154 hits |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | Ortholog | in List [FAS] | List: 664 hits |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | x |
HC: 122 hits MC: 94 hits LC: 366 hits |
|
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | Ortholog | in List [FAS] | List: 378 hits |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | x | List: 246 hits | |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | x | List: 436 hits | |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | Found | in List |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | x | List: 354 hits | |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | Found | in List | List: 1348 hits |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | x | List: 354 hits | |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | x | List: 226 hits | |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | Ortholog | in List [FAS] | List: 780 hits |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | x | List: 274 hits | |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | Found | in List | List: 100 hits |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | Ortholog | in HC [FAS] |
HC: 197 hits MC: 143 hits LC: 302 hits |
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | Found | in List | List: 1353 hits |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | x | List: 216 hits | |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | Ortholog | in HC [FAS] | HC: 1079 hits |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | Ortholog | in List [FAS] | List: 865 hits |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 132 hits MC: 138 hits LC: 110 hits |
|
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | Found | in HC |
HC: 545 hits MC: 415 hits LC: 219 hits |
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | Ortholog | in HC [FAS] |
HC: 198 hits MC: 143 hits LC: 120 hits |
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in HC [FAS] |
HC: 177 hits MC: 162 hits LC: 123 hits |
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in LC [FAS] |
HC: 244 hits MC: 187 hits LC: 120 hits |
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | x | List: 195 hits | |
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | Found | in List | List: 984 hits |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | Found | in List | List: 1394 hits |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | Found | in List | List: 1404 hits |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | x |
HC: 917 hits MC: 352 hits LC: 15 hits |
|
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 1 hits MC: 10 hits LC: 4 hits |
|
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 52 hits | |
SPalmE:920 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in LPS treatment [FAS] | LPS treatment: 646 hits |
SPalmE:919 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in List [FAS] | List: 646 hits |
SPalmE:908 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in Palm. down with LPS [FAS] |
Palm. up with LPS: 156 hits Palm. down with LPS: 189 hits |
SPalmE:1185 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, Alk16 Labeling | Found | in Trypsin |
Chymotrypsin: 286 hits Trypsin: 1291 hits |
SPalmE:1187 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | Ortholog | in HC [FAS] |
HC: 281 hits MC: 139 hits LC: 113 hits |
SPalmE:1303 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1270 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 13 hits | |
SPalmE:1266 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 157 hits | |
SPalmE:1265 | Wang J et al. | 2019 | Mus musculus | 3T3-L1 | Total membrane | MS, BioID | x | List: 9 hits | |
SPalmE:1333 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1433 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, LB-ABE, ABE | Found | in List | List: 2929 hits |
SPalmE:1432 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | ABE, SILAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 590 hits |
SPalmE:1434 | Wegleiter T et al. | 2019 | Mus musculus | Neural stem cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 370 hits | |
SPalmE:1438 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total membrane | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Found | in HC | HC: 1837 hits |
SPalmE:1439 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Large Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Found | in HC | HC: 1350 hits |
SPalmE:1440 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Small Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Found | in HC | HC: 600 hits |
SPalmE:1435 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | Found | in Unstimulated | Unstimulated: 37 hits |
SPalmE:1436 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | Found | in List | List: 185 hits |
SPalmE:1458 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Stimulated: 148 hits | |
SPalmE:1437 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Found | in HC | HC: 1869 hits |
SPalmE:1450 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 1093 hits |
SPalmE:1444 | Miles MR et al. | 2021 | Homo sapiens | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 687 hits | |
SPalmE:1447 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 1173 hits | |
SPalmE:1448 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | x | List: 770 hits | |
SPalmE:1449 | Ripamonti M et al. | 2021 | Mus musculus | NIH-3T3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 199 hits |
SPalmE:1445 | Miles MR et al. | 2021 | Rattus norvegicus | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 399 hits | |
SPalmE:1451 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 1048 hits |
SPalmE:1452 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 1112 hits |
SPalmE:1453 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 1040 hits |
SPalmE:1455 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [FAS] |
HC: 850 hits MC: 303 hits LC: 21 hits |
SPalmE:1446 | Miles MR et al. | 2021 | Canis familiaris | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 464 hits | |
SPalmE:1454 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [FAS] |
HC: 675 hits MC: 360 hits LC: 27 hits |
SPalmE:1443 | Uzbekova S et al. | 2021 | Bos taurus | Bovine follicular cells | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 80 hits |
SPalmE:1456 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [FAS] | HC: 4107 hits |
SPalmE:1442 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 1597 hits |
SPalmE:1441 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Synaptic fraction | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FAS] | List: 1378 hits |
SPalmE:1457 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [FAS] | HC: 3870 hits |
Summary table by organism
Organism | Total number of palmitoyl-proteome articles | Total number of palmitoyl-proteomes | Number of palmitoyl-proteomes containing this protein or an ortholog | % of palmitoyl-proteomes containing this protein or an ortholog | Orthologs |
---|---|---|---|---|---|
S. cerevisiae S288c | 1 | 1 | 0 | 0.0 | NA |
R. norvegicus | 3 | 4 | 0 | 0.0 | NA |
H. sapiens | 22 | 38 | 22 | 57.9 | NA |
M. musculus | 23 | 37 | 24 | 64.9 | FAS_MOUSE |
T. brucei brucei | 1 | 1 | 0 | 0.0 | NA |
P. falciparum | 1 | 2 | 0 | 0.0 | NA |
A. thaliana | 1 | 1 | 0 | 0.0 | NA |
S. pombe | 1 | 1 | 0 | 0.0 | NA |
C. neoformans var. grubii serotype A strain H99 | 1 | 2 | 0 | 0.0 | NA |
T. gondii | 2 | 2 | 0 | 0.0 | NA |
A. fumigatus | 1 | 1 | 0 | 0.0 | NA |
B. taurus | 2 | 2 | 1 | 50.0 | FAS_BOVIN |
D. melanogaster | 1 | 2 | 0 | 0.0 | Q9VQL7_DROME , B7Z001_DROME , Q9VQL6_DROME , M9PB21_DROME , Q7PLB8_DROME |
C. familiaris | 1 | 1 | 0 | 0.0 | NA |