General info Cross-references Sequences Orthologs Ortholog sequences Sites Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
5/23
articles for mouse
12 orthologs
12 orthologs
Validation experiments
0
experiment
1 ortholog
1 ortholog
Curated sites & Enzymes
0
site from validation experiments*
8 sites from palmitoyl-proteomes* Cys215, Cys291, Cys307, Cys362, Cys311, Cys157, Cys470, Cys337
No PAT known
No APT known
*In main isoform only
8 sites from palmitoyl-proteomes* Cys215, Cys291, Cys307, Cys362, Cys311, Cys157, Cys470, Cys337
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
1
cysteine in main isoform
Protein names
Epidermal growth factor receptor, EC 2.7.10.1
Subcellular location
Cell membrane (By similarity); Endoplasmic reticulum membrane (Potential); Golgi apparatus membrane (Potential); Nucleus membrane (Potential); Endosome; Endosome membrane; Nucleus (Potential); Cell membrane (Potential); Endosome (Potential); Endosome membrane (Potential)
Isoforms & protein length
Isoform 1 (main): 1210 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | Egfr |
Refseq protein ID | NP_997538.1 |
IPI ID | IPI00121190, IPI00349282, IPI00229978, IPI00121116 |
Source | Identifiers |
---|---|
Ensembl protein | ENSMUSP00000020329 |
Ensembl gene | ENSMUSG00000020122 |
MGI ID | MGI:95294 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q9M1G4 | LRK15_ARATH | MetaPhors | A. thaliana | LECRK15, At3g45430, F9K21.10 | Probable L-type lectin-domain containing receptor kinase I.5, LecRK-I.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGG4 | Y1518_ARATH | MetaPhors | A. thaliana | At1g51860, T14L22.7 | Probable LRR receptor-like serine/threonine-protein kinase At1g51860, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FHG4 | LRKS7_ARATH | MetaPhors | A. thaliana | LECRKS7, At5g55830, MDF20.27 | Probable L-type lectin-domain containing receptor kinase S.7, LecRK-S.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q3E884 | LK110_ARATH | MetaPhors | A. thaliana | LECRK110, At5g60310, F15L12.19 | Putative L-type lectin-domain containing receptor kinase I.10, LecRK-I.10, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGX3 | HSL2_ARATH | MetaPhors | A. thaliana | HSL2, At5g65710, F6H11.160, MPA24.6 | LRR receptor-like serine/threonine-protein kinase HSL2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XEC6 | CRK36_ARATH | MetaPhors | A. thaliana | CRK36, At4g04490, T26N6.10 | Cysteine-rich receptor-like protein kinase 36, Cysteine-rich RLK36, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LDS6 | CRK32_ARATH | MetaPhors | A. thaliana | CRK32, At4g11480, F25E4.100 | Putative cysteine-rich receptor-like protein kinase 32, Cysteine-rich RLK32, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGL9 | FEI2_ARATH | MetaPhors | A. thaliana | FEI2, At2g35620, T20F21.18 | LRR receptor-like serine/threonine-protein kinase FEI 2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG7 | Y1534_ARATH | MetaPhors | A. thaliana | At1g53420, F12M16.30 | Probable LRR receptor-like serine/threonine-protein kinase At1g53420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q0PW40 | CRK13_ARATH | MetaPhors | A. thaliana | CRK13, At4g23210, F21P8.100 | Cysteine-rich receptor-like protein kinase 13, Cysteine-rich RLK13, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGI5 | Y1699_ARATH | MetaPhors | A. thaliana | At1g69990, F20P5.27 | Probable LRR receptor-like serine/threonine-protein kinase At1g69990, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL63 | Y5410_ARATH | MetaPhors | A. thaliana | At5g24100, MZF18.1 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At5g24100 | 0/1 | 0 | 0 | 0 | No | |
C0LGN2 | Y3148_ARATH | MetaPhors | A. thaliana | LRR-RLK, At3g14840, T21E2.2 | Probable leucine-rich repeat receptor-like serine/threonine-protein kinase At3g14840, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LVP0 | Y5639_ARATH | MetaPhors | A. thaliana | At5g63930, MBM17.3 | Probable leucine-rich repeat receptor-like protein kinase At5g63930, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9S9M5 | WAKLA_ARATH | MetaPhors | A. thaliana | WAKL1, At1g16120, T24D18.20 | Wall-associated receptor kinase-like 1, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LEA3 | LRK56_ARATH | MetaPhors | A. thaliana | LECRK56, LECRKA2, At3g59730, T16L24.280 | Putative L-type lectin-domain containing receptor kinase V.6, Arabidopsis thaliana lectin-receptor kinase a2, AthlecRK-a2, LecRK-V.6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9XEC8 | CRK38_ARATH | MetaPhors | A. thaliana | CRK38, At4g04510, T26N6.12 | Cysteine-rich receptor-like protein kinase 38, Cysteine-rich RLK38, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q0V7T5 | Y1864_ARATH | MetaPhors | A. thaliana | At1g80640, T21F11.3 | Probable receptor-like protein kinase At1g80640, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M0X5 | CRK25_ARATH | MetaPhors | A. thaliana | CRK25, At4g05200, C17L7.120, C6L9.3 | Cysteine-rich receptor-like protein kinase 25, Cysteine-rich RLK25, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LDM5 | CRK31_ARATH | MetaPhors | A. thaliana | CRK31, At4g11470, F25E4.90 | Putative cysteine-rich receptor-like protein kinase 31, Cysteine-rich RLK31, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SJQ1 | PXC1_ARATH | MetaPhors | A. thaliana | PXC1, At2g36570 | Leucine-rich repeat receptor-like protein kinase PXC1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGW6 | ERL1_ARATH | MetaPhors | A. thaliana | ERL1, At5g62230, MMI9.14 | LRR receptor-like serine/threonine-protein kinase ERL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O81905 | SD18_ARATH | MetaPhors | A. thaliana | SD18, ARK3, At4g21380, T6K22.110 | Receptor-like serine/threonine-protein kinase SD1-8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
P0DKI6 | Y1332_ARATH | MetaPhors | A. thaliana | At1g33260, T16O9.6 | Probable receptor-like protein kinase At1g33260, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XID3 | Y1343_ARATH | MetaPhors | A. thaliana | At1g34300, F23M19.5 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SZD5 | LRK59_ARATH | MetaPhors | A. thaliana | LECRK59, At4g29050, F19B15.80 | L-type lectin-domain containing receptor kinase V.9, LecRK-V.9, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FID5 | Y5393_ARATH | MetaPhors | A. thaliana | At5g39030, MXF12.40 | Probable receptor-like protein kinase At5g39030, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSR8 | LRK19_ARATH | MetaPhors | A. thaliana | LECRK19, At5g60300, F15L12.17, DORN1, P2K1 | L-type lectin-domain containing receptor kinase I.9, LecRK-I.9, LecRK79, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9T0J1 | CRK26_ARATH | MetaPhors | A. thaliana | CRK26, At4g38830, T9A14.110 | Cysteine-rich receptor-like protein kinase 26, Cysteine-rich RLK26, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O64778 | Y1142_ARATH | MetaPhors | A. thaliana | At1g61420, T1F9.9 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZR79 | LRK57_ARATH | MetaPhors | A. thaliana | LECRK57, LECRKA3, At3g59740, F24G16.10, T16L24.290 | L-type lectin-domain containing receptor kinase V.7, Arabidopsis thaliana lectin-receptor kinase a3, AthlecRK-a3, LecRK-V.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGH3 | Y5614_ARATH | MetaPhors | A. thaliana | At1g56140, F14G9.24, T6H22.8.1 | Probable LRR receptor-like serine/threonine-protein kinase At1g56140, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q96285 | LRK55_ARATH | MetaPhors | A. thaliana | LECRK55, LECRKA1, At3g59700, T16L24.250 | L-type lectin-domain containing receptor kinase V.5, Arabidopsis thaliana lectin-receptor kinase a1, Ath.lecRK1, AthlecRK-a1, LecRK-V.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSS0 | LRK17_ARATH | MetaPhors | A. thaliana | At5g60270, LECRK17, F15L12.9 | L-type lectin-domain containing receptor kinase I.7, LecRK-I.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHX3 | LRKS6_ARATH | MetaPhors | A. thaliana | LECRKS6, At5g42120, MJC20.23 | L-type lectin-domain containing receptor kinase S.6, LecRK-S.6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZP16 | CRK11_ARATH | MetaPhors | A. thaliana | CRK11, RLK3, At4g23190, F21P8.80 | Cysteine-rich receptor-like protein kinase 11, Cysteine-rich RLK11, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYM9 | Y1853_ARATH | MetaPhors | A. thaliana | At1g78530, T30F21.14 | Receptor-like serine/threonine-protein kinase At1g78530, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4HQ22 | LRL24_ARATH | MetaPhors | A. thaliana | LRK10L-2.4, At1g66920, T4O24.7 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGD9 | Y1756_ARATH | MetaPhors | A. thaliana | At1g07560, F22G5.6 | Probable LRR receptor-like serine/threonine-protein kinase At1g07560, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SXB8 | Y1133_ARATH | MetaPhors | A. thaliana | At1g11330, T28P6.2 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11330, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q9M345 | LRK42_ARATH | MetaPhors | A. thaliana | LECRK42, LECRKA4, SGC, At3g53810, F5K20.110 | L-type lectin-domain containing receptor kinase IV.2, Arabidopsis thaliana lectin-receptor kinase a4, AthlecRK-a4, LecRK-IV.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYS3 | CRK40_ARATH | MetaPhors | A. thaliana | CRK40, At4g04570, F4H6.9 | Cysteine-rich receptor-like protein kinase 40, Cysteine-rich RLK40, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O64782 | SD129_ARATH | MetaPhors | A. thaliana | LORE, SD129, At1g61380, T1F9.13 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-29, EC 2.7.12.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81291 | LRK44_ARATH | MetaPhors | A. thaliana | LECRK44, At4g02420, T14P8.4 | L-type lectin-domain containing receptor kinase IV.4, LecRK-IV.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGG3 | Y5182_ARATH | MetaPhors | A. thaliana | At1g51820, F19C24.23, T14L22.3 | Probable LRR receptor-like serine/threonine-protein kinase At1g51820, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FXF2 | RKF1_ARATH | MetaPhors | A. thaliana | RKF1, At1g29750, F1N18.19, T3M22.1 | Probable LRR receptor-like serine/threonine-protein kinase RFK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8VZG8 | MIK2_ARATH | MetaPhors | A. thaliana | MIK2, At4g08850, T32A17.160 | MDIS1-interacting receptor like kinase 2, AtMIK2 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGP2 | MEE39_ARATH | MetaPhors | A. thaliana | MEE39, At3g46330, F18L15.50 | Probable LRR receptor-like serine/threonine-protein kinase MEE39, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O22834 | LRK53_ARATH | MetaPhors | A. thaliana | LECRK53, LECRKC2, At2g43690, F18O19.20 | Probable L-type lectin-domain containing receptor kinase V.3, Arabidopsis thaliana lectin-receptor kinase c2, AthlecRK-c2, LecRK-V.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FG33 | LRKS5_ARATH | MetaPhors | A. thaliana | LECRKS5, At5g06740, MPH15.10 | Probable L-type lectin-domain containing receptor kinase S.5, LecRK-S.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q3E9X6 | CRK21_ARATH | MetaPhors | A. thaliana | CRK21, At4g23290, F21P8.180 | Cysteine-rich receptor-like protein kinase 21, Cysteine-rich RLK21, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9C821 | PEK15_ARATH | MetaPhors | A. thaliana | PERK15, At1g52290, F19K6.9 | Proline-rich receptor-like protein kinase PERK15, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8S9L6 | CRK29_ARATH | MetaPhors | A. thaliana | CRK29, At4g21410, F18E5.30, T6K22.140 | Cysteine-rich receptor-like protein kinase 29, Cysteine-rich RLK29, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
F4HQ20 | LRL25_ARATH | MetaPhors | A. thaliana | LRK10L-2.5, At1g66910, T4O24.8 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O64776 | Y1144_ARATH | MetaPhors | A. thaliana | At1g61440, T1F9.7 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
P93756 | SD31_ARATH | MetaPhors | A. thaliana | SD31, At2g41890, T11A7.1 | G-type lectin S-receptor-like serine/threonine-protein kinase SD3-1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81906 | B120_ARATH | MetaPhors | A. thaliana | B120, At4g21390, F18E5.10, T6K22.120 | G-type lectin S-receptor-like serine/threonine-protein kinase B120, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZW09 | LRK31_ARATH | MetaPhors | A. thaliana | LECRK31, At2g29220, F16P2.40 | Probable inactive L-type lectin-domain containing receptor kinase III.1, LecRK-III.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIF1 | LRK21_ARATH | MetaPhors | A. thaliana | LECRK21, At5g59260, MNC17.17 | Probable L-type lectin-domain containing receptor kinase II.1, LecRK-II.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SIZ4 | Y2027_ARATH | MetaPhors | A. thaliana | At2g40270, T3G21, T7M7.19 | Inactive receptor-like serine/threonine-protein kinase At2g40270 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XEC7 | CRK37_ARATH | MetaPhors | A. thaliana | CRK37, At4g04500, T26N6.11 | Cysteine-rich receptor-like protein kinase 37, Cysteine-rich RLK37, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O80939 | LRK41_ARATH | MetaPhors | A. thaliana | LECRK41, LECRKE, LRK1, At2g37710, F13M22.21 | L-type lectin-domain containing receptor kinase IV.1, Arabidopsis thaliana lectin-receptor kinase e, AthlecRK-e, LecRK-IV.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O49564 | CRK27_ARATH | MetaPhors | A. thaliana | CRK27, At4g21230, F7J7.170 | Cysteine-rich receptor-like protein kinase 27, Cysteine-rich RLK27, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q8VYT3 | Y4052_ARATH | MetaPhors | A. thaliana | At4g30520, F17I23_140 | Probable LRR receptor-like serine/threonine-protein kinase At4g30520, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGR3 | RGI3_ARATH | MetaPhors | A. thaliana | RGFR3, RGI3, RGFR1, At4g26540, M3E9.30 | LRR receptor-like serine/threonine-protein kinase RGI3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M2S4 | LRKS4_ARATH | MetaPhors | A. thaliana | LECRKS4, At3g55550, T22E16.210 | L-type lectin-domain containing receptor kinase S.4, LecRK-S.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q1PDV6 | PBL27_ARATH | MetaPhors | A. thaliana | PBL27, T28N17.90, AT5G18610, At5g18610 | Serine/threonine-protein kinase PBL27, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q9M020 | LRK63_ARATH | MetaPhors | A. thaliana | LECRK63, LECRKA4.2, At5g01550, F7A7.70 | Lectin-domain containing receptor kinase VI.3, LecRK-VI.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q7XJT7 | BSK12_ARATH | MetaPhors | A. thaliana | BSK12, SSP, At2g17090, F6P23.23 | Probable inactive receptor-like kinase BSK12 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M3D8 | LRK13_ARATH | MetaPhors | A. thaliana | LECRK13, AtLecRK2, SR1, At3g45410, F18N11.170 | L-type lectin-domain containing receptor kinase I.3, AtLecRK2, LecRK-I.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYS7 | CRK39_ARATH | MetaPhors | A. thaliana | CRK39, At4g04540, F4H6.4, T26N6.15 | Putative cysteine-rich receptor-like protein kinase 39, Cysteine-rich RLK39, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9FII5 | TDR_ARATH | MetaPhors | A. thaliana | TDR, PXY, At5g61480, MCI2.4 | Leucine-rich repeat receptor-like protein kinase TDR, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LYN6 | Y3565_ARATH | MetaPhors | A. thaliana | At3g56050, F18O21.10 | Probable inactive receptor-like protein kinase At3g56050 | 0/1 | 0 | 0 | 0 | No | |
Q9LSR9 | LRK18_ARATH | MetaPhors | A. thaliana | LECRK18, At5g60280, F15L12.12 | L-type lectin-domain containing receptor kinase I.8, LecRK-I.8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O64783 | Y1137_ARATH | MetaPhors | A. thaliana | At1g61370, T1F9.14 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61370, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O65924 | Y2921_ARATH | MetaPhors | A. thaliana | At2g19210, F27F23.1 | Putative leucine-rich repeat receptor-like protein kinase At2g19210, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M3E5 | LRK11_ARATH | MetaPhors | A. thaliana | LECRK11, At3g45330, F18N11.90 | Putative L-type lectin-domain containing receptor kinase I.1, LecRK-I.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZWC8 | BRL1_ARATH | MetaPhors | A. thaliana | BRL1, At1g55610, F20N2.4 | Serine/threonine-protein kinase BRI1-like 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M3D7 | LRK14_ARATH | MetaPhors | A. thaliana | LECRK14, At3g45420, F18N11.180 | Putative L-type lectin-domain containing receptor kinase I.4, LecRK-I.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGK4 | Y2165_ARATH | MetaPhors | A. thaliana | At2g16250, F16F14.25 | Probable LRR receptor-like serine/threonine-protein kinase At2g16250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RWZ5 | SD25_ARATH | MetaPhors | A. thaliana | SD25, At4g32300, F10M6.60, F8B4.10 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-5, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q8GWJ7 | CRK19_ARATH | MetaPhors | A. thaliana | CRK19, At4g23270, F21P8.160 | Cysteine-rich receptor-like protein kinase 19, Cysteine-rich RLK19, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O64771 | Y1148_ARATH | MetaPhors | A. thaliana | At1g61480, T1F9.2 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61480, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LXA5 | LRK91_ARATH | MetaPhors | A. thaliana | LECRK91, At5g10530, F12B17.120 | L-type lectin-domain containing receptor kinase IX.1, LecRK-IX.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81833 | SD11_ARATH | MetaPhors | A. thaliana | SD11, At4g27300, M4I22.110 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O22833 | LRK54_ARATH | MetaPhors | A. thaliana | LECRK54, LECRKC1, At2g43700, F18O19.19 | L-type lectin-domain containing receptor kinase V.4, Arabidopsis thaliana lectin-receptor kinase c1, AthlecRK-c1, LecRK-V.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O04086 | Y1105_ARATH | MetaPhors | A. thaliana | At1g11050, T19D16.6 | Probable receptor-like protein kinase At1g11050, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZQQ7 | Y2144_ARATH | MetaPhors | A. thaliana | At2g14440, T13P21.18 | Putative leucine-rich repeat receptor-like serine/threonine-protein kinase At2g14440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M0G5 | CRK46_ARATH | MetaPhors | A. thaliana | CRK46, CRK43, At4g28670, T5F17.120 | Cysteine-rich receptor-like protein kinase 46, Cysteine-rich RLK46, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1Z9 | LRK58_ARATH | MetaPhors | A. thaliana | LECRK58, At3g59750, F24G16.20 | Putative L-type lectin-domain containing receptor kinase V.8, LecRK-V.8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O04533 | LRK52_ARATH | MetaPhors | A. thaliana | LECRK52, LECRKB1, At1g70130, F20P5.15 | Putative L-type lectin-domain containing receptor kinase V.2, Arabidopsis thaliana lectin-receptor kinase b1, AthlecRK-b1, LecRK-V.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1G3 | LRK16_ARATH | MetaPhors | A. thaliana | LECRK16, At3g45440, F9K21.20 | Probable L-type lectin-domain containing receptor kinase I.6, LecRK-I.6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LYX1 | LRK82_ARATH | MetaPhors | A. thaliana | LECRK82, At5g03140, F15A17.170 | L-type lectin-domain containing receptor kinase VIII.2, LecRK-VIII.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SFT7 | PBL26_ARATH | MetaPhors | A. thaliana | PBL26, At3g07070, F17A9.25, T1B9.28 | Probable serine/threonine-protein kinase PBL26, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9S9U1 | LRK71_ARATH | MetaPhors | A. thaliana | LECRK71, At4g04960, T32N4.9 | L-type lectin-domain containing receptor kinase VII.1, LecRK-VII.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FF31 | LRL21_ARATH | MetaPhors | A. thaliana | LRK10L-2.1, At5g38260, MXA21.5 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O64781 | Y1639_ARATH | MetaPhors | A. thaliana | At1g61390, T1F9.12 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61390, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q94C25 | Y5005_ARATH | MetaPhors | A. thaliana | At5g20050, F28I16.200 | Probable receptor-like protein kinase At5g20050, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q66GN2 | LRK64_ARATH | MetaPhors | A. thaliana | LECRK64, LECRKA4.3, At5g01560, F7A7.80 | Lectin-domain containing receptor kinase VI.4, LecRK-VI.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q42371 | ERECT_ARATH | MetaPhors | A. thaliana | ERECTA, ER, QRP1, QRS1, TE1, At2g26330, T1D16.3 | LRR receptor-like serine/threonine-protein kinase ERECTA, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSL5 | LRK92_ARATH | MetaPhors | A. thaliana | LECRK92, At5g65600, K21L13.11 | L-type lectin-domain containing receptor kinase IX.2, LecRK-IX.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64784 | Y1136_ARATH | MetaPhors | A. thaliana | At1g61360, T1F9.15 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61360, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RY17 | WAKLI_ARATH | MetaPhors | A. thaliana | WAKL22, RFO1, At1g79670, F20B17_27 | Wall-associated receptor kinase-like 22, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LDN1 | CRK33_ARATH | MetaPhors | A. thaliana | CRK33, At4g11490, F25E4.110 | Putative cysteine-rich receptor-like protein kinase 33, Cysteine-rich RLK33, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LDT0 | CRK30_ARATH | MetaPhors | A. thaliana | CRK30, At4g11460, F25E4.80 | Putative cysteine-rich receptor-like protein kinase 30, Cysteine-rich RLK30, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSI9 | BIR2_ARATH | MetaPhors | A. thaliana | BIR2, At3g28450, MFJ20.14 | Inactive LRR receptor-like serine/threonine-protein kinase BIR2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFS4 | NIK1_ARATH | MetaPhors | A. thaliana | NIK1, At5g16000, F1N13_140 | Protein NSP-INTERACTING KINASE 1, AtNIK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64777 | Y1643_ARATH | MetaPhors | A. thaliana | At1g61430, T1F9.8 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61430, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
