General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
5/22
articles for human
5 orthologs
5 orthologs
Validation experiments
0
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
2
cysteines in main isoform
Protein names
Inactive tyrosine-protein kinase transmembrane receptor ROR1; Neurotrophic tyrosine kinase, receptor-related 1
Subcellular location
Membrane (Probable); Cell projection; axon; Axon (Probable)
Isoforms & protein length
Isoform 1 (main): 937 aa; Isoform 2 : 388 aa; Isoform 3 : 393 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | ROR1, NTRKR1 |
UniProt secondary AC | Q5VVX6, Q66K77, Q92776 |
Refseq protein ID | NP_001077061.1, NP_005003.2 |
IPI ID | IPI00010405, IPI00472950, IPI00644416, IPI00101259, IPI00070213, IPI00028894 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000360120, ENSP00000360121, ENSP00000441637 |
Ensembl gene | ENSG00000185483 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
P41892 | CDC7_SCHPO | MetaPhors | S. pombe | cdc7, SPBC21.06c | Cell division control protein 7 | 0/1 | 0 | 0 | 0 | Yes | |
Q9VEG9 | NRM_DROME | MetaPhors | D. melanogaster | nrm, CG7655 | Nurim homolog | 0/1 | 0 | 0 | 0 | No | |
Q8RY65 | NIK2_ARATH | MetaPhors | A. thaliana | NIK2, At3g25560, MWL2.18 | Protein NSP-INTERACTING KINASE 2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FHG4 | LRKS7_ARATH | MetaPhors | A. thaliana | LECRKS7, At5g55830, MDF20.27 | Probable L-type lectin-domain containing receptor kinase S.7, LecRK-S.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGX3 | HSL2_ARATH | MetaPhors | A. thaliana | HSL2, At5g65710, F6H11.160, MPA24.6 | LRR receptor-like serine/threonine-protein kinase HSL2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XEC6 | CRK36_ARATH | MetaPhors | A. thaliana | CRK36, At4g04490, T26N6.10 | Cysteine-rich receptor-like protein kinase 36, Cysteine-rich RLK36, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LDS6 | CRK32_ARATH | MetaPhors | A. thaliana | CRK32, At4g11480, F25E4.100 | Putative cysteine-rich receptor-like protein kinase 32, Cysteine-rich RLK32, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q0PW40 | CRK13_ARATH | MetaPhors | A. thaliana | CRK13, At4g23210, F21P8.100 | Cysteine-rich receptor-like protein kinase 13, Cysteine-rich RLK13, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGF4 | FEI1_ARATH | MetaPhors | A. thaliana | FEI1, At1g31420, T8E3.2 | LRR receptor-like serine/threonine-protein kinase FEI 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVP0 | Y5639_ARATH | MetaPhors | A. thaliana | At5g63930, MBM17.3 | Probable leucine-rich repeat receptor-like protein kinase At5g63930, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XEC8 | CRK38_ARATH | MetaPhors | A. thaliana | CRK38, At4g04510, T26N6.12 | Cysteine-rich receptor-like protein kinase 38, Cysteine-rich RLK38, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9M0X5 | CRK25_ARATH | MetaPhors | A. thaliana | CRK25, At4g05200, C17L7.120, C6L9.3 | Cysteine-rich receptor-like protein kinase 25, Cysteine-rich RLK25, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LDM5 | CRK31_ARATH | MetaPhors | A. thaliana | CRK31, At4g11470, F25E4.90 | Putative cysteine-rich receptor-like protein kinase 31, Cysteine-rich RLK31, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGW6 | ERL1_ARATH | MetaPhors | A. thaliana | ERL1, At5g62230, MMI9.14 | LRR receptor-like serine/threonine-protein kinase ERL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9XID3 | Y1343_ARATH | MetaPhors | A. thaliana | At1g34300, F23M19.5 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FID5 | Y5393_ARATH | MetaPhors | A. thaliana | At5g39030, MXF12.40 | Probable receptor-like protein kinase At5g39030, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGQ5 | GSO1_ARATH | MetaPhors | A. thaliana | SGN3, GSO1, At4g20140, F1C12.60 | LRR receptor-like serine/threonine-protein kinase GSO1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSR8 | LRK19_ARATH | MetaPhors | A. thaliana | LECRK19, At5g60300, F15L12.17, DORN1, P2K1 | L-type lectin-domain containing receptor kinase I.9, LecRK-I.9, LecRK79, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9T0J1 | CRK26_ARATH | MetaPhors | A. thaliana | CRK26, At4g38830, T9A14.110 | Cysteine-rich receptor-like protein kinase 26, Cysteine-rich RLK26, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O64778 | Y1142_ARATH | MetaPhors, InParanoid | A. thaliana | At1g61420, T1F9.9 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZR79 | LRK57_ARATH | MetaPhors | A. thaliana | LECRK57, LECRKA3, At3g59740, F24G16.10, T16L24.290 | L-type lectin-domain containing receptor kinase V.7, Arabidopsis thaliana lectin-receptor kinase a3, AthlecRK-a3, LecRK-V.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGH3 | Y5614_ARATH | MetaPhors | A. thaliana | At1g56140, F14G9.24, T6H22.8.1 | Probable LRR receptor-like serine/threonine-protein kinase At1g56140, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q96285 | LRK55_ARATH | MetaPhors | A. thaliana | LECRK55, LECRKA1, At3g59700, T16L24.250 | L-type lectin-domain containing receptor kinase V.5, Arabidopsis thaliana lectin-receptor kinase a1, Ath.lecRK1, AthlecRK-a1, LecRK-V.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZP16 | CRK11_ARATH | MetaPhors, InParanoid | A. thaliana | CRK11, RLK3, At4g23190, F21P8.80 | Cysteine-rich receptor-like protein kinase 11, Cysteine-rich RLK11, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYM9 | Y1853_ARATH | MetaPhors | A. thaliana | At1g78530, T30F21.14 | Receptor-like serine/threonine-protein kinase At1g78530, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG9 | Y5344_ARATH | MetaPhors | A. thaliana | At1g53440, T3F20.24 | Probable LRR receptor-like serine/threonine-protein kinase At1g53440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SXB8 | Y1133_ARATH | MetaPhors | A. thaliana | At1g11330, T28P6.2 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11330, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q9SYS3 | CRK40_ARATH | MetaPhors | A. thaliana | CRK40, At4g04570, F4H6.9 | Cysteine-rich receptor-like protein kinase 40, Cysteine-rich RLK40, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O64782 | SD129_ARATH | MetaPhors, InParanoid | A. thaliana | LORE, SD129, At1g61380, T1F9.13 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-29, EC 2.7.12.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8VZG8 | MIK2_ARATH | MetaPhors | A. thaliana | MIK2, At4g08850, T32A17.160 | MDIS1-interacting receptor like kinase 2, AtMIK2 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGN2 | Y3148_ARATH | MetaPhors | A. thaliana | LRR-RLK, At3g14840, T21E2.2 | Probable leucine-rich repeat receptor-like serine/threonine-protein kinase At3g14840, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FG33 | LRKS5_ARATH | MetaPhors | A. thaliana | LECRKS5, At5g06740, MPH15.10 | Probable L-type lectin-domain containing receptor kinase S.5, LecRK-S.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q3E9X6 | CRK21_ARATH | MetaPhors | A. thaliana | CRK21, At4g23290, F21P8.180 | Cysteine-rich receptor-like protein kinase 21, Cysteine-rich RLK21, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q8S9L6 | CRK29_ARATH | MetaPhors | A. thaliana | CRK29, At4g21410, F18E5.30, T6K22.140 | Cysteine-rich receptor-like protein kinase 29, Cysteine-rich RLK29, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
P93756 | SD31_ARATH | MetaPhors | A. thaliana | SD31, At2g41890, T11A7.1 | G-type lectin S-receptor-like serine/threonine-protein kinase SD3-1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIF1 | LRK21_ARATH | MetaPhors | A. thaliana | LECRK21, At5g59260, MNC17.17 | Probable L-type lectin-domain containing receptor kinase II.1, LecRK-II.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9XEC7 | CRK37_ARATH | MetaPhors | A. thaliana | CRK37, At4g04500, T26N6.11 | Cysteine-rich receptor-like protein kinase 37, Cysteine-rich RLK37, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O49564 | CRK27_ARATH | MetaPhors | A. thaliana | CRK27, At4g21230, F7J7.170 | Cysteine-rich receptor-like protein kinase 27, Cysteine-rich RLK27, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYS7 | CRK39_ARATH | MetaPhors | A. thaliana | CRK39, At4g04540, F4H6.4, T26N6.15 | Putative cysteine-rich receptor-like protein kinase 39, Cysteine-rich RLK39, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
O22558 | STY8_ARATH | MetaPhors | A. thaliana | STY8, At2g17700 | Serine/threonine-protein kinase STY8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SY89 | Y1661_ARATH | MetaPhors, InParanoid | A. thaliana | At1g61610, T25B24.4 | Putative G-type lectin S-receptor-like serine/threonine-protein kinase At1g61610, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8GWJ7 | CRK19_ARATH | MetaPhors | A. thaliana | CRK19, At4g23270, F21P8.160 | Cysteine-rich receptor-like protein kinase 19, Cysteine-rich RLK19, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O64771 | Y1148_ARATH | MetaPhors, InParanoid | A. thaliana | At1g61480, T1F9.2 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61480, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LXA5 | LRK91_ARATH | MetaPhors | A. thaliana | LECRK91, At5g10530, F12B17.120 | L-type lectin-domain containing receptor kinase IX.1, LecRK-IX.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81833 | SD11_ARATH | MetaPhors, InParanoid | A. thaliana | SD11, At4g27300, M4I22.110 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZQQ7 | Y2144_ARATH | MetaPhors | A. thaliana | At2g14440, T13P21.18 | Putative leucine-rich repeat receptor-like serine/threonine-protein kinase At2g14440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M0G5 | CRK46_ARATH | MetaPhors | A. thaliana | CRK46, CRK43, At4g28670, T5F17.120 | Cysteine-rich receptor-like protein kinase 46, Cysteine-rich RLK46, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1Z9 | LRK58_ARATH | MetaPhors | A. thaliana | LECRK58, At3g59750, F24G16.20 | Putative L-type lectin-domain containing receptor kinase V.8, LecRK-V.8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O04533 | LRK52_ARATH | MetaPhors | A. thaliana | LECRK52, LECRKB1, At1g70130, F20P5.15 | Putative L-type lectin-domain containing receptor kinase V.2, Arabidopsis thaliana lectin-receptor kinase b1, AthlecRK-b1, LecRK-V.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SH71 | Y1421_ARATH | MetaPhors | A. thaliana | At1g64210, F22C12.3 | Putative inactive receptor-like protein kinase At1g64210 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FN37 | PSKR2_ARATH | MetaPhors | A. thaliana | PSKR2, At5g53890, K19P17.5 | Phytosulfokine receptor 2, AtPSKR2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LDN1 | CRK33_ARATH | MetaPhors | A. thaliana | CRK33, At4g11490, F25E4.110 | Putative cysteine-rich receptor-like protein kinase 33, Cysteine-rich RLK33, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LDT0 | CRK30_ARATH | MetaPhors | A. thaliana | CRK30, At4g11460, F25E4.80 | Putative cysteine-rich receptor-like protein kinase 30, Cysteine-rich RLK30, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFS4 | NIK1_ARATH | MetaPhors | A. thaliana | NIK1, At5g16000, F1N13_140 | Protein NSP-INTERACTING KINASE 1, AtNIK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
P47735 | RLK5_ARATH | MetaPhors | A. thaliana | RLK5, HAE, At4g28490, F21O9.180 | Receptor-like protein kinase 5, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LJM4 | IKU2_ARATH | MetaPhors | A. thaliana | IKU2, At3g19700, MMB12.19 | Receptor-like protein kinase HAIKU2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q6NQ87 | CRK22_ARATH | MetaPhors | A. thaliana | CRK22, At4g23300, F21P8.190 | Cysteine-rich receptor-like protein kinase 22, Cysteine-rich RLK22, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LPZ9 | SD113_ARATH | MetaPhors, InParanoid | A. thaliana | SD113, CBRLK1, RKS2, At1g11350, T23J18.2 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-13, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SGP2 | HSL1_ARATH | MetaPhors | A. thaliana | HSL1, At1g28440, F3M18.12 | Receptor-like protein kinase HSL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81292 | LRK43_ARATH | MetaPhors | A. thaliana | LECRK43, At4g02410, T14P8.3 | L-type lectin-domain containing receptor kinase IV.3, LecRK-IV.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FIZ3 | GSO2_ARATH | MetaPhors | A. thaliana | GSO2, EDA23, At5g44700, K23L20.3 | LRR receptor-like serine/threonine-protein kinase GSO2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8L7G3 | CRK7_ARATH | MetaPhors | A. thaliana | CRK7, At4g23150, F21P8.40 | Cysteine-rich receptor-like protein kinase 7, Cysteine-rich RLK7, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9CAL2 | CRK3_ARATH | MetaPhors | A. thaliana | CRK3, At1g70530, F24J13.10 | Cysteine-rich receptor-like protein kinase 3, Cysteine-rich RLK3, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9LZU4 | CRK4_ARATH | MetaPhors | A. thaliana | CRK4, At3g45860, F16L2_70 | Cysteine-rich receptor-like protein kinase 4, Cysteine-rich RLK4, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9CAL3 | CRK2_ARATH | MetaPhors | A. thaliana | CRK2, At1g70520, F24J13.9 | Cysteine-rich receptor-like protein kinase 2, Cysteine-rich RLK2, EC 2.7.11.- | 1/1 | 0 | 1 | 0 | Yes | |
Q9FID6 | Y5392_ARATH | MetaPhors | A. thaliana | At5g39020, MXF12.30 | Probable receptor-like protein kinase At5g39020, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9T058 | Y4119_ARATH | MetaPhors, InParanoid | A. thaliana | At4g11900, T26M18.110 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g11900, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGV1 | RGI2_ARATH | MetaPhors | A. thaliana | RGI2, RGFR2, RGFR3, RCH1, At5g48940, K19E20.5 | LRR receptor-like serine/threonine-protein kinase RGI2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LP24 | Y1571_ARATH | MetaPhors | A. thaliana | At1g35710, F14D7.1 | Probable leucine-rich repeat receptor-like protein kinase At1g35710, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHK7 | Y5516_ARATH | MetaPhors | A. thaliana | At5g05160, K2A11.3 | Probable leucine-rich repeat receptor-like protein kinase At5g05160, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9LMP1 | WAK2_ARATH | MetaPhors | A. thaliana | WAK2, At1g21270, F16F4.5 | Wall-associated receptor kinase 2, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYA0 | Y1150_ARATH | MetaPhors, InParanoid | A. thaliana | At1g61500, T25B24.15 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61500, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LDQ3 | CRK34_ARATH | MetaPhors | A. thaliana | CRK34, CRK35, At4g11530, F25E4.150 | Cysteine-rich receptor-like protein kinase 34, Cysteine-rich RLK34, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ASS4 | Y5838_ARATH | MetaPhors | A. thaliana | At5g48380, K23F3.10, MJE7.1 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g48380 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SY95 | Y1155_ARATH | MetaPhors, InParanoid | A. thaliana | At1g61550, T25B24.10 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61550, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8W4S5 | Y5371_ARATH | MetaPhors | A. thaliana | At5g63710, MBK5.19 | Probable LRR receptor-like serine/threonine-protein kinase At5g63710, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SYQ8 | CLV1_ARATH | MetaPhors | A. thaliana | CLV1, At1g75820, T4O12.5 | Receptor protein kinase CLAVATA1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O23081 | CRK41_ARATH | MetaPhors | A. thaliana | CRK41, At4g00970, A_TM018A10.18, T18A10.9 | Cysteine-rich receptor-like protein kinase 41, Cysteine-rich RLK41, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9M021 | LRK62_ARATH | MetaPhors | A. thaliana | LECRK62, LECRKA4.1, At5g01540, F7A7.60 | L-type lectin-domain containing receptor kinase VI.2, LecRK-VI.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZQR3 | Y2451_ARATH | MetaPhors | A. thaliana | At2g14510, T13P21.11 | Leucine-rich repeat receptor-like serine/threonine-protein kinase At2g14510, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6XAT2 | ERL2_ARATH | MetaPhors | A. thaliana | ERL2, At5g07180, T28J14.120 | LRR receptor-like serine/threonine-protein kinase ERL2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU5 | Y5457_ARATH | MetaPhors | A. thaliana | At5g45780, MRA19.22 | Probable LRR receptor-like serine/threonine-protein kinase At5g45780, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGH2 | Y1561_ARATH | MetaPhors | A. thaliana | At1g56130, F14G9.25, T6H22.8 | Probable LRR receptor-like serine/threonine-protein kinase At1g56130, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64770 | Y1649_ARATH | MetaPhors, InParanoid | A. thaliana | At1g61490, T1F9.1 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61490, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGP4 | Y3475_ARATH | MetaPhors | A. thaliana | At3g47570, F1P2.120 | Probable LRR receptor-like serine/threonine-protein kinase At3g47570, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O65482 | CRK23_ARATH | MetaPhors | A. thaliana | CRK23, At4g23310, F16G20.10, F21P8.200 | Putative cysteine-rich receptor-like protein kinase 23, Cysteine-rich RLK23, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q8GYA4 | CRK10_ARATH | MetaPhors | A. thaliana | CRK10, RLK4, At4g23180, F21P8.70 | Cysteine-rich receptor-like protein kinase 10, Cysteine-rich RLK10, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9S972 | SD16_ARATH | MetaPhors, InParanoid | A. thaliana | SD16, ARK2, At1g65800, F1E22.21 | Receptor-like serine/threonine-protein kinase SD1-6, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LPZ3 | Y1141_ARATH | InParanoid, MetaPhors | A. thaliana | At1g11410, T23J18.8 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZT07 | RKS1_ARATH | InParanoid | A. thaliana | RKS1, At1g11340, T23J18.1, T28P6.1 | G-type lectin S-receptor-like serine/threonine-protein kinase RKS1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81905 | SD18_ARATH | InParanoid, MetaPhors | A. thaliana | SD18, ARK3, At4g21380, T6K22.110 | Receptor-like serine/threonine-protein kinase SD1-8, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q39086 | SD17_ARATH | InParanoid | A. thaliana | SD17, ARK1, At1g65790, F1E22.15 | Receptor-like serine/threonine-protein kinase SD1-7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81832 | Y4729_ARATH | InParanoid | A. thaliana | At4g27290, M4I22.100 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O81906 | B120_ARATH | InParanoid, MetaPhors | A. thaliana | B120, At4g21390, F18E5.10, T6K22.120 | G-type lectin S-receptor-like serine/threonine-protein kinase B120, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SXB4 | Y1130_ARATH | InParanoid | A. thaliana | At1g11300, T28P6.6 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11300, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SXB5 | Y1135_ARATH | InParanoid | A. thaliana | At1g11303, At1g11305, T28P6.5 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11303, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64781 | Y1639_ARATH | InParanoid, MetaPhors | A. thaliana | At1g61390, T1F9.12 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61390, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZR08 | Y4230_ARATH | InParanoid | A. thaliana | At4g03230, F4C21.16 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g03230, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64783 | Y1137_ARATH | InParanoid | A. thaliana | At1g61370, T1F9.14 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61370, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64777 | Y1643_ARATH | InParanoid | A. thaliana | At1g61430, T1F9.8 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61430, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64784 | Y1136_ARATH | InParanoid | A. thaliana | At1g61360, T1F9.15 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61360, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64776 | Y1144_ARATH | InParanoid | A. thaliana | At1g61440, T1F9.7 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SXB3 | Y1112_ARATH | InParanoid | A. thaliana | At1g11280, T28P6.7 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11280, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64780 | Y1614_ARATH | InParanoid | A. thaliana | At1g61400, T1F9.11 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61400, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64774 | Y1146_ARATH | InParanoid | A. thaliana | At1g61460, T1F9.5 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61460, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64793 | Y1675_ARATH | InParanoid | A. thaliana | At1g67520, F12B7.7, T1F15.1 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g67520, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64477 | Y2913_ARATH | InParanoid | A. thaliana | At2g19130, T20K24.15 | G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q39203 | SD22_ARATH | InParanoid | A. thaliana | SD22, RLK4, At4g00340, A_IG005I10.19, F5I10.19 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
P0DH87 | PSRK_ARATH | InParanoid | A. thaliana | PSEUDOSRKA, At4g21370, T6K22.100 | Putative inactive G-type lectin S-receptor-like serine/threonine-protein kinase SRK | 0/1 | 0 | 0 | 0 | No | |
Q9FNE1 | CRK42_ARATH | InParanoid, MetaPhors | A. thaliana | CRK42, At5g40380, MPO12.90 | Cysteine-rich receptor-like protein kinase 42, Cysteine-rich RLK42, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
A8JUV7 | A8JUV7_DROME | MetaPhors | D. melanogaster | boi, Boi, CG13756, CG7894, CT23737, CT33235, Dmel\CG32796, EG:BACH59J11.2, CG32796, Dmel_CG32796 | Brother of ihog, isoform G | 0/1 | 0 | 0 | 0 | Yes | |
