General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
3/22
articles for human
13 orthologs
13 orthologs
Validation experiments
0
experiment
1 ortholog
1 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
1
cysteine in main isoform
Protein names
Ephrin type-A receptor 7, EC 2.7.10.1; EPH homology kinase 3, EHK-3; EPH-like kinase 11, EK11, hEK11
Subcellular location
Cell membrane (By similarity)
Isoforms & protein length
Isoform 1 (main): 998 aa; Isoform 2 : 993 aa; Isoform 3 : 279 aa; Isoform 4 : 994 aa; Isoform 5 : 449 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | EPHA7, EHK3, HEK11 |
UniProt secondary AC | A0AUX7, B2R8W1, B7ZLJ9, B7ZLK0, Q59G40, Q5VTU0, Q8N368, Q9H124 |
Refseq protein ID | NP_004431.1, XP_005248726.1, XP_005248727.1, NP_001275558.1, NP_001275559.1 |
IPI ID | IPI00016645, IPI00607655, IPI00607878 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000358303, ENSP00000358309 |
Ensembl gene | ENSG00000135333 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
F1N780 | F1N780_BOVIN | Ensembl, OrthoDB, OMA, InParanoid, MetaPhors | B. taurus | EPHA7 | Receptor protein-tyrosine kinase | 0/2 | 0 | 0 | 0 | Yes | |
Q9USY7 | FZO1_SCHPO | MetaPhors | S. pombe | fzo1, SPBC1706.03, SPBC839.01 | Transmembrane GTPase fzo1 | 0/1 | 0 | 0 | 0 | Yes | |
O94487 | PPK35_SCHPO | MetaPhors | S. pombe | ppk35, mug27, SPCC417.06c | Serine/threonine-protein kinase ppk35 | 0/1 | 0 | 0 | 0 | No | |
Q9LXA5 | LRK91_ARATH | MetaPhors | A. thaliana | LECRK91, At5g10530, F12B17.120 | L-type lectin-domain containing receptor kinase IX.1, LecRK-IX.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O65238 | Y5537_ARATH | InParanoid | A. thaliana | At5g35370, T26D22.12 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FXF2 | RKF1_ARATH | InParanoid | A. thaliana | RKF1, At1g29750, F1N18.19, T3M22.1 | Probable LRR receptor-like serine/threonine-protein kinase RFK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RWZ1 | SUB_ARATH | InParanoid | A. thaliana | SUB, SCM, At1g11130, At1g11135, At1g11140, T19D16.1, T19D16.8, T28P6.18 | Protein STRUBBELIG | 0/1 | 0 | 0 | 0 | Yes | |
C0LGN2 | Y3148_ARATH | InParanoid | A. thaliana | LRR-RLK, At3g14840, T21E2.2 | Probable leucine-rich repeat receptor-like serine/threonine-protein kinase At3g14840, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGE0 | Y1765_ARATH | InParanoid | A. thaliana | At1g07650, F24B9.28, F24B9.29 | Probable LRR receptor-like serine/threonine-protein kinase At1g07650, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG7 | Y1534_ARATH | InParanoid, MetaPhors | A. thaliana | At1g53420, F12M16.30 | Probable LRR receptor-like serine/threonine-protein kinase At1g53420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I337 | F4I337_ARATH | InParanoid | A. thaliana | At1g29740, F1N18.20, F1N18_20 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
Q9ASQ6 | Y1972_ARATH | InParanoid | A. thaliana | RFK1, At1g29720, F1N18.22, T3M22.6 | Probable LRR receptor-like serine/threonine-protein kinase At1g29720, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K3 | SRF3_ARATH | InParanoid | A. thaliana | SRF3, At4g03390, F4C21.35 | Protein STRUBBELIG-RECEPTOR FAMILY 3 | 1/1 | 0 | 1 | 0 | Yes | |
F4I336 | F4I336_ARATH | InParanoid | A. thaliana | At1g29730, T3M22.3 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG8 | Y5343_ARATH | InParanoid | A. thaliana | At1g53430, T3F20.25 | Probable LRR receptor-like serine/threonine-protein kinase At1g53430, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG9 | Y5344_ARATH | InParanoid | A. thaliana | At1g53440, T3F20.24 | Probable LRR receptor-like serine/threonine-protein kinase At1g53440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q06BH3 | SRF1_ARATH | InParanoid | A. thaliana | SRF1, At2g20850, F5H14.18 | Protein STRUBBELIG-RECEPTOR FAMILY 1 | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K1 | SRF5_ARATH | InParanoid | A. thaliana | SRF5, At1g78980, YUP8H12R.40 | Protein STRUBBELIG-RECEPTOR FAMILY 5 | 0/1 | 0 | 0 | 0 | No | |
Q6R2J8 | SRF8_ARATH | InParanoid | A. thaliana | SRF8, At4g22130, F1N20.230 | Protein STRUBBELIG-RECEPTOR FAMILY 8 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K4 | F4I3K4_ARATH | InParanoid | A. thaliana | At1g56145 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH3 | Y5614_ARATH | InParanoid, MetaPhors | A. thaliana | At1g56140, F14G9.24, T6H22.8.1 | Probable LRR receptor-like serine/threonine-protein kinase At1g56140, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LUL4 | SRF7_ARATH | InParanoid | A. thaliana | SRF7, At3g14350, MLN21.15 | Protein STRUBBELIG-RECEPTOR FAMILY 7 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C8M9 | SRF6_ARATH | InParanoid | A. thaliana | SRF6, At1g53730, F22G10.3, F22G10.31 | Protein STRUBBELIG-RECEPTOR FAMILY 6 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH2 | Y1561_ARATH | InParanoid | A. thaliana | At1g56130, F14G9.25, T6H22.8 | Probable LRR receptor-like serine/threonine-protein kinase At1g56130, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K0 | F4I3K0_ARATH | InParanoid | A. thaliana | At1g56120, T6H22.9, T6H22_9 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
Q9FG24 | SRF2_ARATH | InParanoid | A. thaliana | SRF2, At5g06820, MPH15.19 | Protein STRUBBELIG-RECEPTOR FAMILY 2 | 0/1 | 0 | 0 | 0 | No | |
Q8RWZ5 | SD25_ARATH | InParanoid | A. thaliana | SD25, At4g32300, F10M6.60, F8B4.10 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-5, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q6R2K2 | SRF4_ARATH | InParanoid | A. thaliana | SRF4, At3g13065, MGH6.19 | Protein STRUBBELIG-RECEPTOR FAMILY 4 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FLV4 | Y5248_ARATH | InParanoid | A. thaliana | At5g24080, MZF18.3 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XID3 | Y1343_ARATH | InParanoid | A. thaliana | At1g34300, F23M19.5 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8VYT3 | Y4052_ARATH | InParanoid | A. thaliana | At4g30520, F17I23_140 | Probable LRR receptor-like serine/threonine-protein kinase At4g30520, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q94AG2 | SERK1_ARATH | InParanoid | A. thaliana | SERK1, At1g71830, F14O23.21, F14O23_24 | Somatic embryogenesis receptor kinase 1, AtSERK1, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SKG5 | SERK4_ARATH | InParanoid | A. thaliana | SERK4, BKK1, At2g13790, F13J11.14 | Somatic embryogenesis receptor kinase 4, AtSERK4, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8W4S5 | Y5371_ARATH | InParanoid | A. thaliana | At5g63710, MBK5.19 | Probable LRR receptor-like serine/threonine-protein kinase At5g63710, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVI6 | RLK90_ARATH | InParanoid | A. thaliana | RLK902, At3g17840, MEB5.6 | Probable inactive receptor kinase RLK902 | 0/1 | 0 | 0 | 0 | No | |
Q39202 | RLK1_ARATH | InParanoid | A. thaliana | RLK1, At5g60900, MSL3.2 | G-type lectin S-receptor-like serine/threonine-protein kinase RLK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8LFN2 | Y3037_ARATH | InParanoid | A. thaliana | At3g03770, F20H23.20 | Probable inactive leucine-rich repeat receptor-like protein kinase At3g03770 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LP77 | Y1848_ARATH | InParanoid | A. thaliana | RKL1, At1g48480, T1N15.9 | Probable inactive receptor kinase At1g48480 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LSI9 | BIR2_ARATH | InParanoid | A. thaliana | BIR2, At3g28450, MFJ20.14 | Inactive LRR receptor-like serine/threonine-protein kinase BIR2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M9C5 | Y1680_ARATH | InParanoid | A. thaliana | At1g68400, T2E12.5 | Probable leucine-rich repeat receptor-like protein kinase At1g68400, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O48788 | Y2267_ARATH | InParanoid | A. thaliana | At2g26730, F18A8.10 | Probable inactive receptor kinase At2g26730 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FMD7 | Y5659_ARATH | InParanoid | A. thaliana | At5g16590, MTG13.3 | Probable inactive receptor kinase At5g16590 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FRI1 | Q9FRI1_ARATH | InParanoid | A. thaliana | F4F7_29, F4F7.29, LRR-RLK, At1g25320 | At1g25320/F4F7_17 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGK4 | Y2165_ARATH | InParanoid | A. thaliana | At2g16250, F16F14.25 | Probable LRR receptor-like serine/threonine-protein kinase At2g16250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M8T0 | Y3288_ARATH | InParanoid | A. thaliana | At3g02880, F13E7.17 | Probable inactive receptor kinase At3g02880 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LVN2 | Y5815_ARATH | InParanoid | A. thaliana | At5g58150, MCK7.2 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g58150 | 0/1 | 0 | 0 | 0 | No | |
Q9SUQ3 | Y4374_ARATH | InParanoid | A. thaliana | At4g23740, F9D16.210 | Probable inactive receptor kinase At4g23740 | 0/1 | 0 | 0 | 0 | Yes | |
O04567 | Y1719_ARATH | InParanoid | A. thaliana | At1g27190, T7N9.25 | Probable inactive receptor kinase At1g27190 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHK7 | Y5516_ARATH | InParanoid | A. thaliana | At5g05160, K2A11.3 | Probable leucine-rich repeat receptor-like protein kinase At5g05160, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
C0LGI5 | Y1699_ARATH | InParanoid | A. thaliana | At1g69990, F20P5.27 | Probable LRR receptor-like serine/threonine-protein kinase At1g69990, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVM0 | Y5830_ARATH | InParanoid | A. thaliana | At5g58300, MCK7.17 | Probable inactive receptor kinase At5g58300 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FK10 | Y5332_ARATH | InParanoid | A. thaliana | At5g53320, K19E1.12 | Probable inactive receptor kinase At5g53320 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M9S4 | Y1143_ARATH | InParanoid | A. thaliana | At1g14390, F14L17.16 | Probable LRR receptor-like serine/threonine-protein kinase At1g14390, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SKB2 | SBIR1_ARATH | InParanoid | A. thaliana | SOBIR1, EVR, At2g31880, F20M17.8 | Leucine-rich repeat receptor-like serine/threonine/tyrosine-protein kinase SOBIR1, EC 2.7.10.1, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGS3 | Y4372_ARATH | InParanoid | A. thaliana | At4g37250, AP22.22, C7A10.110 | Probable LRR receptor-like serine/threonine-protein kinase At4g37250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q3E991 | PRK6_ARATH | InParanoid | A. thaliana | PRK6, At5g20690, T1M15.90 | Pollen receptor-like kinase 6, AtPRK6 | 0/1 | 0 | 0 | 0 | No | |
Q8LEB6 | Y5185_ARATH | InParanoid | A. thaliana | At5g18500, T28N17.1 | Probable receptor-like protein kinase At5g18500, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SH71 | Y1421_ARATH | InParanoid | A. thaliana | At1g64210, F22C12.3 | Putative inactive receptor-like protein kinase At1g64210 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIF0 | LRK22_ARATH | InParanoid | A. thaliana | LECRK22, At5g59270, MNC17.20 | Putative L-type lectin-domain containing receptor kinase II.2, LecRK-II.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1L7 | PRK3_ARATH | InParanoid | A. thaliana | PRK3, At3g42880, F18P9.40 | Pollen receptor-like kinase 3, AtPRK3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9Y8 | Y3868_ARATH | InParanoid | A. thaliana | At3g08680, F17O14.15 | Probable inactive receptor kinase At3g08680 | 1/1 | 0 | 1 | 0 | Yes | |
Q940B9 | Q940B9_ARATH | InParanoid | A. thaliana | At1g10850, At1g10860 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
Q9SNE4 | Q9SNE4_ARATH | InParanoid | A. thaliana | F11C1_70, LRR-RLK, At3g50230 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
C0LGR9 | Y4312_ARATH | InParanoid, MetaPhors | A. thaliana | At4g31250, F8F16.70 | Probable LRR receptor-like serine/threonine-protein kinase At4g31250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LPT1 | PRK5_ARATH | InParanoid | A. thaliana | PRK5, PRKB, At1g50610, F11F12.7, F17J6.13 | Pollen receptor-like kinase 5, AtPRK5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q84MA9 | Y1063_ARATH | InParanoid | A. thaliana | At1g60630, F8A5.15 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At1g60630 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU0 | PRK1_ARATH | InParanoid, MetaPhors | A. thaliana | PRK1, PRKD, RLK, At5g35390, T26D22.9 | Pollen receptor-like kinase 1, AtPRK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL63 | Y5410_ARATH | InParanoid | A. thaliana | At5g24100, MZF18.1 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At5g24100 | 0/1 | 0 | 0 | 0 | No | |
F4I5D4 | F4I5D4_ARATH | InParanoid | A. thaliana | At1g70250, F20P5.3, F20P5_3 | Receptor serine/threonine kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGJ9 | Y2278_ARATH | InParanoid | A. thaliana | At2g02780, T20F6.8 | Probable LRR receptor-like serine/threonine-protein kinase At2g02780, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
A0A0B4KHV7 | A0A0B4KHV7_DROME | MetaPhors | D. melanogaster | SKIP, CG13863, CG13864, CG5736, CG7086, CG7087, Dmel\CG31163, CG31163, Dmel_CG31163 | Shal K[+] channel interacting protein, isoform I | 0/1 | 0 | 0 | 0 | Yes | |
F4HRJ4 | M3K3A_ARATH | MetaPhors | A. thaliana | MAPKKK3, MAP3KA, At1g53570, F22G10.18, T3F20.12 | Mitogen-activated protein kinase kinase kinase 3, EC 2.7.11.25 | 0/1 | 0 | 0 | 0 | Yes | |
Q8L7S7 | Q8L7S7_ARATH | MetaPhors | A. thaliana | At4g14350, Dl3215c, FCAALL.182 | AGC | 0/1 | 0 | 0 | 0 | No | |
O59790 | ARK1_SCHPO | MetaPhors | S. pombe | ark1, sex1, SPCC320.13c, SPCC330.16 | Serine/threonine-protein kinase ark1 | 1/1 | 0 | 1 | 0 | No | |
Q9FE20 | PBS1_ARATH | MetaPhors | A. thaliana | PBS1, At5g13160, T19L5.120 | Serine/threonine-protein kinase PBS1, EC 2.7.11.1 | 0/1 | 2 | 0 | 2 | Yes | |
O22833 | LRK54_ARATH | MetaPhors | A. thaliana | LECRK54, LECRKC1, At2g43700, F18O19.19 | L-type lectin-domain containing receptor kinase V.4, Arabidopsis thaliana lectin-receptor kinase c1, AthlecRK-c1, LecRK-V.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q39191 | WAK1_ARATH | MetaPhors | A. thaliana | WAK1, PRO25, At1g21250, F16F4.6 | Wall-associated receptor kinase 1, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q66GN2 | LRK64_ARATH | MetaPhors | A. thaliana | LECRK64, LECRKA4.3, At5g01560, F7A7.80 | Lectin-domain containing receptor kinase VI.4, LecRK-VI.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8VZG8 | MIK2_ARATH | MetaPhors | A. thaliana | MIK2, At4g08850, T32A17.160 | MDIS1-interacting receptor like kinase 2, AtMIK2 | 1/1 | 0 | 1 | 0 | Yes | |
Q96285 | LRK55_ARATH | MetaPhors | A. thaliana | LECRK55, LECRKA1, At3g59700, T16L24.250 | L-type lectin-domain containing receptor kinase V.5, Arabidopsis thaliana lectin-receptor kinase a1, Ath.lecRK1, AthlecRK-a1, LecRK-V.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FG33 | LRKS5_ARATH | MetaPhors | A. thaliana | LECRKS5, At5g06740, MPH15.10 | Probable L-type lectin-domain containing receptor kinase S.5, LecRK-S.5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHG4 | LRKS7_ARATH | MetaPhors | A. thaliana | LECRKS7, At5g55830, MDF20.27 | Probable L-type lectin-domain containing receptor kinase S.7, LecRK-S.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FK63 | CARLK_ARATH | MetaPhors | A. thaliana | CAMRLK, MEE62, At5g45800, MRA19.24 | Calmodulin-binding receptor kinase CaMRLK, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LMP1 | WAK2_ARATH | MetaPhors | A. thaliana | WAK2, At1g21270, F16F4.5 | Wall-associated receptor kinase 2, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LRT1 | Y3804_ARATH | MetaPhors | A. thaliana | At3g28040, MMG15.21 | Probably inactive leucine-rich repeat receptor-like protein kinase At3g28040 | 0/1 | 0 | 0 | 0 | No | |
Q9LSL5 | LRK92_ARATH | MetaPhors | A. thaliana | LECRK92, At5g65600, K21L13.11 | L-type lectin-domain containing receptor kinase IX.2, LecRK-IX.2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LSS0 | LRK17_ARATH | MetaPhors | A. thaliana | At5g60270, LECRK17, F15L12.9 | L-type lectin-domain containing receptor kinase I.7, LecRK-I.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LZV7 | PXC2_ARATH | MetaPhors | A. thaliana | PXC2, At5g01890 | Leucine-rich repeat receptor-like protein kinase PXC2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M020 | LRK63_ARATH | MetaPhors | A. thaliana | LECRK63, LECRKA4.2, At5g01550, F7A7.70 | Lectin-domain containing receptor kinase VI.3, LecRK-VI.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9T020 | Y4391_ARATH | MetaPhors | A. thaliana | At4g39110, F19H22.210, T22F8.10 | Probable receptor-like protein kinase At4g39110, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9FLW0 | Y5241_ARATH | MetaPhors | A. thaliana | At5g24010, MZF18.11 | Probable receptor-like protein kinase At5g24010, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9FN37 | PSKR2_ARATH | MetaPhors | A. thaliana | PSKR2, At5g53890, K19P17.5 | Phytosulfokine receptor 2, AtPSKR2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FN92 | Y5597_ARATH | MetaPhors | A. thaliana | At5g59700, T5I8.2 | Probable receptor-like protein kinase At5g59700, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LX66 | HERK_ARATH | MetaPhors | A. thaliana | HERK1, At3g46290, F12M12.260, F18L15.10 | Receptor-like protein kinase HERK 1, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9S7D9 | ACCR1_ARATH | MetaPhors | A. thaliana | CCR1, CRR1, At3g09780, F11F8.37, F8A24.17 | Serine/threonine-protein kinase-like protein CCR1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O81906 | B120_ARATH | MetaPhors | A. thaliana | B120, At4g21390, F18E5.10, T6K22.120 | G-type lectin S-receptor-like serine/threonine-protein kinase B120, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RY17 | WAKLI_ARATH | MetaPhors | A. thaliana | WAKL22, RFO1, At1g79670, F20B17_27 | Wall-associated receptor kinase-like 22, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q8VYG0 | LRL13_ARATH | MetaPhors | A. thaliana | LRK10L-1.3, LRK10L3, At5g38210, MXA21.10 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 1.3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9L5 | WAKLH_ARATH | MetaPhors | A. thaliana | WAKL9, At1g69730, T6C23.7 | Wall-associated receptor kinase-like 9, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9FIL7 | CRCK1_ARATH | MetaPhors | A. thaliana | CRCK1, At5g58940, K19M22.13 | Calmodulin-binding receptor-like cytoplasmic kinase 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LK43 | TMK4_ARATH | MetaPhors | A. thaliana | TMK4, BARK1, At3g23750, MYM9.9 | Receptor-like kinase TMK4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LRP3 | Y3174_ARATH | MetaPhors | A. thaliana | At3g17420, MTO12.1 | Probable receptor-like protein kinase At3g17420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9M0X5 | CRK25_ARATH | MetaPhors | A. thaliana | CRK25, At4g05200, C17L7.120, C6L9.3 | Cysteine-rich receptor-like protein kinase 25, Cysteine-rich RLK25, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9SA26 | Q9SA26_ARATH | MetaPhors | A. thaliana | At1g16270, F3O9.7, F3O9_7 | F3O9.7 protein | 0/1 | 0 | 0 | 0 | No | |
Q9SJG2 | Y2296_ARATH | MetaPhors | A. thaliana | At2g42960, F7D19.4 | Probable receptor-like protein kinase At2g42960, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8VYA3 | WAKLJ_ARATH | MetaPhors | A. thaliana | WAKL10, At1g79680, F20B17.10 | Wall-associated receptor kinase-like 10, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9LN59 | WAKLK_ARATH | MetaPhors | A. thaliana | WAKL11, At1g19390, F18O14.11 | Putative wall-associated receptor kinase-like 11, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZR79 | LRK57_ARATH | MetaPhors | A. thaliana | LECRK57, LECRKA3, At3g59740, F24G16.10, T16L24.290 | L-type lectin-domain containing receptor kinase V.7, Arabidopsis thaliana lectin-receptor kinase a3, AthlecRK-a3, LecRK-V.7, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9ZP16 | CRK11_ARATH | MetaPhors | A. thaliana | CRK11, RLK3, At4g23190, F21P8.80 | Cysteine-rich receptor-like protein kinase 11, Cysteine-rich RLK11, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
O23081 | CRK41_ARATH | MetaPhors | A. thaliana | CRK41, At4g00970, A_TM018A10.18, T18A10.9 | Cysteine-rich receptor-like protein kinase 41, Cysteine-rich RLK41, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU5 | Y5457_ARATH | MetaPhors | A. thaliana | At5g45780, MRA19.22 | Probable LRR receptor-like serine/threonine-protein kinase At5g45780, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8GXQ3 | WAKLF_ARATH | MetaPhors | A. thaliana | WAKL6, At1g16110, T24D18.19, T24D18_30 | Wall-associated receptor kinase-like 6, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
F4JTP5 | STY46_ARATH | MetaPhors | A. thaliana | STY46, At4g38470, F20M13.30 | Serine/threonine-protein kinase STY46, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LPZ3 | Y1141_ARATH | MetaPhors | A. thaliana | At1g11410, T23J18.8 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FX99 | Y1497_ARATH | MetaPhors | A. thaliana | At1g49730, F14J22.6 | Probable receptor-like protein kinase At1g49730, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q1PEM5 | PERK3_ARATH | MetaPhors | A. thaliana | PERK3, At3g24540, MOB24.4 | Proline-rich receptor-like protein kinase PERK3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64649 | O64649_ARATH | MetaPhors | A. thaliana | At2g45700, F4I18.32 | Sterile alpha motif | 0/1 | 0 | 0 | 0 | No | |
Q9FGG5 | Q9FGG5_ARATH | MetaPhors | A. thaliana | MUF8.1, MUF8_1, At5g41730 | Protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
Q944S4 | Q944S4_ARATH | MetaPhors | A. thaliana | At1g64300, F15H21.13, F15H21_13 | At1g64300/F15H21_13 | 0/1 | 0 | 0 | 0 | No | |
A0A5S9S1U7 | A0A5S9S1U7_ARATH | MetaPhors | A. thaliana | C24_LOCUS83 | Protein kinase domain-containing protein | 0/1 | 0 | 0 | 0 | No | |
A0A654EQA1 | A0A654EQA1_ARATH | MetaPhors | A. thaliana | AN1_LOCUS5176, C24_LOCUS5055 | Protein kinase domain-containing protein | 0/1 | 0 | 0 | 0 | No | |
