General info Cross-references Sequences Orthologs Ortholog sequences Validation experiments Sites Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
15/23
articles for mouse
9 orthologs
9 orthologs
Validation experiments
4
experiments
5 orthologs
5 orthologs
Curated sites & Enzymes
0
site from validation experiments*
1 site from palmitoyl-proteomes* Cys88
No PAT known
No APT known
*In main isoform only
1 site from palmitoyl-proteomes* Cys88
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
3
cysteines in main isoform
Protein names
Flotillin-2; Epidermal surface antigen, ESA; Membrane component chromosome 17 surface marker 1 homolog
Subcellular location
Cell membrane (By similarity); Membrane (Probable); caveola (Probable); Endosome; Caveola (Probable)
Isoforms & protein length
Isoform 1 (main): 428 aa; Isoform 2 : 428 aa; Isoform 3 : 379 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | DHHC5, Flot2, Esa1, M17s1 |
UniProt secondary AC | Q5SS82, Q6NS75 |
Refseq protein ID | NP_001035493.1, NP_032054.1, NP_001271156.1, NP_001271157.1, XP_006532255.1, XP_006532256.1 |
IPI ID | IPI00754549, IPI00943403, IPI00943452, IPI00119060 |
Source | Identifiers |
---|---|
Ensembl protein | ENSMUSP00000072136, ENSMUSP00000098347 |
Ensembl gene | ENSMUSG00000061981 |
MGI ID | MGI:103309 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q14254 | FLOT2_HUMAN | Ensembl, InParanoid, OMA | H. sapiens | FLOT2, ESA1, M17S1 | Flotillin-2 | 18/22 | 8 | 4 | 5 | Yes | |
A6QLR4 | FLOT2_BOVIN | MetaPhors, InParanoid, OMA | B. taurus | FLOT2 | Flotillin-2 | 1/2 | 0 | 2 | 0 | Yes | |
Q9LV90 | FLOT3_ARATH | MetaPhors, InParanoid | A. thaliana | FLOT3, At5g64870, MXK3.10 | Flotillin-like protein 3 | 0/1 | 0 | 0 | 0 | No | |
Q501E6 | FLOT1_ARATH | MetaPhors, InParanoid | A. thaliana | FLOT1, At5g25250, F21J6.108 | Flotillin-like protein 1, AtFLOT1 | 0/1 | 0 | 0 | 0 | No | |
Q4V3D6 | FLOT2_ARATH | MetaPhors, InParanoid | A. thaliana | FLOT2, At5g25260, F21J6.109 | Flotillin-like protein 2 | 0/1 | 0 | 0 | 0 | No | |
Q9FM19 | HIR1_ARATH | MetaPhors | A. thaliana | HIR1, P31, At5g62740, MQB2.6 | Hypersensitive-induced response protein 1, AtHIR1 | 1/1 | 1 | 1 | 0 | Yes | |
Q9FHM7 | HIR4_ARATH | MetaPhors | A. thaliana | HIR4, At5g51570, K17N15.12 | Hypersensitive-induced response protein 4, AtHIR4 | 1/1 | 1 | 1 | 0 | Yes | |
Q9CAR7 | HIR2_ARATH | MetaPhors | A. thaliana | HIR2, At1g69840, T17F3.13 | Hypersensitive-induced response protein 2, AtHIR2 | 1/1 | 1 | 1 | 0 | Yes | |
Q8L7B1 | Q8L7B1_ARATH | MetaPhors | A. thaliana | At2g35330, T32F12.29, T32F12_29 | RING/U-box superfamily protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9Z2S9 | FLOT2_RAT | OrthoDB, OMA, Ensembl, InParanoid | R. norvegicus | Flot2, Reg1 | Flotillin-2 | 1/3 | 2 | 2 | 3 | Yes | |
E7EMK3 | E7EMK3_HUMAN | OrthoDB, OMA, Ensembl, MetaPhors | H. sapiens | FLOT2 | Flotillin | 1/22 | 0 | 3 | 2 | Yes | |
F1PPL5 | F1PPL5_CANLF | OrthoDB, Ensembl | C. familiaris | DHRS13 | Dehydrogenase/reductase 13 | 0/1 | 0 | 0 | 0 | Yes | |
F6Q9T8 | F6Q9T8_BOVIN | OrthoDB, Ensembl | B. taurus | FLOT2 | Flotillin-2 | 0/2 | 0 | 0 | 0 | Yes | |
A4V4F2 | A4V4F2_DROME | OrthoDB, Ensembl | D. melanogaster | Flo2, CG11547, CG14409, Dmel\CG32593, DmFlo2, Flo, FLO2, flo2, FLO[Dm]-2, mdcds_54791, reggie-1, Flo-2, CG32593, Dmel_CG32593 | Flotillin 2, isoform F | 1/1 | 0 | 2 | 0 | Yes | |
G3X6T9 | G3X6T9_BOVIN | OMA, Ensembl, MetaPhors | B. taurus | FLOT2 | Flotillin | 0/2 | 0 | 0 | 0 | Yes | |
O61492 | FLOT2_DROME | OMA, Ensembl, InParanoid | D. melanogaster | Flo2, Flo-2, FLODm-2, CG32593 | Flotillin-2 | 0/1 | 0 | 0 | 0 | Yes | |
E2QYC8 | E2QYC8_CANLF | Ensembl | C. familiaris | DHRS13 | Dehydrogenase/reductase 13 | 0/1 | 0 | 0 | 0 | Yes | |
O61491 | FLOT1_DROME | OrthoDB | D. melanogaster | Flo1, Flo-1, Flo, FLODM-1, CG8200 | Flotillin-1 | 1/1 | 0 | 2 | 0 | Yes |
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) |
---|---|---|---|---|---|---|
SPalmE:100 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | NA | 2BP inhibition, ABE, Click chemistry |
SPalmE:116 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | 2BP inhibition, ABE, Click chemistry |
SPalmE:874 | Andrew RJ et al. | 2017 | Mus musculus | Brain | Total cell lysate | ARAC |
SPalmE:1610 | Lin MJ et al. | 2013 | Mus musculus | Heart | Total cell lysate | ARAC |
Isoforms | Position | Probability | Studies | Techniques |
---|---|---|---|---|
Q60634 | 88 | NA | SPalmE:855 Shen LF et al. (2017)* | ARAC |
Pos in alignment | 4 | 19 | 20 | 38 | 54 | 56 | 88 | 197 |
---|---|---|---|---|---|---|---|---|
Subcell. location | U | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no | |
PSIPRED v.4.02 prediction | strand | coil | coil | coil | strand | helix | helix | |
UniProt secondary structure | NA | NA | NA | NA | strand | helix | NA | |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys4 HC |
Cys19 HC |
Cys20 HC |
Cys38 |
Cys56 |
Cys88 |
Cys197 |
|
Pos in isoform 2
CSS-Palm 4.0 PalmPred |
Cys4 HC |
Cys19 HC |
Cys20 HC |
Cys38 |
Cys54 |
Cys56 |
Cys88 |
Cys197 |
Pos in isoform 3
CSS-Palm 4.0 PalmPred |
Cys7 HC |
Cys39 |
Cys148 |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | Ortholog | in HC [FLOT2, E7EMK3] |
HC: 127 hits LC: 188 hits List: 0 hits |
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | Ortholog | in HC [FLOT2, E7EMK3] |
HC: 162 hits LC: 218 hits |
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | x |
HC: 59 hits LC: 105 hits |
|
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | Ortholog | in HC [FLOT2, E7EMK3] |
HC: 102 hits LC: 73 hits |
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | Found | in HC |
HC HC: 352 hits LC LC: 8 hits |
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | Ortholog | in List [FLOT2, E7EMK3] | List: 214 hits |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | x |
HC: 164 hits LC: 178 hits |
|
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | Ortholog | in HC [FLOT2, E7EMK3] | HC HC: 93 hits |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | x |
HC: 100 hits LC: 217 hits |
|
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | Found | in HC | HC HC: 254 hits |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | Ortholog | in List [FLOT2, E7EMK3] | List: 154 hits |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | Found | in List | List: 664 hits |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | Ortholog | in HC [HIR4, HIR2, HIR1] |
HC: 122 hits MC: 94 hits LC: 366 hits |
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | Found | in List | List: 378 hits |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | x | List: 246 hits | |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | Found | in List | List: 436 hits |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | Ortholog | in List [FLOT2, E7EMK3] |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | Ortholog | in List [FLOT2, E7EMK3] | List: 354 hits |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | Ortholog | in List [FLOT2, E7EMK3] | List: 1348 hits |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | Ortholog | in List [FLOT2, E7EMK3] | List: 354 hits |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | Ortholog | in List [FLOT2, E7EMK3] | List: 226 hits |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | x | List: 780 hits | |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | Ortholog | in List [FLOT2, E7EMK3] | List: 274 hits |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | Found | in LC |
HC: 197 hits MC: 143 hits LC: 302 hits |
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | Ortholog | in List [FLOT2, E7EMK3] | List: 1353 hits |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | x | List: 216 hits | |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | Found | in List | List: 865 hits |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in HC [FLOT2, E7EMK3] |
HC: 132 hits MC: 138 hits LC: 110 hits |
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | Ortholog | in HC [FLOT2, E7EMK3] |
HC: 545 hits MC: 415 hits LC: 219 hits |
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 198 hits MC: 143 hits LC: 120 hits |
|
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Found | in MC |
HC: 177 hits MC: 162 hits LC: 123 hits |
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Found | in HC |
HC: 244 hits MC: 187 hits LC: 120 hits |
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | Ortholog | in List [FLOT2, E7EMK3] | List: 195 hits |
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | Ortholog | in List [FLOT2, E7EMK3] | List: 984 hits |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | Ortholog | in List [FLOT2, E7EMK3] | List: 1394 hits |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | Ortholog | in List [FLOT2, E7EMK3] | List: 1404 hits |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | Ortholog | in HC [Q8CDE0] |
HC: 917 hits MC: 352 hits LC: 15 hits |
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 1 hits MC: 10 hits LC: 4 hits |
|
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FLOT2] | List: 52 hits |
SPalmE:920 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Found | in LPS treatment | LPS treatment: 646 hits |
SPalmE:919 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Found | in List | List: 646 hits |
SPalmE:908 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | x |
Palm. up with LPS: 156 hits Palm. down with LPS: 189 hits |
|
SPalmE:1185 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, Alk16 Labeling | Ortholog | in Trypsin [FLOT2, E7EMK3] |
Chymotrypsin: 286 hits Trypsin: 1291 hits |
SPalmE:1187 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | Found | in LC |
HC: 281 hits MC: 139 hits LC: 113 hits |
SPalmE:1303 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1270 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 13 hits | |
SPalmE:1266 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | Ortholog | in List [FLOT2, FLOT1, A4V4F2] | List: 157 hits |
SPalmE:1265 | Wang J et al. | 2019 | Mus musculus | 3T3-L1 | Total membrane | MS, BioID | Found | in List | List: 9 hits |
SPalmE:1333 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1433 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, LB-ABE, ABE | Ortholog | in List [FLOT2, E7EMK3] | List: 2929 hits |
SPalmE:1432 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | ABE, SILAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FLOT2, E7EMK3] | List: 590 hits |
SPalmE:1434 | Wegleiter T et al. | 2019 | Mus musculus | Neural stem cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 370 hits |
SPalmE:1438 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total membrane | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FLOT2, E7EMK3] | HC: 1837 hits |
SPalmE:1439 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Large Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FLOT2, E7EMK3] | HC: 1350 hits |
SPalmE:1440 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Small Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FLOT2, E7EMK3] | HC: 600 hits |
SPalmE:1435 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | in [FLOT2, E7EMK3] | Unstimulated: 37 hits |
SPalmE:1436 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | Ortholog | in List [FLOT2, E7EMK3] | List: 185 hits |
SPalmE:1458 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Stimulated: 148 hits | |
SPalmE:1437 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FLOT2, E7EMK3] | HC: 1869 hits |
SPalmE:1450 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1093 hits | |
SPalmE:1444 | Miles MR et al. | 2021 | Homo sapiens | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FLOT2, E7EMK3] | List: 687 hits |
SPalmE:1447 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | Ortholog | in List [FLOT2, E7EMK3] | List: 1173 hits |
SPalmE:1448 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | Ortholog | in List [FLOT2, E7EMK3] | List: 770 hits |
SPalmE:1449 | Ripamonti M et al. | 2021 | Mus musculus | NIH-3T3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 199 hits |
SPalmE:1445 | Miles MR et al. | 2021 | Rattus norvegicus | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FLOT2] | List: 399 hits |
SPalmE:1451 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1048 hits | |
SPalmE:1452 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1112 hits | |
SPalmE:1453 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1040 hits | |
SPalmE:1455 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC |
HC: 850 hits MC: 303 hits LC: 21 hits |
SPalmE:1446 | Miles MR et al. | 2021 | Canis familiaris | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 464 hits | |
SPalmE:1454 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC |
HC: 675 hits MC: 360 hits LC: 27 hits |
SPalmE:1443 | Uzbekova S et al. | 2021 | Bos taurus | Bovine follicular cells | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 80 hits | |
SPalmE:1456 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC | HC: 4107 hits |
SPalmE:1442 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1597 hits |
SPalmE:1441 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Synaptic fraction | ARAC, NH2OH cleavage of thioester bond, LC-MS | Found | in List | List: 1378 hits |
SPalmE:1457 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in HC | HC: 3870 hits |
Summary table by organism
Organism | Total number of palmitoyl-proteome articles | Total number of palmitoyl-proteomes | Number of palmitoyl-proteomes containing this protein or an ortholog | % of palmitoyl-proteomes containing this protein or an ortholog | Orthologs |
---|---|---|---|---|---|
S. cerevisiae S288c | 1 | 1 | 0 | 0.0 | NA |
R. norvegicus | 3 | 4 | 1 | 25.0 | FLOT2_RAT |
H. sapiens | 22 | 38 | 31 | 81.6 | FLOT2_HUMAN , E7EMK3_HUMAN |
M. musculus | 23 | 37 | 22 | 59.5 | Q8CDE0_MOUSE |
T. brucei brucei | 1 | 1 | 0 | 0.0 | NA |
P. falciparum | 1 | 2 | 0 | 0.0 | NA |
A. thaliana | 1 | 1 | 1 | 100.0 | HIR4_ARATH , HIR2_ARATH , HIR1_ARATH |
S. pombe | 1 | 1 | 0 | 0.0 | NA |
C. neoformans var. grubii serotype A strain H99 | 1 | 2 | 0 | 0.0 | NA |
T. gondii | 2 | 2 | 0 | 0.0 | NA |
A. fumigatus | 1 | 1 | 0 | 0.0 | NA |
B. taurus | 2 | 2 | 1 | 50.0 | FLOT2_BOVIN |
D. melanogaster | 1 | 2 | 1 | 50.0 | FLOT2_DROME , FLOT1_DROME , A4V4F2_DROME |
C. familiaris | 1 | 1 | 0 | 0.0 | NA |