General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
1/1
article for plasmodium falciparum
13 orthologs
13 orthologs
Validation experiments
0
experiment
4 orthologs
4 orthologs
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
1
cysteine in main isoform
Protein names
Hexose transporter
Subcellular location
Isoforms & protein length
Isoform 1 (main): 504 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | PF3D7_0204700 |
Source | Identifiers |
---|---|
EuPathDb ID | PFB0210c |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q8MUM2 | Q8MUM2_TOXGO | OMA, InParanoid | T. gondii | TGRH88_040180, gt1 | Facilitative glucose transporter | 1/2 | 0 | 1 | 0 | No | |
P11166 | GTR1_HUMAN | InParanoid | H. sapiens | SLC2A1, GLUT1 | Solute carrier family 2, facilitated glucose transporter member 1 | 5/22 | 2 | 3 | 1 | No | |
P14672 | GLUT4_HUMAN | InParanoid | H. sapiens | SLC2A4, GLUT4 | Solute carrier family 2, facilitated glucose transporter member 4 | 1/22 | 4 | 2 | 2 | No | |
P11169 | GTR3_HUMAN | InParanoid | H. sapiens | SLC2A3, GLUT3 | Solute carrier family 2, facilitated glucose transporter member 3 | 0/22 | 2 | 0 | 0 | Yes | |
Q8TDB8 | GTR14_HUMAN | InParanoid | H. sapiens | SLC2A14, GLUT14, GLUT3 | Solute carrier family 2, facilitated glucose transporter member 14 | 0/22 | 0 | 0 | 0 | Yes | |
P11168 | GTR2_HUMAN | InParanoid | H. sapiens | SLC2A2, GLUT2 | Solute carrier family 2, facilitated glucose transporter member 2 | 0/22 | 0 | 0 | 0 | No | |
P22732 | GTR5_HUMAN | InParanoid | H. sapiens | SLC2A5, GLUT5 | Solute carrier family 2, facilitated glucose transporter member 5 | 0/22 | 0 | 0 | 0 | Yes | |
Q6PXP3 | GTR7_HUMAN | InParanoid | H. sapiens | SLC2A7, GLUT7 | Solute carrier family 2, facilitated glucose transporter member 7 | 0/22 | 0 | 0 | 0 | Yes | |
Q9NRM0 | GTR9_HUMAN | InParanoid | H. sapiens | SLC2A9, GLUT9 | Solute carrier family 2, facilitated glucose transporter member 9 | 0/22 | 0 | 0 | 0 | No | |
Q9BYW1 | GTR11_HUMAN | InParanoid | H. sapiens | SLC2A11, GLUT10, GLUT11 | Solute carrier family 2, facilitated glucose transporter member 11 | 0/22 | 0 | 0 | 0 | Yes | |
Q96QE2 | MYCT_HUMAN | InParanoid | H. sapiens | SLC2A13 | Proton myo-inositol cotransporter, H | 2/22 | 0 | 3 | 2 | No | |
P17809 | GTR1_MOUSE | InParanoid | M. musculus | Slc2a1, Glut-1, Glut1 | Solute carrier family 2, facilitated glucose transporter member 1 | 6/23 | 0 | 3 | 0 | No | |
P14142 | GLUT4_MOUSE | InParanoid | M. musculus | Slc2a4, Glut-4, Glut4 | Solute carrier family 2, facilitated glucose transporter member 4 | 1/23 | 0 | 1 | 0 | No | |
P32037 | GTR3_MOUSE | InParanoid | M. musculus | Slc2a3, Glut-3, Glut3 | Solute carrier family 2, facilitated glucose transporter member 3 | 1/23 | 0 | 2 | 0 | Yes | |
P14246 | GTR2_MOUSE | InParanoid | M. musculus | Slc2a2, Glut-2, Glut2 | Solute carrier family 2, facilitated glucose transporter member 2 | 1/23 | 0 | 2 | 0 | Yes | |
Q9WV38 | GTR5_MOUSE | InParanoid | M. musculus | Slc2a5, Glut5 | Solute carrier family 2, facilitated glucose transporter member 5 | 1/23 | 0 | 2 | 0 | No | |
P0C6A1 | GTR7_MOUSE | InParanoid | M. musculus | Slc2a7 | Solute carrier family 2, facilitated glucose transporter member 7 | 0/23 | 0 | 0 | 0 | Yes | |
Q3T9X0 | GTR9_MOUSE | InParanoid | M. musculus | Glut9, Slc2a9 | Solute carrier family 2, facilitated glucose transporter member 9 | 0/23 | 0 | 0 | 0 | Yes | |
F6X8D7 | F6X8D7_CANLF | InParanoid | C. familiaris | SLC2A1 | Solute carrier family 2 member 1 | 0/1 | 0 | 0 | 0 | No | |
P47842 | GTR3_CANLF | InParanoid | C. familiaris | SLC2A3, GLUT3 | Solute carrier family 2, facilitated glucose transporter member 3 | 0/1 | 0 | 0 | 0 | Yes | |
F1PJ96 | F1PJ96_CANLF | InParanoid | C. familiaris | SLC2A2 | Solute carrier family 2 member 2 | 0/1 | 0 | 0 | 0 | No | |
E2QZT8 | E2QZT8_CANLF | InParanoid | C. familiaris | SLC2A5 | Uncharacterized protein | 0/1 | 0 | 0 | 0 | Yes | |
J9P7K6 | J9P7K6_CANLF | InParanoid | C. familiaris | SLC2A9 | Solute carrier family 2 member 9 | 0/1 | 0 | 0 | 0 | No | |
F1PUA4 | F1PUA4_CANLF | InParanoid | C. familiaris | SLC2A11 | Solute carrier family 2 member 11 | 0/1 | 0 | 0 | 0 | Yes | |
A8JQU1 | A8JQU1_DROME | InParanoid | D. melanogaster | Dmel\CG1208, CG1208, Dmel_CG1208 | Uncharacterized protein, isoform C | 0/1 | 0 | 0 | 0 | No | |
Q9VU17 | Q9VU17_DROME | InParanoid | D. melanogaster | nebu, Dmel\CG10960, CT30701, CG10960, Dmel_CG10960 | HL01062p | 0/1 | 0 | 0 | 0 | No | |
Q7K3P6 | Q7K3P6_DROME | InParanoid | D. melanogaster | Dmel\CG6484, CG6484, Dmel_CG6484 | GH21490p | 0/1 | 0 | 0 | 0 | No | |
Q7K2U8 | Q7K2U8_DROME | InParanoid | D. melanogaster | Dmel\CG1380, sut4, CG1380, Dmel_CG1380 | GH07001p | 0/1 | 0 | 0 | 0 | No | |
Q8MKK4 | TRE12_DROME | InParanoid | D. melanogaster | Tret1-2, CG8234 | Facilitated trehalose transporter Tret1-2 homolog, DmTret1-2 | 0/1 | 0 | 0 | 0 | No | |
A1Z8N1 | TRE11_DROME | InParanoid | D. melanogaster | Tret1-1, CG30035 | Facilitated trehalose transporter Tret1-1, DmTret1-1 | 0/1 | 0 | 0 | 0 | No | |
Q7JVN6 | Q7JVN6_DROME | InParanoid | D. melanogaster | CT30783, Dmel\CG1213, CG1213, Dmel_CG1213 | GH17672p | 0/1 | 0 | 0 | 0 | Yes | |
Q9VQP1 | Q9VQP1_DROME | InParanoid | D. melanogaster | Dmel\CG3285, CG3285, Dmel_CG3285 | GH15136p | 0/1 | 0 | 0 | 0 | Yes | |
Q9VQP0 | Q9VQP0_DROME | InParanoid | D. melanogaster | Dmel\CG33282, CG15407, CG33282, Dmel_CG33282 | MFS domain-containing protein | 0/1 | 0 | 0 | 0 | No | |
P27674 | GTR1_BOVIN | InParanoid | B. taurus | SLC2A1, GLUT-I, GLUT1 | Solute carrier family 2, facilitated glucose transporter member 1 | 0/2 | 0 | 0 | 0 | No | |
Q27994 | GLUT4_BOVIN | InParanoid | B. taurus | SLC2A4, GLUT4 | Solute carrier family 2, facilitated glucose transporter member 4 | 0/2 | 0 | 0 | 0 | No | |
P58352 | GTR3_BOVIN | InParanoid | B. taurus | SLC2A3, GLUT3 | Solute carrier family 2, facilitated glucose transporter member 3 | 0/2 | 0 | 0 | 0 | Yes | |
P58351 | GTR2_BOVIN | InParanoid | B. taurus | SLC2A2, GLUT2 | Solute carrier family 2, facilitated glucose transporter member 2 | 0/2 | 0 | 0 | 0 | No | |
P58353 | GTR5_BOVIN | InParanoid | B. taurus | SLC2A5, GLUT5 | Solute carrier family 2, facilitated glucose transporter member 5 | 0/2 | 0 | 0 | 0 | Yes | |
F1MRS7 | F1MRS7_BOVIN | InParanoid | B. taurus | SLC2A11 | Solute carrier family 2 member 11 | 0/2 | 0 | 0 | 0 | Yes | |
F1MLS1 | F1MLS1_BOVIN | InParanoid | B. taurus | SLC2A9 | Solute carrier family 2 member 9 | 0/2 | 0 | 0 | 0 | No | |
Q9C757 | INT2_ARATH | InParanoid | A. thaliana | INT2, At1g30220, F12P21.2 | Probable inositol transporter 2 | 0/1 | 0 | 0 | 0 | No | |
O23492 | INT4_ARATH | InParanoid | A. thaliana | INT4, At4g16480, dl4265w, FCAALL.375 | Inositol transporter 4 | 0/1 | 0 | 0 | 0 | No | |
Q9ZQP6 | INT3_ARATH | InParanoid | A. thaliana | INT3, At2g35740, T20F21.7 | Probable inositol transporter 3 | 0/1 | 0 | 0 | 0 | No | |
Q8VZR6 | INT1_ARATH | InParanoid | A. thaliana | INT1, At2g43330, T1O24.7 | Inositol transporter 1 | 0/1 | 0 | 0 | 0 | No | |
Q8LPQ8 | MSSP2_ARATH | InParanoid | A. thaliana | MSSP2, At4g35300, F23E12.140 | Monosaccharide-sensing protein 2 | 1/1 | 0 | 1 | 0 | Yes | |
Q9ZNS0 | PLT3_ARATH | InParanoid | A. thaliana | PLT3, At2g18480, F24H14.17 | Probable polyol transporter 3 | 0/1 | 0 | 0 | 0 | No | |
Q96290 | MSSP1_ARATH | InParanoid | A. thaliana | MSSP1, MT1, At1g20840, F2D10.36, F9H16.18 | Monosaccharide-sensing protein 1 | 0/1 | 0 | 0 | 0 | No | |
Q9SD00 | MSSP3_ARATH | InParanoid | A. thaliana | MSSP3, At3g51490, F26O13.130 | Monosaccharide-sensing protein 3 | 0/1 | 0 | 0 | 0 | No | |
Q0WUU6 | PLT4_ARATH | InParanoid | A. thaliana | PLT4, At2g20780, F5H14.25 | Probable polyol transporter 4 | 0/1 | 0 | 0 | 0 | No | |
Q8GXR2 | PLT6_ARATH | InParanoid | A. thaliana | PLT6, At4g36670, AP22.86, C7A10.690 | Probable polyol transporter 6 | 0/1 | 0 | 0 | 0 | No | |
Q8VZ80 | PLT5_ARATH | InParanoid | A. thaliana | PLT5, At3g18830, MVE11.10, MVE11.22 | Polyol transporter 5 | 0/1 | 0 | 0 | 0 | No | |
Q0WWW9 | XYLL3_ARATH | InParanoid | A. thaliana | At5g59250, MNC17.140, MNC17.15 | D-xylose-proton symporter-like 3, chloroplastic | 0/1 | 0 | 0 | 0 | No | |
Q9LNV3 | STP2_ARATH | InParanoid | A. thaliana | STP2, At1g07340, F22G5.32 | Sugar transport protein 2 | 0/1 | 0 | 0 | 0 | Yes | |
Q6AWX0 | XYLL2_ARATH | InParanoid | A. thaliana | At5g17010, F2K13.160 | D-xylose-proton symporter-like 2 | 0/1 | 0 | 0 | 0 | Yes | |
Q8L6Z8 | XYLL1_ARATH | InParanoid | A. thaliana | At3g03090, T17B22.22 | D-xylose-proton symporter-like 1 | 0/1 | 0 | 0 | 0 | Yes | |
P93051 | ERDL7_ARATH | InParanoid | A. thaliana | At2g48020, T9J23.17 | Sugar transporter ERD6-like 7 | 0/1 | 0 | 0 | 0 | No | |
Q9FRL3 | ERDL6_ARATH | InParanoid | A. thaliana | At1g75220, F22H5.6 | Sugar transporter ERD6-like 6 | 0/1 | 0 | 0 | 0 | No | |
P23586 | STP1_ARATH | InParanoid | A. thaliana | STP1, At1g11260, T28P6.9 | Sugar transport protein 1 | 0/1 | 0 | 0 | 0 | No | |
Q0WVE9 | PLST1_ARATH | InParanoid | A. thaliana | At1g05030, T7A14.10 | Probable plastidic glucose transporter 1 | 0/1 | 0 | 0 | 0 | Yes | |
Q94AZ2 | STP13_ARATH | InParanoid | A. thaliana | STP13, MSS1, At5g26340, F9D12.17 | Sugar transport protein 13 | 1/1 | 0 | 1 | 0 | No | |
Q9SX48 | STP9_ARATH | InParanoid | A. thaliana | STP9, At1g50310, F14I3.9 | Sugar transport protein 9 | 0/1 | 0 | 0 | 0 | No | |
Q2V4B9 | PLST3_ARATH | InParanoid | A. thaliana | At1g79820, F19K16.22, F20B17.24 | Probable plastidic glucose transporter 3 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SFG0 | STP6_ARATH | InParanoid | A. thaliana | STP6, At3g05960, F2O10.8 | Sugar transport protein 6 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LT15 | STP10_ARATH | InParanoid | A. thaliana | STP10, At3g19940, MPN9.19 | Sugar transport protein 10, AtSTP10 | 0/1 | 0 | 0 | 0 | No | |
Q8TD20 | GTR12_HUMAN | OMA | H. sapiens | SLC2A12, GLUT12, GLUT8 | Solute carrier family 2, facilitated glucose transporter member 12 | 1/22 | 0 | 2 | 0 | No | |
Q56ZZ7 | PLST4_ARATH | OMA, InParanoid | A. thaliana | At5g16150, T21H19.70 | Plastidic glucose transporter 4, AtpGlcT | 0/1 | 0 | 0 | 0 | No | |
P11167 | GTR1_RAT | InParanoid | R. norvegicus | Slc2a1, Glut-1, Glut1 | Solute carrier family 2, facilitated glucose transporter member 1 | 0/3 | 2 | 0 | 0 | No | |
P19357 | GLUT4_RAT | InParanoid | R. norvegicus | Slc2a4, Glut-4, Glut4 | Solute carrier family 2, facilitated glucose transporter member 4 | 0/3 | 0 | 0 | 0 | No | |
Q07647 | GTR3_RAT | InParanoid | R. norvegicus | Slc2a3, Glut-3, Glut3 | Solute carrier family 2, facilitated glucose transporter member 3 | 0/3 | 0 | 0 | 0 | No | |
P12336 | GTR2_RAT | InParanoid | R. norvegicus | Slc2a2, Glut-2, Glut2 | Solute carrier family 2, facilitated glucose transporter member 2 | 0/3 | 0 | 0 | 0 | Yes | |
P43427 | GTR5_RAT | InParanoid | R. norvegicus | Slc2a5, Glut5 | Solute carrier family 2, facilitated glucose transporter member 5 | 0/3 | 0 | 0 | 0 | No | |
A4ZYQ5 | GTR7_RAT | InParanoid | R. norvegicus | GLUT7, Slc2a7 | Solute carrier family 2, facilitated glucose transporter member 7 | 0/3 | 0 | 0 | 0 | Yes | |
D4A237 | D4A237_RAT | InParanoid | R. norvegicus | Slc2a9 | Solute carrier family 2 member 9 | 0/3 | 0 | 0 | 0 | No | |
F1M868 | F1M868_RAT | InParanoid | R. norvegicus | Slc2a7, LOC100362644 | Solute carrier family 2, facilitated glucose transporter member 7 | 0/3 | 0 | 0 | 0 | No | |
O74969 | GHT2_SCHPO | InParanoid | S. pombe | ght2, SPBC4B4.08 | High-affinity glucose transporter ght2 | 0/1 | 0 | 0 | 0 | No | |
Q9P3U6 | GHT1_SCHPO | InParanoid | S. pombe | ght1, SPCC548.07c | High-affinity glucose transporter ght1 | 0/1 | 0 | 0 | 0 | No | |
P78831 | GHT5_SCHPO | InParanoid | S. pombe | ght5, SPCC1235.14 | High-affinity glucose transporter ght5 | 1/1 | 0 | 1 | 0 | No | |
Q9P3U7 | GHT8_SCHPO | InParanoid | S. pombe | ght8, SPCC548.06c | Probable high-affinity hexose transporter ght8, mitochondrial | 0/1 | 0 | 0 | 0 | No | |
O74849 | GHT6_SCHPO | InParanoid | S. pombe | ght6, meu12, SPCC1235.13 | High-affinity fructose transporter ght6 | 0/1 | 0 | 0 | 0 | No | |
Q8TFG1 | GHT7_SCHPO | InParanoid | S. pombe | ght7, SPBC1348.14c, SPBPB8B6.01c | Probable high-affinity hexose transporter ght7 | 0/1 | 0 | 0 | 0 | No | |
O59932 | GHT4_SCHPO | InParanoid | S. pombe | ght4, SPBC1683.08 | High-affinity hexose transporter ght4 | 0/1 | 0 | 0 | 0 | Yes | |
Q92339 | GHT3_SCHPO | InParanoid | S. pombe | ght3, SPAC1F8.01 | High-affinity gluconate transporter ght3 | 0/1 | 0 | 0 | 0 | Yes | |
P38695 | HXT5_YEAST | InParanoid | S. cerevisiae S288c | HXT5, YHR096C | Probable glucose transporter HXT5 | 0/1 | 0 | 0 | 0 | Yes | |
P32465 | HXT1_YEAST | InParanoid | S. cerevisiae S288c | HXT1, HOR4, YHR094C | Low-affinity glucose transporter HXT1 | 0/1 | 0 | 0 | 0 | Yes | |
P32466 | HXT3_YEAST | InParanoid | S. cerevisiae S288c | HXT3, YDR345C, D9651.14 | Low-affinity glucose transporter HXT3 | 0/1 | 0 | 0 | 0 | Yes | |
P39003 | HXT6_YEAST | InParanoid | S. cerevisiae S288c | HXT6, YDR343C, D9651.12 | High-affinity hexose transporter HXT6 | 0/1 | 0 | 0 | 0 | No | |
P39004 | HXT7_YEAST | InParanoid | S. cerevisiae S288c | HXT7, YDR342C, D9651.11 | High-affinity hexose transporter HXT7 | 0/1 | 0 | 0 | 0 | No | |
P32467 | HXT4_YEAST | InParanoid | S. cerevisiae S288c | HXT4, LGT1, RAG1, YHR092C | Low-affinity glucose transporter HXT4 | 0/1 | 0 | 0 | 0 | Yes | |
P13181 | GAL2_YEAST | InParanoid | S. cerevisiae S288c | GAL2, IMP1, YLR081W, L9449.6 | Galactose transporter | 0/1 | 0 | 0 | 0 | No | |
P54862 | HXT11_YEAST | InParanoid | S. cerevisiae S288c | HXT11, LGT3, YOL156W, AOB567, O0414 | Hexose transporter HXT11 | 0/1 | 0 | 0 | 0 | Yes | |
P40885 | HXT9_YEAST | InParanoid | S. cerevisiae S288c | HXT9, YJL219W, HRC567, J0222 | Hexose transporter HXT9 | 0/1 | 0 | 0 | 0 | Yes | |
P40886 | HXT8_YEAST | InParanoid | S. cerevisiae S288c | HXT8, YJL214W, HRA569, J0232 | Hexose transporter HXT8 | 0/1 | 0 | 0 | 0 | Yes | |
P43581 | HXT10_YEAST | InParanoid | S. cerevisiae S288c | HXT10, YFL011W | Hexose transporter HXT10 | 0/1 | 0 | 0 | 0 | Yes | |
P23585 | HXT2_YEAST | InParanoid | S. cerevisiae S288c | HXT2, YMR011W, YM8270.15 | High-affinity glucose transporter HXT2 | 0/1 | 0 | 0 | 0 | Yes | |
P40441 | HXT12_YEAST | InParanoid | S. cerevisiae S288c | HXT12, YIL170W, YI9402.06B | Putative hexose transporter 12 | 0/1 | 0 | 0 | 0 | Yes | |
P39924 | HXT13_YEAST | InParanoid | S. cerevisiae S288c | HXT13, HXT8, YEL069C | Hexose transporter HXT13 | 0/1 | 0 | 0 | 0 | Yes | |
P53631 | HXT17_YEAST | InParanoid | S. cerevisiae S288c | HXT17, YNR072W, N3615 | Hexose transporter HXT17 | 0/1 | 0 | 0 | 0 | Yes | |
P54854 | HXT15_YEAST | InParanoid | S. cerevisiae S288c | HXT15, YDL245C | Hexose transporter HXT15 | 0/1 | 0 | 0 | 0 | Yes | |
P47185 | HXT16_YEAST | InParanoid | S. cerevisiae S288c | HXT16, YJR158W, J2260 | Hexose transporter HXT16 | 0/1 | 0 | 0 | 0 | Yes | |
P42833 | HXT14_YEAST | InParanoid | S. cerevisiae S288c | HXT14, HXT9, YNL318C, N0345 | Hexose transporter HXT14 | 0/1 | 0 | 0 | 0 | Yes | |
Q12300 | RGT2_YEAST | InParanoid | S. cerevisiae S288c | RGT2, YDL138W, D2160 | High glucose sensor RGT2 | 0/1 | 0 | 0 | 0 | Yes | |
P10870 | SNF3_YEAST | InParanoid | S. cerevisiae S288c | SNF3, YDL194W, D1234 | Low glucose sensor SNF3 | 0/1 | 0 | 0 | 0 | No | |
Q10286 | ITR1_SCHPO | OMA | S. pombe | itr1, SPAC4F8.15, SPAC7D4.01 | Myo-inositol transporter 1 | 0/1 | 0 | 0 | 0 | No | |
P30606 | ITR2_YEAST | OMA | S. cerevisiae S288c | ITR2, YOL103W, HRB612 | Myo-inositol transporter 2 | 0/1 | 0 | 0 | 0 | No |
Pos in alignment | 9 | 34 | 61 | 70 | 92 | 299 | 365 | 438 |
---|---|---|---|---|---|---|---|---|
Subcell. location | U | T | U | U | T | T | T | T |
Disulfide | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | coil | helix | helix | coil | helix | helix | helix | helix |
UniProt secondary structure | NA | NA | NA | NA | NA | NA | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys9 HC |
Cys34 |
Cys61 |
Cys70 MC |
Cys92 |
Cys299 |
Cys365 |
Cys438 |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | x |
HC: 127 hits LC: 188 hits List: 0 hits |
|
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | x |
HC: 162 hits LC: 218 hits |
|
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | x |
HC: 59 hits LC: 105 hits |
|
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | x |
HC: 102 hits LC: 73 hits |
|
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | Ortholog | in HC [GTR1, GLUT4, GTR3, GTR5, GTR2] |
HC HC: 352 hits LC LC: 8 hits |
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | x | List: 214 hits | |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | x |
HC: 164 hits LC: 178 hits |
|
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | x | HC HC: 93 hits | |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | Found | in HC |
HC: 79 hits LC: 89 hits |
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | Found | in HC |
HC: 100 hits LC: 217 hits |
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | x | HC HC: 254 hits | |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | x | List: 154 hits | |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | Ortholog | in List [GTR1, GLUT4, GTR3, GTR5, GTR2] | List: 664 hits |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | Ortholog | in LC [MSSP2, STP13] |
HC: 122 hits MC: 94 hits LC: 366 hits |
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | x | List: 378 hits | |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | Ortholog | in List [GHT5] | List: 238 hits |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | x | List: 246 hits | |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | x | List: 436 hits | |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | x |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
|
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | x | List: 354 hits | |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | Ortholog | in List [MYCT, GTR1, GTR12, GLUT4] | List: 1348 hits |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | x | List: 354 hits | |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | x | List: 226 hits | |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | x | List: 780 hits | |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | x | List: 274 hits | |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | x |
HC: 197 hits MC: 143 hits LC: 302 hits |
|
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | x | List: 1353 hits | |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | Ortholog | in List [MYCT, GTR1, GTR12, GLUT4] | List: 216 hits |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
