General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
2/23
articles for mouse
16 orthologs
16 orthologs
Validation experiments
0
experiment
1 ortholog
1 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted, Not validated
3
cysteines in main isoform
Protein names
Inactive tyrosine-protein kinase 7; Protein chuzhoi; Protein-tyrosine kinase 7; Pseudo tyrosine kinase receptor 7; Tyrosine-protein kinase-like 7
Subcellular location
Membrane (Probable); Cell junction (Probable)
Isoforms & protein length
Isoform 1 (main): 1062 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | Ptk7 |
UniProt secondary AC | Q3V422, Q6W8S9, Q8CHK5, Q8K178 |
Refseq protein ID | NP_780377.1 |
IPI ID | IPI00222589, IPI00169690 |
Source | Identifiers |
---|---|
Ensembl protein | ENSMUSP00000043703 |
Ensembl gene | ENSMUSG00000023972 |
MGI ID | MGI:1918711 |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q7JXW8 | Q7JXW8_DROME | Ensembl, MetaPhors | D. melanogaster | CT25760, Dmel\CG8964, l(2)SH1639, l(2)SH2 1639, otk2, CG8964, Dmel_CG8964 | Off-track2 | 0/1 | 0 | 0 | 0 | Yes | |
A8R7E6 | CERK1_ARATH | MetaPhors | A. thaliana | CERK1, LYK1, RLK1, At3g21630, MIL23.20 | Chitin elicitor receptor kinase 1, AtCERK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q6R2J8 | SRF8_ARATH | MetaPhors, InParanoid | A. thaliana | SRF8, At4g22130, F1N20.230 | Protein STRUBBELIG-RECEPTOR FAMILY 8 | 0/1 | 0 | 0 | 0 | Yes | |
F4HQ22 | LRL24_ARATH | MetaPhors | A. thaliana | LRK10L-2.4, At1g66920, T4O24.7 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FF31 | LRL21_ARATH | MetaPhors | A. thaliana | LRK10L-2.1, At5g38260, MXA21.5 | LEAF RUST 10 DISEASE-RESISTANCE LOCUS RECEPTOR-LIKE PROTEIN KINASE-like 2.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9SUQ3 | Y4374_ARATH | MetaPhors, InParanoid | A. thaliana | At4g23740, F9D16.210 | Probable inactive receptor kinase At4g23740 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGJ1 | Y1743_ARATH | MetaPhors, InParanoid | A. thaliana | At1g74360, F1M20.4 | Probable LRR receptor-like serine/threonine-protein kinase At1g74360, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9FRI1 | Q9FRI1_ARATH | MetaPhors | A. thaliana | F4F7_29, F4F7.29, LRR-RLK, At1g25320 | At1g25320/F4F7_17 | 1/1 | 0 | 1 | 0 | Yes | |
Q9FPR3 | EDR1_ARATH | MetaPhors | A. thaliana | EDR1, STY10, At1g08720, F22O13.20 | Serine/threonine-protein kinase EDR1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LMN7 | WAK5_ARATH | MetaPhors | A. thaliana | WAK5, At1g21230, F16F4.9 | Wall-associated receptor kinase 5, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU0 | PRK1_ARATH | MetaPhors, InParanoid | A. thaliana | PRK1, PRKD, RLK, At5g35390, T26D22.9 | Pollen receptor-like kinase 1, AtPRK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9N5 | Y1668_ARATH | MetaPhors, InParanoid | A. thaliana | At1g66830, F4N21.23 | Probable inactive leucine-rich repeat receptor-like protein kinase At1g66830 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGD6 | Y1570_ARATH | InParanoid | A. thaliana | At1g05700, F3F20.15 | Probable LRR receptor-like serine/threonine-protein kinase At1g05700, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LP77 | Y1848_ARATH | InParanoid | A. thaliana | RKL1, At1g48480, T1N15.9 | Probable inactive receptor kinase At1g48480 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGP9 | IMK3_ARATH | InParanoid | A. thaliana | IMK3, MRLK, At3g56100, F18O21.60 | Probable leucine-rich repeat receptor-like protein kinase IMK3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LVI6 | RLK90_ARATH | InParanoid | A. thaliana | RLK902, At3g17840, MEB5.6 | Probable inactive receptor kinase RLK902 | 0/1 | 0 | 0 | 0 | No | |
Q9SCT4 | IMK2_ARATH | InParanoid | A. thaliana | IMK2, At3g51740, T18N14.120 | Probably inactive leucine-rich repeat receptor-like protein kinase IMK2 | 1/1 | 0 | 1 | 0 | Yes | |
Q9SZV2 | Q9SZV2_ARATH | InParanoid | A. thaliana | At4g29990, F6G3.20, F6G3_20 | Leucine-rich repeat transmembrane protein kinase protein | 0/1 | 0 | 0 | 0 | Yes | |
O65924 | Y2921_ARATH | InParanoid | A. thaliana | At2g19210, F27F23.1 | Putative leucine-rich repeat receptor-like protein kinase At2g19210, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O64556 | Y2923_ARATH | InParanoid | A. thaliana | At2g19230, F27F23.3 | Putative leucine-rich repeat receptor-like serine/threonine-protein kinase At2g19230, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M8T0 | Y3288_ARATH | InParanoid | A. thaliana | At3g02880, F13E7.17 | Probable inactive receptor kinase At3g02880 | 1/1 | 0 | 1 | 0 | Yes | |
O64483 | SIRK_ARATH | InParanoid | A. thaliana | SIRK, FRK1, At2g19190, T20K24.21 | Senescence-induced receptor-like serine/threonine-protein kinase | 0/1 | 0 | 0 | 0 | No | |
Q9FMD7 | Y5659_ARATH | InParanoid | A. thaliana | At5g16590, MTG13.3 | Probable inactive receptor kinase At5g16590 | 1/1 | 0 | 1 | 0 | Yes | |
O48788 | Y2267_ARATH | InParanoid, MetaPhors | A. thaliana | At2g26730, F18A8.10 | Probable inactive receptor kinase At2g26730 | 1/1 | 0 | 1 | 0 | Yes | |
F4IB60 | F4IB60_ARATH | InParanoid | A. thaliana | At1g51790, F19C24.24, F19C24_24 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
C0LGR6 | Y4291_ARATH | InParanoid | A. thaliana | At4g29180, F19B15.210 | Probable LRR receptor-like serine/threonine-protein kinase At4g29180, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C9Y8 | Y3868_ARATH | InParanoid | A. thaliana | At3g08680, F17O14.15 | Probable inactive receptor kinase At3g08680 | 1/1 | 0 | 1 | 0 | Yes | |
Q9LVM0 | Y5830_ARATH | InParanoid | A. thaliana | At5g58300, MCK7.17 | Probable inactive receptor kinase At5g58300 | 1/1 | 0 | 1 | 0 | Yes | |
Q9M9C5 | Y1680_ARATH | InParanoid | A. thaliana | At1g68400, T2E12.5 | Probable leucine-rich repeat receptor-like protein kinase At1g68400, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FHK7 | Y5516_ARATH | InParanoid | A. thaliana | At5g05160, K2A11.3 | Probable leucine-rich repeat receptor-like protein kinase At5g05160, EC 2.7.11.- | 0/1 | 0 | 0 | 0 | No | |
Q9SH71 | Y1421_ARATH | InParanoid | A. thaliana | At1g64210, F22C12.3 | Putative inactive receptor-like protein kinase At1g64210 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL63 | Y5410_ARATH | InParanoid | A. thaliana | At5g24100, MZF18.1 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At5g24100 | 0/1 | 0 | 0 | 0 | No | |
Q9FK10 | Y5332_ARATH | InParanoid | A. thaliana | At5g53320, K19E1.12 | Probable inactive receptor kinase At5g53320 | 0/1 | 0 | 0 | 0 | Yes | |
Q84MA9 | Y1063_ARATH | InParanoid | A. thaliana | At1g60630, F8A5.15 | Inactive leucine-rich repeat receptor-like serine/threonine-protein kinase At1g60630 | 0/1 | 0 | 0 | 0 | Yes | |
Q940B9 | Q940B9_ARATH | InParanoid | A. thaliana | At1g10850, At1g10860 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
C0LGI2 | Y1677_ARATH | InParanoid | A. thaliana | At1g67720, F12A21.30 | Probable LRR receptor-like serine/threonine-protein kinase At1g67720, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SNE4 | Q9SNE4_ARATH | InParanoid | A. thaliana | F11C1_70, LRR-RLK, At3g50230 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
Q9LPT1 | PRK5_ARATH | InParanoid | A. thaliana | PRK5, PRKB, At1g50610, F11F12.7, F17J6.13 | Pollen receptor-like kinase 5, AtPRK5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q93Y06 | Y5720_ARATH | InParanoid, MetaPhors | A. thaliana | At5g67200, K21H1.16 | Probable inactive receptor kinase At5g67200 | 0/1 | 0 | 0 | 0 | No | |
C0LGR9 | Y4312_ARATH | InParanoid | A. thaliana | At4g31250, F8F16.70 | Probable LRR receptor-like serine/threonine-protein kinase At4g31250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGW6 | ERL1_ARATH | InParanoid | A. thaliana | ERL1, At5g62230, MMI9.14 | LRR receptor-like serine/threonine-protein kinase ERL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q6XAT2 | ERL2_ARATH | InParanoid | A. thaliana | ERL2, At5g07180, T28J14.120 | LRR receptor-like serine/threonine-protein kinase ERL2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGV0 | Y5487_ARATH | InParanoid | A. thaliana | At5g48740, K24G6.7 | Probable LRR receptor-like serine/threonine-protein kinase At5g48740, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
P33543 | TMKL1_ARATH | InParanoid | A. thaliana | TMKL1, At3g24660, MSD24.3 | Putative kinase-like protein TMKL1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGS2 | Y4361_ARATH | InParanoid | A. thaliana | At4g36180, F23E13.70 | Probable LRR receptor-like serine/threonine-protein kinase At4g36180, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M1L7 | PRK3_ARATH | InParanoid | A. thaliana | PRK3, At3g42880, F18P9.40 | Pollen receptor-like kinase 3, AtPRK3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q3E991 | PRK6_ARATH | InParanoid | A. thaliana | PRK6, At5g20690, T1M15.90 | Pollen receptor-like kinase 6, AtPRK6 | 0/1 | 0 | 0 | 0 | No | |
C0LGQ9 | GHR1_ARATH | InParanoid | A. thaliana | GHR1, RCD7, At4g20940, T13K14.100 | LRR receptor-like serine/threonine-protein kinase GHR1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFG1 | Y3359_ARATH | InParanoid | A. thaliana | At3g53590, F4P12.290 | Putative leucine-rich repeat receptor-like serine/threonine-protein kinase At3g53590, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q42371 | ERECT_ARATH | InParanoid | A. thaliana | ERECTA, ER, QRP1, QRS1, TE1, At2g26330, T1D16.3 | LRR receptor-like serine/threonine-protein kinase ERECTA, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
O49545 | BAME1_ARATH | InParanoid | A. thaliana | BAM1, At5g65700, F6H11.170, MPA24.5 | Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9M2Z1 | BAME2_ARATH | InParanoid | A. thaliana | BAM2, At3g49670, T16K5.20 | Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
F4KAX4 | F4KAX4_ARATH | InParanoid | A. thaliana | At5g01950, T20L15.220, T20L15_220 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
O22476 | BRI1_ARATH | InParanoid | A. thaliana | BRI1, At4g39400, F23K16.30 | Protein BRASSINOSTEROID INSENSITIVE 1, AtBRI1, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGD7 | Y1684_ARATH | InParanoid, MetaPhors | A. thaliana | At1g06840, F4H5.8 | Probable LRR receptor-like serine/threonine-protein kinase At1g06840, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZVR7 | PSKR1_ARATH | InParanoid | A. thaliana | PSKR1, PSKR, At2g02220, F5O4.1 | Phytosulfokine receptor 1, AtPSKR1, EC 2.7.11.1, EC 4.6.1.2 | 0/1 | 0 | 0 | 0 | Yes | |
O65440 | BAME3_ARATH | InParanoid | A. thaliana | BAM3, At4g20270, F1C12.190 | Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGF4 | FEI1_ARATH | InParanoid | A. thaliana | FEI1, At1g31420, T8E3.2 | LRR receptor-like serine/threonine-protein kinase FEI 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9M2R4 | Q9M2R4_ARATH | InParanoid | A. thaliana | T10K17.40, LRR-RLK, At3g57830 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
Q9C7S5 | PSYR1_ARATH | InParanoid | A. thaliana | PSY1R, PSYR1, At1g72300, T9N14.20 | Tyrosine-sulfated glycopeptide receptor 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q0WR59 | Y5020_ARATH | InParanoid | A. thaliana | At5g10020, T31P16.10, T31P16_9 | Probable inactive receptor kinase At5g10020 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LT96 | Y5977_ARATH | InParanoid | A. thaliana | At5g49770, K2I5.14 | Probable leucine-rich repeat receptor-like protein kinase At5g49770, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGL9 | FEI2_ARATH | InParanoid | A. thaliana | FEI2, At2g35620, T20F21.18 | LRR receptor-like serine/threonine-protein kinase FEI 2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9XGZ2 | Q9XGZ2_ARATH | InParanoid | A. thaliana | T1N24.22, LRR-RLK, At5g25930, F18A17.4 | Kinase family with leucine-rich repeat domain-containing protein | 0/1 | 0 | 0 | 0 | Yes | |
C0LGU1 | Y5374_ARATH | InParanoid | A. thaliana | At5g37450, T25O11.15 | Probable LRR receptor-like serine/threonine-protein kinase At5g37450, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FII5 | TDR_ARATH | InParanoid | A. thaliana | TDR, PXY, At5g61480, MCI2.4 | Leucine-rich repeat receptor-like protein kinase TDR, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ZPS9 | BRL2_ARATH | InParanoid | A. thaliana | BRL2, VH1, At2g01950, F14H20.2 | Serine/threonine-protein kinase BRI1-like 2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9C8M9 | SRF6_ARATH | InParanoid | A. thaliana | SRF6, At1g53730, F22G10.3, F22G10.31 | Protein STRUBBELIG-RECEPTOR FAMILY 6 | 0/1 | 0 | 0 | 0 | Yes | |
O22938 | PXC3_ARATH | InParanoid | A. thaliana | PXC3, At2g41820, T11A7.8 | Leucine-rich repeat receptor-like tyrosine-protein kinase PXC3, EC 2.7.10.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FRS6 | PXL1_ARATH | InParanoid | A. thaliana | PXL1, At1g08590, F22O13.7 | Leucine-rich repeat receptor-like protein kinase PXL1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q94C77 | RPKL_ARATH | InParanoid | A. thaliana | At4g34220, F10M10.12, F28A23_20 | Receptor protein kinase-like protein At4g34220 | 0/1 | 0 | 0 | 0 | No | |
Q9LJM4 | IKU2_ARATH | InParanoid | A. thaliana | IKU2, At3g19700, MMB12.19 | Receptor-like protein kinase HAIKU2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8VYT3 | Y4052_ARATH | InParanoid | A. thaliana | At4g30520, F17I23_140 | Probable LRR receptor-like serine/threonine-protein kinase At4g30520, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGS3 | Y4372_ARATH | InParanoid | A. thaliana | At4g37250, AP22.22, C7A10.110 | Probable LRR receptor-like serine/threonine-protein kinase At4g37250, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q94F62 | BAK1_ARATH | InParanoid | A. thaliana | BAK1, ELG, SERK3, At4g33430, F17M5.190 | BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1, AtBAK1, BRI1-associated receptor kinase 1, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q0WVM4 | Y2239_ARATH | InParanoid | A. thaliana | At2g23950, T29E15.15 | Probable LRR receptor-like serine/threonine-protein kinase At2g23950, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SHU6 | Q9SHU6_ARATH | InParanoid | A. thaliana | At2g15300, F27O10.5, F27O10_5 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | No | |
Q6R2K2 | SRF4_ARATH | InParanoid | A. thaliana | SRF4, At3g13065, MGH6.19 | Protein STRUBBELIG-RECEPTOR FAMILY 4 | 0/1 | 0 | 0 | 0 | Yes | |
Q94AG2 | SERK1_ARATH | InParanoid | A. thaliana | SERK1, At1g71830, F14O23.21, F14O23_24 | Somatic embryogenesis receptor kinase 1, AtSERK1, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGT1 | Y5129_ARATH | InParanoid | A. thaliana | At5g10290, F18D22.60 | Probable LRR receptor-like serine/threonine-protein kinase At5g10290, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
Q9ZWC8 | BRL1_ARATH | InParanoid | A. thaliana | BRL1, At1g55610, F20N2.4 | Serine/threonine-protein kinase BRI1-like 1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG9 | Y5344_ARATH | InParanoid | A. thaliana | At1g53440, T3F20.24 | Probable LRR receptor-like serine/threonine-protein kinase At1g53440, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LJF3 | BRL3_ARATH | InParanoid | A. thaliana | BRL3, At3g13380, MRP15.1 | Receptor-like protein kinase BRI1-like 3, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
C0LGH3 | Y5614_ARATH | InParanoid | A. thaliana | At1g56140, F14G9.24, T6H22.8.1 | Probable LRR receptor-like serine/threonine-protein kinase At1g56140, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGN2 | Y3148_ARATH | InParanoid | A. thaliana | LRR-RLK, At3g14840, T21E2.2 | Probable leucine-rich repeat receptor-like serine/threonine-protein kinase At3g14840, EC 2.7.11.1 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGU5 | Y5457_ARATH | InParanoid | A. thaliana | At5g45780, MRA19.22 | Probable LRR receptor-like serine/threonine-protein kinase At5g45780, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q8LPS5 | SERK5_ARATH | InParanoid | A. thaliana | SERK5, At2g13800, F13J11.15 | Somatic embryogenesis receptor kinase 5, AtSERK5, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LUL4 | SRF7_ARATH | InParanoid | A. thaliana | SRF7, At3g14350, MLN21.15 | Protein STRUBBELIG-RECEPTOR FAMILY 7 | 0/1 | 0 | 0 | 0 | Yes | |
F4I336 | F4I336_ARATH | InParanoid, MetaPhors | A. thaliana | At1g29730, T3M22.3 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
F4I337 | F4I337_ARATH | InParanoid | A. thaliana | At1g29740, F1N18.20, F1N18_20 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
F4IVP3 | F4IVP3_ARATH | InParanoid | A. thaliana | At2g27060, T20P8.11, T20P8_11 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9XIC7 | SERK2_ARATH | InParanoid | A. thaliana | SERK2, At1g34210, F23M19.11 | Somatic embryogenesis receptor kinase 2, AtSERK2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGE0 | Y1765_ARATH | InParanoid | A. thaliana | At1g07650, F24B9.28, F24B9.29 | Probable LRR receptor-like serine/threonine-protein kinase At1g07650, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9LFS4 | NIK1_ARATH | InParanoid | A. thaliana | NIK1, At5g16000, F1N13_140 | Protein NSP-INTERACTING KINASE 1, AtNIK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG8 | Y5343_ARATH | InParanoid | A. thaliana | At1g53430, T3F20.25 | Probable LRR receptor-like serine/threonine-protein kinase At1g53430, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9SKG5 | SERK4_ARATH | InParanoid | A. thaliana | SERK4, BKK1, At2g13790, F13J11.14 | Somatic embryogenesis receptor kinase 4, AtSERK4, EC 2.7.10.1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9ZUI0 | Y2241_ARATH | InParanoid | A. thaliana | At2g24130, F27D4.4 | Putative leucine-rich repeat receptor-like serine/threonine-protein kinase At2g24130, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGX1 | Y5524_ARATH | InParanoid | A. thaliana | At5g65240, MQN23.19 | Probable LRR receptor-like serine/threonine-protein kinase At5g65240, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9ASQ6 | Y1972_ARATH | InParanoid | A. thaliana | RFK1, At1g29720, F1N18.22, T3M22.6 | Probable LRR receptor-like serine/threonine-protein kinase At1g29720, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K0 | F4I3K0_ARATH | InParanoid | A. thaliana | At1g56120, T6H22.9, T6H22_9 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGH2 | Y1561_ARATH | InParanoid | A. thaliana | At1g56130, F14G9.25, T6H22.8 | Probable LRR receptor-like serine/threonine-protein kinase At1g56130, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
C0LGG7 | Y1534_ARATH | InParanoid | A. thaliana | At1g53420, F12M16.30 | Probable LRR receptor-like serine/threonine-protein kinase At1g53420, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q93ZS4 | NIK3_ARATH | InParanoid | A. thaliana | NIK3, At1g60800, F8A5.31 | Protein NSP-INTERACTING KINASE 3, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q6R2K3 | SRF3_ARATH | InParanoid | A. thaliana | SRF3, At4g03390, F4C21.35 | Protein STRUBBELIG-RECEPTOR FAMILY 3 | 1/1 | 0 | 1 | 0 | Yes | |
C0LGP4 | Y3475_ARATH | InParanoid | A. thaliana | At3g47570, F1P2.120 | Probable LRR receptor-like serine/threonine-protein kinase At3g47570, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8RY65 | NIK2_ARATH | InParanoid | A. thaliana | NIK2, At3g25560, MWL2.18 | Protein NSP-INTERACTING KINASE 2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
Q9LNK3 | Q9LNK3_ARATH | InParanoid | A. thaliana | F7P12.13, LRR-RLK, At1g34420, F12K21.25, F12K21_25 | F12K21.25 | 0/1 | 0 | 0 | 0 | Yes | |
Q6R2K1 | SRF5_ARATH | InParanoid | A. thaliana | SRF5, At1g78980, YUP8H12R.40 | Protein STRUBBELIG-RECEPTOR FAMILY 5 | 0/1 | 0 | 0 | 0 | No | |
Q9SN80 | Q9SN80_ARATH | InParanoid | A. thaliana | F1P2.130, LRR-RLK, At3g47580 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
Q8RWZ1 | SUB_ARATH | InParanoid | A. thaliana | SUB, SCM, At1g11130, At1g11135, At1g11140, T19D16.1, T19D16.8, T28P6.18 | Protein STRUBBELIG | 0/1 | 0 | 0 | 0 | Yes | |
Q9ASS4 | Y5838_ARATH | InParanoid | A. thaliana | At5g48380, K23F3.10, MJE7.1 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g48380 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FXF2 | RKF1_ARATH | InParanoid | A. thaliana | RKF1, At1g29750, F1N18.19, T3M22.1 | Probable LRR receptor-like serine/threonine-protein kinase RFK1, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
F4I3K4 | F4I3K4_ARATH | InParanoid | A. thaliana | At1g56145 | Leucine-rich repeat transmembrane protein kinase | 0/1 | 0 | 0 | 0 | Yes | |
C0LGK9 | Y2242_ARATH | InParanoid | A. thaliana | At2g24230, F27D4.14 | Probable LRR receptor-like serine/threonine-protein kinase At2g24230, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9S7I6 | RPK2_ARATH | InParanoid | A. thaliana | RPK2, TOAD2, At3g02130, F14P3.22, F1C9.8 | LRR receptor-like serine/threonine-protein kinase RPK2, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q8W4S5 | Y5371_ARATH | InParanoid | A. thaliana | At5g63710, MBK5.19 | Probable LRR receptor-like serine/threonine-protein kinase At5g63710, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | Yes | |
Q9FL51 | Y5694_ARATH | InParanoid | A. thaliana | At5g06940, MOJ9.11 | Probably inactive leucine-rich repeat receptor-like protein kinase At5g06940 | 0/1 | 0 | 0 | 0 | No | |
F4K685 | F4K685_ARATH | InParanoid | A. thaliana | At5g49780, K2I5.15, K2I5_15 | Leucine-rich repeat protein kinase family protein | 0/1 | 0 | 0 | 0 | Yes | |
Q9LK43 | TMK4_ARATH | InParanoid | A. thaliana | TMK4, BARK1, At3g23750, MYM9.9 | Receptor-like kinase TMK4, EC 2.7.11.1 | 0/1 | 0 | 0 | 0 | No | |
O04567 | Y1719_ARATH | InParanoid | A. thaliana | At1g27190, T7N9.25 | Probable inactive receptor kinase At1g27190 | 0/1 | 0 | 0 | 0 | Yes | |
