General info Cross-references Enzymes PAT activity Sequences Orthologs Ortholog sequences Validation experiments Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
4/23
articles for mouse
2 orthologs
2 orthologs
Validation experiments
5
experiments
1 ortholog
1 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
DHHC-PATs : ZDHC3_MOUSE, ZDH17_MOUSE
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
DHHC-PATs : ZDHC3_MOUSE, ZDH17_MOUSE
No APT known
*In main isoform only
Predictions
Predicted
3
cysteines in main isoform
Protein names
Palmitoyltransferase ZDHHC3, EC 2.3.1.225; Acyltransferase ZDHHC3, EC 2.3.1.-; GABA-A receptor-associated membrane protein 1; Golgi-specific DHHC zinc finger protein; Zinc finger DHHC domain-containing protein 3, DHHC-3
Subcellular location
Golgi apparatus membrane
Isoforms & protein length
Isoform 1 (main): 299 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | Zdhhc3, Godz, Gramp1 |
UniProt secondary AC | Q6EMK3 |
Refseq protein ID | NP_081193.2 |
IPI ID | IPI00172092, IPI00112074 |
Source | Identifiers |
---|---|
Ensembl protein | ENSMUSP00000117392 |
Ensembl gene | ENSMUSG00000025786 |
MGI ID | MGI:1926134 |
BrainPalmSeq | zdhhcs-2/search-by-gene-zdhhc3 |
PAT/APT | Enzyme | Experiments |
---|---|---|
PAT | ZDHC3_MOUSE | SPalmE:898 Spinelli M et al. (2017) SPalmE:1003 Hines RM et al. (2010) SPalmE:1002 Hines RM et al. (2010) |
PAT | ZDH17_MOUSE | SPalmE:1003 Hines RM et al. (2010) SPalmE:1002 Hines RM et al. (2010) |
Substrate UniProt ID | Substrate description | Substrate isoform AC (site position) | Experiments |
---|---|---|---|
GRIA1_MOUSE | Glutamate receptor 1, GluR-1 | P23818 (603) | SPalmE:157 Hayashi T et al. (2005) SPalmE:897 Spinelli M et al. (2017) |
GRIA2_MOUSE | Glutamate receptor 2, GluR-2 | P23819 (610) | SPalmE:157 Hayashi T et al. (2005) SPalmE:897 Spinelli M et al. (2017) |
DLG4_MOUSE | Disks large homolog 4 | Q62108 | SPalmE:144 Fukata M et al. (2004) SPalmE:685 Suzuki M et al. (2015) |
DNJC5_BOVIN | DnaJ homolog subfamily C member 5 | Q29455 | SPalmE:142 Greaves J et al. (2008) |
Q9EQ27_MOUSE | Ca2+ voltage sensitive potassium channel STREX variant | Q9EQ27 (12,13) | SPalmE:182 Tian L et al. (2010) |
NCAM1_RAT | Neural cell adhesion molecule 1, N-CAM-1, NCAM-1 | P13596-1 P13596 | SPalmE:167 Ponimaskin E et al. (2008) SPalmE:168 Ponimaskin E et al. (2008) SPalmE:753 Lievens PM et al. (2016) |
BACE1_MOUSE | Beta-secretase 1, EC 3.4.23.46 | P56818 | SPalmE:173 Vetrivel KS et al. (2009) |
KCC1G_MOUSE | Calcium/calmodulin-dependent protein kinase type 1G, EC 2.7.11.17 | Q91VB2 | SPalmE:170 Takemoto-Kimura S et al. (2007) |
NMDE1_RAT | Glutamate receptor ionotropic, NMDA 2A, GluN2A | Q00959 | SPalmE:163 Hayashi T et al. (2009) |
NMDE2_RAT | Glutamate receptor ionotropic, NMDA 2B, GluN2B | Q00960 | SPalmE:163 Hayashi T et al. (2009) |
GBRG2_MOUSE | Gamma-aminobutyric acid receptor subunit gamma-2 | P22723 | SPalmE:178 Fang C et al. (2006) SPalmE:218 Keller CA et al. (2004) |
HD_MOUSE | Huntingtin | P42859 | SPalmE:177 Saleem AN et al. (2010) |
OPRM_HUMAN | Mu-type opioid receptor, M-OR-1, MOR-1 | P35372 | SPalmE:324 Ebersole B et al. (2014) |
CCG2_RAT | Voltage-dependent calcium channel gamma-2 subunit | Q71RJ2 | SPalmE:249 Oku S et al. (2013) |
CNIH2_RAT | Protein cornichon homolog 2, CNIH-2 | Q5BJU5 | SPalmE:249 Oku S et al. (2013) |
TRPM8_MOUSE | Transient receptor potential cation channel subfamily M member 8 | Q8R4D5 | SPalmE:249 Oku S et al. (2013) |
TRPC1_HUMAN | Short transient receptor potential channel 1, TrpC1 | P48995 | SPalmE:249 Oku S et al. (2013) |
OX2R_MOUSE | Orexin receptor type 2, Ox-2-R, Ox2-R, Ox2R | P58308 | SPalmE:249 Oku S et al. (2013) |
ZYX_HUMAN | Zyxin | Q15942 | SPalmE:249 Oku S et al. (2013) |
CCG8_RAT | Voltage-dependent calcium channel gamma-8 subunit | Q8VHW5 | SPalmE:249 Oku S et al. (2013) |
KCC2A_RAT | Calcium/calmodulin-dependent protein kinase type II subunit alpha, CaM kinase II subunit alpha, CaMK-II subunit alpha, EC 2.7.11.17 | P11275 | SPalmE:249 Oku S et al. (2013) |
NCDN_RAT | Neurochondrin | O35095 | SPalmE:249 Oku S et al. (2013) |
BAX_HUMAN | Apoptosis regulator BAX | Q07812 (126) | SPalmE:302 Fröhlich M et al. (2014) |
SNP25_RAT | Synaptosomal-associated protein 25, SNAP-25 | P60881 | SPalmE:418 Lemonidis K et al. (2014) |
DNJC5_RAT | DnaJ homolog subfamily C member 5 | P60905 | SPalmE:418 Lemonidis K et al. (2014) |
TLR2_HUMAN | Toll-like receptor 2 | O60603 (609) | SPalmE:581 Chesarino NM et al. (2014) |
CD86_MOUSE | T-lymphocyte activation antigen CD86 | P42082 (264) | SPalmE:581 Chesarino NM et al. (2014) |
PPT1_HUMAN | Palmitoyl-protein thioesterase 1, PPT-1, EC 3.1.2.22 | P50897 (6) | SPalmE:634 Segal-Salto M et al. (2016) SPalmE:742 Segal-Salto M et al. (2016) |
GNAQ_HUMAN | Guanine nucleotide-binding protein G | P50148 (9,10) | SPalmE:110 Tsutsumi R et al. (2009) SPalmE:664 Tsutsumi R et al. (2009) |
GNAS2_HUMAN | Guanine nucleotide-binding protein G | P63092 | SPalmE:112 Tsutsumi R et al. (2009) |
GNAI2_HUMAN | Guanine nucleotide-binding protein G | P04899 | SPalmE:112 Tsutsumi R et al. (2009) |
ELMD2_HUMAN | ELMO domain-containing protein 2 | Q8IZ81-1 (94,98) | SPalmE:685 Suzuki M et al. (2015) |
PPT1_MOUSE | Palmitoyl-protein thioesterase 1, PPT-1, EC 3.1.2.22 | O88531 | SPalmE:743 Segal-Salto M et al. (2016) |
STING_MOUSE | Stimulator of interferon genes protein, mSTING | Q3TBT3 (88,91) | SPalmE:762 Mukai K et al. (2016) |
NEUM_MOUSE | Neuromodulin | P06837 (3,4) | SPalmE:856 Kilpatrick CL et al. (2016) |
F8RGC5_HHV1 | Envelope protein UL20 | F8RGC5 | SPalmE:887 Wang S et al. (2017) SPalmE:891 Wang S et al. (2017) |
CAHM1_MOUSE | Calcium homeostasis modulator protein 1 | D3Z291 (100,207) | SPalmE:889 Taruno A et al. (2017) |
ZDHC3_MOUSE | Palmitoyltransferase ZDHHC3, EC 2.3.1.225 | Q8R173 | SPalmE:898 Spinelli M et al. (2017) SPalmE:1003 Hines RM et al. (2010) SPalmE:1002 Hines RM et al. (2010) |
MSHR_HUMAN | Melanocyte-stimulating hormone receptor, MSH-R | Q01726 (315) | SPalmE:991 Chen S et al. (2017) SPalmE:990 Chen S et al. (2017) |
SYDE1_MOUSE | Rho GTPase-activating protein SYDE1 | Q9DBZ9 | SPalmE:249 Oku S et al. (2013) |
STX19_HUMAN | Syntaxin-19 | Q8N4C7 (284,285,287,288,290,291) | SPalmE:1180 Ampah KK et al. (2018) |
SC6A3_RAT | Sodium-dependent dopamine transporter, DA transporter, DAT | P23977 | SPalmE:1239 Bolland DE et al. (2019) [] SPalmE:1240 Bolland DE et al. (2019) [] |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q9NYG2 | ZDHC3_HUMAN | Ensembl, InParanoid | H. sapiens | ZDHHC3, ZNF373, HSD49 | Palmitoyltransferase ZDHHC3, EC 2.3.1.225 | 7/22 | 0 | 4 | 0 | Yes | |
F6UMM9 | F6UMM9_CANLF | Ensembl | C. familiaris | ZDHHC3 | Palmitoyltransferase | 0/1 | 0 | 0 | 0 | Yes | |
E2RND6 | E2RND6_CANLF | Ensembl | C. familiaris | ZDHHC3 | Palmitoyltransferase | 0/1 | 0 | 0 | 0 | Yes | |
F1MVC6 | F1MVC6_BOVIN | Ensembl, MetaPhors | B. taurus | Palmitoyltransferase | 0/2 | 0 | 0 | 0 | Yes | ||
E2RND4 | E2RND4_CANLF | OMA, Ensembl, InParanoid | C. familiaris | ZDHHC3 | Palmitoyltransferase | 0/1 | 0 | 0 | 0 | Yes | |
Q2TGK3 | ZDHC3_RAT | OMA, Ensembl, InParanoid, MetaPhors | R. norvegicus | Zdhhc3, LOC683192, rCG_25574 | Palmitoyltransferase ZDHHC3, EC 2.3.1.225 | 0/3 | 1 | 0 | 0 | Yes | |
Q08DX8 | Q08DX8_BOVIN | OMA, InParanoid, MetaPhors | B. taurus | ZDHHC3 | Palmitoyltransferase | 0/2 | 0 | 0 | 0 | Yes | |
Q7K3T4 | Q7K3T4_DROME | OMA, Ensembl, InParanoid, MetaPhors | D. melanogaster | Dmel\CG8314, anon-WO0118547.93, CG8314, Dmel_CG8314 | Palmitoyltransferase | 1/1 | 0 | 2 | 0 | Yes | |
F8W6M3 | F8W6M3_HUMAN | OMA, Ensembl, MetaPhors | H. sapiens | ZDHHC3 | Palmitoyltransferase | 0/22 | 0 | 0 | 0 | Yes | |
H0Y6A5 | H0Y6A5_HUMAN | Ensembl | H. sapiens | ZDHHC3 | Palmitoyltransferase | 0/22 | 0 | 0 | 0 | Yes | |
C9JIA9 | C9JIA9_HUMAN | Ensembl | H. sapiens | ZDHHC3 | Palmitoyltransferase | 0/22 | 0 | 0 | 0 | Yes | |
H7C365 | H7C365_HUMAN | Ensembl | H. sapiens | ZDHHC3 | Palmitoyltransferase ZDHHC3 | 0/22 | 0 | 0 | 0 | No | |
O96238 | O96238_PLAF7 | InParanoid | P. falciparum | PF3D7_0215900 | Palmitoyltransferase | 0/1 | 0 | 0 | 0 | Yes |
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) |
---|---|---|---|---|---|---|
SPalmE:110 | Tsutsumi R et al. | 2009 | Homo sapiens | HEK293T | Total cell lysate | NH2OH cleavage of thioester bond, PAT overexpression, PAT point mutation, Point mutation, [3H]palmitic acid labeling |
SPalmE:112 | Tsutsumi R et al. | 2009 | Homo sapiens | HEK293T | Total cell lysate | PAT overexpression, [3H]palmitic acid labeling |
SPalmE:142 | Greaves J et al. | 2008 | Homo sapiens | HEK293 | Total cell lysate | PAT overexpression, PAT point mutation, [3H]palmitic acid labeling |
SPalmE:144 | Fukata M et al. | 2004 | Chlorocebus aethiops | COS7 | Total cell lysate | PAT overexpression, [3H]palmitic acid labeling |
SPalmE:157 | Hayashi T et al. | 2005 | Homo sapiens | HEK293T | Total cell lysate | PAT overexpression, PAT point mutation |
SPalmE:163 | Hayashi T et al. | 2009 | Homo sapiens | HEK293T | Total cell lysate | PAT overexpression, PAT point mutation, [3H]palmitic acid labeling |
SPalmE:167 | Ponimaskin E et al. | 2008 | Homo sapiens | HEK293 | Total cell lysate | PAT overexpression, Substrate truncation, [3H]palmitic acid labeling |
SPalmE:168 | Ponimaskin E et al. | 2008 | Mus musculus | Neuro-2a | Total cell lysate | PAT overexpression, [3H]palmitic acid labeling |
SPalmE:177 | Saleem AN et al. | 2010 | Homo sapiens | HEK293T | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT overexpression, PAT point mutation |
SPalmE:178 | Fang C et al. | 2006 | Homo sapiens | HEK293T | Total cell lysate | 2-HYB, 2BP inhibition, PAT localization by IF, PAT overexpression, Point mutation, Substrate localization by fluorescence tag, [3H]palmitic acid labeling |
SPalmE:182 | Tian L et al. | 2010 | Homo sapiens | HEK293 | Total cell lysate | 2BP inhibition, Co-IP of PAT and substrate, Depletion of PAT by siRNA, PAT overexpression, Point mutation, Substrate truncation, [3H]palmitic acid labeling |
SPalmE:218 | Keller CA et al. | 2004 | Mus musculus | HEK293T | Total cell lysate | NH2OH cleavage of thioester bond, [3H]palmitic acid labeling |
SPalmE:249 | Oku S et al. | 2013 | Rattus norvegicus | Hippocampal neuron | Total cell lysate | ABE, NH2OH cleavage of thioester bond, [3H]palmitic acid labeling |
SPalmE:302 | Fröhlich M et al. | 2014 | Homo sapiens | HEK293 | Non-membrane lysate | 2BP inhibition, ABE, NH2OH cleavage of thioester bond, PAT overexpression, Point mutation |
SPalmE:324 | Ebersole B et al. | 2014 | Homo sapiens | HEK293 | Total cell lysate | 15-HDYA labeling, Click chemistry |
SPalmE:418 | Lemonidis K et al. | 2014 | Homo sapiens | HEK293T | Total cell lysate | Co-IP of PAT and substrate, PAT localization by IF, PAT overexpression, [3H]palmitic acid labeling |
SPalmE:581 | Chesarino NM et al. | 2014 | Homo sapiens | HEK293T | Total cell lysate | 2BP inhibition, Click chemistry, PAT overexpression, Point mutation |
SPalmE:634 | Segal-Salto M et al. | 2016 | Homo sapiens | HEK293 | Total cell lysate | Click chemistry, NH2OH cleavage of thioester bond, PAT dominant-negative overexpression, PAT overexpression, Point mutation |
SPalmE:664 | Tsutsumi R et al. | 2009 | Homo sapiens | NA | NA | PAT overexpression, Point mutation, [3H]palmitic acid labeling |
SPalmE:685 | Suzuki M et al. | 2015 | Homo sapiens | HEK293T | Total cell lysate | PAT overexpression, Point mutation, [3H]palmitic acid labeling |
SPalmE:742 | Segal-Salto M et al. | 2016 | Homo sapiens | HEK293 | Total cell lysate | Click chemistry, NH2OH cleavage of thioester bond, PAT overexpression, Point mutation |
SPalmE:743 | Segal-Salto M et al. | 2016 | Homo sapiens | HEK293 | Total cell lysate | Click chemistry, PAT overexpression |
SPalmE:753 | Lievens PM et al. | 2016 | Mus musculus | Neuro-2a | Total cell lysate | PAT overexpression, [3H]palmitic acid labeling |
SPalmE:755 | Lievens PM et al. | 2016 | Mus musculus | Neuro-2a | Total cell lysate | Click-IT Palmitic Acid labeling |
SPalmE:762 | Mukai K et al. | 2016 | Mus musculus | COS1 | Total cell lysate | 2BP inhibition, NH2OH cleavage of thioester bond, PAT localization by fluorescent tag, PAT overexpression, Point mutation, Substrate localization by fluorescence tag, [3H]palmitic acid labeling |
SPalmE:856 | Kilpatrick CL et al. | 2016 | Mus musculus | HEK293T | Total cell lysate | ABE, NH2OH cleavage of thioester bond, Point mutation |
SPalmE:887 | Wang S et al. | 2017 | Human herpesvirus 1 | HeLa | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT point mutation |
SPalmE:889 | Taruno A et al. | 2017 | Mus musculus | Neuro-2a | Total cell lysate | 2BP inhibition, ABE, Click chemistry, Depletion of PAT by siRNA, NH2OH cleavage of thioester bond, Point mutation |
SPalmE:891 | Wang S et al. | 2018 | Human herpesvirus 1 | MEF | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO |
SPalmE:897 | Spinelli M et al. | 2017 | Mus musculus | Hippocampal neuron | Total cell lysate | ABE |
SPalmE:898 | Spinelli M et al. | 2017 | Mus musculus | Hippocampal neuron | Total cell lysate | 2BP inhibition, ABE |
SPalmE:991 | Chen S et al. | 2017 | Homo sapiens | Human primary melanocytes | Total cell lysate | 2BP inhibition, ABE, Co-IP of PAT and substrate, Depletion of PAT by shRNA, MS, NH2OH cleavage of thioester bond, PAT overexpression, Palmostatin B inhibition, Point mutation |
SPalmE:1002 | Hines RM et al. | 2010 | Xenopus laevis | xenopus ovocytes | Total cell lysate | 2BP inhibition, ABE, NH2OH cleavage of thioester bond, PAT overexpression, PAT point mutation, Point mutation, Substrate localization by fluorescence tag |
SPalmE:1003 | Hines RM et al. | 2010 | Homo sapiens | COS7 | Total cell lysate | 2BP inhibition, ABE, NH2OH cleavage of thioester bond, PAT overexpression, PAT point mutation, Point mutation, Substrate localization by fluorescence tag |
SPalmE:1239 | Bolland DE et al. | 2019 | Sus scrofa | LLC-PK1 | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT overexpression, [3H]palmitic acid labeling |
SPalmE:1240 | Bolland DE et al. | 2019 | Rattus norvegicus | Neuro-2a | Total cell lysate | 2BP inhibition, ABE, NH2OH cleavage of thioester bond, PAT overexpression, [3H]palmitic acid labeling |
SPalmE:170 | Takemoto-Kimura S et al. | 2007 | Chlorocebus aethiops | COS7 | Total cell lysate | PAT overexpression, [3H]palmitic acid labeling |
SPalmE:173 | Vetrivel KS et al. | 2009 | Chlorocebus aethiops | COS7 | Total cell lysate | PAT overexpression, [3H]palmitic acid labeling |
SPalmE:990 | Chen S et al. | 2017 | Homo sapiens | B16 melanoma | Total cell lysate | 2BP inhibition, ABE, MS, NH2OH cleavage of thioester bond, Palmostatin B inhibition, Point mutation |
SPalmE:1180 | Ampah KK et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | , , Click chemistry, LC, MS, NH2OH cleavage of thioester bond, PAT overexpression |
Pos in alignment | 24 | 43 | 47 | 95 | 129 | 132 | 133 | 143 | 146 | 149 | 157 | 163 | 197 | 205 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | C | C | C | C | C | C | C | C | C | C | C | C | E | E |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | coil | helix | helix | helix | coil | coil | coil | coil | coil | strand | coil | helix | helix | coil |
UniProt secondary structure | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys24 |
Cys43 HC |
Cys47 LC |
Cys95 |
Cys129 |
Cys132 HC |
Cys133 HC |
Cys143 |
Cys146 |
Cys149 |
Cys157 |
Cys163 |
Cys197 |
Cys205 HC |
Pos in alignment | 221 | 243 |
---|---|---|
Subcell. location | T | C |
Disulfide | no | no |
PSIPRED v.4.02 prediction | helix | helix |
UniProt secondary structure | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys221 |
Cys243 |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | x |
HC: 127 hits LC: 188 hits List: 0 hits |
|
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | x |
HC: 162 hits LC: 218 hits |
|
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | x |
HC: 59 hits LC: 105 hits |
|
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | x |
HC: 102 hits LC: 73 hits |
|
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | x |
HC HC: 352 hits LC LC: 8 hits |
|
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | x | List: 214 hits | |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | x |
HC: 164 hits LC: 178 hits |
|
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | x | HC HC: 93 hits | |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | x |
HC: 100 hits LC: 217 hits |
|
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | x | HC HC: 254 hits | |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | x | List: 154 hits | |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | x | List: 664 hits | |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | x |
HC: 122 hits MC: 94 hits LC: 366 hits |
|
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | x | List: 378 hits | |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | Found | in List | List: 246 hits |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | x | List: 436 hits | |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | x |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
|
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | Ortholog | in List [ZDHC3] | List: 354 hits |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | Ortholog | in List [ZDHC3] | List: 1348 hits |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | Ortholog | in List [ZDHC3] | List: 354 hits |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | x | List: 226 hits | |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | x | List: 780 hits | |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | x | List: 274 hits | |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | x |
HC: 197 hits MC: 143 hits LC: 302 hits |
|
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | x | List: 1353 hits | |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | x | List: 216 hits | |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | List: 865 hits | |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 132 hits MC: 138 hits LC: 110 hits |
|
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | x |
HC: 545 hits MC: 415 hits LC: 219 hits |
|
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 198 hits MC: 143 hits LC: 120 hits |
|
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Found | in LC |
HC: 177 hits MC: 162 hits LC: 123 hits |
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 244 hits MC: 187 hits LC: 120 hits |
|
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | x | List: 195 hits | |
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | x | List: 984 hits | |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | Ortholog | in List [ZDHC3] | List: 1394 hits |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | Ortholog | in List [ZDHC3] | List: 1404 hits |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | x |
HC: 917 hits MC: 352 hits LC: 15 hits |
|
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Found | in MC |
HC: 1 hits MC: 10 hits LC: 4 hits |
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 52 hits | |
