General info Cross-references Sequences Orthologs Ortholog sequences Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
0/1
article for arabidopsis thaliana
17 orthologs
17 orthologs
Validation experiments
0
experiment
11 orthologs
11 orthologs
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
No PAT known
No APT known
*In main isoform only
Predictions
Predicted
2
cysteines in main isoform
Protein names
AT4G31170 protein; AT4g31170/F6E21_90; Protein kinase superfamily protein; Protein kinase-like protein
Subcellular location
Isoforms & protein length
Isoform 1 (main): 412 aa
Known functions
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
P21709 | EPHA1_HUMAN | MetaPhors | H. sapiens | EPHA1, EPH, EPHT, EPHT1 | Ephrin type-A receptor 1, hEpha1, EC 2.7.10.1 | 1/22 | 0 | 2 | 0 | Yes | |
Q01973 | ROR1_HUMAN | MetaPhors | H. sapiens | ROR1, NTRKR1 | Inactive tyrosine-protein kinase transmembrane receptor ROR1 | 5/22 | 0 | 3 | 0 | Yes | |
P05532 | KIT_MOUSE | MetaPhors | M. musculus | Kit, Sl | Mast/stem cell growth factor receptor Kit, SCFR, EC 2.7.10.1 | 1/23 | 0 | 2 | 0 | Yes | |
Q3USS3 | DRC1_MOUSE | MetaPhors | M. musculus | Drc1, Ccdc164, Gm1060 | Dynein regulatory complex protein 1 | 1/23 | 0 | 2 | 0 | Yes | |
P08631 | HCK_HUMAN | InParanoid | H. sapiens | HCK | Tyrosine-protein kinase HCK, EC 2.7.10.2 | 0/22 | 1 | 0 | 1 | Yes | |
P06239 | LCK_HUMAN | InParanoid | H. sapiens | LCK | Tyrosine-protein kinase Lck, EC 2.7.10.2 | 6/22 | 8 | 3 | 1 | Yes | |
P12931 | SRC_HUMAN | InParanoid | H. sapiens | SRC, SRC1 | Proto-oncogene tyrosine-protein kinase Src, EC 2.7.10.2 | 5/22 | 3 | 4 | 0 | Yes | |
P07947 | YES_HUMAN | InParanoid | H. sapiens | YES1, YES | Tyrosine-protein kinase Yes, EC 2.7.10.2 | 12/22 | 2 | 4 | 1 | Yes | |
P07948 | LYN_HUMAN | InParanoid | H. sapiens | LYN, JTK8 | Tyrosine-protein kinase Lyn, EC 2.7.10.2 | 8/22 | 5 | 4 | 2 | Yes | |
P06241 | FYN_HUMAN | InParanoid | H. sapiens | FYN | Tyrosine-protein kinase Fyn, EC 2.7.10.2 | 9/22 | 17 | 3 | 4 | Yes | |
P09769 | FGR_HUMAN | InParanoid | H. sapiens | FGR, SRC2 | Tyrosine-protein kinase Fgr, EC 2.7.10.2 | 1/22 | 0 | 1 | 0 | Yes | |
P25911 | LYN_MOUSE | InParanoid | M. musculus | Lyn | Tyrosine-protein kinase Lyn, EC 2.7.10.2 | 10/23 | 0 | 3 | 2 | Yes | |
P06240 | LCK_MOUSE | InParanoid | M. musculus | Lck, Lsk-t | Proto-oncogene tyrosine-protein kinase LCK, EC 2.7.10.2 | 1/23 | 4 | 1 | 4 | Yes | |
P08103 | HCK_MOUSE | InParanoid | M. musculus | Hck | Tyrosine-protein kinase HCK, EC 2.7.10.2 | 3/23 | 1 | 2 | 0 | Yes | |
Q04736 | YES_MOUSE | InParanoid | M. musculus | Yes1, Yes | Tyrosine-protein kinase Yes, EC 2.7.10.2 | 8/23 | 1 | 3 | 0 | Yes | |
P39688 | FYN_MOUSE | InParanoid | M. musculus | Fyn | Tyrosine-protein kinase Fyn, EC 2.7.10.2 | 13/23 | 7 | 3 | 2 | Yes | |
P14234 | FGR_MOUSE | InParanoid | M. musculus | Fgr | Tyrosine-protein kinase Fgr, EC 2.7.10.2 | 3/23 | 1 | 2 | 0 | Yes | |
P00528 | SRC64_DROME | InParanoid | D. melanogaster | Src64B, Src1, CG7524 | Tyrosine-protein kinase Src64B, Dsrc64, EC 2.7.10.2 | 0/1 | 0 | 0 | 0 | Yes | |
Q9V9J3 | SRC42_DROME | InParanoid | D. melanogaster | Src42A, Src41, TK5, CG44128 | Tyrosine-protein kinase Src42A, EC 2.7.10.2 | 1/1 | 0 | 2 | 0 | Yes |
Pos in alignment | 199 | 206 | 356 | 367 | 377 | 403 | 404 |
---|---|---|---|---|---|---|---|
Subcell. location | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | strand | strand | coil | helix | coil | strand | strand |
UniProt secondary structure | NA | NA | NA | NA | NA | NA | NA |
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys199 |
Cys206 MC |
Cys356 |
Cys367 |
Cys377 |
Cys403 HC |
Cys404 HC |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | Ortholog | in LC,HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
HC: 127 hits LC: 188 hits List: 0 hits |
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | Ortholog | in LC,HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
HC: 162 hits LC: 218 hits |
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | Ortholog | in LC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 59 hits LC: 105 hits |
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
HC: 102 hits LC: 73 hits |
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | Ortholog | in LC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
HC: 63 hits LC: 147 hits |
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | Ortholog | in HC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC HC: 352 hits LC LC: 8 hits |
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 214 hits |
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 69 hits |
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
HC: 164 hits LC: 178 hits |
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | HC HC: 93 hits |
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | x |
HC: 100 hits LC: 217 hits |
|
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | Ortholog | in HC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | HC HC: 254 hits |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 154 hits |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 664 hits |
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | x |
HC: 122 hits MC: 94 hits LC: 366 hits |
|
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 378 hits |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 246 hits |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 436 hits |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 354 hits |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 1348 hits |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 354 hits |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 226 hits |
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | x | List: 780 hits | |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 274 hits |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | Ortholog | in MC,HC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 197 hits MC: 143 hits LC: 302 hits |
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 1353 hits |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | x | List: 216 hits | |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 865 hits |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in MC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
HC: 132 hits MC: 138 hits LC: 110 hits |
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] |
HC: 545 hits MC: 415 hits LC: 219 hits |
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | Ortholog | in HC,MC,LC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 198 hits MC: 143 hits LC: 120 hits |
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in HC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 177 hits MC: 162 hits LC: 123 hits |
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | Ortholog | in HC,MC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 244 hits MC: 187 hits LC: 120 hits |
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | x | List: 195 hits | |
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | x | List: 984 hits | |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 1394 hits |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 1404 hits |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | Ortholog | in LC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 917 hits MC: 352 hits LC: 15 hits |
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 1 hits MC: 10 hits LC: 4 hits |
|
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 52 hits | |
SPalmE:920 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in LPS treatment [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | LPS treatment: 646 hits |
SPalmE:919 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 646 hits |
SPalmE:908 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in Palm. up with LPS [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
Palm. up with LPS: 156 hits Palm. down with LPS: 189 hits |
SPalmE:1185 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, Alk16 Labeling | x |
Chymotrypsin: 286 hits Trypsin: 1291 hits |
|
SPalmE:1187 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | Ortholog | in HC,MC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 281 hits MC: 139 hits LC: 113 hits |
SPalmE:1303 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1270 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 13 hits | |
SPalmE:1266 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | Ortholog | in List [SRC42, SRC64] | List: 157 hits |
SPalmE:1265 | Wang J et al. | 2019 | Mus musculus | 3T3-L1 | Total membrane | MS, BioID | x | List: 9 hits | |
SPalmE:1333 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1433 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, LB-ABE, ABE | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 2929 hits |
SPalmE:1432 | Zhou B et al. | 2019 | Homo sapiens | LNCaP | Total cell lysate | ABE, SILAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 590 hits |
SPalmE:1434 | Wegleiter T et al. | 2019 | Mus musculus | Neural stem cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 370 hits |
SPalmE:1438 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total membrane | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | HC: 1837 hits |
SPalmE:1439 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Large Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | HC: 1350 hits |
SPalmE:1440 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Small Extracellular Vesicles | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | HC: 600 hits |
SPalmE:1435 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | in [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | Unstimulated: 37 hits |
SPalmE:1436 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 185 hits |
SPalmE:1458 | Morrison E et al. | 2020 | Homo sapiens | Jurkat | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS, SILAC | x | Stimulated: 148 hits | |
SPalmE:1437 | Mariscal J et al. | 2020 | Homo sapiens | PC3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS, LB-ABE | Ortholog | in HC [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | HC: 1869 hits |
SPalmE:1450 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1093 hits | |
SPalmE:1444 | Miles MR et al. | 2021 | Homo sapiens | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 687 hits |
SPalmE:1447 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 1173 hits |
SPalmE:1448 | Pradhan AJ et al. | 2021 | Homo sapiens | HT-29 | Total cell lysate | Labeling of substrate with C20 AlkFA (Alk-18), LC-MS | Ortholog | in List [FYN, LCK, YES, ROR1, LYN, FGR, SRC, EPHA1] | List: 770 hits |
SPalmE:1449 | Ripamonti M et al. | 2021 | Mus musculus | NIH-3T3 | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 199 hits |
SPalmE:1445 | Miles MR et al. | 2021 | Rattus norvegicus | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 399 hits | |
SPalmE:1451 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1048 hits | |
SPalmE:1452 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1112 hits | |
SPalmE:1453 | Zaręba-Kozioł M et al. | 2021 | Mus musculus | Brain | Synaptoneurosomal fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 1040 hits | |
SPalmE:1455 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 850 hits MC: 303 hits LC: 21 hits |
SPalmE:1446 | Miles MR et al. | 2021 | Canis familiaris | Heart | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 464 hits | |
SPalmE:1454 | Ziemlińska E et al. | 2021 | Mus musculus | Liver | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC,MC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] |
HC: 675 hits MC: 360 hits LC: 27 hits |
SPalmE:1443 | Uzbekova S et al. | 2021 | Bos taurus | Bovine follicular cells | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 80 hits | |
SPalmE:1456 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | HC: 4107 hits |
SPalmE:1442 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Total cell lysate | ARAC, NH2OH cleavage of thioester bond, LC-MS | x | List: 1597 hits | |
SPalmE:1441 | Gorenberg EL et al. | 2022 | Mus musculus | Brain | Synaptic fraction | ARAC, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in List [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | List: 1378 hits |
SPalmE:1457 | Gao J et al. | 2022 | Mus musculus | Testis | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | Ortholog | in HC [YES, LYN, FYN, HCK, FGR, LCK, DRC1, KIT] | HC: 3870 hits |
Summary table by organism
Organism | Total number of palmitoyl-proteome articles | Total number of palmitoyl-proteomes | Number of palmitoyl-proteomes containing this protein or an ortholog | % of palmitoyl-proteomes containing this protein or an ortholog | Orthologs |
---|---|---|---|---|---|
S. cerevisiae S288c | 1 | 1 | 0 | 0.0 | NA |
R. norvegicus | 3 | 4 | 0 | 0.0 | NA |
H. sapiens | 22 | 38 | 30 | 78.9 | FYN_HUMAN , LCK_HUMAN , YES_HUMAN , ROR1_HUMAN , LYN_HUMAN , FGR_HUMAN , SRC_HUMAN , EPHA1_HUMAN |
M. musculus | 23 | 37 | 25 | 67.6 | YES_MOUSE , LYN_MOUSE , FYN_MOUSE , HCK_MOUSE , FGR_MOUSE , LCK_MOUSE , DRC1_MOUSE , KIT_MOUSE |
T. brucei brucei | 1 | 1 | 0 | 0.0 | NA |
P. falciparum | 1 | 2 | 0 | 0.0 | NA |
A. thaliana | 1 | 1 | 0 | 0.0 | NA |
S. pombe | 1 | 1 | 0 | 0.0 | NA |
C. neoformans var. grubii serotype A strain H99 | 1 | 2 | 0 | 0.0 | NA |
T. gondii | 2 | 2 | 0 | 0.0 | NA |
A. fumigatus | 1 | 1 | 0 | 0.0 | NA |
B. taurus | 2 | 2 | 0 | 0.0 | NA |
D. melanogaster | 1 | 2 | 1 | 50.0 | SRC42_DROME , SRC64_DROME |
C. familiaris | 1 | 1 | 0 | 0.0 | NA |