General info Cross-references Enzymes PAT activity Sequences Orthologs Ortholog sequences Validation experiments Predictions Palmitoyl-proteomes References
Palmitoyl-proteomes
0/17
article for human
2 orthologs
2 orthologs
Validation experiments
1
experiment
0 ortholog
0 ortholog
Curated sites & Enzymes
0
site from validation experiments*
0 site from palmitoyl-proteomes*
DHHC-PATs : ZDHC7_HUMAN
No APT known
*In main isoform only
0 site from palmitoyl-proteomes*
DHHC-PATs : ZDHC7_HUMAN
No APT known
*In main isoform only
Predictions
Predicted
4
cysteines in main isoform
Protein names
Palmitoyltransferase ZDHHC7; EC 2.3.1.225; Zinc finger DHHC domain-containing protein 7; DHHC-7
Subcellular location
Golgi apparatus membrane (Probable)
Isoforms & protein length
Isoform 1 (main): 308 aa; Isoform 2 : 345 aa
Known functions
Source | Identifiers |
---|---|
UniProt gene names | ZNF370, ZDHHC7 |
UniProt secondary AC | Q9NVD8, Q8WV42, D3DUM1 |
Refseq protein ID | NP_060210.2, NP_001139020.1, XP_011521523.1 |
IPI ID | IPI00019325, IPI00103014, IPI00180886, IPI00295279, IPI00221179, IPI00015608 |
Source | Identifiers |
---|---|
Ensembl protein | ENSP00000456782, ENSP00000341681, ENSP00000315604 |
Ensembl gene | ENSG00000153786 |
PAT/APT | Enzyme | Experiments |
---|---|---|
PAT | ZDHC7_HUMAN | SPalmE:1356 Li Q et al. (2020) [] |
Substrate UniProt ID | Substrate description | Substrate isoform AC (site position) | Experiments |
---|---|---|---|
A4_HUMAN | Amyloid-beta precursor protein | P05067 (186,187) | SPalmE:309 Bhattacharyya R et al. (2013) |
CFTR_HUMAN | Cystic fibrosis transmembrane conductance regulator | P13569 | SPalmE:1113 McClure ML et al. (2014) |
GNAQ_HUMAN | Guanine nucleotide-binding protein G | P50148 | SPalmE:111 Tsutsumi R et al. (2009) |
P4K2A_HUMAN | Phosphatidylinositol 4-kinase type 2-alpha | Q9BTU6 | SPalmE:109 Lu D et al. (2012) |
NDE1_HUMAN | Nuclear distribution protein nudE homolog 1 | Q9NXR1 (274) | SPalmE:67 Shmueli A et al. (2010) |
NDEL1_HUMAN | Nuclear distribution protein nudE-like 1 | Q9GZM8 (273) | SPalmE:67 Shmueli A et al. (2010) |
STMN2_RAT | Stathmin-2 | P21818 (22,24) | SPalmE:1052 Levy AD et al. (2011) SPalmE:1053 Levy AD et al. (2011) |
STMN3_RAT | Stathmin-3 | Q9JHU6 | SPalmE:1052 Levy AD et al. (2011) |
ESR1_HUMAN | Estrogen receptor | P03372 | SPalmE:102 Pedram A et al. (2012) |
PRGR_HUMAN | Progesterone receptor | P06401 | SPalmE:102 Pedram A et al. (2012) |
ANDR_HUMAN | Androgen receptor | P10275 | SPalmE:103 Pedram A et al. (2012) |
FYN_HUMAN | Tyrosine-protein kinase Fyn | P06241 | SPalmE:148 Mill P et al. (2009) |
NOS3_HUMAN | Nitric oxide synthase, endothelial | P29474 | SPalmE:141 Fernández-Hernando C et al. (2006) |
TNR6_HUMAN | Tumor necrosis factor receptor superfamily member 6 | P25445-1 (199) P25445 (199) | SPalmE:411 Rossin A et al. (2015) SPalmE:839 Rossin A et al. (2017) |
SCRIB_HUMAN | Protein scribble homolog | Q14160 (4,10) | SPalmE:796 Chen B et al. (2016) SPalmE:798 Chen B et al. (2016) |
JAM3_HUMAN | Junctional adhesion molecule C | Q9BX67 (264,265) | SPalmE:832 Aramsangtienchai P et al. (2017) SPalmE:835 Aramsangtienchai P et al. (2017) |
IFM3_HUMAN | Interferon-induced transmembrane protein 3 | Q01628 | SPalmE:916 McMichael TM et al. (2017) |
Copy in clipboard
UniProt feature viewer
Tip: Hover over an amino acid to display its position!
Select all
Deselect all
UniProt AC | st. | UniProt ID | Orthology source | Organism | Gene names | Protein name | Palmitome articles | Times validated | Techniques | Sites | Predicted |
---|---|---|---|---|---|---|---|---|---|---|---|
Q7K3T4 | Q7K3T4_DROME | OrthoDB, InParanoid | D. melanogaster | anon-WO0118547.93, Dmel\CG8314, Dmel_CG8314, CG8314 | Palmitoyltransferase | 1/1 | 0 | 2 | 0 | Yes | |
Q91WU6 | ZDHC7_MOUSE | OMA, OrthoDB, InParanoid | M. musculus | Gramp2, Zdhhc7 | Palmitoyltransferase ZDHHC7 | 1/17 | 0 | 1 | 0 | Yes | |
Q923G5 | ZDHC7_RAT | OrthoDB, InParanoid | R. norvegicus | Serz, Zdhhc7 | Palmitoyltransferase ZDHHC7 | 0/2 | 0 | 0 | 0 | Yes | |
F1N6U3 | F1N6U3_BOVIN | OrthoDB | B. taurus | ZDHHC7 | Palmitoyltransferase | 0/1 | 0 | 0 | 0 | Yes |
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) |
---|---|---|---|---|---|---|
SPalmE:67 | Shmueli A et al. | 2010 | Homo sapiens | HEK293 | NA | PAT overexpression |
SPalmE:102 | Pedram A et al. | 2012 | Homo sapiens | MCF7 | Non-nuclear membrane | Depletion of PAT by siRNA, [3H]palmitic acid labeling |
SPalmE:103 | Pedram A et al. | 2012 | Homo sapiens | LNCaP C4-2 | Non-nuclear membrane | Depletion of PAT by siRNA, PAT overexpression, [3H]palmitic acid labeling |
SPalmE:109 | Lu D et al. | 2012 | Homo sapiens | HeLa | Total cell lysate | Depletion of PAT by siRNA, Substrate localization by fluorescence tag, [3H]palmitic acid labeling |
SPalmE:111 | Tsutsumi R et al. | 2009 | Homo sapiens | HeLa | Total cell lysate | 2BP inhibition, Depletion of PAT by siRNA, IF localization, PAT localization by IF, PAT localization by fluorescent tag, PAT point mutation, Substrate localization by fluorescence tag, [3H]palmitic acid labeling |
SPalmE:141 | Fernández-Hernando C et al. | 2006 | Homo sapiens | EA.hy 926 | Total cell lysate | Depletion of PAT by siRNA, [3H]palmitic acid labeling |
SPalmE:148 | Mill P et al. | 2009 | Homo sapiens | HEK293 | NA | PAT overexpression, Point mutation, [3H]palmitic acid labeling |
SPalmE:309 | Bhattacharyya R et al. | 2013 | Homo sapiens | CHO | Lipid raft | , 2BP inhibition, ABE, NH2OH cleavage of thioester bond, Photo cleavable x-alk16 labeling, Point mutation, [3H]palmitic acid labeling |
SPalmE:411 | Rossin A et al. | 2015 | Homo sapiens | SW480 | Total cell lysate | ABE, Co-IP of PAT and substrate, Depletion of PAT by siRNA, NH2OH cleavage of thioester bond, PAT point mutation, Point mutation |
SPalmE:796 | Chen B et al. | 2016 | Homo sapiens | HEK293-A | Total cell lysate | 15-HDYA labeling, 2BP inhibition, Co-IP of PAT and substrate, Depletion of PAT by siRNA, MS, NH2OH cleavage of thioester bond, PAT overexpression, PAT point mutation, Point mutation |
SPalmE:798 | Chen B et al. | 2016 | Homo sapiens | MCF-10A | Total cell lysate | Depletion of PATs by SgRNA, IF localization, Point mutation |
SPalmE:832 | Aramsangtienchai P et al. | 2017 | Homo sapiens | HEK293T | Total cell lysate | C14N3 labeling, Depletion of PAT by shRNA, NH2OH cleavage of thioester bond, PAT overexpression, PAT point mutation, Point mutation |
SPalmE:835 | Aramsangtienchai P et al. | 2017 | Homo sapiens | A-549 | Total cell lysate | C14N3 labeling, Depletion of PAT by shRNA |
SPalmE:839 | Rossin A et al. | 2017 | Homo sapiens | SW480 | Total cell lysate | ABE, NH2OH cleavage of thioester bond, Point mutation |
SPalmE:916 | McMichael TM et al. | 2017 | Homo sapiens | HAP1 | Total cell lysate | Alk16 Labeling, Depletion of PAT by siRNA |
SPalmE:1052 | Levy AD et al. | 2011 | Rattus norvegicus | HeLa | Golgi apparatus | Co-IP of PAT and substrate, PAT localization by IF, PAT localization by fluorescent tag, PAT overexpression, Point mutation, Substrate localization by fluorescence tag |
SPalmE:1053 | Levy AD et al. | 2011 | Rattus norvegicus | HEK293T | Total cell lysate | PAT overexpression, [3H]palmitic acid labeling |
SPalmE:1113 | McClure ML et al. | 2014 | Homo sapiens | HEK293T | Golgi apparatus | 2BP inhibition, Co-IP of PAT and substrate, IF localization, NH2OH cleavage of thioester bond, PAT localization by IF, PAT overexpression, [3H]palmitic acid labeling |
SPalmE:1356 | Li Q et al. | 2020 | Homo sapiens | NA | NA | 15-Hexadecynoyl-CoA labeling |
Pos in alignment | 46 | 50 | 88 | 111 | 116 | 130 | 169 | 172 | 173 | 174 | 183 | 186 | 189 | 197 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcell. location | U | U | T | U | U | U | U | U | U | U | U | U | U | U |
Disulfide | no | no | no | no | no | no | no | no | no | no | no | |||
PSIPRED v.4.02 prediction | coil | helix | helix | |||||||||||
UniProt secondary structure | NA | NA | NA | |||||||||||
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys46 |
Cys50 |
Cys88 |
Cys132 HC |
Cys135 HC |
Cys136 HC |
Cys137 HC |
Cys146 |
Cys149 |
Cys152 |
Cys160 |
|||
Pos in isoform 2
CSS-Palm 4.0 PalmPred |
Cys46 |
Cys50 |
Cys88 |
Cys111 |
Cys116 |
Cys130 |
Cys169 HC |
Cys172 HC |
Cys173 HC |
Cys174 HC |
Cys183 |
Cys186 |
Cys189 |
Cys197 |
Pos in alignment | 203 | 230 | 237 | 245 | 261 | 283 |
---|---|---|---|---|---|---|
Subcell. location | U | T | U | U | T | U |
Disulfide | no | no | no | no | no | no |
PSIPRED v.4.02 prediction | ||||||
UniProt secondary structure | ||||||
Pos in isoform 1 [Main]
CSS-Palm 4.0 PalmPred |
Cys166 |
Cys193 |
Cys200 |
Cys208 |
Cys224 |
Cys246 |
Pos in isoform 2
CSS-Palm 4.0 PalmPred |
Cys203 |
Cys230 |
Cys237 |
Cys245 |
Cys261 |
Cys283 |
Legend
Subcell. location | U Undefined E Extracellular/Lumenal T Transmembrane C Cytosolic/Nuclear |
Prediction confidence |
Cysteine position:
Predicted (high confidence prediction with CSS-Palm or/and PalmPred) and validated (in terms of disulfide bonds and cellular location) / Predicted but not validated (in terms of disulfide bond and cellular location) / Not predicted CSS-Palm 4.0: High confidence, Medium confidence, Low confidence, Not predicted. PalmPred: High confidence (score > 0.4), Medium confidence (0.1 < score < 0.4), Low confidence (score < 0.1), Not predicted. |
List of palmitoyl-proteomes
Summary table by organism
Tip: Keep CTRL key pressed down while clicking on column headers to do multiple sorting. This applies to any sortable table on this site.
ID of the experiment | Reference | Year | Organism | Cell type | Subcellular location | Technique(s) | Found? | In list | All lists |
---|---|---|---|---|---|---|---|---|---|
SPalmE:14 | Roth AF et al. | 2006 | Saccharomyces cerevisiae | Isogenic LRB759 | Total membrane | ABE | x | HC HC: 48 hits | |
SPalmE:13 | Kang R et al. | 2008 | Rattus norvegicus | Cortical neuron | Synaptosomal membrane | ABE | x |
HC: 107 hits LC: 308 hits |
|
SPalmE:6 | Martin BR et al. | 2009 | Homo sapiens | Jurkat | Total membrane | Click chemistry | x |
HC: 127 hits LC: 188 hits List: 0 hits |
|
SPalmE:10 | Yount JS et al. | 2010 | Mus musculus | Dendritic cell | Total cell lysate | Click chemistry | x |
HC: 59 hits LC: 105 hits |
|
SPalmE:577 | Yang W et al. | 2010 | Homo sapiens | DU145 | Non-lipid raft | ABE | x |
HC: 63 hits LC: 147 hits |
|
SPalmE:578 | Yang W et al. | 2010 | Homo sapiens | DU145 | Lipid raft | ABE | x |
HC: 102 hits LC: 73 hits |
|
SPalmE:1 | Yang W et al. | 2010 | Homo sapiens | DU145 | Total membrane | ABE | x |
HC: 162 hits LC: 218 hits |
|
SPalmE:2 | Dowal L et al. | 2011 | Homo sapiens | Platelet | Total membrane | ABE | x | List: 214 hits | |
SPalmE:5 | Forrester MT et al. | 2011 | Homo sapiens | HEK293 | Total membrane | ARAC | x | List: 69 hits | |
SPalmE:7 | Wilson JP et al. | 2011 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry | x |
HC: 164 hits LC: 178 hits |
|
SPalmE:8 | Merrick BA et al. | 2011 | Mus musculus | Macrophage Raw 264.7 | Total membrane | ABE | x | List: 69 hits | |
SPalmE:12 | Martin BR et al. | 2011 | Mus musculus | BW5147-derived mouse T-cell hybridoma cell | Total membrane | Click chemistry | x |
HC HC: 352 hits LC LC: 8 hits |
|
SPalmE:511 | Emmer BT et al. | 2011 | Trypanosoma brucei brucei | NA | Total cell lysate | ABE | x | List: 126 hits | |
SPalmE:3 | Ivaldi C et al. | 2012 | Homo sapiens | B-cell | Total membrane | ABE | x | HC HC: 93 hits | |
SPalmE:4 | Marin EP et al. | 2012 | Homo sapiens | Umbilical vein blood | NA | ABE | x | List: 154 hits | |
SPalmE:11 | Li Y et al. | 2012 | Mus musculus | Neural stem cell | Total cell lysate | Click chemistry | x | HC HC: 254 hits | |
SPalmE:162 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | ABE | x |
HC: 100 hits LC: 217 hits |
|
SPalmE:580 | Jones ML et al. | 2012 | Plasmodium falciparum | Whole organism | Total cell lysate | Click chemistry, SILAC | x |
HC: 79 hits LC: 89 hits |
|
SPalmE:15 | Hemsley PA et al. | 2013 | Arabidopsis thaliana | Heyn Col-4 ecotype root cell suspension | Microsomal membrane | ABE | x |
HC: 122 hits MC: 94 hits LC: 366 hits |
|
SPalmE:119 | Wan J et al. | 2013 | Mus musculus | Brain | Total cell lysate | ABE | x | List: 378 hits | |
SPalmE:160 | Zhang MM et al. | 2013 | Schizosaccharomyces pombe | Whole organism | Total cell lysate | Click chemistry | x | List: 238 hits | |
SPalmE:9 | Ren W et al. | 2013 | Mus musculus | 3T3-L1 and epididymal fat pads | Total membrane | ARAC | x | List: 664 hits | |
SPalmE:184 | Wei X et al. | 2014 | Homo sapiens | HUVEC | Total cell lysate | ABE | x |
Palm decreased: 40 hits Palm increased: 33 hits List: 367 hits |
|
SPalmE:507 | Chesarino NM et al. | 2014 | Mus musculus | DC2.4 | Total cell lysate | Click chemistry | x | List: 246 hits | |
SPalmE:508 | Chesarino NM et al. | 2014 | Mus musculus | MEF | Total cell lysate | Click chemistry | x | List: 436 hits | |
SPalmE:504 | Serwa RA et al. | 2015 | Homo sapiens | RPE-1 | Total cell lysate | SILAC, 16-HDYA labeling | x | List: 1348 hits | |
SPalmE:505 | Morrison E et al. | 2015 | Homo sapiens | Primary CD4 + T cells | Total cell lysate | ABE, In gel SILAC labeling | x | List: 274 hits | |
SPalmE:506 | Morrison E et al. | 2015 | Homo sapiens | Jurkat | Total cell lysate | Click chemistry, SILAC | x | List: 226 hits | |
SPalmE:509 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 426 hits | |
SPalmE:510 | Santiago-Tirado FH et al. | 2015 | Cryptococcus neoformans | NA | Total cell lysate | Click chemistry | x | List: 354 hits | |
SPalmE:529 | Colquhoun DR et al. | 2015 | Homo sapiens | 174 x CEM.T1 | Total cell lysate | Click-IT Palmitic Acid labeling | x | List: 113 hits | |
SPalmE:536 | Foe IT et al. | 2015 | Toxoplasma gondii | NA | Total membrane | Click chemistry | x |
HC: 210 hits MC: 72 hits |
|
SPalmE:540 | Gould NS et al. | 2015 | Mus musculus | Liver | Total cell lysate | APE | x | List: 780 hits | |
SPalmE:619 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Alk16 Labeling | x | List: 354 hits | |
SPalmE:620 | Peng T et al. | 2015 | Homo sapiens | HEK293 | Total cell lysate | Photo cleavable x-alk16 labeling | x | List: 354 hits | |
SPalmE:698 | Pinner AL et al. | 2016 | Homo sapiens | Brain | Total cell lysate | ABE | x | List: 216 hits | |
SPalmE:723 | Hernandez JL et al. | 2016 | Homo sapiens | MCF7 | Total cell lysate | Alk16 Labeling | x | List: 1353 hits | |
SPalmE:724 | Fang C et al. | 2016 | Homo sapiens | SW480 | NA | ARAC | x | List: 100 hits | |
SPalmE:829 | Upadhyay S et al. | 2016 | Aspergillus fumigatus | Conidia | NA | ABE | x | List: 133 hits | |
SPalmE:902 | Caballero MC et al. | 2016 | Toxoplasma gondii | whole parasite lysates | NA | ABE | x | HC: 164 hits | |
SPalmE:909 | Thinon E et al. | 2016 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Alk16 Labeling | x |
HC: 197 hits MC: 143 hits LC: 302 hits |
|
SPalmE:903 | Collins MO et al. | 2017 | Mus musculus | Forebrain | NA | ABE | x | HC: 1079 hits | |
SPalmE:906 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ABE | x | List: 193 hits | |
SPalmE:907 | Edmonds MJ et al. | 2017 | Rattus norvegicus | Brain | NA | ARAC | x | List: 95 hits | |
SPalmE:855 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | List: 865 hits | |
SPalmE:993 | Shen LF et al. | 2017 | Mus musculus | Liver | Total membrane | ARAC | x | ZDHHC13 substrates: 16 hits | |
SPalmE:1187 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 281 hits MC: 139 hits LC: 113 hits |
|
SPalmE:908 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in Palm. up with LPS [ZDHC7] |
Palm. up with LPS: 156 hits Palm. down with LPS: 189 hits |
SPalmE:919 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in List [ZDHC7] | List: 646 hits |
SPalmE:920 | Sobocińska J et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | Click chemistry | Ortholog | in LPS treatment [ZDHC7] | LPS treatment: 646 hits |
SPalmE:1183 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 132 hits MC: 138 hits LC: 110 hits |
|
SPalmE:1182 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | ARAC | x |
HC: 198 hits MC: 143 hits LC: 120 hits |
|
SPalmE:1192 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | Click chemistry | x | List: 984 hits | |
SPalmE:1194 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC, | x | List: 1404 hits | |
SPalmE:1193 | Won SJ et al. | 2018 | Homo sapiens | HAP1 | Total cell lysate | ARAC | x | List: 1394 hits | |
SPalmE:1203 | Zhang X et al. | 2018 | Mus musculus | Brain | Total membrane | Enrichment by magnetic nanoparticles | x |
HC: 917 hits MC: 352 hits LC: 15 hits |
|
SPalmE:1184 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | ARAC | x |
HC: 545 hits MC: 415 hits LC: 219 hits |
|
SPalmE:1185 | Thinon E et al. | 2018 | Homo sapiens | HeLa | Total cell lysate | NH2OH cleavage of thioester bond, LC-MS, Alk16 Labeling | x |
Chymotrypsin: 286 hits Trypsin: 1291 hits |
|
SPalmE:1191 | Won SJ et al. | 2018 | Homo sapiens | HEK293T | Total cell lysate | Click chemistry | x | List: 195 hits | |
SPalmE:1181 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 244 hits MC: 187 hits LC: 120 hits |
|
SPalmE:1186 | Thinon E et al. | 2018 | Mus musculus | Macrophage Raw 264.7 | Total cell lysate | NH2OH cleavage of thioester bond, Alk16 Labeling | x |
HC: 177 hits MC: 162 hits LC: 123 hits |
|
SPalmE:1260 | Wang Z et al. | 2018 | Bos taurus | Lens fiber cell | Total cell lysate | ABE, NH2OH cleavage of thioester bond, LC-MS | x | List: 52 hits | |
SPalmE:1259 | Dumoulin A et al. | 2018 | Mus musculus | F11 | Total membrane | ABE, NH2OH cleavage of thioester bond, LC-MS | x |
HC: 1 hits MC: 10 hits LC: 4 hits |
|
SPalmE:1303 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1333 | Zaręba-Kozioł M et al. | 2019 | Mus musculus | Brain | Postsynaptic density fraction | ABE, NH2OH cleavage of thioester bond, LC-MS | x | ||
SPalmE:1270 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | x | List: 13 hits | |
SPalmE:1266 | Strassburger K et al. | 2019 | Drosophila melanogaster | Circa 160 L2 larvae | Total cell lysate | ABE, NH2OH cleavage of thioester bond, PAT KO, MS | Ortholog | in List [Q7K3T4] | List: 157 hits |
SPalmE:1265 | Wang J et al. | 2019 | Mus musculus | 3T3-L1 | Total membrane | MS, BioID | x | List: 9 hits |
Summary table by organism
Organism | Total number of palmitoyl-proteome articles | Total number of palmitoyl-proteomes | Number of palmitoyl-proteomes containing this protein or an ortholog | % of palmitoyl-proteomes containing this protein or an ortholog | Orthologs |
---|---|---|---|---|---|
S. cerevisiae S288c | 1 | 1 | 0 | 0.0 | NA |
R. norvegicus | 2 | 3 | 0 | 0.0 | NA |
H. sapiens | 17 | 26 | 0 | 0.0 | NA |
M. musculus | 17 | 25 | 3 | 12.0 | ZDHC7_MOUSE |
T. brucei brucei | 1 | 1 | 0 | 0.0 | NA |
P. falciparum | 1 | 2 | 0 | 0.0 | NA |
A. thaliana | 1 | 1 | 0 | 0.0 | NA |
S. pombe | 1 | 1 | 0 | 0.0 | NA |
C. neoformans var. grubii serotype A strain H99 | 1 | 2 | 0 | 0.0 | NA |
T. gondii | 2 | 2 | 0 | 0.0 | NA |
A. fumigatus | 1 | 1 | 0 | 0.0 | NA |
B. taurus | 1 | 1 | 0 | 0.0 | NA |
D. melanogaster | 1 | 2 | 1 | 50.0 | Q7K3T4_DROME |